Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_32905 | Mlig455_022051 | ACTR1B; Actr1b; Arp1 | Actin | Mlig455_022051: {Pfam: Actin [PF00022.21, score=432.9]} {Human: ENSG00000115073, ACTR1B, ARP1 actin related protein 1 homolog B, [RH, Score=644, Expect=0.0]; ENSG00000138107, ACTR1A, ARP1 actin related protein 1 homolog A, [RH, Score=641, Expect=0.0]} {Mouse: ENSMUSG00000037351, Actr1b, ARP1 actin-related protein 1B, centractin beta, [RH, Score=647, Expect=0.0]; ENSMUSG00000025228, Actr1a, ARP1 actin-related protein 1A, centractin alpha, [RH, Score=641, Expect=0.0]} {Dmel: FBgn0011745, Arp1, Actin-related protein 1, [RH, Score=594, Expect=0.0]} {Celegans: WBGene00013168, arp-1, Actin-Related Proteins, [RH, Score=532, Expect=0.0]} {Smed: dd_Smed_v6_1263_0_1, dd_Smed_v6_1263_0_1, [RH, Score=617, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_32906 | 0.862 | Mlig455_062898 | ACTR1B; Actr1b; Arp1 | Actin | Details |
2. | MligTC455_37094 | 0.473 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
3. | MligTC455_24226 | 0.457 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
4. | MligTC455_45722 | 0.454 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
5. | MligTC455_21480 | 0.453 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
6. | MligTC455_23225 | 0.452 | Mlig455_024567 | ogre | Innexin | Details |
7. | MligTC455_27656 | 0.451 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
8. | MligTC455_24225 | 0.45 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
9. | MligTC455_23223 | 0.449 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_39195 | 0.448 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
11. | MligTC455_37192 | 0.447 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
12. | MligTC455_27742 | 0.446 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
13. | MligTC455_38941 | 0.444 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
14. | MligTC455_29329 | 0.443 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
15. | MligTC455_50523 | 0.442 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
16. | MligTC455_46485 | 0.441 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
17. | MligTC455_50703 | 0.439 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
18. | MligTC455_27743 | 0.438 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
19. | MligTC455_23224 | 0.438 | Mlig455_024528 | ogre | Innexin | Details |
20. | MligTC455_36654 | 0.436 | Mlig455_054150 | Stathmin family | Details | |
21. | MligTC455_36596 | 0.435 | Mlig455_008350 | EIF3A; Eif3a; eIF3a | PCI domain | Details |
22. | MligTC455_18563 | 0.435 | Mlig455_044894 Mlig455_055555 |
AGFG1; Agfg1; drongo | Putative GTPase activating protein for Arf | Details |
23. | MligTC455_24637 | 0.434 | Mlig455_010316 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
24. | MligTC455_43199 | 0.434 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
25. | MligTC455_24708 | 0.434 | Mlig455_019686 | Details | ||
26. | MligTC455_30788 | 0.434 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
27. | MligTC455_30400 | 0.433 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
28. | MligTC455_33601 | 0.433 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
29. | MligTC455_21481 | 0.433 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
30. | MligTC455_24638 | 0.433 | Mlig455_065643 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
31. | MligTC455_11264 | 0.432 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
32. | MligTC455_48366 | 0.432 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
33. | MligTC455_14799 | 0.432 | Mlig455_019720 | CEP350; Cep350 | Details | |
34. | MligTC455_36655 | 0.432 | Mlig455_060685 | Stathmin family | Details | |
35. | MligTC455_35112 | 0.432 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
36. | MligTC455_39193 | 0.432 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
37. | MligTC455_48825 | 0.431 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
38. | MligTC455_45767 | 0.431 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
39. | MligTC455_53525 | 0.431 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
40. | MligTC455_30401 | 0.431 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
41. | MligTC455_47584 | 0.431 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
42. | MligTC455_33494 | 0.43 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
43. | MligTC455_18836 | 0.43 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
44. | MligTC455_50418 | 0.43 | Mlig455_040960 | Details | ||
45. | MligTC455_45768 | 0.43 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
46. | MligTC455_43198 | 0.429 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
47. | MligTC455_45151 | 0.429 | Mlig455_042994 Mlig455_043028 |
GFPT2; Gfat1; Gfpt2 | SIS domain | Details |
48. | MligTC455_37608 | 0.429 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
49. | MligTC455_29281 | 0.429 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
50. | MligTC455_32708 | 0.428 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
51. | MligTC455_35303 | 0.427 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
52. | MligTC455_35304 | 0.427 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
53. | MligTC455_42243 | 0.426 | Mlig455_002520 | Details | ||
54. | MligTC455_22871 | 0.426 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
55. | MligTC455_16188 | 0.426 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
56. | MligTC455_34939 | 0.426 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
57. | MligTC455_30792 | 0.426 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
58. | MligTC455_42244 | 0.425 | Mlig455_002648 | Details | ||
59. | MligTC455_30316 | 0.425 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
60. | MligTC455_49037 | 0.425 | Mlig455_030479 Mlig455_030482 |
Details | ||
61. | MligTC455_34940 | 0.425 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
62. | MligTC455_50522 | 0.425 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
63. | MligTC455_53527 | 0.425 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
64. | MligTC455_25644 | 0.424 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
65. | MligTC455_47471 | 0.424 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
66. | MligTC455_43028 | 0.424 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
67. | MligTC455_49036 | 0.424 | Mlig455_030462 Mlig455_030465 |
Details | ||
68. | MligTC455_48500 | 0.424 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
69. | MligTC455_43916 | 0.424 | Mlig455_065447 | EIF3CL; Eif3c; eIF3c | Eukaryotic translation initiation factor 3 subunit 8 N-terminus | Details |
70. | MligTC455_32709 | 0.424 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
71. | MligTC455_26902 | 0.423 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
72. | MligTC455_44460 | 0.423 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
73. | MligTC455_47000 | 0.423 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
74. | MligTC455_35515 | 0.423 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
75. | MligTC455_40886 | 0.423 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
76. | MligTC455_17833 | 0.423 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
77. | MligTC455_50887 | 0.423 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
78. | MligTC455_17162 | 0.422 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
79. | MligTC455_26903 | 0.422 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
80. | MligTC455_43148 | 0.421 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
81. | MligTC455_22995 | 0.421 | Mlig455_008947 | Details | ||
82. | MligTC455_22155 | 0.421 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
83. | MligTC455_32186 | 0.421 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
84. | MligTC455_32187 | 0.421 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
85. | MligTC455_52063 | 0.421 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
86. | MligTC455_50885 | 0.421 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
87. | MligTC455_53526 | 0.421 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
88. | MligTC455_17589 | 0.421 | Mlig455_059211 | Details | ||
89. | MligTC455_21079 | 0.42 | Mlig455_006944 | PDCD4; Pdcd4 | MA3 domain | Details |
90. | MligTC455_44038 | 0.42 | Mlig455_007826 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
91. | MligTC455_42106 | 0.42 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
92. | MligTC455_27416 | 0.42 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
93. | MligTC455_22958 | 0.42 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
94. | MligTC455_47469 | 0.42 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
95. | MligTC455_03603 | 0.42 | Mlig455_023870 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
96. | MligTC455_46014 | 0.42 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
97. | MligTC455_50886 | 0.42 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
98. | MligTC455_32273 | 0.42 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
99. | MligTC455_48140 | 0.42 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
100. | MligTC455_10737 | 0.42 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
101. | MligTC455_53426 | 0.42 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
102. | MligTC455_43014 | 0.42 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
103. | MligTC455_35105 | 0.42 | Mlig455_028372 Mlig455_066198 |
Details | ||
104. | MligTC455_32188 | 0.42 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
105. | MligTC455_48367 | 0.419 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
106. | MligTC455_30315 | 0.419 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
107. | MligTC455_45426 | 0.419 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
108. | MligTC455_19753 | 0.419 | Mlig455_045567 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
109. | MligTC455_25601 | 0.419 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
110. | MligTC455_42257 | 0.419 | Mlig455_050559 | RWD domain | Details | |
111. | MligTC455_41935 | 0.419 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
112. | MligTC455_16141 | 0.419 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
113. | MligTC455_48501 | 0.419 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
114. | MligTC455_48141 | 0.419 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
115. | MligTC455_51467 | 0.419 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
116. | MligTC455_24282 | 0.418 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
117. | MligTC455_26901 | 0.418 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
118. | MligTC455_22826 | 0.418 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
119. | MligTC455_30461 | 0.418 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
120. | MligTC455_23733 | 0.418 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
121. | MligTC455_19752 | 0.418 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
122. | MligTC455_38824 | 0.418 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
123. | MligTC455_16117 | 0.418 | Mlig455_028619 | Details | ||
124. | MligTC455_34171 | 0.418 | Mlig455_037006 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
125. | MligTC455_42332 | 0.418 | Mlig455_049097 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
126. | MligTC455_47399 | 0.418 | Mlig455_067824 | CARHSP1; CG9705; Carhsp1 | 'Cold-shock' DNA-binding domain | Details |
127. | MligTC455_22957 | 0.417 | Mlig455_002954 | Tapdelta | Translocon-associated protein, delta subunit precursor (TRAP-delta) | Details |
128. | MligTC455_23732 | 0.417 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
129. | MligTC455_27971 | 0.417 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
130. | MligTC455_23286 | 0.417 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
131. | MligTC455_44088 | 0.417 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
132. | MligTC455_34667 | 0.417 | Mlig455_030341 | Details | ||
133. | MligTC455_24284 | 0.417 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
134. | MligTC455_24958 | 0.417 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
135. | MligTC455_45427 | 0.417 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
136. | MligTC455_22157 | 0.417 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
137. | MligTC455_35106 | 0.417 | Mlig455_068833 | Details | ||
138. | MligTC455_50952 | 0.416 | Mlig455_010093 | SSR2; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
139. | MligTC455_16140 | 0.416 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
140. | MligTC455_30296 | 0.416 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
141. | MligTC455_22334 | 0.416 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
142. | MligTC455_25431 | 0.416 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
143. | MligTC455_22410 | 0.416 | Mlig455_061646 | Immunoglobulin domain | Details | |
144. | MligTC455_50888 | 0.416 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
145. | MligTC455_31426 | 0.415 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
146. | MligTC455_15127 | 0.415 | Mlig455_023686 | Details | ||
147. | MligTC455_40885 | 0.415 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
148. | MligTC455_46013 | 0.415 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
149. | MligTC455_24283 | 0.415 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
150. | MligTC455_32807 | 0.415 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
151. | MligTC455_25237 | 0.415 | Mlig455_031068 | Details | ||
152. | MligTC455_33801 | 0.415 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
153. | MligTC455_45425 | 0.415 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
154. | MligTC455_07194 | 0.415 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
155. | MligTC455_37462 | 0.415 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
156. | MligTC455_25598 | 0.415 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
157. | MligTC455_34627 | 0.415 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
158. | MligTC455_48004 | 0.415 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
159. | MligTC455_38536 | 0.415 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
160. | MligTC455_45723 | 0.415 | Mlig455_068926 | DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
161. | MligTC455_26798 | 0.414 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
162. | MligTC455_35742 | 0.414 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
163. | MligTC455_21080 | 0.414 | Mlig455_017961 | PDCD4; Pdcd4 | MA3 domain | Details |
164. | MligTC455_48814 | 0.414 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
165. | MligTC455_36755 | 0.414 | Mlig455_022512 | SARS; Sars; SerRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
166. | MligTC455_47582 | 0.414 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
167. | MligTC455_29425 | 0.414 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
168. | MligTC455_32805 | 0.414 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
169. | MligTC455_33800 | 0.414 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
170. | MligTC455_33522 | 0.414 | Mlig455_033672 | Details | ||
171. | MligTC455_43520 | 0.414 | Mlig455_035505 | TyrRS; YARS; Yars | tRNA synthetases class I (W and Y) | Details |
172. | MligTC455_39359 | 0.414 | Mlig455_043733 Mlig455_043824 |
HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
173. | MligTC455_17762 | 0.414 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
174. | MligTC455_42333 | 0.414 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
175. | MligTC455_50429 | 0.414 | Mlig455_053964 | RPL39; RpL39; Rpl39 | Ribosomal L39 protein | Details |
176. | MligTC455_34626 | 0.414 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
177. | MligTC455_23966 | 0.414 | Mlig455_050614 Mlig455_060959 |
RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
178. | MligTC455_51345 | 0.414 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
179. | MligTC455_33713 | 0.414 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
180. | MligTC455_39776 | 0.414 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
181. | MligTC455_30462 | 0.414 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
182. | MligTC455_48444 | 0.414 | Mlig455_068531 | SRP54; Srp54b; Srp54k | SRP54-type protein, GTPase domain | Details |
183. | MligTC455_45442 | 0.414 | Mlig455_068984 | NFE2L1; Nfe2l1; cnc | bZIP Maf transcription factor | Details (TF) |
184. | MligTC455_17160 | 0.413 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
185. | MligTC455_50951 | 0.413 | Mlig455_010086 | SSR2; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
186. | MligTC455_48003 | 0.413 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
187. | MligTC455_29726 | 0.413 | Mlig455_025329 | TMED7; Tmed7; p24-1 | emp24/gp25L/p24 family/GOLD | Details |
188. | MligTC455_11265 | 0.413 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
189. | MligTC455_16407 | 0.413 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
190. | MligTC455_26867 | 0.413 | Mlig455_040575 | Details | ||
191. | MligTC455_34638 | 0.413 | Mlig455_043935 | Details | ||
192. | MligTC455_38430 | 0.413 | Mlig455_046420 Mlig455_046434 Mlig455_046461 |
ARF4; ARF5; Arf1; Arf102F; Arf4; Arf79F | ADP-ribosylation factor family | Details |
193. | MligTC455_32806 | 0.413 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
194. | MligTC455_47583 | 0.413 | Mlig455_050169 | Details | ||
195. | MligTC455_30790 | 0.413 | Mlig455_059628 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
196. | MligTC455_36839 | 0.413 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
197. | MligTC455_25250 | 0.413 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
198. | MligTC455_27389 | 0.412 | Mlig455_001937 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
199. | MligTC455_17161 | 0.412 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
200. | MligTC455_23237 | 0.412 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
201. | MligTC455_23285 | 0.412 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
202. | MligTC455_29123 | 0.412 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
203. | MligTC455_50631 | 0.412 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
204. | MligTC455_20741 | 0.412 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
205. | MligTC455_15823 | 0.412 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
206. | MligTC455_29613 | 0.412 | Mlig455_033625 | Details | ||
207. | MligTC455_45269 | 0.412 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
208. | MligTC455_25600 | 0.412 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
209. | MligTC455_22835 | 0.412 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
210. | MligTC455_39775 | 0.412 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
