Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49876 | Mlig455_027453 | CHRNA10; Chrna10; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Mlig455_027453: {Pfam: Neurotransmitter-gated ion-channel ligand binding domain [PF02931.25, score=86.9]; Neurotransmitter-gated ion-channel transmembrane region [PF02932.18, score=24.5]} {Human: ENSG00000129749, CHRNA10, cholinergic receptor nicotinic alpha 10 subunit, [Score=70.1, Expect=7e-13]} {Mouse: ENSMUSG00000066279, Chrna10, cholinergic receptor, nicotinic, alpha polypeptide 10, [Score=69.7, Expect=6e-13]} {Dmel: FBgn0266347, nAChRalpha4, nicotinic Acetylcholine Receptor alpha4, [Score=74.7, Expect=1e-14]} {Celegans: WBGene00000057, acr-18, AcetylCholine Receptor; Acetylcholine receptor, one of nine alpha a7-like nicotinic acetylcholine receptor subunits (58.6 kD) (Acr-18), [Score=71.6, Expect=9e-14]} {Smed: dd_Smed_v6_11955_0_1, dd_Smed_v6_11955_0_1, [Score=72.0, Expect=6e-14]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_49878 | 0.728 | Mlig455_050656 | CHRNA10; Chrna10; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
2. | MligTC455_18586 | 0.478 | Mlig455_020226 | Details | ||
3. | MligTC455_47664 | 0.465 | Mlig455_012671 | Details | ||
4. | MligTC455_49877 | 0.459 | Mlig455_027465 | AC254952.1; Chrna7; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
5. | MligTC455_26092 | 0.459 | Mlig455_048489 | Lectin C-type domain | Details | |
6. | MligTC455_00290 | 0.446 | Mlig455_059449 | C15; MSX2; Msx2 | Homeodomain | Details (TF) |
7. | MligTC455_00294 | 0.415 | Mlig455_017635 | Details | ||
8. | MligTC455_01677 | 0.415 | Mlig455_021438 | 7 transmembrane receptor (rhodopsin family) | Details | |
9. | MligTC455_01319 | 0.415 | Mlig455_027223 | Details | ||
10. | MligTC455_00542 | 0.415 | Mlig455_028000 | Details | ||
11. | MligTC455_54559 | 0.415 | Mlig455_045856 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
12. | MligTC455_11590 | 0.415 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
13. | MligTC455_07471 | 0.415 | Mlig455_060416 | Details | ||
14. | MligTC455_18070 | 0.415 | Mlig455_065486 | Details | ||
15. | MligTC455_15970 | 0.415 | Mlig455_066399 | Details | ||
16. | MligTC455_46667 | 0.401 | Mlig455_007827 | PLSCR3; Plscr1; scramb1 | Scramblase | Details |
17. | MligTC455_41461 | 0.393 | Mlig455_061345 | Details | ||
18. | MligTC455_11957 | 0.39 | Mlig455_019238 | Details | ||
19. | MligTC455_42087 | 0.379 | Mlig455_028171 | Details | ||
20. | MligTC455_26091 | 0.359 | Mlig455_047190 | Lectin C-type domain | Details | |
21. | MligTC455_31118 | 0.358 | Mlig455_012685 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
22. | MligTC455_11958 | 0.356 | Mlig455_035540 | Details | ||
23. | MligTC455_41106 | 0.355 | Mlig455_010275 | CALM1; Calm3; Cam | EF hand | Details |
24. | MligTC455_36182 | 0.351 | Mlig455_019315 Mlig455_019537 |
7 transmembrane receptor (rhodopsin family) | Details | |
25. | MligTC455_02405 | 0.35 | Mlig455_059586 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
26. | MligTC455_46896 | 0.347 | Mlig455_052579 | Details | ||
27. | MligTC455_44646 | 0.333 | Mlig455_013515 | SCNN1B; Scnn1b; ppk28 | Amiloride-sensitive sodium channel | Details |
28. | MligTC455_24536 | 0.319 | Mlig455_028895 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
29. | MligTC455_33637 | 0.311 | Mlig455_027211 Mlig455_027458 |
CHRNA10; CHRNA7; Chrna10; Chrna7; nAChRbeta2 | Neurotransmitter-gated ion-channel ligand binding domain; Neurotransmitter-gated ion-channel transmembrane region |
Details |
30. | MligTC455_51050 | 0.31 | Mlig455_010441 | PKD2; Pkd2 | Polycystin cation channel | Details |
31. | MligTC455_51478 | 0.307 | Mlig455_057080 | 7tm Chemosensory receptor | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|