Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_18335 | Mlig455_008623 Mlig455_030302 |
ARHGAP27; Arhgap27; CdGAPr; RhoGAP5A | RhoGAP domain | Mlig455_008623: {TRANSSPLICED} {Pfam: RhoGAP domain [PF00620.29, score=142.3]; PH domain [PF00169.31, score=19.8]} {Human: ENSG00000276836, ARHGAP27, Rho GTPase activating protein 27, [RH, Score=186, Expect=4e-49]; ENSG00000159314, ARHGAP27, Rho GTPase activating protein 27, [RH, Score=186, Expect=4e-49]; ENSG00000276907, ARHGAP27, Rho GTPase activating protein 27, [RH, Score=186, Expect=4e-49]} {Mouse: ENSMUSG00000034255, Arhgap27, Rho GTPase activating protein 27, [RH, Score=190, Expect=6e-50]} {Dmel: FBgn0032821, CdGAPr, Cd GTPase activating protein-related, [Score=103, Expect=2e-22]} {Celegans: WBGene00008006, tag-325, WW domain-containing protein tag-325, [RH, Score=163, Expect=2e-41]} {Smed: dd_Smed_v6_3975_0_1, dd_Smed_v6_3975_0_1, [RH, Score=167, Expect=2e-43]} Mlig455_030302: {TRANSSPLICED} {Pfam: RhoGAP domain [PF00620.29, score=135.9]; PH domain [PF00169.31, score=19.8]} {Human: ENSG00000276836, ARHGAP27, Rho GTPase activating protein 27, [Score=166, Expect=2e-42]; ENSG00000159314, ARHGAP27, Rho GTPase activating protein 27, [Score=166, Expect=2e-42]; ENSG00000276907, ARHGAP27, Rho GTPase activating protein 27, [Score=166, Expect=2e-42]} {Mouse: ENSMUSG00000034255, Arhgap27, Rho GTPase activating protein 27, [Score=169, Expect=4e-43]} {Dmel: FBgn0029778, RhoGAP5A, Rho GTPase activating protein at 5A, [Score=95.9, Expect=2e-20]} {Celegans: WBGene00008006, tag-325, WW domain-containing protein tag-325, [RH, Score=161, Expect=5e-41]} {Smed: dd_Smed_v6_3975_0_1, dd_Smed_v6_3975_0_1, [Score=153, Expect=7e-39]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_47249 | 0.365 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
2. | MligTC455_47251 | 0.363 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
3. | MligTC455_10736 | 0.36 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
4. | MligTC455_17833 | 0.359 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
5. | MligTC455_46412 | 0.355 | Mlig455_036443 | Details | ||
6. | MligTC455_24959 | 0.354 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
7. | MligTC455_25717 | 0.352 | Mlig455_000126 | Details | ||
8. | MligTC455_11412 | 0.352 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
9. | MligTC455_25598 | 0.351 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
10. | MligTC455_10737 | 0.351 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
11. | MligTC455_33096 | 0.351 | Mlig455_068187 | CG6421 | Destabilase | Details |
12. | MligTC455_33273 | 0.349 | Mlig455_041294 | Details | ||
13. | MligTC455_33274 | 0.348 | Mlig455_056195 | Details | ||
14. | MligTC455_47466 | 0.346 | Mlig455_040185 | Details | ||
15. | MligTC455_25600 | 0.346 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
16. | MligTC455_25237 | 0.345 | Mlig455_031068 | Details | ||
17. | MligTC455_24958 | 0.345 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
18. | MligTC455_35853 | 0.345 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
19. | MligTC455_32176 | 0.344 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
20. | MligTC455_22119 | 0.344 | Mlig455_028914 Mlig455_028922 |
Details | ||
21. | MligTC455_22410 | 0.344 | Mlig455_061646 | Immunoglobulin domain | Details | |
22. | MligTC455_26858 | 0.344 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
23. | MligTC455_34357 | 0.344 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
24. | MligTC455_34709 | 0.343 | Mlig455_053929 | ERICH1 | Details | |
25. | MligTC455_26859 | 0.343 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
26. | MligTC455_33272 | 0.342 | Mlig455_020354 | Details | ||
27. | MligTC455_33095 | 0.342 | Mlig455_055937 | CG6421 | Destabilase | Details |
28. | MligTC455_35112 | 0.342 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
29. | MligTC455_33236 | 0.342 | Mlig455_015463 Mlig455_040797 Mlig455_064637 |
FLYWCH zinc finger domain | Details | |
30. | MligTC455_33748 | 0.342 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
31. | MligTC455_22544 | 0.341 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
32. | MligTC455_18336 | 0.341 | Mlig455_018137 | ARHGAP27; Arhgap27; CdGAPr | RhoGAP domain | Details |
33. | MligTC455_35778 | 0.341 | Mlig455_035304 | Details | ||
34. | MligTC455_25601 | 0.341 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
35. | MligTC455_24547 | 0.341 | Mlig455_054746 | Antistasin family | Details | |
36. | MligTC455_36843 | 0.341 | Mlig455_067395 | Details | ||
37. | MligTC455_25109 | 0.34 | Mlig455_011813 | Details | ||
38. | MligTC455_41681 | 0.34 | Mlig455_012183 | Details | ||
39. | MligTC455_35143 | 0.34 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
40. | MligTC455_33616 | 0.34 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
41. | MligTC455_34356 | 0.34 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
42. | MligTC455_30186 | 0.34 | Mlig455_061496 | Trf2 | Details | |
43. | MligTC455_35854 | 0.34 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
44. | MligTC455_11411 | 0.34 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
45. | MligTC455_25716 | 0.339 | Mlig455_000114 | Muc91C | Details | |
46. | MligTC455_34269 | 0.339 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
47. | MligTC455_25707 | 0.338 | Mlig455_005300 | Details | ||
48. | MligTC455_35144 | 0.338 | Mlig455_042024 | Details | ||
49. | MligTC455_41414 | 0.338 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
50. | MligTC455_25713 | 0.337 | Mlig455_007373 | Homeodomain | Details | |
51. | MligTC455_25569 | 0.337 | Mlig455_009147 | PAN domain | Details | |
52. | MligTC455_18526 | 0.337 | Mlig455_020467 | Ms4a4c | Details | |
53. | MligTC455_23672 | 0.337 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
54. | MligTC455_25749 | 0.336 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
55. | MligTC455_43949 | 0.336 | Mlig455_017122 | Details | ||
56. | MligTC455_16993 | 0.336 | Mlig455_027562 | Details | ||
57. | MligTC455_34667 | 0.336 | Mlig455_030341 | Details | ||
58. | MligTC455_44272 | 0.336 | Mlig455_030617 | Details | ||
59. | MligTC455_47465 | 0.336 | Mlig455_033403 Mlig455_033451 |
Details | ||
60. | MligTC455_46413 | 0.336 | Mlig455_054351 | Details | ||
61. | MligTC455_47250 | 0.336 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
62. | MligTC455_32468 | 0.336 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
63. | MligTC455_43483 | 0.336 | Mlig455_064487 | Details | ||
64. | MligTC455_33058 | 0.336 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
65. | MligTC455_33146 | 0.336 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
66. | MligTC455_22679 | 0.335 | Mlig455_007607 | Details | ||
67. | MligTC455_32177 | 0.335 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
68. | MligTC455_25651 | 0.335 | Mlig455_037461 | Details | ||
69. | MligTC455_33617 | 0.335 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
70. | MligTC455_25571 | 0.335 | Mlig455_058093 | PAN domain | Details | |
71. | MligTC455_24298 | 0.335 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
72. | MligTC455_32467 | 0.335 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
73. | MligTC455_25572 | 0.334 | Mlig455_009589 | PAN domain | Details | |
74. | MligTC455_48695 | 0.334 | Mlig455_000554 Mlig455_030352 |
Details | ||
75. | MligTC455_35142 | 0.334 | Mlig455_041946 | Details | ||
76. | MligTC455_37462 | 0.334 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
77. | MligTC455_32469 | 0.334 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
78. | MligTC455_52420 | 0.334 | Mlig455_069123 | Details | ||
79. | MligTC455_35360 | 0.334 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
80. | MligTC455_23831 | 0.333 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
81. | MligTC455_34268 | 0.333 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
82. | MligTC455_43873 | 0.333 | Mlig455_006939 | Details | ||
83. | MligTC455_52419 | 0.333 | Mlig455_036527 | Details | ||
84. | MligTC455_29434 | 0.333 | Mlig455_045311 | Details | ||
85. | MligTC455_12680 | 0.333 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
86. | MligTC455_22543 | 0.332 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
87. | MligTC455_25522 | 0.332 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
88. | MligTC455_43874 | 0.332 | Mlig455_017955 | Details | ||
89. | MligTC455_27742 | 0.332 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
90. | MligTC455_24297 | 0.332 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
91. | MligTC455_06755 | 0.332 | Mlig455_036493 | Details | ||
92. | MligTC455_11669 | 0.332 | Mlig455_047143 | Details | ||
93. | MligTC455_32848 | 0.332 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
94. | MligTC455_34866 | 0.332 | Mlig455_061210 | Details | ||
95. | MligTC455_24013 | 0.331 | Mlig455_000552 | Details | ||
96. | MligTC455_34865 | 0.331 | Mlig455_006267 | Details | ||
97. | MligTC455_23909 | 0.331 | Mlig455_010548 | Details | ||
98. | MligTC455_33057 | 0.331 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
99. | MligTC455_34557 | 0.331 | Mlig455_058169 | Keratin type II head | Details | |
100. | MligTC455_36034 | 0.33 | Mlig455_012289 | Details | ||
101. | MligTC455_22858 | 0.33 | Mlig455_015171 | Universal stress protein family | Details | |
102. | MligTC455_22033 | 0.33 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
103. | MligTC455_23290 | 0.33 | Mlig455_020468 | PAN domain | Details | |
104. | MligTC455_08523 | 0.33 | Mlig455_021758 | Details | ||
105. | MligTC455_23980 | 0.33 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
106. | MligTC455_33618 | 0.33 | Mlig455_044062 | Details | ||
107. | MligTC455_23103 | 0.33 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
108. | MligTC455_36035 | 0.33 | Mlig455_052476 | Details | ||
109. | MligTC455_32847 | 0.33 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
110. | MligTC455_34556 | 0.33 | Mlig455_058024 | Keratin type II head | Details | |
111. | MligTC455_26165 | 0.33 | Mlig455_059812 | Trf2 | Details | |
112. | MligTC455_23911 | 0.33 | Mlig455_061827 | Details | ||
113. | MligTC455_49320 | 0.33 | Mlig455_019078 Mlig455_064290 |
Stat2 | Details | |
114. | MligTC455_36844 | 0.33 | Mlig455_069539 | Details | ||
115. | MligTC455_29419 | 0.329 | Mlig455_011120 | Details | ||
116. | MligTC455_24708 | 0.329 | Mlig455_019686 | Details | ||
117. | MligTC455_13510 | 0.329 | Mlig455_028877 | Details | ||
118. | MligTC455_12679 | 0.329 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
119. | MligTC455_32846 | 0.329 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
120. | MligTC455_34558 | 0.329 | Mlig455_058216 | Details | ||
121. | MligTC455_23910 | 0.329 | Mlig455_061787 | Details | ||
122. | MligTC455_23832 | 0.329 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
123. | MligTC455_47584 | 0.329 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
124. | MligTC455_43080 | 0.329 | Mlig455_070726 | DRD2; Dop2R; Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
125. | MligTC455_34660 | 0.328 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
126. | MligTC455_04521 | 0.327 | Mlig455_015066 | CG32532; PITX1; Pitx1 | Homeodomain | Details (TF) |
127. | MligTC455_15127 | 0.327 | Mlig455_023686 | Details | ||
128. | MligTC455_23764 | 0.327 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
129. | MligTC455_40600 | 0.327 | Mlig455_029370 | Details | ||
130. | MligTC455_25708 | 0.327 | Mlig455_029969 | Details | ||
131. | MligTC455_24014 | 0.327 | Mlig455_030350 | Details | ||
132. | MligTC455_44273 | 0.327 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
133. | MligTC455_25573 | 0.327 | Mlig455_058047 | PAN domain | Details | |
134. | MligTC455_33713 | 0.327 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
135. | MligTC455_34391 | 0.326 | Mlig455_006948 | Details | ||
136. | MligTC455_34396 | 0.326 | Mlig455_017964 | Details | ||
137. | MligTC455_11668 | 0.326 | Mlig455_018581 | Details | ||
138. | MligTC455_37173 | 0.326 | Mlig455_019983 | Details | ||
139. | MligTC455_16193 | 0.326 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
140. | MligTC455_25650 | 0.326 | Mlig455_037438 | Details | ||
141. | MligTC455_26348 | 0.326 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
142. | MligTC455_34710 | 0.326 | Mlig455_060570 | Details | ||
143. | MligTC455_29653 | 0.325 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
144. | MligTC455_35102 | 0.325 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
145. | MligTC455_22680 | 0.325 | Mlig455_020839 | Details | ||
146. | MligTC455_08524 | 0.325 | Mlig455_021835 | Details | ||
147. | MligTC455_19222 | 0.325 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
148. | MligTC455_35105 | 0.325 | Mlig455_028372 Mlig455_066198 |
Details | ||
149. | MligTC455_18859 | 0.324 | Mlig455_004254 | Details | ||
150. | MligTC455_53523 | 0.324 | Mlig455_009615 | Details | ||
151. | MligTC455_23498 | 0.324 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
152. | MligTC455_25704 | 0.324 | Mlig455_023903 | Glutaredoxin | Details | |
153. | MligTC455_43603 | 0.324 | Mlig455_036867 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
154. | MligTC455_37174 | 0.324 | Mlig455_038112 | Details | ||
155. | MligTC455_34926 | 0.324 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
156. | MligTC455_47583 | 0.324 | Mlig455_050169 | Details | ||
157. | MligTC455_17941 | 0.324 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
158. | MligTC455_13087 | 0.323 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
159. | MligTC455_50397 | 0.323 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
160. | MligTC455_35127 | 0.323 | Mlig455_013266 Mlig455_013279 |
Details | ||
161. | MligTC455_27743 | 0.323 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
162. | MligTC455_41682 | 0.323 | Mlig455_028845 | Details | ||
163. | MligTC455_25570 | 0.323 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
164. | MligTC455_12678 | 0.323 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
165. | MligTC455_50523 | 0.323 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
166. | MligTC455_44460 | 0.322 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
167. | MligTC455_33522 | 0.322 | Mlig455_033672 | Details | ||
168. | MligTC455_27236 | 0.322 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
169. | MligTC455_36260 | 0.322 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
170. | MligTC455_35621 | 0.322 | Mlig455_059191 | Details | ||
171. | MligTC455_22995 | 0.321 | Mlig455_008947 | Details | ||
172. | MligTC455_44254 | 0.321 | Mlig455_021170 Mlig455_021216 |
CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
173. | MligTC455_23673 | 0.321 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
174. | MligTC455_23265 | 0.321 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
175. | MligTC455_29651 | 0.321 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
176. | MligTC455_25258 | 0.321 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
177. | MligTC455_25714 | 0.32 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
178. | MligTC455_47767 | 0.32 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
179. | MligTC455_34526 | 0.32 | Mlig455_027891 | NEK2; Nek2 | Protein kinase domain | Details |
180. | MligTC455_23452 | 0.32 | Mlig455_054764 | Details | ||
181. | MligTC455_32277 | 0.32 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
182. | MligTC455_34661 | 0.32 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
183. | MligTC455_25108 | 0.319 | Mlig455_007552 | Details | ||
184. | MligTC455_15387 | 0.319 | Mlig455_009726 | CDC42BPA; Cdc42bpa; gek | Protein kinase domain | Details |
185. | MligTC455_14657 | 0.319 | Mlig455_016017 | Details | ||
186. | MligTC455_25735 | 0.319 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
187. | MligTC455_22896 | 0.319 | Mlig455_000553 Mlig455_030351 |
Details | ||
188. | MligTC455_17703 | 0.319 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
189. | MligTC455_27235 | 0.319 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
190. | MligTC455_33523 | 0.319 | Mlig455_050144 | Details | ||
191. | MligTC455_06756 | 0.319 | Mlig455_037537 Mlig455_056376 |
Details | ||
192. | MligTC455_18860 | 0.318 | Mlig455_004323 | Details | ||
193. | MligTC455_18832 | 0.318 | Mlig455_015486 | DAB2 | Details | |
194. | MligTC455_47582 | 0.318 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
195. | MligTC455_29650 | 0.318 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
196. | MligTC455_24946 | 0.318 | Mlig455_052161 | EF-hand domain | Details | |
197. | MligTC455_20516 | 0.317 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
198. | MligTC455_35111 | 0.317 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
199. | MligTC455_23266 | 0.317 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
200. | MligTC455_40321 | 0.317 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
201. | MligTC455_30452 | 0.317 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
202. | MligTC455_23981 | 0.317 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
203. | MligTC455_22859 | 0.316 | Mlig455_015295 | Universal stress protein family | Details | |
204. | MligTC455_40601 | 0.316 | Mlig455_029412 | Details | ||
205. | MligTC455_47932 | 0.316 | Mlig455_037352 | ASS1; Ass1; CG1315 | Arginosuccinate synthase | Details |
206. | MligTC455_35816 | 0.316 | Mlig455_039863 | Details | ||
207. | MligTC455_45298 | 0.316 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
208. | MligTC455_33601 | 0.316 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
209. | MligTC455_23453 | 0.316 | Mlig455_054791 Mlig455_054884 |
Details | ||
210. | MligTC455_24948 | 0.316 | Mlig455_060709 | EF-hand domain | Details | |
211. | MligTC455_38765 | 0.316 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
212. | MligTC455_35106 | 0.316 | Mlig455_068833 | Details | ||
213. | MligTC455_15532 | 0.315 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
214. | MligTC455_22871 | 0.315 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
215. | MligTC455_45299 | 0.315 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
216. | MligTC455_38764 | 0.315 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
217. | MligTC455_33283 | 0.315 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
218. | MligTC455_24947 | 0.315 | Mlig455_054168 | EF-hand domain | Details | |
219. | MligTC455_24299 | 0.315 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
220. | MligTC455_51102 | 0.315 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
221. | MligTC455_19432 | 0.315 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
222. | MligTC455_33499 | 0.314 | Mlig455_012502 Mlig455_012590 |
Gbs-76A; PPP1R3C; Ppp1r3d | Carbohydrate/starch-binding module (family 21) | Details |
223. | MligTC455_24707 | 0.314 | Mlig455_017148 | Details | ||
224. | MligTC455_25608 | 0.314 | Mlig455_023082 | Details | ||
225. | MligTC455_25609 | 0.314 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
226. | MligTC455_21489 | 0.314 | Mlig455_037060 | Details | ||
227. | MligTC455_40008 | 0.314 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
228. | MligTC455_30451 | 0.314 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
229. | MligTC455_34528 | 0.314 | Mlig455_060288 | RAD9A; Rad9a | Rad9 | Details |
230. | MligTC455_35935 | 0.314 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
231. | MligTC455_24375 | 0.314 | Mlig455_065993 | Details | ||
232. | MligTC455_25110 | 0.313 | Mlig455_013097 Mlig455_013190 |
Details | ||
233. | MligTC455_15535 | 0.313 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
234. | MligTC455_51103 | 0.313 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
235. | MligTC455_33525 | 0.313 | Mlig455_033680 Mlig455_050140 |
Details | ||
236. | MligTC455_43604 | 0.313 | Mlig455_053006 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
237. | MligTC455_39872 | 0.313 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
238. | MligTC455_13089 | 0.312 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
239. | MligTC455_21487 | 0.312 | Mlig455_009238 | Details | ||
240. | MligTC455_53365 | 0.312 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
241. | MligTC455_45613 | 0.312 | Mlig455_026556 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
242. | MligTC455_20929 | 0.312 | Mlig455_028886 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
243. | MligTC455_22484 | 0.312 | Mlig455_002865 Mlig455_033200 |
Details | ||
244. | MligTC455_19223 | 0.312 | Mlig455_036573 | Details | ||
245. | MligTC455_40006 | 0.312 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
246. | MligTC455_28485 | 0.312 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
247. | MligTC455_06256 | 0.312 | Mlig455_007777 Mlig455_056626 |
Details | ||
248. | MligTC455_34392 | 0.311 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
249. | MligTC455_35558 | 0.311 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
250. | MligTC455_33313 | 0.311 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
251. | MligTC455_13090 | 0.311 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
252. | MligTC455_16972 | 0.311 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
