Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49779 | Mlig455_041274 | CG7369; RASGEF1B; Rasgef1b | RasGEF domain | Mlig455_041274: {TRANSSPLICED} {Pfam: RasGEF domain [PF00617.21, score=119.1]; RasGEF N-terminal motif [PF00618.22, score=26.1]} {Human: ENSG00000138670, RASGEF1B, RasGEF domain family member 1B, [RH, Score=292, Expect=5e-94]} {Mouse: ENSMUSG00000089809, Rasgef1b, RasGEF domain family, member 1B, [RH, Score=291, Expect=9e-94]} {Dmel: FBgn0037188, CG7369, [RH, Score=192, Expect=3e-54]} {Celegans: WBGene00019902, R05G6.10, [RH, Score=196, Expect=2e-57]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_34745 | 0.461 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
2. | MligTC455_23224 | 0.443 | Mlig455_024528 | ogre | Innexin | Details |
3. | MligTC455_34744 | 0.443 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
4. | MligTC455_36722 | 0.439 | Mlig455_036465 | EGF-like domain | Details | |
5. | MligTC455_36723 | 0.439 | Mlig455_056250 | EGF-like domain | Details | |
6. | MligTC455_23225 | 0.438 | Mlig455_024567 | ogre | Innexin | Details |
7. | MligTC455_43977 | 0.437 | Mlig455_040953 | Details | ||
8. | MligTC455_33208 | 0.436 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
9. | MligTC455_23223 | 0.436 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_45887 | 0.432 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
11. | MligTC455_12154 | 0.424 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
12. | MligTC455_34321 | 0.424 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
13. | MligTC455_27409 | 0.423 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
14. | MligTC455_14799 | 0.422 | Mlig455_019720 | CEP350; Cep350 | Details | |
15. | MligTC455_27407 | 0.422 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
16. | MligTC455_49037 | 0.419 | Mlig455_030479 Mlig455_030482 |
Details | ||
17. | MligTC455_33601 | 0.419 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
18. | MligTC455_49036 | 0.418 | Mlig455_030462 Mlig455_030465 |
Details | ||
19. | MligTC455_41659 | 0.418 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
20. | MligTC455_27408 | 0.418 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
21. | MligTC455_41943 | 0.417 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
22. | MligTC455_28453 | 0.415 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
23. | MligTC455_29334 | 0.414 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
24. | MligTC455_20747 | 0.412 | Mlig455_061281 | WWE domain | Details | |
25. | MligTC455_53426 | 0.412 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
26. | MligTC455_20748 | 0.41 | Mlig455_061316 | WWE domain | Details | |
27. | MligTC455_37094 | 0.409 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
28. | MligTC455_33315 | 0.409 | Mlig455_012321 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
29. | MligTC455_35106 | 0.409 | Mlig455_068833 | Details | ||
30. | MligTC455_29336 | 0.408 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
31. | MligTC455_28485 | 0.408 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
32. | MligTC455_17462 | 0.406 | Mlig455_001575 | TEX264 | Details | |
33. | MligTC455_47890 | 0.406 | Mlig455_001737 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
34. | MligTC455_30556 | 0.406 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
35. | MligTC455_41057 | 0.405 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
36. | MligTC455_39085 | 0.404 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
37. | MligTC455_50820 | 0.404 | Mlig455_052392 | Major Facilitator Superfamily | Details | |
38. | MligTC455_20980 | 0.404 | Mlig455_052512 | Details | ||
39. | MligTC455_28227 | 0.403 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
40. | MligTC455_23298 | 0.403 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
41. | MligTC455_31493 | 0.403 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
42. | MligTC455_35105 | 0.403 | Mlig455_028372 Mlig455_066198 |
Details | ||
43. | MligTC455_23297 | 0.402 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
44. | MligTC455_20978 | 0.402 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
45. | MligTC455_28486 | 0.402 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
46. | MligTC455_49838 | 0.401 | Mlig455_015054 | PICALM; Picalm; lap | ANTH domain | Details |
47. | MligTC455_34616 | 0.401 | Mlig455_059218 | Prominin | Details | |
48. | MligTC455_25168 | 0.4 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
49. | MligTC455_30555 | 0.4 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
50. | MligTC455_24211 | 0.4 | Mlig455_025806 | CG2246; PRPSAP2; Prpsap2 | Phosphoribosyl synthetase-associated domain | Details |
51. | MligTC455_43463 | 0.4 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
52. | MligTC455_35090 | 0.4 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
53. | MligTC455_46705 | 0.4 | Mlig455_017191 Mlig455_048157 |
NUMB; Numb; numb | Phosphotyrosine interaction domain (PTB/PID) | Details |
54. | MligTC455_35182 | 0.4 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
55. | MligTC455_30452 | 0.4 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
56. | MligTC455_36731 | 0.4 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
57. | MligTC455_19427 | 0.399 | Mlig455_011115 | Mgea5; OGA; Oga | beta-N-acetylglucosaminidase | Details |
58. | MligTC455_20977 | 0.399 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
59. | MligTC455_25169 | 0.399 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
60. | MligTC455_06621 | 0.399 | Mlig455_019702 | Details | ||
61. | MligTC455_16360 | 0.399 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
62. | MligTC455_21252 | 0.399 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
63. | MligTC455_34615 | 0.398 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
64. | MligTC455_36744 | 0.397 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
65. | MligTC455_20906 | 0.397 | Mlig455_012468 | Details | ||
66. | MligTC455_17375 | 0.397 | Mlig455_033216 | AC021097.3 | Details | |
67. | MligTC455_25299 | 0.397 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
68. | MligTC455_53713 | 0.397 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
69. | MligTC455_53714 | 0.397 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
70. | MligTC455_20331 | 0.397 | Mlig455_058413 | Protein moonraker | Details | |
71. | MligTC455_38668 | 0.397 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
72. | MligTC455_35062 | 0.396 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
73. | MligTC455_51287 | 0.396 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
74. | MligTC455_38454 | 0.396 | Mlig455_044385 | NPC1; Npc1; Npc1a | Patched family | Details |
75. | MligTC455_44926 | 0.396 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
76. | MligTC455_51944 | 0.395 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
77. | MligTC455_26400 | 0.395 | Mlig455_008779 Mlig455_008815 |
Details | ||
78. | MligTC455_16299 | 0.395 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
79. | MligTC455_39844 | 0.394 | Mlig455_031945 | Details | ||
80. | MligTC455_36745 | 0.394 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
81. | MligTC455_53068 | 0.394 | Mlig455_059505 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
82. | MligTC455_33121 | 0.394 | Mlig455_062926 | Details | ||
83. | MligTC455_42244 | 0.393 | Mlig455_002648 | Details | ||
84. | MligTC455_19202 | 0.393 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
85. | MligTC455_54262 | 0.393 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
86. | MligTC455_42071 | 0.393 | Mlig455_054503 | N-formylglutamate amidohydrolase | Details | |
87. | MligTC455_20749 | 0.392 | Mlig455_062666 | Details | ||
88. | MligTC455_48879 | 0.392 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
89. | MligTC455_53744 | 0.392 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
90. | MligTC455_28226 | 0.391 | Mlig455_023408 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
91. | MligTC455_17169 | 0.391 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
92. | MligTC455_37472 | 0.391 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
93. | MligTC455_49356 | 0.391 | Mlig455_056701 | Details | ||
94. | MligTC455_30451 | 0.391 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
95. | MligTC455_25300 | 0.391 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
96. | MligTC455_16359 | 0.39 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
97. | MligTC455_25142 | 0.39 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
98. | MligTC455_12155 | 0.39 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
99. | MligTC455_53715 | 0.39 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
100. | MligTC455_51824 | 0.39 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
101. | MligTC455_39843 | 0.389 | Mlig455_031862 | Details | ||
102. | MligTC455_47970 | 0.389 | Mlig455_039214 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
103. | MligTC455_45539 | 0.389 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
104. | MligTC455_12153 | 0.389 | Mlig455_040393 | DIS3L2; Dis3l2 | RNB domain | Details |
105. | MligTC455_21095 | 0.389 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
106. | MligTC455_51376 | 0.389 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
107. | MligTC455_28611 | 0.388 | Mlig455_020583 | KIFAP3; Kap3; Kifap3 | Kinesin-associated protein (KAP) | Details |
108. | MligTC455_24016 | 0.388 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
109. | MligTC455_25141 | 0.388 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
110. | MligTC455_36991 | 0.388 | Mlig455_040357 | CACNA1C; Ca-alpha1D; Cacna1c | Ion transport protein | Details |
111. | MligTC455_40253 | 0.388 | Mlig455_042167 | Details | ||
112. | MligTC455_40022 | 0.388 | Mlig455_058174 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
113. | MligTC455_54264 | 0.388 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
114. | MligTC455_44350 | 0.388 | Mlig455_063524 | RRAS2; Ras64B; Rras2 | Ras family | Details |
115. | MligTC455_15560 | 0.388 | Mlig455_067953 | Details | ||
116. | MligTC455_27656 | 0.387 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
117. | MligTC455_41706 | 0.387 | Mlig455_028904 | Details | ||
118. | MligTC455_44760 | 0.387 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
119. | MligTC455_25431 | 0.387 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
120. | MligTC455_42441 | 0.387 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
121. | MligTC455_42243 | 0.386 | Mlig455_002520 | Details | ||
122. | MligTC455_27427 | 0.386 | Mlig455_008363 | CG12118; MMADHC; Mmadhc | Methylmalonic aciduria and homocystinuria type D protein | Details |
123. | MligTC455_23757 | 0.386 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
124. | MligTC455_23758 | 0.386 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
125. | MligTC455_44472 | 0.386 | Mlig455_016293 | CG1890; TBCA; Tbca | Tubulin binding cofactor A | Details |
126. | MligTC455_19281 | 0.386 | Mlig455_025029 | Details | ||
127. | MligTC455_35303 | 0.386 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
128. | MligTC455_27699 | 0.386 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
129. | MligTC455_37088 | 0.386 | Mlig455_045235 | CG11208; ILVBL; Ilvbl | Thiamine pyrophosphate enzyme, N-terminal TPP binding domain | Details |
130. | MligTC455_52816 | 0.386 | Mlig455_047917 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
131. | MligTC455_12820 | 0.386 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
132. | MligTC455_50563 | 0.386 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
133. | MligTC455_19671 | 0.385 | Mlig455_001620 | RAB7A; Rab7 | Ras family | Details |
134. | MligTC455_40829 | 0.385 | Mlig455_004086 | TMUB2; Tmub2 | Ubiquitin family | Details |
135. | MligTC455_16498 | 0.385 | Mlig455_009063 | KLHDC10; Klhdc10; slim | Kelch motif | Details |
136. | MligTC455_12816 | 0.385 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
137. | MligTC455_43856 | 0.385 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
138. | MligTC455_24231 | 0.385 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
139. | MligTC455_19704 | 0.385 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
140. | MligTC455_13921 | 0.385 | Mlig455_045722 | Details | ||
141. | MligTC455_32874 | 0.385 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
142. | MligTC455_51823 | 0.385 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
143. | MligTC455_21977 | 0.385 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
144. | MligTC455_35842 | 0.385 | Mlig455_063776 | Details | ||
145. | MligTC455_33412 | 0.385 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
146. | MligTC455_48878 | 0.384 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
147. | MligTC455_47972 | 0.384 | Mlig455_039235 | Details | ||
148. | MligTC455_11749 | 0.384 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
149. | MligTC455_39086 | 0.384 | Mlig455_040374 Mlig455_050380 |
CEP164; CG9170; Cep164 | WW domain | Details |
150. | MligTC455_50562 | 0.384 | Mlig455_055278 | CERS2; Cers2; schlank | TLC domain | Details |
151. | MligTC455_37467 | 0.384 | Mlig455_056425 | PAM; Pal1; Pam | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
152. | MligTC455_40023 | 0.384 | Mlig455_058211 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
153. | MligTC455_54263 | 0.384 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
154. | MligTC455_19559 | 0.384 | Mlig455_064160 | LARS; Lars; LeuRS | tRNA synthetases class I (I, L, M and V) | Details |
155. | MligTC455_06449 | 0.383 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
156. | MligTC455_22251 | 0.383 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
157. | MligTC455_24232 | 0.383 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
158. | MligTC455_22871 | 0.383 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
159. | MligTC455_45006 | 0.383 | Mlig455_017939 | ICA1; ICA69; Ica1 | Arfaptin-like domain | Details |
160. | MligTC455_38249 | 0.383 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
161. | MligTC455_17713 | 0.383 | Mlig455_020156 | AJM1; Ajm1; CG42748 | MYND finger | Details |
162. | MligTC455_16731 | 0.383 | Mlig455_021681 | CG1275; CYB561; Cyb561 | Eukaryotic cytochrome b561 | Details |
163. | MligTC455_08804 | 0.383 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
164. | MligTC455_24622 | 0.383 | Mlig455_025256 | ATXN3; Atxn3 | Josephin | Details |
165. | MligTC455_34669 | 0.383 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
166. | MligTC455_50418 | 0.383 | Mlig455_040960 | Details | ||
167. | MligTC455_44101 | 0.383 | Mlig455_044609 | STAM; Stam | VHS domain | Details |
168. | MligTC455_44923 | 0.383 | Mlig455_042352 Mlig455_047121 |
WDR34; Wdr34 | WD domain, G-beta repeat | Details |
169. | MligTC455_16572 | 0.383 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
170. | MligTC455_12618 | 0.383 | Mlig455_055302 | Details | ||
171. | MligTC455_36525 | 0.383 | Mlig455_068194 | Details | ||
172. | MligTC455_43949 | 0.382 | Mlig455_017122 | Details | ||
173. | MligTC455_16732 | 0.382 | Mlig455_021727 | CG1275; CYB561; Cyb561 | Eukaryotic cytochrome b561 | Details |
174. | MligTC455_46874 | 0.382 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
175. | MligTC455_21912 | 0.382 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
176. | MligTC455_21614 | 0.382 | Mlig455_044055 | RAB3C; Rab3; Rab3c | Ras family | Details |
177. | MligTC455_37002 | 0.382 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
178. | MligTC455_47971 | 0.382 | Mlig455_053905 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
179. | MligTC455_25468 | 0.382 | Mlig455_059894 | CG9601; PNKP; Pnkp | AAA domain | Details |
180. | MligTC455_48184 | 0.382 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
181. | MligTC455_51346 | 0.382 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
182. | MligTC455_37219 | 0.382 | Mlig455_023042 Mlig455_031644 Mlig455_040437 Mlig455_069768 Mlig455_069769 |
Protein of unknown function (DUF1759) | Details | |
183. | MligTC455_06620 | 0.381 | Mlig455_004955 | Details | ||
184. | MligTC455_50889 | 0.381 | Mlig455_015684 | Muc11A; Rtl1 | Details | |
185. | MligTC455_16570 | 0.381 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
186. | MligTC455_38250 | 0.381 | Mlig455_019860 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
187. | MligTC455_20881 | 0.381 | Mlig455_028422 Mlig455_028443 |
SPRTN; Sprtn; mh | SprT-like family | Details |
188. | MligTC455_31422 | 0.381 | Mlig455_031242 Mlig455_031247 |
CG4670; QSOX2; Qsox2 | Erv1 / Alr family | Details |
189. | MligTC455_16571 | 0.381 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
190. | MligTC455_31356 | 0.381 | Mlig455_050963 | ENTPD5; Entpd5; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
191. | MligTC455_51514 | 0.381 | Mlig455_052200 | Details | ||
192. | MligTC455_50561 | 0.381 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
193. | MligTC455_25467 | 0.381 | Mlig455_019965 Mlig455_059888 |
CG9601; KREMEN1; Kremen1; PNKP; Pnkp | Polynucleotide kinase 3 phosphatase; WSC domain |
Details |
194. | MligTC455_50523 | 0.381 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
195. | MligTC455_46267 | 0.381 | Mlig455_063389 | Details | ||
196. | MligTC455_49316 | 0.381 | Mlig455_028198 Mlig455_063563 |
Details | ||
197. | MligTC455_21253 | 0.381 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
198. | MligTC455_32342 | 0.38 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
199. | MligTC455_21480 | 0.38 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
200. | MligTC455_44897 | 0.38 | Mlig455_044102 | PGM1; Pgm; Pgm1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Details |
201. | MligTC455_48140 | 0.38 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
202. | MligTC455_47845 | 0.38 | Mlig455_059527 | Details | ||
203. | MligTC455_38803 | 0.38 | Mlig455_064495 Mlig455_064514 Mlig455_066056 |
PFKP; Pfk; Pfkl | Phosphofructokinase | Details |
204. | MligTC455_07609 | 0.38 | Mlig455_065903 Mlig455_070028 |
A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
205. | MligTC455_17673 | 0.379 | Mlig455_002365 | CG10512; GLRA3; Glra4 | Malate/L-lactate dehydrogenase | Details |
206. | MligTC455_11264 | 0.379 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
207. | MligTC455_26789 | 0.379 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
208. | MligTC455_20575 | 0.379 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
209. | MligTC455_16151 | 0.379 | Mlig455_016416 | Details | ||
210. | MligTC455_33714 | 0.379 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
211. | MligTC455_46971 | 0.379 | Mlig455_027383 | Details | ||
212. | MligTC455_22985 | 0.379 | Mlig455_057165 | Details | ||
213. | MligTC455_50891 | 0.379 | Mlig455_062495 | Muc11A; Rtl1 | Details | |
214. | MligTC455_45768 | 0.379 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
215. | MligTC455_39155 | 0.379 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
216. | MligTC455_23404 | 0.379 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
217. | MligTC455_27155 | 0.378 | Mlig455_000097 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
218. | MligTC455_06919 | 0.378 | Mlig455_000585 | Details | ||
219. | MligTC455_36743 | 0.378 | Mlig455_000836 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
220. | MligTC455_43886 | 0.378 | Mlig455_014375 | WDR11; Wdr11 | Details | |
221. | MligTC455_39908 | 0.378 | Mlig455_017275 | Details | ||
222. | MligTC455_52962 | 0.378 | Mlig455_018565 | ZC3H3; Zc3h3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
223. | MligTC455_45767 | 0.378 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
224. | MligTC455_12145 | 0.378 | Mlig455_025377 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
225. | MligTC455_41079 | 0.378 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
226. | MligTC455_50607 | 0.378 | Mlig455_035461 | OCRL; Ocrl | Endonuclease/Exonuclease/phosphatase family | Details |
227. | MligTC455_45623 | 0.378 | Mlig455_037994 Mlig455_038972 |
ACOX3; Acox3; CG9527 | Acyl-CoA oxidase | Details |
228. | MligTC455_29650 | 0.378 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
229. | MligTC455_32298 | 0.378 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
230. | MligTC455_47151 | 0.378 | Mlig455_049463 | MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
231. | MligTC455_36524 | 0.378 | Mlig455_055930 | Details | ||
232. | MligTC455_40021 | 0.378 | Mlig455_058021 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
