Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49655 | Mlig455_002453 Mlig455_002720 |
UAP1; Uap1; mmy | UTP--glucose-1-phosphate uridylyltransferase | Mlig455_002453: {TRANSSPLICED} {Pfam: UTP--glucose-1-phosphate uridylyltransferase [PF01704.20, score=131.3]} {Human: ENSG00000117143, UAP1, UDP-N-acetylglucosamine pyrophosphorylase 1, [Score=327, Expect=2e-106]; ENSG00000197355, UAP1L1, UDP-N-acetylglucosamine pyrophosphorylase 1 like 1, [Score=315, Expect=1e-101]} {Mouse: ENSMUSG00000026670, Uap1, UDP-N-acetylglucosamine pyrophosphorylase 1, [Score=339, Expect=3e-111]} {Dmel: FBgn0259749, mmy, mummy, [RH, Score=349, Expect=6e-115]} {Celegans: WBGene00007965, C36A4.4, Probable UDP-N-acetylglucosamine pyrophosphorylase, [RH, Score=239, Expect=4e-73]} {Smed: dd_Smed_v6_2150_1_1, dd_Smed_v6_2150_1_1, [Score=343, Expect=4e-113]} Mlig455_002720: {Pfam: UTP--glucose-1-phosphate uridylyltransferase [PF01704.20, score=131.3]} {Human: ENSG00000117143, UAP1, UDP-N-acetylglucosamine pyrophosphorylase 1, [Score=327, Expect=2e-106]; ENSG00000197355, UAP1L1, UDP-N-acetylglucosamine pyrophosphorylase 1 like 1, [Score=313, Expect=7e-101]} {Mouse: ENSMUSG00000026670, Uap1, UDP-N-acetylglucosamine pyrophosphorylase 1, [Score=340, Expect=2e-111]} {Dmel: FBgn0259749, mmy, mummy, [Score=348, Expect=2e-115]} {Celegans: WBGene00007965, C36A4.4, Probable UDP-N-acetylglucosamine pyrophosphorylase, [Score=237, Expect=2e-72]} {Smed: dd_Smed_v6_2150_1_1, dd_Smed_v6_2150_1_1, [Score=348, Expect=2e-115]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_49656 | 0.729 | Mlig455_002471 | Details | ||
2. | MligTC455_24835 | 0.36 | Mlig455_051643 | GALNT10; Galnt10; pgant6 | Glycosyl transferase family 2 | Details |
3. | MligTC455_24834 | 0.353 | Mlig455_039168 | GALNT10; Galnt10; pgant6 | Glycosyl transferase family 2 | Details |
4. | MligTC455_20978 | 0.352 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
5. | MligTC455_37060 | 0.35 | Mlig455_012248 Mlig455_012261 |
SURF4; Surf4 | SURF4 family | Details |
6. | MligTC455_23297 | 0.35 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
7. | MligTC455_49266 | 0.348 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
8. | MligTC455_47890 | 0.347 | Mlig455_001737 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
9. | MligTC455_37094 | 0.347 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
10. | MligTC455_20977 | 0.347 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
11. | MligTC455_20980 | 0.347 | Mlig455_052512 | Details | ||
12. | MligTC455_24836 | 0.346 | Mlig455_062010 | GALNTL6; Galntl6; pgant6 | Ricin-type beta-trefoil lectin domain | Details |
13. | MligTC455_18844 | 0.345 | Mlig455_037396 | KDELR2; KdelR; Kdelr2 | ER lumen protein retaining receptor | Details |
14. | MligTC455_34941 | 0.343 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
15. | MligTC455_54264 | 0.343 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
16. | MligTC455_23298 | 0.342 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
17. | MligTC455_51376 | 0.342 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
18. | MligTC455_51214 | 0.341 | Mlig455_004556 | TUT4; Tut7 | TUTase nucleotidyltransferase domain | Details |
19. | MligTC455_41175 | 0.339 | Mlig455_015746 | SNAP29; Snap29 | Details | |
20. | MligTC455_50443 | 0.339 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
21. | MligTC455_50444 | 0.339 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
22. | MligTC455_54196 | 0.339 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
23. | MligTC455_27230 | 0.337 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
24. | MligTC455_21098 | 0.337 | Mlig455_045172 | BTBD2; Btbd2; lute | BTB/POZ domain | Details |
25. | MligTC455_45044 | 0.336 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
26. | MligTC455_54263 | 0.336 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
27. | MligTC455_51219 | 0.336 | Mlig455_064750 | TUT4; Tut4; wisp | TUTase nucleotidyltransferase domain | Details |
28. | MligTC455_44926 | 0.335 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
29. | MligTC455_48825 | 0.334 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
30. | MligTC455_54262 | 0.334 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
31. | MligTC455_48500 | 0.334 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
32. | MligTC455_29720 | 0.333 | Mlig455_002194 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
33. | MligTC455_23225 | 0.333 | Mlig455_024567 | ogre | Innexin | Details |
34. | MligTC455_45151 | 0.332 | Mlig455_042994 Mlig455_043028 |
GFPT2; Gfat1; Gfpt2 | SIS domain | Details |
35. | MligTC455_41176 | 0.332 | Mlig455_049453 | SNAP29; Snap29 | Details | |
36. | MligTC455_38946 | 0.332 | Mlig455_066911 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
37. | MligTC455_23223 | 0.331 | Mlig455_024413 | ogre | Innexin | Details |
38. | MligTC455_25299 | 0.331 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
39. | MligTC455_53713 | 0.331 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
40. | MligTC455_21349 | 0.331 | Mlig455_066773 | CG1969; GNPNAT1; Gnpnat1 | Acetyltransferase (GNAT) family | Details |
41. | MligTC455_25086 | 0.331 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
42. | MligTC455_51453 | 0.33 | Mlig455_037411 | CRMP; DPYS; Dpys | Amidohydrolase family | Details |
43. | MligTC455_43467 | 0.33 | Mlig455_052778 | Helix-loop-helix DNA-binding domain | Details | |
44. | MligTC455_29545 | 0.33 | Mlig455_062263 | TM9SF3; Tm9sf3 | Endomembrane protein 70 | Details |
45. | MligTC455_35414 | 0.33 | Mlig455_066970 | CG3939; TXNDC17; Txndc17 | Eukaryotic protein of unknown function (DUF953) | Details |
46. | MligTC455_24231 | 0.329 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
47. | MligTC455_16722 | 0.329 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
48. | MligTC455_21348 | 0.329 | Mlig455_040767 Mlig455_064600 |
CG1969; GNPNAT1; Gnpnat1 | Acetyltransferase (GNAT) family | Details |
49. | MligTC455_47889 | 0.328 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
50. | MligTC455_43198 | 0.328 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
51. | MligTC455_38668 | 0.328 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
52. | MligTC455_25084 | 0.327 | Mlig455_028375 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
53. | MligTC455_50631 | 0.327 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
54. | MligTC455_20675 | 0.327 | Mlig455_049978 | Details | ||
55. | MligTC455_37062 | 0.327 | Mlig455_052514 | SURF4; Surf4 | SURF4 family | Details |
56. | MligTC455_19179 | 0.327 | Mlig455_059343 | Details | ||
57. | MligTC455_20674 | 0.326 | Mlig455_011615 | Details | ||
58. | MligTC455_39440 | 0.326 | Mlig455_018887 | GGA1; Gga; Gga3 | VHS domain | Details |
59. | MligTC455_23224 | 0.326 | Mlig455_024528 | ogre | Innexin | Details |
60. | MligTC455_53715 | 0.326 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
61. | MligTC455_24232 | 0.325 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
62. | MligTC455_38945 | 0.325 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
63. | MligTC455_34638 | 0.325 | Mlig455_043935 | Details | ||
64. | MligTC455_16571 | 0.325 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
65. | MligTC455_45722 | 0.324 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
66. | MligTC455_35134 | 0.324 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
67. | MligTC455_48879 | 0.324 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
68. | MligTC455_39155 | 0.324 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
69. | MligTC455_20906 | 0.323 | Mlig455_012468 | Details | ||
70. | MligTC455_29544 | 0.323 | Mlig455_025882 | TM9SF3; Tm9sf3 | Endomembrane protein 70 | Details |
71. | MligTC455_34637 | 0.323 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
72. | MligTC455_34745 | 0.323 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
73. | MligTC455_40542 | 0.323 | Mlig455_069897 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
74. | MligTC455_29721 | 0.322 | Mlig455_001991 Mlig455_002086 |
HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
75. | MligTC455_06449 | 0.322 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
76. | MligTC455_17495 | 0.322 | Mlig455_002851 | CG3652; YIPF6; Yipf6 | Yip1 domain | Details |
77. | MligTC455_41659 | 0.322 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
78. | MligTC455_16572 | 0.322 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
79. | MligTC455_40541 | 0.321 | Mlig455_020101 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
80. | MligTC455_32390 | 0.321 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
81. | MligTC455_21252 | 0.321 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
82. | MligTC455_25300 | 0.321 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
83. | MligTC455_32711 | 0.321 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
84. | MligTC455_19202 | 0.32 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
85. | MligTC455_49332 | 0.32 | Mlig455_009741 Mlig455_009746 |
NUDT17; Nudt17 | NUDIX domain | Details |
86. | MligTC455_39843 | 0.32 | Mlig455_031862 | Details | ||
87. | MligTC455_34818 | 0.32 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
88. | MligTC455_31406 | 0.32 | Mlig455_067268 | Laminin EGF domain | Details | |
89. | MligTC455_16570 | 0.319 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
90. | MligTC455_31405 | 0.319 | Mlig455_021385 | Laminin EGF domain | Details | |
91. | MligTC455_47842 | 0.319 | Mlig455_027568 | VTA1; Vta1 | Vta1 like | Details |
92. | MligTC455_39844 | 0.319 | Mlig455_031945 | Details | ||
93. | MligTC455_26789 | 0.318 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
94. | MligTC455_43199 | 0.318 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
95. | MligTC455_15903 | 0.318 | Mlig455_035007 | SLC35C1; Slc35c1; nac | Triose-phosphate Transporter family | Details |
96. | MligTC455_41522 | 0.318 | Mlig455_042564 | AL136295.1; TM9SF3; Tm9sf1 | Endomembrane protein 70 | Details |
97. | MligTC455_43817 | 0.318 | Mlig455_045341 | CG31460; KRTCAP2; Krtcap2 | Keratinocyte-associated protein 2 | Details |
98. | MligTC455_38430 | 0.318 | Mlig455_046420 Mlig455_046434 Mlig455_046461 |
ARF4; ARF5; Arf1; Arf102F; Arf4; Arf79F | ADP-ribosylation factor family | Details |
99. | MligTC455_28521 | 0.318 | Mlig455_046502 | CG1486 | Details | |
100. | MligTC455_50563 | 0.318 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
101. | MligTC455_16359 | 0.317 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
102. | MligTC455_40085 | 0.317 | Mlig455_017812 | COPA; Copa; alphaCOP | Coatomer (COPI) alpha subunit C-terminus | Details |
103. | MligTC455_25822 | 0.317 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
104. | MligTC455_46971 | 0.317 | Mlig455_027383 | Details | ||
105. | MligTC455_09341 | 0.317 | Mlig455_040188 | Details | ||
106. | MligTC455_37785 | 0.317 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
107. | MligTC455_19501 | 0.316 | Mlig455_000873 Mlig455_000990 |
SPTBN1; Sptbn1; beta-Spec | Calponin homology (CH) domain; Spectrin repeat |
Details |
108. | MligTC455_09339 | 0.316 | Mlig455_033406 | Details | ||
109. | MligTC455_49677 | 0.316 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
110. | MligTC455_43977 | 0.316 | Mlig455_040953 | Details | ||
111. | MligTC455_28524 | 0.316 | Mlig455_046600 | CG1486; PDXDC1; Pdxdc1 | Pyridoxal-dependent decarboxylase conserved domain | Details |
112. | MligTC455_50562 | 0.316 | Mlig455_055278 | CERS2; Cers2; schlank | TLC domain | Details |
113. | MligTC455_36807 | 0.316 | Mlig455_056557 | FLII; Flii; fliI | Gelsolin repeat | Details |
114. | MligTC455_46450 | 0.316 | Mlig455_060870 | CG11594; FGGY; Fggy | FGGY family of carbohydrate kinases, C-terminal domain | Details |
115. | MligTC455_50891 | 0.316 | Mlig455_062495 | Muc11A; Rtl1 | Details | |
116. | MligTC455_39441 | 0.316 | Mlig455_018679 Mlig455_064943 |
GGA1; Gga; Gga1; Gga3 | GAT domain; VHS domain |
Details |
117. | MligTC455_03326 | 0.316 | Mlig455_066636 | DERL1; Der-1; Derl1 | Der1-like family | Details |
118. | MligTC455_20387 | 0.315 | Mlig455_013755 | ERO1A; Ero1L; Ero1lb | Endoplasmic Reticulum Oxidoreductin 1 (ERO1) | Details |
119. | MligTC455_30555 | 0.315 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
120. | MligTC455_50890 | 0.315 | Mlig455_015694 | Muc11A; Rtl1 | Details | |
121. | MligTC455_48215 | 0.315 | Mlig455_034512 | MFSD5; Mfsd5 | Sugar-tranasporters, 12 TM | Details |
122. | MligTC455_11749 | 0.315 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
123. | MligTC455_50561 | 0.315 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
124. | MligTC455_53426 | 0.315 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
125. | MligTC455_15809 | 0.315 | Mlig455_069533 | CG8111; TMEM43; Tmem43 | Transmembrane protein 43 | Details |
126. | MligTC455_22251 | 0.314 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
127. | MligTC455_30213 | 0.314 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
128. | MligTC455_31147 | 0.314 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
129. | MligTC455_25644 | 0.314 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
130. | MligTC455_53059 | 0.314 | Mlig455_011392 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
131. | MligTC455_15808 | 0.314 | Mlig455_018393 | Transmembrane protein 43 | Details | |
132. | MligTC455_17101 | 0.314 | Mlig455_057979 | Details | ||
133. | MligTC455_48362 | 0.314 | Mlig455_053251 Mlig455_065042 |
CARS; Cars; CysRS | tRNA synthetases class I (C) catalytic domain | Details |
134. | MligTC455_37519 | 0.314 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
135. | MligTC455_23554 | 0.313 | Mlig455_013535 | CG11035; DNAJC4; Dnajb9 | DnaJ domain | Details |
136. | MligTC455_21976 | 0.313 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
137. | MligTC455_48487 | 0.313 | Mlig455_019752 | GAPcenA; TBC1D12; Tbc1d12 | Rab-GTPase-TBC domain | Details |
138. | MligTC455_29613 | 0.313 | Mlig455_033625 | Details | ||
139. | MligTC455_35182 | 0.313 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
140. | MligTC455_21692 | 0.313 | Mlig455_027821 Mlig455_060024 |
CG8726; PXK; Pxk | PX domain | Details |
141. | MligTC455_30355 | 0.313 | Mlig455_064109 | ARHGAP33; Arhgap33; CdGAPr | RhoGAP domain | Details |
142. | MligTC455_04403 | 0.312 | Mlig455_008446 | PRR9 | Details | |
143. | MligTC455_30212 | 0.312 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
144. | MligTC455_46614 | 0.312 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
145. | MligTC455_46617 | 0.312 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
146. | MligTC455_23555 | 0.312 | Mlig455_013595 | CG11035; DNAJC4; Dnajb9 | DnaJ domain | Details |
147. | MligTC455_37365 | 0.312 | Mlig455_018623 | Details | ||
148. | MligTC455_44351 | 0.312 | Mlig455_021822 | KCMF1; Kcmf1 | Drought induced 19 protein (Di19), zinc-binding | Details (TF) |
149. | MligTC455_45887 | 0.312 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
150. | MligTC455_35317 | 0.312 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
151. | MligTC455_15987 | 0.312 | Mlig455_040342 | ATP2C1; Atp2c1; SPoCk | E1-E2 ATPase | Details |
152. | MligTC455_53714 | 0.312 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
153. | MligTC455_48501 | 0.312 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
154. | MligTC455_52591 | 0.312 | Mlig455_066162 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
155. | MligTC455_19308 | 0.311 | Mlig455_002582 | MCU; Mcu | Mitochondrial calcium uniporter | Details |
156. | MligTC455_24664 | 0.311 | Mlig455_003963 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
157. | MligTC455_43772 | 0.311 | Mlig455_004342 | CG18472; SPAG1; Spag1 | Tetratricopeptide repeat | Details |
158. | MligTC455_06620 | 0.311 | Mlig455_004955 | Details | ||
159. | MligTC455_46615 | 0.311 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
160. | MligTC455_12816 | 0.311 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
161. | MligTC455_16299 | 0.311 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
162. | MligTC455_35090 | 0.311 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
163. | MligTC455_38224 | 0.311 | Mlig455_039394 | TRAF5; Traf6 | TRAF-type zinc finger | Details |
164. | MligTC455_37467 | 0.311 | Mlig455_056425 | PAM; Pal1; Pam | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
165. | MligTC455_31493 | 0.311 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
166. | MligTC455_34615 | 0.311 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
167. | MligTC455_39193 | 0.311 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
168. | MligTC455_51467 | 0.311 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
169. | MligTC455_15965 | 0.311 | Mlig455_069465 | HGS; Hgs; Hrs | VHS domain | Details |
170. | MligTC455_50889 | 0.31 | Mlig455_015684 | Muc11A; Rtl1 | Details | |
171. | MligTC455_37364 | 0.31 | Mlig455_018622 | CG33303; RPN1; Rpn1 | Ribophorin I | Details |
172. | MligTC455_47900 | 0.31 | Mlig455_020507 | BIRC7; Birc2; Diap1 | Inhibitor of Apoptosis domain | Details |
173. | MligTC455_09340 | 0.31 | Mlig455_033453 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
174. | MligTC455_36118 | 0.31 | Mlig455_045360 | BI-1; TMBIM6; Tmbim6 | Inhibitor of apoptosis-promoting Bax1 | Details |
175. | MligTC455_12155 | 0.31 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
176. | MligTC455_36832 | 0.31 | Mlig455_051664 | Details | ||
177. | MligTC455_33121 | 0.31 | Mlig455_062926 | Details | ||
178. | MligTC455_46442 | 0.31 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
179. | MligTC455_46781 | 0.309 | Mlig455_008732 | MPDZ; Mpdz; Patj | PDZ domain | Details |
180. | MligTC455_18287 | 0.309 | Mlig455_016328 | SPT2 chromatin protein | Details | |
181. | MligTC455_14799 | 0.309 | Mlig455_019720 | CEP350; Cep350 | Details | |
182. | MligTC455_34940 | 0.309 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
183. | MligTC455_15696 | 0.309 | Mlig455_038487 | C9orf72-like protein family | Details | |
184. | MligTC455_53060 | 0.309 | Mlig455_011303 Mlig455_061129 |
RHBDF1; RHBDF2; Rhbdf1; Rhbdf2; rho-5 | Rhomboid family | Details |
185. | MligTC455_46783 | 0.309 | Mlig455_063601 | MPDZ; Mpdz; Patj | PDZ domain | Details |
186. | MligTC455_27155 | 0.308 | Mlig455_000097 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
187. | MligTC455_23403 | 0.308 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
188. | MligTC455_46782 | 0.308 | Mlig455_008749 | MPDZ; Mpdz | PDZ domain | Details |
189. | MligTC455_43886 | 0.308 | Mlig455_014375 | WDR11; Wdr11 | Details | |
190. | MligTC455_18836 | 0.308 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
191. | MligTC455_29297 | 0.308 | Mlig455_033889 | Phage integrase family | Details | |
192. | MligTC455_49550 | 0.308 | Mlig455_035011 | Details | ||
193. | MligTC455_49894 | 0.308 | Mlig455_059837 | VPS50; Vps50 | Protein of unknown function C-terminus (DUF2451) | Details |
194. | MligTC455_50504 | 0.308 | Mlig455_040540 Mlig455_062095 |
AU040320; CG7565; KIAA0319L | PKD domain | Details |
195. | MligTC455_07380 | 0.308 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
196. | MligTC455_39669 | 0.308 | Mlig455_066231 | MAP1A; Map1a; futsch | Details | |
197. | MligTC455_20817 | 0.307 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
198. | MligTC455_43771 | 0.307 | Mlig455_004271 | CG18472; SPAG1; Spag1 | Tetratricopeptide repeat | Details |
199. | MligTC455_44619 | 0.307 | Mlig455_011439 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
200. | MligTC455_17114 | 0.307 | Mlig455_014367 | Details | ||
201. | MligTC455_45751 | 0.307 | Mlig455_016680 | Details | ||
202. | MligTC455_10725 | 0.307 | Mlig455_016936 | B3GALNT1; B3gnt4; CG8668 | Galactosyltransferase | Details |
203. | MligTC455_23618 | 0.307 | Mlig455_017118 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
204. | MligTC455_31148 | 0.307 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
205. | MligTC455_46375 | 0.307 | Mlig455_031092 | TMED7; Tmed7; p24-1 | emp24/gp25L/p24 family/GOLD | Details |
206. | MligTC455_33192 | 0.307 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
207. | MligTC455_41490 | 0.307 | Mlig455_036298 | CG9947; TMEM30B; Tmem30b | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
208. | MligTC455_36831 | 0.307 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
209. | MligTC455_15205 | 0.307 | Mlig455_038330 Mlig455_050236 |
CG5382; ZFPL1; Zfpl1 | Ring finger domain | Details |
210. | MligTC455_35181 | 0.307 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
211. | MligTC455_36745 | 0.307 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
212. | MligTC455_40021 | 0.307 | Mlig455_058021 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
