Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_53874 | Mlig455_004224 Mlig455_031048 Mlig455_031055 |
ATP6V0B; Atp6v0b; VhaPPA1-1 | ATP synthase subunit C | Mlig455_004224: {TRANSSPLICED} {Pfam: ATP synthase subunit C [PF00137.23, score=88.3]} {Human: ENSG00000117410, ATP6V0B, ATPase H+ transporting V0 subunit b, [RH, Score=259, Expect=3e-88]} {Mouse: ENSMUSG00000033379, Atp6v0b, ATPase, H+ transporting, lysosomal V0 subunit B, [RH, Score=259, Expect=2e-88]} {Dmel: FBgn0028662, VhaPPA1-1, Vacuolar H[+] ATPase PPA1 subunit 1, [RH, Score=217, Expect=1e-71]} {Celegans: WBGene00006913, vha-4, VHA-4; Vacuolar H ATPase, [RH, Score=218, Expect=4e-72]} {Smed: dd_Smed_v6_1622_0_1, dd_Smed_v6_1622_0_1, [RH, Score=261, Expect=2e-89]} Mlig455_031048: {TRANSSPLICED} {Pfam: ATP synthase subunit C [PF00137.23, score=88.3]} {Human: ENSG00000117410, ATP6V0B, ATPase H+ transporting V0 subunit b, [RH, Score=259, Expect=3e-88]} {Mouse: ENSMUSG00000033379, Atp6v0b, ATPase, H+ transporting, lysosomal V0 subunit B, [RH, Score=259, Expect=2e-88]} {Dmel: FBgn0028662, VhaPPA1-1, Vacuolar H[+] ATPase PPA1 subunit 1, [RH, Score=217, Expect=1e-71]} {Celegans: WBGene00006913, vha-4, VHA-4; Vacuolar H ATPase, [RH, Score=218, Expect=4e-72]} {Smed: dd_Smed_v6_1622_0_1, dd_Smed_v6_1622_0_1, [RH, Score=261, Expect=2e-89]} Mlig455_031055: {TRANSSPLICED} {Pfam: ATP synthase subunit C [PF00137.23, score=88.3]} {Human: ENSG00000117410, ATP6V0B, ATPase H+ transporting V0 subunit b, [RH, Score=259, Expect=3e-88]} {Mouse: ENSMUSG00000033379, Atp6v0b, ATPase, H+ transporting, lysosomal V0 subunit B, [RH, Score=259, Expect=2e-88]} {Dmel: FBgn0028662, VhaPPA1-1, Vacuolar H[+] ATPase PPA1 subunit 1, [RH, Score=217, Expect=1e-71]} {Celegans: WBGene00006913, vha-4, VHA-4; Vacuolar H ATPase, [RH, Score=218, Expect=4e-72]} {Smed: dd_Smed_v6_1622_0_1, dd_Smed_v6_1622_0_1, [RH, Score=261, Expect=2e-89]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_21480 | 0.477 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
2. | MligTC455_25431 | 0.474 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
3. | MligTC455_23223 | 0.466 | Mlig455_024413 | ogre | Innexin | Details |
4. | MligTC455_23225 | 0.462 | Mlig455_024567 | ogre | Innexin | Details |
5. | MligTC455_23224 | 0.459 | Mlig455_024528 | ogre | Innexin | Details |
6. | MligTC455_27656 | 0.458 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
7. | MligTC455_37094 | 0.456 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
8. | MligTC455_22456 | 0.455 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
9. | MligTC455_37755 | 0.451 | Mlig455_058122 | CG12299; ZNF728; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
10. | MligTC455_37754 | 0.45 | Mlig455_009062 | CG12299; ZNF235; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
11. | MligTC455_53426 | 0.447 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
12. | MligTC455_39970 | 0.446 | Mlig455_062793 | Details | ||
13. | MligTC455_48265 | 0.443 | Mlig455_031075 | Details | ||
14. | MligTC455_13443 | 0.443 | Mlig455_054297 | Details | ||
15. | MligTC455_42243 | 0.438 | Mlig455_002520 | Details | ||
16. | MligTC455_42244 | 0.437 | Mlig455_002648 | Details | ||
17. | MligTC455_49677 | 0.437 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
18. | MligTC455_52041 | 0.436 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
19. | MligTC455_50418 | 0.436 | Mlig455_040960 | Details | ||
20. | MligTC455_33021 | 0.432 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
21. | MligTC455_38798 | 0.432 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
22. | MligTC455_35106 | 0.432 | Mlig455_068833 | Details | ||
23. | MligTC455_39288 | 0.431 | Mlig455_031540 | GDPD1; Gdpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
24. | MligTC455_49266 | 0.431 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
25. | MligTC455_47469 | 0.429 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
26. | MligTC455_30296 | 0.429 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
27. | MligTC455_35317 | 0.429 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
28. | MligTC455_35105 | 0.429 | Mlig455_028372 Mlig455_066198 |
Details | ||
29. | MligTC455_35844 | 0.427 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
30. | MligTC455_35843 | 0.426 | Mlig455_000107 | Details | ||
31. | MligTC455_47471 | 0.426 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
32. | MligTC455_25250 | 0.426 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
33. | MligTC455_54196 | 0.425 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
34. | MligTC455_48879 | 0.425 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
35. | MligTC455_52040 | 0.424 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
36. | MligTC455_49037 | 0.424 | Mlig455_030479 Mlig455_030482 |
Details | ||
37. | MligTC455_34939 | 0.424 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
38. | MligTC455_32286 | 0.424 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
39. | MligTC455_16958 | 0.423 | Mlig455_037392 | ZCWPW1 | CW-type Zinc Finger | Details |
40. | MligTC455_42334 | 0.422 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
41. | MligTC455_49036 | 0.422 | Mlig455_030462 Mlig455_030465 |
Details | ||
42. | MligTC455_34940 | 0.422 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
43. | MligTC455_12139 | 0.422 | Mlig455_043022 | CD53; Cd53; Tsp96F | Tetraspanin family | Details |
44. | MligTC455_36860 | 0.421 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
45. | MligTC455_12140 | 0.421 | Mlig455_065343 | Details | ||
46. | MligTC455_41659 | 0.42 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
47. | MligTC455_37000 | 0.419 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
48. | MligTC455_46874 | 0.419 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
49. | MligTC455_33601 | 0.419 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
50. | MligTC455_36655 | 0.419 | Mlig455_060685 | Stathmin family | Details | |
51. | MligTC455_37192 | 0.419 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
52. | MligTC455_43128 | 0.418 | Mlig455_000175 | Details | ||
53. | MligTC455_30295 | 0.418 | Mlig455_030436 Mlig455_030474 |
CanA-14F; PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
54. | MligTC455_44760 | 0.418 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
55. | MligTC455_41943 | 0.418 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
56. | MligTC455_38417 | 0.418 | Mlig455_055907 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
57. | MligTC455_43656 | 0.417 | Mlig455_023655 | Details | ||
58. | MligTC455_40885 | 0.417 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
59. | MligTC455_36654 | 0.417 | Mlig455_054150 | Stathmin family | Details | |
60. | MligTC455_46200 | 0.416 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
61. | MligTC455_39155 | 0.416 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
62. | MligTC455_35303 | 0.415 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
63. | MligTC455_23524 | 0.415 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
64. | MligTC455_38668 | 0.415 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
65. | MligTC455_43129 | 0.415 | Mlig455_000162 Mlig455_067717 |
Details | ||
66. | MligTC455_39969 | 0.414 | Mlig455_003097 | Details | ||
67. | MligTC455_42335 | 0.414 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
68. | MligTC455_30319 | 0.414 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
69. | MligTC455_38941 | 0.414 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
70. | MligTC455_45426 | 0.414 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
71. | MligTC455_37519 | 0.414 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
72. | MligTC455_47357 | 0.413 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
73. | MligTC455_45425 | 0.413 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
74. | MligTC455_45427 | 0.413 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
75. | MligTC455_38418 | 0.413 | Mlig455_055953 | Details | ||
76. | MligTC455_21252 | 0.413 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
77. | MligTC455_32711 | 0.413 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
78. | MligTC455_43198 | 0.412 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
79. | MligTC455_33801 | 0.412 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
80. | MligTC455_31426 | 0.411 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
81. | MligTC455_41499 | 0.411 | Mlig455_056505 | Details | ||
82. | MligTC455_48878 | 0.41 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
83. | MligTC455_21100 | 0.41 | Mlig455_005583 | WSC domain | Details | |
84. | MligTC455_23237 | 0.41 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
85. | MligTC455_08353 | 0.41 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
86. | MligTC455_26400 | 0.409 | Mlig455_008779 Mlig455_008815 |
Details | ||
87. | MligTC455_16188 | 0.409 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
88. | MligTC455_45767 | 0.409 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
89. | MligTC455_51424 | 0.409 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
90. | MligTC455_43603 | 0.409 | Mlig455_036867 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
91. | MligTC455_20212 | 0.408 | Mlig455_023790 | Zinc finger, C2H2 type | Details | |
92. | MligTC455_33020 | 0.408 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
93. | MligTC455_33800 | 0.408 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
94. | MligTC455_43292 | 0.408 | Mlig455_043465 | CG8841; HID1; Hid1 | High-temperature-induced dauer-formation protein | Details |
95. | MligTC455_44496 | 0.408 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
96. | MligTC455_21099 | 0.407 | Mlig455_001072 | WSC domain | Details | |
97. | MligTC455_20817 | 0.407 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
98. | MligTC455_22251 | 0.407 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
99. | MligTC455_51423 | 0.407 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
100. | MligTC455_44203 | 0.407 | Mlig455_025315 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
101. | MligTC455_34776 | 0.407 | Mlig455_029243 | CG9911; ERP44; Erp44 | Thioredoxin-like domain | Details |
102. | MligTC455_22461 | 0.407 | Mlig455_004518 Mlig455_064184 |
Details | ||
103. | MligTC455_45768 | 0.407 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
104. | MligTC455_34311 | 0.406 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
105. | MligTC455_47359 | 0.406 | Mlig455_062844 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
106. | MligTC455_48501 | 0.406 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
107. | MligTC455_42100 | 0.405 | Mlig455_004666 Mlig455_004731 |
Col1a2 | Family of unknown function (DUF5530) | Details |
108. | MligTC455_27742 | 0.405 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
109. | MligTC455_26020 | 0.405 | Mlig455_046996 | SLC39A6; Slc39a6; Zip71B | ZIP Zinc transporter | Details |
110. | MligTC455_36859 | 0.405 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
111. | MligTC455_27403 | 0.405 | Mlig455_054509 | Rrbp1 | Details | |
112. | MligTC455_40212 | 0.405 | Mlig455_060860 | TBP; Tbp | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
113. | MligTC455_07380 | 0.405 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
114. | MligTC455_20818 | 0.404 | Mlig455_002653 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
115. | MligTC455_47358 | 0.404 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
116. | MligTC455_23113 | 0.404 | Mlig455_020636 | ARFGEF1; Arfgef1; Sec71 | Sec7 domain | Details |
117. | MligTC455_27743 | 0.404 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
118. | MligTC455_32710 | 0.404 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
119. | MligTC455_36474 | 0.404 | Mlig455_031118 | HAGH; Hagh; tzn | Hydroxyacylglutathione hydrolase C-terminus | Details |
120. | MligTC455_25142 | 0.404 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
121. | MligTC455_36831 | 0.404 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
122. | MligTC455_34638 | 0.404 | Mlig455_043935 | Details | ||
123. | MligTC455_35244 | 0.404 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
124. | MligTC455_19593 | 0.404 | Mlig455_061479 | Details | ||
125. | MligTC455_40366 | 0.403 | Mlig455_003182 Mlig455_003384 |
Ctf4; WDHD1; Wdhd1 | Minichromosome loss protein, Mcl1, middle region | Details |
126. | MligTC455_38736 | 0.403 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
127. | MligTC455_36426 | 0.403 | Mlig455_017348 | Details | ||
128. | MligTC455_36428 | 0.403 | Mlig455_017430 | Details | ||
129. | MligTC455_47386 | 0.403 | Mlig455_051990 | Details | ||
130. | MligTC455_20213 | 0.403 | Mlig455_066351 | Zinc finger, C2H2 type | Details | |
131. | MligTC455_16331 | 0.403 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
132. | MligTC455_51944 | 0.402 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
133. | MligTC455_47470 | 0.402 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
134. | MligTC455_16140 | 0.402 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
135. | MligTC455_54193 | 0.402 | Mlig455_020181 | GIT2; Git; Git2 | G protein-coupled receptor kinase-interacting protein 1 C term | Details |
136. | MligTC455_41170 | 0.402 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
137. | MligTC455_37784 | 0.402 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
138. | MligTC455_16041 | 0.402 | Mlig455_039779 | Details | ||
139. | MligTC455_07194 | 0.402 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
140. | MligTC455_34637 | 0.402 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
141. | MligTC455_28227 | 0.402 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
142. | MligTC455_36832 | 0.402 | Mlig455_051664 | Details | ||
143. | MligTC455_20978 | 0.402 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
144. | MligTC455_48500 | 0.402 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
145. | MligTC455_42276 | 0.402 | Mlig455_056101 | CG9117; MBLAC1; Mblac1 | Metallo-beta-lactamase superfamily | Details |
146. | MligTC455_37785 | 0.402 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
147. | MligTC455_16722 | 0.402 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
148. | MligTC455_22462 | 0.402 | Mlig455_066858 | Details | ||
149. | MligTC455_47686 | 0.402 | Mlig455_053820 Mlig455_068526 |
MSBP; PGRMC2; Pgrmc2 | Cytochrome b5-like Heme/Steroid binding domain | Details |
150. | MligTC455_43148 | 0.401 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
151. | MligTC455_35742 | 0.401 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
152. | MligTC455_36427 | 0.401 | Mlig455_017349 | Details | ||
153. | MligTC455_21321 | 0.401 | Mlig455_020289 | CG5554; TMX1; Tmx1 | Thioredoxin | Details |
154. | MligTC455_35515 | 0.401 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
155. | MligTC455_45887 | 0.401 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
156. | MligTC455_34777 | 0.401 | Mlig455_035630 | CG9911; ERP44; Erp44 | Thioredoxin-like domain | Details |
157. | MligTC455_20980 | 0.401 | Mlig455_052512 | Details | ||
158. | MligTC455_50703 | 0.401 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
159. | MligTC455_32337 | 0.401 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
160. | MligTC455_30462 | 0.401 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
161. | MligTC455_47937 | 0.4 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
162. | MligTC455_22963 | 0.4 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
163. | MligTC455_35741 | 0.4 | Mlig455_012364 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
164. | MligTC455_23523 | 0.4 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
165. | MligTC455_25300 | 0.4 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
166. | MligTC455_16141 | 0.4 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
167. | MligTC455_48903 | 0.4 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
168. | MligTC455_43199 | 0.399 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
169. | MligTC455_42137 | 0.399 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
170. | MligTC455_49139 | 0.399 | Mlig455_011134 | GRINA; Nmda1; Tmbim7 | Inhibitor of apoptosis-promoting Bax1 | Details |
171. | MligTC455_20977 | 0.399 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
172. | MligTC455_51273 | 0.399 | Mlig455_013794 | PORCN; Porcn; por | MBOAT, membrane-bound O-acyltransferase family | Details |
173. | MligTC455_38001 | 0.399 | Mlig455_014770 Mlig455_014830 |
Details | ||
174. | MligTC455_40807 | 0.399 | Mlig455_020246 | FUBP3; Fubp3; Psi | KH domain | Details |
175. | MligTC455_51425 | 0.399 | Mlig455_022033 | CALM2; Calm3; Cam | EF hand | Details |
176. | MligTC455_43291 | 0.399 | Mlig455_027001 | CG8841; HID1; Hid1 | High-temperature-induced dauer-formation protein | Details |
177. | MligTC455_25141 | 0.399 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
178. | MligTC455_52487 | 0.399 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
179. | MligTC455_51345 | 0.399 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
180. | MligTC455_24638 | 0.399 | Mlig455_065643 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
181. | MligTC455_21253 | 0.399 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
182. | MligTC455_43358 | 0.398 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
183. | MligTC455_23235 | 0.398 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
184. | MligTC455_20575 | 0.398 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
185. | MligTC455_38939 | 0.398 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
186. | MligTC455_22871 | 0.398 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
187. | MligTC455_38945 | 0.398 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
188. | MligTC455_53161 | 0.398 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
189. | MligTC455_47556 | 0.398 | Mlig455_025685 | Details | ||
190. | MligTC455_40754 | 0.398 | Mlig455_031737 | ZNF267; Zfp266; trem | Zinc finger, C2H2 type | Details (TF) |
191. | MligTC455_53713 | 0.398 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
192. | MligTC455_45539 | 0.398 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
193. | MligTC455_47587 | 0.398 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
194. | MligTC455_12820 | 0.398 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
195. | MligTC455_49633 | 0.398 | Mlig455_061915 | Details | ||
196. | MligTC455_45302 | 0.398 | Mlig455_065004 | SENP1; Senp1; Ulp1 | Ulp1 protease family, C-terminal catalytic domain | Details |
197. | MligTC455_48657 | 0.397 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
198. | MligTC455_46615 | 0.397 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
199. | MligTC455_42019 | 0.397 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
200. | MligTC455_36429 | 0.397 | Mlig455_043544 Mlig455_043545 |
Details | ||
201. | MligTC455_15503 | 0.397 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
202. | MligTC455_22157 | 0.397 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
203. | MligTC455_29928 | 0.397 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
204. | MligTC455_48367 | 0.396 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
205. | MligTC455_16419 | 0.396 | Mlig455_014766 Mlig455_014825 |
Conotoxin O-superfamily | Details | |
