Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_50116 | Mlig455_032096 | Rel homology DNA-binding domain | Mlig455_032096: {TRANSSPLICED} {Pfam: Rel homology DNA-binding domain [PF00554.24, score=59.1]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_11264 | 0.409 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
2. | MligTC455_30400 | 0.408 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
3. | MligTC455_30401 | 0.407 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
4. | MligTC455_28514 | 0.399 | Mlig455_020154 | Profilin | Details | |
5. | MligTC455_32273 | 0.395 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
6. | MligTC455_36654 | 0.394 | Mlig455_054150 | Stathmin family | Details | |
7. | MligTC455_33055 | 0.392 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
8. | MligTC455_45200 | 0.39 | Mlig455_061450 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
9. | MligTC455_45198 | 0.389 | Mlig455_013580 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
10. | MligTC455_11265 | 0.388 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
11. | MligTC455_27849 | 0.388 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
12. | MligTC455_45199 | 0.387 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
13. | MligTC455_27827 | 0.387 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
14. | MligTC455_33601 | 0.386 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
15. | MligTC455_23223 | 0.385 | Mlig455_024413 | ogre | Innexin | Details |
16. | MligTC455_23225 | 0.385 | Mlig455_024567 | ogre | Innexin | Details |
17. | MligTC455_21480 | 0.385 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
18. | MligTC455_52096 | 0.385 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
19. | MligTC455_21481 | 0.385 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
20. | MligTC455_27824 | 0.383 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
21. | MligTC455_22871 | 0.383 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
22. | MligTC455_27743 | 0.382 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
23. | 0.382 | Details | ||||
24. | MligTC455_25237 | 0.38 | Mlig455_031068 | Details | ||
25. | MligTC455_48141 | 0.38 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
26. | MligTC455_37192 | 0.38 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
27. | MligTC455_19385 | 0.379 | Mlig455_002522 | LicD family | Details | |
28. | MligTC455_34865 | 0.379 | Mlig455_006267 | Details | ||
29. | MligTC455_47000 | 0.379 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
30. | MligTC455_25258 | 0.379 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
31. | MligTC455_41935 | 0.379 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
32. | MligTC455_43014 | 0.379 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
33. | MligTC455_17762 | 0.378 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
34. | MligTC455_25250 | 0.378 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
35. | MligTC455_38514 | 0.377 | Mlig455_045365 | CAD; Cad; r | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
36. | MligTC455_34710 | 0.377 | Mlig455_060570 | Details | ||
37. | MligTC455_27742 | 0.376 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
38. | MligTC455_29123 | 0.375 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
39. | MligTC455_46014 | 0.375 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
40. | MligTC455_36145 | 0.375 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
41. | MligTC455_48131 | 0.375 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
42. | MligTC455_39950 | 0.374 | Mlig455_007357 | CG8735; LNPK; Lnpk | Predicted integral membrane zinc-ribbon metal-binding protein | Details |
43. | MligTC455_33208 | 0.374 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
44. | MligTC455_48367 | 0.373 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
45. | MligTC455_22958 | 0.373 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
46. | MligTC455_32405 | 0.373 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
47. | MligTC455_27656 | 0.373 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
48. | MligTC455_40415 | 0.373 | Mlig455_031581 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
49. | MligTC455_46655 | 0.373 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
50. | MligTC455_32847 | 0.373 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
51. | MligTC455_33714 | 0.372 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
52. | MligTC455_29425 | 0.372 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
53. | MligTC455_34667 | 0.372 | Mlig455_030341 | Details | ||
54. | MligTC455_18915 | 0.372 | Mlig455_037241 | SNX32; Snx32; Snx6 | NAC domain | Details |
55. | MligTC455_24225 | 0.372 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
56. | MligTC455_35848 | 0.372 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
57. | MligTC455_32846 | 0.372 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
58. | 0.372 | Details | ||||
59. | MligTC455_39619 | 0.371 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
60. | MligTC455_38941 | 0.371 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
61. | 0.371 | Details | ||||
62. | MligTC455_40414 | 0.37 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
63. | MligTC455_49232 | 0.37 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
64. | MligTC455_48140 | 0.37 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
65. | MligTC455_24226 | 0.37 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
66. | MligTC455_35621 | 0.37 | Mlig455_059191 | Details | ||
67. | MligTC455_32848 | 0.37 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
68. | 0.37 | Details | ||||
69. | MligTC455_17928 | 0.369 | Mlig455_013498 | ACAD8; Acad8; CG4860 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
70. | MligTC455_17099 | 0.369 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
71. | MligTC455_24708 | 0.369 | Mlig455_019686 | Details | ||
72. | MligTC455_08813 | 0.369 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
73. | MligTC455_50523 | 0.369 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
74. | MligTC455_43916 | 0.369 | Mlig455_065447 | EIF3CL; Eif3c; eIF3c | Eukaryotic translation initiation factor 3 subunit 8 N-terminus | Details |
75. | MligTC455_20575 | 0.368 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
76. | MligTC455_40839 | 0.368 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
77. | MligTC455_23224 | 0.368 | Mlig455_024528 | ogre | Innexin | Details |
78. | MligTC455_36144 | 0.368 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
79. | MligTC455_52063 | 0.368 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
80. | MligTC455_35212 | 0.368 | Mlig455_044941 | Details | ||
81. | MligTC455_34866 | 0.368 | Mlig455_061210 | Details | ||
82. | MligTC455_25717 | 0.367 | Mlig455_000126 | Details | ||
83. | MligTC455_42244 | 0.367 | Mlig455_002648 | Details | ||
84. | MligTC455_22995 | 0.367 | Mlig455_008947 | Details | ||
85. | MligTC455_16993 | 0.367 | Mlig455_027562 | Details | ||
86. | MligTC455_05942 | 0.367 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
87. | MligTC455_25708 | 0.367 | Mlig455_029969 | Details | ||
88. | MligTC455_46774 | 0.367 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
89. | MligTC455_37462 | 0.367 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
90. | MligTC455_35279 | 0.367 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
91. | MligTC455_42529 | 0.367 | Mlig455_050818 | Details | ||
92. | MligTC455_33284 | 0.367 | Mlig455_051124 | Iqcm | Details | |
93. | MligTC455_34818 | 0.367 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
94. | MligTC455_20756 | 0.367 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
95. | MligTC455_42895 | 0.367 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
96. | 0.367 | Details | ||||
97. | 0.367 | Details | ||||
98. | MligTC455_38943 | 0.366 | Mlig455_009540 | EIF4G2; Eif4g2; NAT1 | MIF4G domain | Details |
99. | MligTC455_25431 | 0.366 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
100. | MligTC455_35774 | 0.366 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
101. | MligTC455_36860 | 0.366 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
102. | MligTC455_34709 | 0.366 | Mlig455_053929 | ERICH1 | Details | |
103. | MligTC455_34744 | 0.366 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
104. | MligTC455_14799 | 0.365 | Mlig455_019720 | CEP350; Cep350 | Details | |
105. | MligTC455_30689 | 0.365 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
106. | MligTC455_33801 | 0.365 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
107. | MligTC455_47250 | 0.365 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
108. | MligTC455_21712 | 0.365 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
109. | MligTC455_35112 | 0.365 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
110. | MligTC455_11412 | 0.365 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
111. | MligTC455_40627 | 0.364 | Mlig455_001129 | CG34117; FMC1; Fmc1 | Details | |
112. | MligTC455_45131 | 0.364 | Mlig455_003679 Mlig455_003888 |
Details | ||
113. | MligTC455_42894 | 0.364 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
114. | MligTC455_36308 | 0.364 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
115. | MligTC455_47588 | 0.364 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
116. | MligTC455_20755 | 0.364 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
117. | MligTC455_53708 | 0.364 | Mlig455_019056 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
118. | MligTC455_27681 | 0.364 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
119. | MligTC455_33272 | 0.364 | Mlig455_020354 | Details | ||
120. | MligTC455_42334 | 0.364 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
121. | MligTC455_32763 | 0.364 | Mlig455_045076 | PRPF8; Prp8; Prpf8 | PROCN (NUC071) domain | Details |
122. | MligTC455_34029 | 0.364 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
123. | MligTC455_44235 | 0.364 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
124. | MligTC455_17589 | 0.364 | Mlig455_059211 | Details | ||
125. | MligTC455_53399 | 0.363 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
126. | MligTC455_19386 | 0.363 | Mlig455_002646 | LicD family | Details | |
127. | MligTC455_45130 | 0.363 | Mlig455_003722 | Details | ||
128. | MligTC455_44650 | 0.363 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
129. | MligTC455_45767 | 0.363 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
130. | MligTC455_40885 | 0.363 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
131. | MligTC455_15823 | 0.363 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
132. | MligTC455_33282 | 0.363 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
133. | MligTC455_21711 | 0.363 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
134. | MligTC455_34926 | 0.363 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
135. | MligTC455_34616 | 0.363 | Mlig455_059218 | Prominin | Details | |
136. | MligTC455_27162 | 0.362 | Mlig455_006998 | Details | ||
137. | MligTC455_10390 | 0.362 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
138. | MligTC455_33790 | 0.362 | Mlig455_029354 | CG15436; URB1; Urb1 | Nucleolar pre-ribosomal-associated protein 1 | Details |
139. | MligTC455_49037 | 0.362 | Mlig455_030479 Mlig455_030482 |
Details | ||
140. | MligTC455_34171 | 0.362 | Mlig455_037006 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
141. | MligTC455_33273 | 0.362 | Mlig455_041294 | Details | ||
142. | MligTC455_42741 | 0.362 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
143. | MligTC455_47587 | 0.362 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
144. | MligTC455_33274 | 0.362 | Mlig455_056195 | Details | ||
145. | MligTC455_30452 | 0.362 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
146. | MligTC455_26658 | 0.362 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
147. | MligTC455_34357 | 0.362 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
148. | MligTC455_31129 | 0.362 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
149. | MligTC455_46949 | 0.361 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
150. | MligTC455_33800 | 0.361 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
151. | MligTC455_42740 | 0.361 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
152. | MligTC455_22157 | 0.361 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
153. | MligTC455_36655 | 0.361 | Mlig455_060685 | Stathmin family | Details | |
154. | MligTC455_29588 | 0.361 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
155. | MligTC455_47584 | 0.361 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
156. | MligTC455_45768 | 0.361 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
157. | MligTC455_41820 | 0.36 | Mlig455_002519 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
158. | MligTC455_42243 | 0.36 | Mlig455_002520 | Details | ||
159. | MligTC455_25707 | 0.36 | Mlig455_005300 | Details | ||
160. | MligTC455_26400 | 0.36 | Mlig455_008779 Mlig455_008815 |
Details | ||
161. | MligTC455_22155 | 0.36 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
162. | MligTC455_45787 | 0.36 | Mlig455_022003 | CPSF3; Cpsf3; Cpsf73 | Pre-mRNA 3'-end-processing endonuclease polyadenylation factor C-term | Details |
163. | MligTC455_49036 | 0.36 | Mlig455_030462 Mlig455_030465 |
Details | ||
164. | MligTC455_27470 | 0.36 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
165. | MligTC455_45539 | 0.36 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
166. | MligTC455_35277 | 0.36 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
167. | MligTC455_33616 | 0.36 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
168. | MligTC455_24958 | 0.36 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
169. | MligTC455_50703 | 0.36 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
170. | MligTC455_45734 | 0.36 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
171. | MligTC455_24341 | 0.36 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
172. | MligTC455_33713 | 0.36 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
173. | MligTC455_49233 | 0.36 | Mlig455_069309 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
174. | 0.36 | Details | ||||
175. | MligTC455_34266 | 0.359 | Mlig455_000718 | Hrd3; SEL1L; Sel1l | Sel1 repeat | Details |
176. | MligTC455_35062 | 0.359 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
177. | MligTC455_38939 | 0.359 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
178. | MligTC455_32176 | 0.359 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
179. | MligTC455_50886 | 0.359 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
180. | MligTC455_43340 | 0.359 | Mlig455_035291 | CG6745; PUS7; Pus7 | tRNA pseudouridine synthase D (TruD) | Details |
181. | MligTC455_51627 | 0.359 | Mlig455_059242 | CG2218; UBOX5; Ubox5 | U-box domain | Details |
182. | MligTC455_26858 | 0.359 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
183. | MligTC455_20522 | 0.359 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
184. | MligTC455_44946 | 0.359 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
185. | MligTC455_29281 | 0.359 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
186. | 0.359 | Details | ||||
187. | MligTC455_32739 | 0.358 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
188. | MligTC455_26798 | 0.358 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
189. | MligTC455_30461 | 0.358 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
190. | MligTC455_35111 | 0.358 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
191. | MligTC455_47215 | 0.358 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
192. | MligTC455_44088 | 0.358 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
193. | MligTC455_46013 | 0.358 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
194. | MligTC455_32771 | 0.358 | Mlig455_031278 | ND-13A; NDUFS6; Ndufs6 | Zinc-finger domain | Details |
195. | MligTC455_45425 | 0.358 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
196. | MligTC455_16407 | 0.358 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
197. | MligTC455_28167 | 0.358 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
198. | MligTC455_40113 | 0.358 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
199. | MligTC455_33283 | 0.358 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
200. | MligTC455_34557 | 0.358 | Mlig455_058169 | Keratin type II head | Details | |
201. | MligTC455_30451 | 0.358 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
202. | MligTC455_35517 | 0.358 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
203. | MligTC455_50888 | 0.358 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
204. | MligTC455_50887 | 0.358 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
205. | MligTC455_32335 | 0.357 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
206. | MligTC455_36669 | 0.357 | Mlig455_022880 | Deltamethrin resistance | Details | |
207. | MligTC455_19752 | 0.357 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
208. | MligTC455_35303 | 0.357 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
209. | MligTC455_15581 | 0.357 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
210. | MligTC455_40870 | 0.357 | Mlig455_033953 | Nab2; ZC3H14; Zc3h14 | RNA-binding, Nab2-type zinc finger | Details |
211. | MligTC455_45426 | 0.357 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
212. | MligTC455_50418 | 0.357 | Mlig455_040960 | Details | ||
213. | MligTC455_19797 | 0.357 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
214. | MligTC455_50522 | 0.357 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
215. | MligTC455_34558 | 0.357 | Mlig455_058216 | Details | ||
216. | MligTC455_34297 | 0.357 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
217. | MligTC455_42441 | 0.357 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
218. | 0.357 | Details | ||||
219. | MligTC455_17161 | 0.356 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
220. | MligTC455_32712 | 0.356 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
221. | MligTC455_32713 | 0.356 | Mlig455_006624 | WBP2NL; Wbp2nl | Details | |
222. | MligTC455_21079 | 0.356 | Mlig455_006944 | PDCD4; Pdcd4 | MA3 domain | Details |
223. | MligTC455_34713 | 0.356 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
224. | MligTC455_38451 | 0.356 | Mlig455_015677 | Details | ||
225. | MligTC455_53161 | 0.356 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
226. | MligTC455_33281 | 0.356 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
227. | MligTC455_37784 | 0.356 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
228. | MligTC455_05943 | 0.356 | Mlig455_045217 | CG8654; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
229. | MligTC455_25600 | 0.356 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
230. | MligTC455_53526 | 0.356 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
