Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_45863 | Mlig455_062342 Mlig455_068898 |
Mlig455_062342: {TRANSSPLICED} Mlig455_068898: {TRANSSPLICED} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23225 | 0.537 | Mlig455_024567 | ogre | Innexin | Details |
2. | MligTC455_23223 | 0.536 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_21480 | 0.536 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_23224 | 0.531 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_36654 | 0.522 | Mlig455_054150 | Stathmin family | Details | |
6. | MligTC455_42244 | 0.52 | Mlig455_002648 | Details | ||
7. | MligTC455_46874 | 0.513 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
8. | MligTC455_38941 | 0.511 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
9. | MligTC455_17762 | 0.511 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
10. | MligTC455_42243 | 0.51 | Mlig455_002520 | Details | ||
11. | MligTC455_36655 | 0.509 | Mlig455_060685 | Stathmin family | Details | |
12. | MligTC455_45539 | 0.508 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
13. | MligTC455_37094 | 0.506 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
14. | MligTC455_27656 | 0.506 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
15. | MligTC455_41943 | 0.506 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
16. | MligTC455_47471 | 0.504 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
17. | MligTC455_32286 | 0.504 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
18. | MligTC455_53426 | 0.503 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
19. | MligTC455_30319 | 0.502 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
20. | MligTC455_33800 | 0.501 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
21. | MligTC455_47469 | 0.498 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
22. | MligTC455_40885 | 0.497 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
23. | MligTC455_33801 | 0.496 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
24. | MligTC455_34745 | 0.496 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
25. | MligTC455_14799 | 0.495 | Mlig455_019720 | CEP350; Cep350 | Details | |
26. | MligTC455_25250 | 0.495 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
27. | MligTC455_20665 | 0.494 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
28. | MligTC455_15823 | 0.492 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
29. | MligTC455_23757 | 0.489 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
30. | MligTC455_16140 | 0.488 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
31. | MligTC455_49037 | 0.488 | Mlig455_030479 Mlig455_030482 |
Details | ||
32. | MligTC455_36860 | 0.488 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
33. | MligTC455_39776 | 0.487 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
34. | MligTC455_42895 | 0.487 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
35. | MligTC455_42896 | 0.487 | Mlig455_068325 | Details | ||
36. | MligTC455_45887 | 0.486 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
37. | MligTC455_46200 | 0.486 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
38. | MligTC455_13951 | 0.485 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
39. | MligTC455_49036 | 0.485 | Mlig455_030462 Mlig455_030465 |
Details | ||
40. | MligTC455_33601 | 0.485 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
41. | MligTC455_35303 | 0.484 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
42. | MligTC455_52179 | 0.484 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
43. | MligTC455_35515 | 0.484 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
44. | MligTC455_36145 | 0.483 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
45. | MligTC455_41078 | 0.483 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
46. | MligTC455_41079 | 0.483 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
47. | MligTC455_43547 | 0.483 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
48. | MligTC455_16141 | 0.483 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
49. | MligTC455_48004 | 0.483 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
50. | MligTC455_42894 | 0.482 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
51. | MligTC455_48003 | 0.482 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
52. | MligTC455_36144 | 0.482 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
53. | MligTC455_45426 | 0.482 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
54. | MligTC455_25431 | 0.482 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
55. | MligTC455_35278 | 0.482 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
56. | MligTC455_13952 | 0.482 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
57. | MligTC455_35843 | 0.481 | Mlig455_000107 | Details | ||
58. | MligTC455_48161 | 0.481 | Mlig455_012088 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
59. | MligTC455_48814 | 0.481 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
60. | MligTC455_45767 | 0.481 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
61. | MligTC455_31565 | 0.481 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
62. | MligTC455_36474 | 0.481 | Mlig455_031118 | HAGH; Hagh; tzn | Hydroxyacylglutathione hydrolase C-terminus | Details |
63. | MligTC455_28485 | 0.481 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
64. | MligTC455_22490 | 0.48 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
65. | MligTC455_23758 | 0.48 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
66. | MligTC455_50418 | 0.48 | Mlig455_040960 | Details | ||
67. | MligTC455_23524 | 0.48 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
68. | MligTC455_41659 | 0.48 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
69. | MligTC455_45768 | 0.48 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
70. | MligTC455_45130 | 0.479 | Mlig455_003722 | Details | ||
71. | MligTC455_45425 | 0.479 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
72. | MligTC455_07194 | 0.479 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
73. | MligTC455_36859 | 0.479 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
74. | MligTC455_40886 | 0.479 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
75. | MligTC455_47470 | 0.478 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
76. | MligTC455_29235 | 0.478 | Mlig455_054897 | Details | ||
77. | MligTC455_39657 | 0.478 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
78. | MligTC455_24231 | 0.477 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
79. | MligTC455_34939 | 0.477 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
80. | MligTC455_37784 | 0.477 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
81. | MligTC455_43339 | 0.477 | Mlig455_035290 | LARP7; Larp7 | La domain | Details |
82. | MligTC455_45427 | 0.477 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
83. | MligTC455_47587 | 0.477 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
84. | MligTC455_34940 | 0.476 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
85. | MligTC455_24226 | 0.475 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
86. | MligTC455_34744 | 0.475 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
87. | MligTC455_52533 | 0.474 | Mlig455_001263 | Nucleoporin protein Ndc1-Nup | Details | |
88. | MligTC455_11264 | 0.474 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
89. | MligTC455_43592 | 0.474 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
90. | MligTC455_34321 | 0.474 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
91. | MligTC455_35844 | 0.474 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
92. | MligTC455_35105 | 0.474 | Mlig455_028372 Mlig455_066198 |
Details | ||
93. | MligTC455_24282 | 0.473 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
94. | MligTC455_48366 | 0.473 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
95. | MligTC455_48367 | 0.473 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
96. | MligTC455_23733 | 0.473 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
97. | MligTC455_48162 | 0.473 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
98. | MligTC455_40113 | 0.473 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
99. | MligTC455_44235 | 0.473 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
100. | MligTC455_39775 | 0.473 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
101. | MligTC455_50523 | 0.473 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
102. | MligTC455_22963 | 0.472 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
103. | MligTC455_24283 | 0.472 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
104. | MligTC455_46992 | 0.472 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
105. | MligTC455_26923 | 0.472 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
106. | MligTC455_08353 | 0.472 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
107. | MligTC455_37655 | 0.472 | Mlig455_045811 Mlig455_063171 |
DNApol-delta; POLD1; Pold1 | DNA polymerase family B | Details |
108. | MligTC455_51944 | 0.471 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
109. | MligTC455_42334 | 0.471 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
110. | MligTC455_46950 | 0.471 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
111. | MligTC455_24225 | 0.471 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
112. | MligTC455_24958 | 0.471 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
113. | MligTC455_35106 | 0.471 | Mlig455_068833 | Details | ||
114. | MligTC455_28486 | 0.471 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
115. | MligTC455_37192 | 0.471 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
116. | MligTC455_23732 | 0.47 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
117. | MligTC455_27827 | 0.47 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
118. | MligTC455_24232 | 0.47 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
119. | MligTC455_46991 | 0.47 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
120. | MligTC455_19797 | 0.47 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
121. | MligTC455_21481 | 0.47 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
122. | MligTC455_23286 | 0.469 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
123. | MligTC455_22155 | 0.469 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
124. | MligTC455_24284 | 0.469 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
125. | MligTC455_22814 | 0.469 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
126. | MligTC455_44108 | 0.469 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
127. | MligTC455_30400 | 0.469 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
128. | MligTC455_27849 | 0.469 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
129. | MligTC455_39659 | 0.469 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
130. | MligTC455_21126 | 0.468 | Mlig455_016615 | CSE1L; Cse1; Cse1l | Cse1 | Details |
131. | MligTC455_53525 | 0.468 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
132. | MligTC455_27409 | 0.468 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
133. | MligTC455_16360 | 0.467 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
134. | MligTC455_17763 | 0.467 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
135. | MligTC455_35304 | 0.467 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
136. | MligTC455_30401 | 0.467 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
137. | MligTC455_34297 | 0.467 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
138. | MligTC455_13953 | 0.467 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
139. | MligTC455_32405 | 0.466 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
140. | MligTC455_33021 | 0.466 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
141. | MligTC455_41170 | 0.466 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
142. | MligTC455_53066 | 0.466 | Mlig455_020061 Mlig455_040860 Mlig455_066485 |
PFDN5; Pfdn5 | Prefoldin subunit | Details |
143. | MligTC455_41935 | 0.466 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
144. | MligTC455_30462 | 0.466 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
145. | MligTC455_30316 | 0.465 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
146. | MligTC455_27742 | 0.465 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
147. | MligTC455_45975 | 0.465 | Mlig455_021872 Mlig455_021876 |
VBP1; Vbp1; mgr | Prefoldin subunit | Details |
148. | MligTC455_53747 | 0.465 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
149. | MligTC455_28167 | 0.465 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
150. | MligTC455_39658 | 0.465 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
151. | MligTC455_22157 | 0.465 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
152. | MligTC455_33713 | 0.465 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
153. | MligTC455_27824 | 0.464 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
154. | MligTC455_43071 | 0.464 | Mlig455_003701 | CG9609; GTF3A; Gtf3a | Zinc finger, C2H2 type | Details (TF) |
155. | MligTC455_39846 | 0.464 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
156. | MligTC455_22871 | 0.464 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
157. | MligTC455_27743 | 0.464 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
158. | MligTC455_45976 | 0.464 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
159. | MligTC455_38824 | 0.464 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
160. | MligTC455_53526 | 0.464 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
161. | MligTC455_21252 | 0.464 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
162. | MligTC455_38536 | 0.464 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
163. | MligTC455_38736 | 0.463 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
164. | MligTC455_30461 | 0.463 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
165. | MligTC455_22958 | 0.463 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
166. | MligTC455_32335 | 0.463 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
167. | MligTC455_37518 | 0.463 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
168. | MligTC455_42529 | 0.463 | Mlig455_050818 | Details | ||
169. | MligTC455_20971 | 0.463 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
170. | MligTC455_37519 | 0.463 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
171. | MligTC455_23616 | 0.462 | Mlig455_002619 | EIF3E; Eif3e; eIF3e | eIF3 subunit 6 N terminal domain | Details |
172. | MligTC455_45131 | 0.462 | Mlig455_003679 Mlig455_003888 |
Details | ||
173. | MligTC455_26237 | 0.462 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
174. | MligTC455_30315 | 0.462 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
175. | MligTC455_46503 | 0.462 | Mlig455_021436 | DNMT1; Dnmt1 | C-5 cytosine-specific DNA methylase | Details (TF) |
176. | MligTC455_43267 | 0.462 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
177. | MligTC455_48223 | 0.462 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
178. | MligTC455_22815 | 0.462 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
179. | MligTC455_54196 | 0.462 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
180. | MligTC455_53527 | 0.462 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
181. | MligTC455_07380 | 0.462 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
182. | MligTC455_48131 | 0.462 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
183. | MligTC455_33412 | 0.462 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
184. | MligTC455_43358 | 0.461 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
185. | MligTC455_14564 | 0.461 | Mlig455_004319 | Details | ||
186. | MligTC455_32665 | 0.461 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
187. | MligTC455_52045 | 0.461 | Mlig455_010721 | CG6907; ELP4; Elp4 | PAXNEB protein | Details |
188. | MligTC455_23285 | 0.461 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
189. | MligTC455_26239 | 0.461 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
190. | MligTC455_35279 | 0.461 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
191. | MligTC455_42741 | 0.461 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
192. | MligTC455_30452 | 0.461 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
193. | MligTC455_40047 | 0.461 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
194. | MligTC455_36222 | 0.461 | Mlig455_062201 | CLP1; Clp1; cbc | mRNA cleavage and polyadenylation factor CLP1 P-loop | Details |
195. | MligTC455_48879 | 0.461 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
196. | MligTC455_35845 | 0.461 | Mlig455_063785 | Details | ||
197. | MligTC455_43014 | 0.461 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
198. | MligTC455_19057 | 0.46 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
199. | MligTC455_26924 | 0.46 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
200. | MligTC455_43977 | 0.46 | Mlig455_040953 | Details | ||
201. | MligTC455_23523 | 0.46 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
202. | MligTC455_37002 | 0.46 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
203. | MligTC455_50522 | 0.46 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
204. | MligTC455_32337 | 0.46 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
205. | MligTC455_41171 | 0.46 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
206. | MligTC455_29928 | 0.46 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
207. | MligTC455_44946 | 0.46 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
208. | MligTC455_16942 | 0.459 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
209. | MligTC455_16299 | 0.459 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
210. | MligTC455_53161 | 0.459 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
211. | MligTC455_08804 | 0.459 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
212. | MligTC455_52063 | 0.459 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
213. | MligTC455_25141 | 0.459 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
214. | MligTC455_28428 | 0.459 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
215. | MligTC455_31252 | 0.459 | Mlig455_016030 Mlig455_054951 Mlig455_054965 |
Rough deal protein C-terminal region | Details | |
