Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_24262 | Mlig455_032260 | Laminin Domain II | Mlig455_032260: {Pfam: Laminin Domain II [PF06009.14, score=19.2]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_49389 | 0.716 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
2. | MligTC455_20591 | 0.621 | Mlig455_001368 | Details | ||
3. | MligTC455_06554 | 0.621 | Mlig455_004297 | Glycine rich protein | Details | |
4. | MligTC455_01311 | 0.621 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
5. | MligTC455_21152 | 0.621 | Mlig455_014619 | Details | ||
6. | MligTC455_00658 | 0.621 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
7. | MligTC455_00436 | 0.621 | Mlig455_025190 | Details | ||
8. | MligTC455_56094 | 0.621 | Mlig455_030018 | Lectin C-type domain | Details | |
9. | MligTC455_15439 | 0.621 | Mlig455_030117 | Details | ||
10. | MligTC455_56318 | 0.621 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
11. | MligTC455_31767 | 0.621 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
12. | MligTC455_55238 | 0.621 | Mlig455_066527 | Details | ||
13. | MligTC455_20221 | 0.621 | Mlig455_071069 | Details | ||
14. | MligTC455_18716 | 0.585 | Mlig455_013385 | PLSCR1; Plscr2; scramb2 | Scramblase | Details (TF) |
15. | MligTC455_57166 | 0.54 | Mlig455_028302 | Details | ||
16. | MligTC455_09220 | 0.538 | Mlig455_006877 | Details | ||
17. | MligTC455_05881 | 0.538 | Mlig455_048278 | 7 transmembrane receptor (rhodopsin family) | Details | |
18. | MligTC455_28154 | 0.525 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
19. | MligTC455_01476 | 0.525 | Mlig455_024729 | Details | ||
20. | MligTC455_14206 | 0.525 | Mlig455_047073 | WSC domain | Details | |
21. | MligTC455_50340 | 0.525 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
22. | MligTC455_50341 | 0.525 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
23. | MligTC455_04170 | 0.516 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
24. | MligTC455_14568 | 0.506 | Mlig455_026076 | Details | ||
25. | MligTC455_01194 | 0.495 | Mlig455_056618 | Details | ||
26. | MligTC455_18300 | 0.486 | Mlig455_023416 Mlig455_023444 |
Details | ||
27. | MligTC455_00810 | 0.479 | Mlig455_049746 | Details | ||
28. | MligTC455_12336 | 0.476 | Mlig455_021296 | Details | ||
29. | MligTC455_00490 | 0.463 | Mlig455_003518 | Details | ||
30. | MligTC455_08122 | 0.463 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
31. | MligTC455_08119 | 0.463 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
32. | MligTC455_06649 | 0.463 | Mlig455_029169 | Details | ||
33. | MligTC455_06260 | 0.463 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
34. | MligTC455_31099 | 0.463 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
35. | MligTC455_31330 | 0.462 | Mlig455_015963 | Details | ||
36. | MligTC455_04775 | 0.462 | Mlig455_040147 | FAT4; N; Svep1 | EGF-like domain | Details |
37. | MligTC455_46532 | 0.458 | Mlig455_001671 | Details | ||
38. | MligTC455_06878 | 0.454 | Mlig455_054354 | Details | ||
39. | MligTC455_13058 | 0.452 | Mlig455_020403 | Details | ||
40. | MligTC455_21824 | 0.452 | Mlig455_039232 | Details | ||
41. | MligTC455_14205 | 0.452 | Mlig455_042234 | WSC domain | Details | |
42. | MligTC455_13846 | 0.445 | Mlig455_013761 | CALM2; Calm1; Cam | EF hand | Details |
43. | MligTC455_27445 | 0.439 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
44. | MligTC455_39819 | 0.439 | Mlig455_020402 | Details | ||
45. | MligTC455_54962 | 0.439 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
46. | MligTC455_02243 | 0.439 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
47. | MligTC455_56307 | 0.439 | Mlig455_032813 | Details | ||
48. | MligTC455_06344 | 0.439 | Mlig455_033331 | Details | ||
49. | MligTC455_56550 | 0.439 | Mlig455_033398 | Formin Homology Region 1 | Details | |
50. | MligTC455_18806 | 0.439 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
51. | MligTC455_20225 | 0.439 | Mlig455_042403 | WSC domain | Details | |
52. | MligTC455_14187 | 0.439 | Mlig455_042415 | WSC domain | Details | |
53. | MligTC455_49670 | 0.439 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
54. | MligTC455_10752 | 0.439 | Mlig455_049124 | Details | ||
55. | MligTC455_25241 | 0.439 | Mlig455_050255 | Details | ||
56. | MligTC455_34154 | 0.439 | Mlig455_057757 | Details | ||
57. | MligTC455_05948 | 0.439 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
58. | MligTC455_07025 | 0.439 | Mlig455_065587 | Details | ||
59. | MligTC455_09197 | 0.439 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
60. | MligTC455_57115 | 0.439 | Mlig455_070668 | Details | ||
61. | MligTC455_44485 | 0.438 | Mlig455_006465 | Details | ||
62. | MligTC455_08021 | 0.434 | Mlig455_038321 Mlig455_050216 |
Details | ||
63. | MligTC455_06894 | 0.423 | Mlig455_032458 | Details | ||
64. | MligTC455_14069 | 0.42 | Mlig455_053172 | MTNR1A; Mtnr1b; Tre1 | 7 transmembrane receptor (rhodopsin family) | Details |
65. | MligTC455_19345 | 0.418 | Mlig455_011851 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
66. | MligTC455_21754 | 0.418 | Mlig455_021167 | F5/8 type C domain | Details | |
67. | MligTC455_28575 | 0.417 | Mlig455_028366 Mlig455_052765 |
Details | ||
68. | MligTC455_07792 | 0.413 | Mlig455_018888 | CG41520; Fcna; TNR | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
69. | MligTC455_11275 | 0.412 | Mlig455_000949 | Tetraspanin family | Details | |
70. | MligTC455_06715 | 0.409 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
71. | MligTC455_16307 | 0.396 | Mlig455_039442 | Details | ||
72. | MligTC455_11529 | 0.396 | Mlig455_056543 | LRRN2; Lrrn2; trn | Leucine rich repeat | Details |
73. | MligTC455_11903 | 0.396 | Mlig455_067150 | Details | ||
74. | MligTC455_02627 | 0.391 | Mlig455_000151 | Details | ||
75. | MligTC455_00351 | 0.391 | Mlig455_001283 | Details | ||
76. | MligTC455_00072 | 0.391 | Mlig455_001911 | Details | ||
77. | MligTC455_55615 | 0.391 | Mlig455_002937 | Details | ||
78. | MligTC455_04084 | 0.391 | Mlig455_003547 | Details | ||
79. | MligTC455_05181 | 0.391 | Mlig455_003843 | PAN domain | Details | |
80. | MligTC455_08297 | 0.391 | Mlig455_003849 | Transposase protein | Details | |
81. | MligTC455_06511 | 0.391 | Mlig455_006781 | Details | ||
82. | MligTC455_54636 | 0.391 | Mlig455_007488 | Colipase-like | Details | |
83. | MligTC455_20003 | 0.391 | Mlig455_007845 | Profilin | Details | |
84. | MligTC455_12605 | 0.391 | Mlig455_009096 | Details | ||
85. | MligTC455_07116 | 0.391 | Mlig455_010469 | Details | ||
86. | MligTC455_55758 | 0.391 | Mlig455_011055 | Putative auto-transporter adhesin, head GIN domain | Details | |
87. | MligTC455_57154 | 0.391 | Mlig455_012159 | zinc-ribbon domain | Details | |
88. | MligTC455_06198 | 0.391 | Mlig455_012184 | Fibrinogen binding protein | Details | |
89. | MligTC455_02879 | 0.391 | Mlig455_014340 | Details | ||
90. | MligTC455_05058 | 0.391 | Mlig455_014379 | F5 | Details | |
91. | MligTC455_02298 | 0.391 | Mlig455_015153 | Details | ||
92. | MligTC455_55777 | 0.391 | Mlig455_016430 | Details | ||
93. | MligTC455_22865 | 0.391 | Mlig455_017052 Mlig455_059579 |
CG2926; TOPORS; Topors | Ring finger domain | Details (TF) |
94. | MligTC455_05535 | 0.391 | Mlig455_017992 | Details | ||
95. | MligTC455_04287 | 0.391 | Mlig455_018047 | Ms4a14 | Details | |
96. | MligTC455_31242 | 0.391 | Mlig455_018870 | RNase H | Details | |
97. | MligTC455_06736 | 0.391 | Mlig455_018925 | Details | ||
98. | MligTC455_02170 | 0.391 | Mlig455_019170 | Details | ||
99. | MligTC455_16408 | 0.391 | Mlig455_019270 | Details | ||
100. | MligTC455_09868 | 0.391 | Mlig455_020000 | Details | ||
101. | MligTC455_57550 | 0.391 | Mlig455_020213 | Details | ||
102. | MligTC455_54912 | 0.391 | Mlig455_020561 | THAP domain | Details | |
103. | MligTC455_31344 | 0.391 | Mlig455_020594 | Details | ||
104. | MligTC455_39395 | 0.391 | Mlig455_020844 | Leucine Rich Repeat | Details | |
105. | MligTC455_10042 | 0.391 | Mlig455_021246 | Details | ||
106. | MligTC455_54600 | 0.391 | Mlig455_021326 | Scramblase | Details | |
107. | MligTC455_06368 | 0.391 | Mlig455_021778 | Details | ||
108. | MligTC455_55892 | 0.391 | Mlig455_024351 | Details | ||
109. | MligTC455_01088 | 0.391 | Mlig455_025587 | Details | ||
110. | MligTC455_56303 | 0.391 | Mlig455_026079 | Details | ||
111. | MligTC455_56144 | 0.391 | Mlig455_026749 | Details | ||
112. | MligTC455_54888 | 0.391 | Mlig455_027265 | Details | ||
113. | MligTC455_03263 | 0.391 | Mlig455_028488 | Amiloride-sensitive sodium channel | Details | |
114. | MligTC455_57499 | 0.391 | Mlig455_028572 | Details | ||
115. | MligTC455_56565 | 0.391 | Mlig455_028605 | Details | ||
116. | MligTC455_57616 | 0.391 | Mlig455_029418 | Details | ||
117. | MligTC455_54823 | 0.391 | Mlig455_029699 | Details | ||
118. | MligTC455_03512 | 0.391 | Mlig455_029713 | DIP-beta | Immunoglobulin domain | Details |
119. | MligTC455_09595 | 0.391 | Mlig455_030009 | OPRM1; Oprm1 | 7 transmembrane receptor (rhodopsin family) | Details |
120. | MligTC455_54674 | 0.391 | Mlig455_031704 | Details | ||
121. | MligTC455_56773 | 0.391 | Mlig455_032361 | RNase H-like domain found in reverse transcriptase | Details | |
122. | MligTC455_08683 | 0.391 | Mlig455_032855 | Details | ||
123. | MligTC455_14484 | 0.391 | Mlig455_033326 | Details | ||
124. | MligTC455_55455 | 0.391 | Mlig455_033560 | Details | ||
125. | MligTC455_55283 | 0.391 | Mlig455_034065 | Details | ||
126. | MligTC455_50198 | 0.391 | Mlig455_034714 | Amiloride-sensitive sodium channel | Details | |
127. | MligTC455_02432 | 0.391 | Mlig455_034846 | Details | ||
128. | MligTC455_05970 | 0.391 | Mlig455_036140 | Details | ||
129. | MligTC455_01170 | 0.391 | Mlig455_036842 | Details | ||
130. | MligTC455_18740 | 0.391 | Mlig455_038161 Mlig455_038209 |
GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
131. | MligTC455_57363 | 0.391 | Mlig455_038505 | Details | ||
132. | MligTC455_56794 | 0.391 | Mlig455_038766 | Details | ||
133. | MligTC455_00386 | 0.391 | Mlig455_038840 | Details | ||
134. | MligTC455_56536 | 0.391 | Mlig455_039859 | Details | ||
135. | MligTC455_55044 | 0.391 | Mlig455_040940 | PRKAR2A; Pka-R2; Prkar2a | Details | |
136. | MligTC455_02486 | 0.391 | Mlig455_041149 | Details | ||
137. | MligTC455_34778 | 0.391 | Mlig455_041663 | Details | ||
138. | MligTC455_56024 | 0.391 | Mlig455_041715 | Details | ||
139. | MligTC455_56047 | 0.391 | Mlig455_042500 | Details | ||
140. | MligTC455_55587 | 0.391 | Mlig455_042757 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
141. | MligTC455_01325 | 0.391 | Mlig455_042790 | Details | ||
142. | MligTC455_57487 | 0.391 | Mlig455_044295 | Details | ||
143. | MligTC455_01104 | 0.391 | Mlig455_045558 | Details | ||
144. | MligTC455_37023 | 0.391 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
145. | MligTC455_55794 | 0.391 | Mlig455_045769 | PKD-like domain | Details | |
146. | MligTC455_41912 | 0.391 | Mlig455_045957 | Glycine rich protein | Details | |
147. | MligTC455_55579 | 0.391 | Mlig455_047136 | Details | ||
148. | MligTC455_00612 | 0.391 | Mlig455_047592 | Details | ||
149. | MligTC455_56604 | 0.391 | Mlig455_049539 | Details | ||
150. | MligTC455_57594 | 0.391 | Mlig455_049974 | Details | ||
151. | MligTC455_06813 | 0.391 | Mlig455_050336 | Details | ||
152. | MligTC455_08370 | 0.391 | Mlig455_051241 | Details | ||
153. | MligTC455_56091 | 0.391 | Mlig455_051764 | Details | ||
154. | MligTC455_54641 | 0.391 | Mlig455_051840 | Details | ||
155. | MligTC455_55156 | 0.391 | Mlig455_053189 | Details | ||
156. | MligTC455_04297 | 0.391 | Mlig455_055481 | Ribosomal protein S18 | Details | |
157. | MligTC455_57436 | 0.391 | Mlig455_055740 | Details | ||
158. | MligTC455_09234 | 0.391 | Mlig455_055833 | Details | ||
159. | MligTC455_07220 | 0.391 | Mlig455_055990 | Details | ||
160. | MligTC455_07219 | 0.391 | Mlig455_056088 | Details | ||
161. | MligTC455_15843 | 0.391 | Mlig455_056522 | Details | ||
162. | MligTC455_56635 | 0.391 | Mlig455_056715 | Details | ||
163. | MligTC455_16834 | 0.391 | Mlig455_056989 | Details | ||
164. | MligTC455_57134 | 0.391 | Mlig455_058374 | Details | ||
165. | MligTC455_54486 | 0.391 | Mlig455_058669 | THAP domain | Details | |
166. | MligTC455_57158 | 0.391 | Mlig455_060489 | Pentapeptide repeats (9 copies) | Details | |
167. | MligTC455_24991 | 0.391 | Mlig455_063388 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
168. | MligTC455_08457 | 0.391 | Mlig455_064003 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
169. | MligTC455_04581 | 0.391 | Mlig455_064991 | OTU-like cysteine protease | Details | |
170. | MligTC455_02320 | 0.391 | Mlig455_065297 | Details | ||
171. | MligTC455_24597 | 0.391 | Mlig455_065304 | RNase H-like domain found in reverse transcriptase | Details | |
172. | MligTC455_08771 | 0.391 | Mlig455_065525 | Details | ||
173. | MligTC455_11636 | 0.391 | Mlig455_067475 | Details | ||
174. | MligTC455_05611 | 0.391 | Mlig455_067882 | Details | ||
175. | MligTC455_02126 | 0.391 | Mlig455_068535 | 7 transmembrane receptor (rhodopsin family) | Details | |
176. | MligTC455_00720 | 0.391 | Mlig455_069227 | DDE superfamily endonuclease | Details | |
177. | MligTC455_11058 | 0.39 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
178. | MligTC455_12780 | 0.387 | Mlig455_021286 | Details | ||
179. | MligTC455_19346 | 0.385 | Mlig455_013129 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
180. | MligTC455_40784 | 0.385 | Mlig455_024431 | CapaR; NMUR2; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
181. | MligTC455_26692 | 0.385 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
182. | MligTC455_17612 | 0.385 | Mlig455_057835 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
183. | MligTC455_08949 | 0.382 | Mlig455_039073 Mlig455_042768 |
AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
184. | MligTC455_01105 | 0.382 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
185. | MligTC455_24241 | 0.381 | Mlig455_019754 | NPHS1; Nphs1; sns | Immunoglobulin domain | Details |
186. | MligTC455_17019 | 0.381 | Mlig455_031849 | Details | ||
187. | MligTC455_21825 | 0.381 | Mlig455_054501 | Details | ||
188. | MligTC455_14026 | 0.373 | Mlig455_023627 | Flagellar-associated PapD-like | Details | |
189. | MligTC455_16308 | 0.372 | Mlig455_039488 | Details | ||
190. | MligTC455_20220 | 0.37 | Mlig455_009719 | Details | ||
191. | MligTC455_09377 | 0.368 | Mlig455_058764 | Apoptosis regulator proteins, Bcl-2 family | Details | |
192. | MligTC455_05393 | 0.368 | Mlig455_066046 | YrhK-like protein | Details | |
193. | MligTC455_11055 | 0.363 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
194. | MligTC455_04143 | 0.358 | Mlig455_007157 | Ribosomal protein S31e | Details | |
195. | MligTC455_19051 | 0.358 | Mlig455_009394 | Details | ||
196. | MligTC455_05905 | 0.358 | Mlig455_023475 | Details | ||
197. | MligTC455_09979 | 0.358 | Mlig455_031868 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
198. | MligTC455_25514 | 0.358 | Mlig455_032472 | DnaJ domain | Details | |
199. | MligTC455_55693 | 0.358 | Mlig455_033766 | Details | ||
200. | MligTC455_19052 | 0.358 | Mlig455_036925 | NADAR domain | Details | |
201. | MligTC455_17662 | 0.358 | Mlig455_037167 | 7 transmembrane receptor (rhodopsin family) | Details | |
202. | MligTC455_35545 | 0.358 | Mlig455_026147 Mlig455_043106 |
TRPC5; Trpc5; Trpgamma | Ion transport protein; Transient receptor ion channel II |
Details |
203. | MligTC455_49669 | 0.358 | Mlig455_047621 | WSCD2; Wscd2 | WSC domain | Details |
204. | MligTC455_11312 | 0.358 | Mlig455_052323 | Details | ||
205. | MligTC455_34893 | 0.358 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
206. | MligTC455_39797 | 0.358 | Mlig455_067256 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
207. | MligTC455_13344 | 0.356 | Mlig455_002384 Mlig455_044550 |
Details | ||
208. | MligTC455_00202 | 0.356 | Mlig455_058953 | Details | ||
209. | MligTC455_14923 | 0.356 | Mlig455_019406 Mlig455_019626 Mlig455_059067 |
Dr; MSX1; Msx1 | Homeodomain | Details (TF) |
210. | MligTC455_02731 | 0.35 | Mlig455_005454 | Details | ||
211. | MligTC455_15183 | 0.35 | Mlig455_018461 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
212. | MligTC455_14866 | 0.35 | Mlig455_043773 Mlig455_043784 Mlig455_043795 Mlig455_047451 |
Details | ||
213. | MligTC455_14307 | 0.349 | Mlig455_010232 | Endonuclease-reverse transcriptase | Details | |
214. | MligTC455_56482 | 0.349 | Mlig455_028971 | Details | ||
215. | MligTC455_17365 | 0.347 | Mlig455_036665 Mlig455_036678 |
Protein of unknown function (DUF615) | Details | |
216. | MligTC455_18890 | 0.346 | Mlig455_013800 | Details | ||
217. | MligTC455_05961 | 0.346 | Mlig455_069198 | Details | ||
218. | MligTC455_19183 | 0.342 | Mlig455_040416 | Details | ||
219. | MligTC455_27911 | 0.341 | Mlig455_049225 Mlig455_049228 |
FAT4; Fat4; ft | Cadherin domain | Details |
220. | MligTC455_10834 | 0.339 | Mlig455_014640 | Details | ||
221. | MligTC455_46858 | 0.339 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
222. | MligTC455_43086 | 0.339 | Mlig455_056300 Mlig455_056324 |
ADRA1A; Adra1a; Octbeta1R; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
223. | MligTC455_39136 | 0.337 | Mlig455_011601 | ASIC2; Asic2 | Amiloride-sensitive sodium channel | Details |
224. | MligTC455_11054 | 0.337 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
225. | MligTC455_39140 | 0.337 | Mlig455_050018 | Details | ||
226. | MligTC455_47997 | 0.337 | Mlig455_053262 Mlig455_065031 |
Details | ||
227. | MligTC455_11700 | 0.336 | Mlig455_001101 | CG8642; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
228. | MligTC455_45404 | 0.336 | Mlig455_001379 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
229. | MligTC455_06227 | 0.336 | Mlig455_036666 Mlig455_036679 |
Details | ||
230. | MligTC455_11480 | 0.336 | Mlig455_039020 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
231. | MligTC455_12255 | 0.336 | Mlig455_042299 | Details | ||
232. | MligTC455_51023 | 0.336 | Mlig455_042608 Mlig455_042638 |
Details | ||
233. | MligTC455_26690 | 0.336 | Mlig455_044790 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
234. | MligTC455_16992 | 0.336 | Mlig455_058183 | Amiloride-sensitive sodium channel | Details | |
235. | MligTC455_15184 | 0.336 | Mlig455_065087 | Scnn1a | Amiloride-sensitive sodium channel | Details |
236. | MligTC455_00376 | 0.336 | Mlig455_069561 | Details | ||
237. | MligTC455_23950 | 0.334 | Mlig455_015170 Mlig455_015294 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
238. | MligTC455_55302 | 0.334 | Mlig455_032541 | Details | ||
239. | MligTC455_06293 | 0.334 | Mlig455_053860 Mlig455_053875 Mlig455_055343 |
Details | ||
240. | MligTC455_57205 | 0.333 | Mlig455_014827 | Details | ||
241. | MligTC455_05183 | 0.331 | Mlig455_003637 | PAN domain | Details | |
242. | MligTC455_56817 | 0.331 | Mlig455_005459 | Details | ||
243. | MligTC455_04532 | 0.331 | Mlig455_014431 | CG13164 | Details | |
244. | MligTC455_02543 | 0.331 | Mlig455_025122 | beta subunit of N-acylethanolamine-hydrolyzing acid amidase | Details | |
245. | MligTC455_57620 | 0.331 | Mlig455_030593 | Details | ||
246. | MligTC455_55841 | 0.331 | Mlig455_032077 | Details | ||
247. | MligTC455_02242 | 0.331 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
248. | MligTC455_04443 | 0.331 | Mlig455_039349 | THAP domain | Details | |
249. | MligTC455_01119 | 0.331 | Mlig455_046582 | Details | ||
250. | MligTC455_54648 | 0.331 | Mlig455_047134 | Details | ||
251. | MligTC455_03032 | 0.331 | Mlig455_048288 | ZNF512B | YTV | Details (TF) |
252. | MligTC455_02167 | 0.331 | Mlig455_055463 | Details | ||
253. | MligTC455_42569 | 0.331 | Mlig455_059661 | Details | ||
254. | MligTC455_03317 | 0.331 | Mlig455_067728 | Details | ||
255. | MligTC455_44786 | 0.33 | Mlig455_051518 | Details | ||
256. | MligTC455_09571 | 0.33 | Mlig455_059351 | Details | ||
257. | MligTC455_16504 | 0.329 | Mlig455_027699 Mlig455_047762 |
WSC domain | Details | |
258. | MligTC455_03750 | 0.328 | Mlig455_003868 | Details | ||
259. | MligTC455_55694 | 0.326 | Mlig455_033759 | Details | ||
260. | MligTC455_30988 | 0.326 | Mlig455_035558 | F5 | Details | |
261. | MligTC455_46859 | 0.326 | Mlig455_050646 | TJP2; Tjp1; pyd | PDZ domain | Details |
262. | MligTC455_17613 | 0.326 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
263. | MligTC455_11954 | 0.325 | Mlig455_056770 | Awh; LHX6; Lhx6 | Homeodomain | Details (TF) |
264. | MligTC455_06185 | 0.324 | Mlig455_003508 | YdcK Beta solenoid repeat | Details | |
265. | MligTC455_14350 | 0.324 | Mlig455_016300 | Details | ||
266. | MligTC455_06492 | 0.321 | Mlig455_018749 | Details | ||
267. | MligTC455_56022 | 0.32 | Mlig455_064942 | ANGPTL4; CG41520; Fgl2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
268. | MligTC455_24108 | 0.319 | Mlig455_019116 | KCNK16; Kcnk5; Task7 | Ion channel | Details |
269. | MligTC455_19856 | 0.319 | Mlig455_037748 Mlig455_069923 |
Details | ||
270. | MligTC455_15298 | 0.318 | Mlig455_032787 | Glycine rich protein | Details | |
271. | MligTC455_15294 | 0.317 | Mlig455_036948 | Details | ||
272. | MligTC455_57742 | 0.316 | Mlig455_062810 | Details | ||
273. | MligTC455_13901 | 0.314 | Mlig455_011020 | Details | ||
274. | MligTC455_17468 | 0.314 | Mlig455_013421 | LUZP4 | Details | |
275. | MligTC455_45219 | 0.314 | Mlig455_035493 | Details | ||
276. | MligTC455_30756 | 0.314 | Mlig455_031771 Mlig455_054714 |
ANK1; Ank1; Ank2; CG3104 | Ankyrin repeats (3 copies) | Details |
277. | MligTC455_55223 | 0.313 | Mlig455_013693 | Details | ||
278. | MligTC455_28714 | 0.313 | Mlig455_022371 Mlig455_027621 |
PAN domain; WSC domain |
Details | |
279. | MligTC455_12833 | 0.313 | Mlig455_043997 | CG31323 | Sleepless protein | Details |
280. | MligTC455_04750 | 0.311 | Mlig455_008982 | Protein RETICULATA-related | Details | |
281. | MligTC455_55995 | 0.311 | Mlig455_042336 | Details | ||
282. | MligTC455_03367 | 0.311 | Mlig455_042958 | PIF1; Pif1 | UvrD-like helicase C-terminal domain | Details |
283. | MligTC455_00995 | 0.31 | Mlig455_003932 | Details | ||
284. | MligTC455_01565 | 0.31 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
285. | MligTC455_13776 | 0.31 | Mlig455_035202 Mlig455_035250 |
Details | ||
286. | MligTC455_38999 | 0.309 | Mlig455_003472 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
287. | MligTC455_23880 | 0.309 | Mlig455_012270 | Lecithin retinol acyltransferase | Details | |
288. | MligTC455_10786 | 0.309 | Mlig455_018164 | F5/8 type C domain | Details | |
289. | MligTC455_20320 | 0.309 | Mlig455_018224 | N | EGF-like domain | Details |
290. | MligTC455_44790 | 0.309 | Mlig455_018751 | CALML3; Calml3; azot | EF-hand domain pair | Details |
291. | MligTC455_05695 | 0.309 | Mlig455_020741 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
292. | MligTC455_15052 | 0.309 | Mlig455_023096 | Details | ||
293. | MligTC455_03922 | 0.309 | Mlig455_023288 | Details | ||
294. | MligTC455_00084 | 0.309 | Mlig455_029160 | Details | ||
295. | MligTC455_25513 | 0.309 | Mlig455_032454 | DnaJ domain | Details | |
296. | MligTC455_00473 | 0.309 | Mlig455_040936 | Details | ||
297. | MligTC455_39137 | 0.309 | Mlig455_049993 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
298. | MligTC455_56907 | 0.309 | Mlig455_052483 | Details | ||
299. | MligTC455_38100 | 0.309 | Mlig455_051897 Mlig455_053147 |
PRR9 | Details | |
300. | MligTC455_01622 | 0.309 | Mlig455_055156 | Details | ||
301. | MligTC455_06045 | 0.309 | Mlig455_063316 | Details | ||
302. | MligTC455_24237 | 0.309 | Mlig455_063504 | 7 transmembrane receptor (rhodopsin family) | Details | |
303. | MligTC455_53107 | 0.309 | Mlig455_064007 Mlig455_064048 |
CALM1; Calm1; Cam | EF hand | Details |
304. | MligTC455_09449 | 0.309 | Mlig455_068073 | F5/8 type C domain | Details | |
