Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49642 | Mlig455_041991 | NIPSNAP2; Nipsnap; Nipsnap1 | NIPSNAP | Mlig455_041991: {Pfam: NIPSNAP [PF07978.15, score=116.9]} {Human: ENSG00000146729, NIPSNAP2, nipsnap homolog 2, [RH, Score=200, Expect=6e-63]; ENSG00000184117, NIPSNAP1, nipsnap homolog 1, [RH, Score=194, Expect=2e-60]} {Mouse: ENSMUSG00000034285, Nipsnap1, nipsnap homolog 1, [RH, Score=192, Expect=5e-60]} {Dmel: FBgn0030724, Nipsnap, [RH, Score=208, Expect=3e-66]} {Smed: dd_Smed_v6_2078_0_1, dd_Smed_v6_2078_0_1, [RH, Score=239, Expect=7e-79]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_49641 | 0.675 | Mlig455_041915 | NIPSNAP1; Nipsnap; Nipsnap1 | NIPSNAP | Details |
2. | MligTC455_25431 | 0.493 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
3. | MligTC455_21480 | 0.461 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_23223 | 0.455 | Mlig455_024413 | ogre | Innexin | Details |
5. | MligTC455_23225 | 0.453 | Mlig455_024567 | ogre | Innexin | Details |
6. | MligTC455_37094 | 0.451 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
7. | MligTC455_23224 | 0.445 | Mlig455_024528 | ogre | Innexin | Details |
8. | MligTC455_39970 | 0.441 | Mlig455_062793 | Details | ||
9. | MligTC455_13443 | 0.44 | Mlig455_054297 | Details | ||
10. | MligTC455_22456 | 0.437 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
11. | MligTC455_53426 | 0.436 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
12. | MligTC455_52041 | 0.433 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
13. | MligTC455_32286 | 0.43 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
14. | MligTC455_49037 | 0.428 | Mlig455_030479 Mlig455_030482 |
Details | ||
15. | MligTC455_37755 | 0.428 | Mlig455_058122 | CG12299; ZNF728; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
16. | MligTC455_49036 | 0.426 | Mlig455_030462 Mlig455_030465 |
Details | ||
17. | MligTC455_35843 | 0.425 | Mlig455_000107 | Details | ||
18. | MligTC455_42334 | 0.425 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
19. | MligTC455_35844 | 0.425 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
20. | MligTC455_37754 | 0.421 | Mlig455_009062 | CG12299; ZNF235; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
21. | MligTC455_42335 | 0.418 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
22. | MligTC455_39969 | 0.417 | Mlig455_003097 | Details | ||
23. | MligTC455_52040 | 0.417 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
24. | MligTC455_48265 | 0.417 | Mlig455_031075 | Details | ||
25. | MligTC455_28485 | 0.415 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
26. | MligTC455_39552 | 0.415 | Mlig455_067435 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
27. | MligTC455_35317 | 0.413 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
28. | MligTC455_13952 | 0.413 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
29. | MligTC455_49677 | 0.411 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
30. | MligTC455_36655 | 0.41 | Mlig455_060685 | Stathmin family | Details | |
31. | MligTC455_19593 | 0.41 | Mlig455_061479 | Details | ||
32. | MligTC455_15777 | 0.408 | Mlig455_043004 Mlig455_043059 |
CG11070; UBE4A; Ube4a | Ubiquitin elongating factor core | Details |
33. | MligTC455_13951 | 0.407 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
34. | MligTC455_35105 | 0.407 | Mlig455_028372 Mlig455_066198 |
Details | ||
35. | MligTC455_27656 | 0.406 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
36. | MligTC455_33021 | 0.406 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
37. | MligTC455_50523 | 0.406 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
38. | MligTC455_50418 | 0.405 | Mlig455_040960 | Details | ||
39. | MligTC455_49266 | 0.405 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
40. | MligTC455_47469 | 0.404 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
41. | MligTC455_33800 | 0.404 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
42. | MligTC455_33801 | 0.403 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
43. | MligTC455_41170 | 0.403 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
44. | MligTC455_48879 | 0.403 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
45. | MligTC455_33412 | 0.403 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
46. | MligTC455_16742 | 0.403 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
47. | MligTC455_36731 | 0.402 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
48. | MligTC455_13953 | 0.402 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
49. | MligTC455_41499 | 0.401 | Mlig455_056505 | Details | ||
50. | MligTC455_12140 | 0.401 | Mlig455_065343 | Details | ||
51. | MligTC455_35106 | 0.401 | Mlig455_068833 | Details | ||
52. | MligTC455_48220 | 0.4 | Mlig455_016435 | MMAB; Mmab | Cobalamin adenosyltransferase | Details |
53. | MligTC455_20212 | 0.4 | Mlig455_023790 | Zinc finger, C2H2 type | Details | |
54. | MligTC455_41498 | 0.4 | Mlig455_031380 | Details | ||
55. | MligTC455_34939 | 0.4 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
56. | MligTC455_41659 | 0.399 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
57. | MligTC455_36654 | 0.399 | Mlig455_054150 | Stathmin family | Details | |
58. | MligTC455_21252 | 0.399 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
59. | MligTC455_25250 | 0.399 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
60. | MligTC455_47471 | 0.398 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
61. | MligTC455_14799 | 0.398 | Mlig455_019720 | CEP350; Cep350 | Details | |
62. | MligTC455_41943 | 0.398 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
63. | MligTC455_07194 | 0.398 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
64. | MligTC455_34321 | 0.398 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
65. | MligTC455_20978 | 0.398 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
66. | MligTC455_20980 | 0.398 | Mlig455_052512 | Details | ||
67. | MligTC455_34940 | 0.397 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
68. | MligTC455_39155 | 0.397 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
69. | MligTC455_28486 | 0.397 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
70. | MligTC455_19738 | 0.396 | Mlig455_001642 | Details | ||
71. | MligTC455_42100 | 0.396 | Mlig455_004666 Mlig455_004731 |
Col1a2 | Family of unknown function (DUF5530) | Details |
72. | MligTC455_33494 | 0.396 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
73. | MligTC455_35303 | 0.396 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
74. | MligTC455_23524 | 0.396 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
75. | MligTC455_17762 | 0.396 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
76. | MligTC455_19141 | 0.396 | Mlig455_054393 | Details | ||
77. | MligTC455_38668 | 0.396 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
78. | MligTC455_45130 | 0.395 | Mlig455_003722 | Details | ||
79. | MligTC455_39843 | 0.395 | Mlig455_031862 | Details | ||
80. | MligTC455_27407 | 0.395 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
81. | MligTC455_27409 | 0.395 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
82. | MligTC455_12139 | 0.395 | Mlig455_043022 | CD53; Cd53; Tsp96F | Tetraspanin family | Details |
83. | MligTC455_31149 | 0.395 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
84. | MligTC455_16985 | 0.394 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
85. | MligTC455_22490 | 0.394 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
86. | MligTC455_31148 | 0.394 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
87. | MligTC455_45015 | 0.394 | Mlig455_042677 | CISD2; Cisd2 | Iron-containing outer mitochondrial membrane protein N-terminus | Details |
88. | MligTC455_35304 | 0.394 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
89. | MligTC455_43467 | 0.394 | Mlig455_052778 | Helix-loop-helix DNA-binding domain | Details | |
90. | MligTC455_50522 | 0.394 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
91. | MligTC455_20977 | 0.393 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
92. | MligTC455_18196 | 0.393 | Mlig455_016488 | Details | ||
93. | MligTC455_16140 | 0.393 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
94. | MligTC455_54193 | 0.393 | Mlig455_020181 | GIT2; Git; Git2 | G protein-coupled receptor kinase-interacting protein 1 C term | Details |
95. | MligTC455_16041 | 0.393 | Mlig455_039779 | Details | ||
96. | MligTC455_29235 | 0.393 | Mlig455_054897 | Details | ||
97. | MligTC455_42276 | 0.393 | Mlig455_056101 | CG9117; MBLAC1; Mblac1 | Metallo-beta-lactamase superfamily | Details |
98. | MligTC455_17232 | 0.393 | Mlig455_059863 | Details | ||
99. | MligTC455_32711 | 0.393 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
100. | MligTC455_27408 | 0.393 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
101. | MligTC455_20817 | 0.392 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
102. | MligTC455_20818 | 0.392 | Mlig455_002653 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
103. | MligTC455_23237 | 0.392 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
104. | MligTC455_23757 | 0.392 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
105. | MligTC455_52978 | 0.392 | Mlig455_015226 Mlig455_027183 |
TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies); Leucine-rich repeat |
Details |
106. | MligTC455_49157 | 0.392 | Mlig455_030476 | CG10581; NTPCR; Ntpcr | NTPase | Details |
107. | MligTC455_39844 | 0.392 | Mlig455_031945 | Details | ||
108. | MligTC455_26923 | 0.392 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
109. | MligTC455_52807 | 0.392 | Mlig455_007362 Mlig455_066678 |
MEIOC; Meioc | Meiosis-specific coiled-coil domain-containing protein MEIOC | Details |
110. | MligTC455_21100 | 0.391 | Mlig455_005583 | WSC domain | Details | |
111. | MligTC455_45393 | 0.391 | Mlig455_032484 | Ndufaf4 | Uncharacterised protein family (UPF0240) | Details |
112. | MligTC455_54246 | 0.391 | Mlig455_052275 | COPZ1; Copz1; zetaCOP | Clathrin adaptor complex small chain | Details |
113. | MligTC455_35845 | 0.391 | Mlig455_063785 | Details | ||
114. | MligTC455_38678 | 0.39 | Mlig455_004456 | Details | ||
115. | MligTC455_16420 | 0.39 | Mlig455_014769 Mlig455_014829 |
Conotoxin O-superfamily | Details | |
116. | MligTC455_50631 | 0.39 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
117. | MligTC455_39289 | 0.39 | Mlig455_031539 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
118. | MligTC455_47709 | 0.39 | Mlig455_047598 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
119. | MligTC455_47386 | 0.39 | Mlig455_051990 | Details | ||
120. | MligTC455_50703 | 0.39 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
121. | MligTC455_33601 | 0.39 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
122. | MligTC455_16141 | 0.39 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
123. | MligTC455_16331 | 0.39 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
124. | MligTC455_21099 | 0.389 | Mlig455_001072 | WSC domain | Details | |
125. | MligTC455_43358 | 0.389 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
126. | MligTC455_21383 | 0.389 | Mlig455_004674 | Details | ||
127. | MligTC455_24231 | 0.389 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
128. | MligTC455_47385 | 0.389 | Mlig455_019822 | Details | ||
129. | MligTC455_18641 | 0.388 | Mlig455_002462 | MFSD13A; Mfsd13a | MFS/sugar transport protein | Details |
130. | MligTC455_42243 | 0.388 | Mlig455_002520 | Details | ||
131. | MligTC455_42244 | 0.388 | Mlig455_002648 | Details | ||
132. | MligTC455_27743 | 0.388 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
133. | MligTC455_40968 | 0.388 | Mlig455_038199 Mlig455_038376 |
EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
134. | MligTC455_43071 | 0.387 | Mlig455_003701 | CG9609; GTF3A; Gtf3a | Zinc finger, C2H2 type | Details (TF) |
135. | MligTC455_23758 | 0.387 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
136. | MligTC455_35278 | 0.387 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
137. | MligTC455_15503 | 0.387 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
138. | MligTC455_36807 | 0.387 | Mlig455_056557 | FLII; Flii; fliI | Gelsolin repeat | Details |
139. | MligTC455_46914 | 0.387 | Mlig455_060252 | NOTCH3; Notch3; wry | EGF-like domain | Details |
140. | MligTC455_20213 | 0.387 | Mlig455_066351 | Zinc finger, C2H2 type | Details | |
141. | MligTC455_21384 | 0.386 | Mlig455_004737 | Details | ||
142. | MligTC455_23235 | 0.386 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
143. | MligTC455_20755 | 0.386 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
144. | MligTC455_35517 | 0.386 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
145. | MligTC455_43014 | 0.386 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
146. | MligTC455_39195 | 0.386 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
147. | MligTC455_31159 | 0.386 | Mlig455_019494 Mlig455_066901 |
DHX36; Dhx36; Mps1; Rhau; TTK; Ttk | Protein kinase domain | Details |
148. | MligTC455_19142 | 0.386 | Mlig455_054416 Mlig455_070500 |
Details | ||
149. | MligTC455_21253 | 0.386 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
150. | MligTC455_43128 | 0.385 | Mlig455_000175 | Details | ||
151. | MligTC455_22471 | 0.385 | Mlig455_001852 | CG12171; DHRS1; Dhrs1 | short chain dehydrogenase | Details |
152. | MligTC455_52977 | 0.385 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
153. | MligTC455_24232 | 0.385 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
154. | MligTC455_46505 | 0.385 | Mlig455_028460 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
155. | MligTC455_50727 | 0.385 | Mlig455_003804 Mlig455_033285 |
IARS; Iars; IleRS | tRNA synthetases class I (I, L, M and V) | Details |
156. | MligTC455_54196 | 0.385 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
157. | MligTC455_40212 | 0.385 | Mlig455_060860 | TBP; Tbp | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
158. | MligTC455_20756 | 0.385 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
159. | MligTC455_43129 | 0.385 | Mlig455_000162 Mlig455_067717 |
Details | ||
160. | MligTC455_48878 | 0.384 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
161. | MligTC455_26173 | 0.384 | Mlig455_012724 | FKRP; Fkrp | LicD family | Details |
162. | MligTC455_37000 | 0.384 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
163. | MligTC455_27428 | 0.384 | Mlig455_018304 | RAB18; Rab18 | Ras family | Details |
164. | MligTC455_48457 | 0.384 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
165. | MligTC455_39191 | 0.384 | Mlig455_029227 Mlig455_035635 |
Commissureless; Wnt and FGF inhibitory regulator |
Details | |
166. | MligTC455_53713 | 0.384 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
167. | MligTC455_47587 | 0.384 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
168. | MligTC455_12820 | 0.384 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
169. | MligTC455_34024 | 0.384 | Mlig455_055755 | Details | ||
170. | MligTC455_22461 | 0.384 | Mlig455_004518 Mlig455_064184 |
Details | ||
171. | MligTC455_22460 | 0.384 | Mlig455_060279 Mlig455_064243 Mlig455_066859 |
Details | ||
172. | MligTC455_44131 | 0.383 | Mlig455_008740 Mlig455_008756 |
BPHL; Bphl; CG5377 | alpha/beta hydrolase fold | Details |
173. | MligTC455_52038 | 0.383 | Mlig455_015106 | ACOX1; Acox1; CG5009 | Acyl-CoA oxidase | Details |
174. | MligTC455_36426 | 0.383 | Mlig455_017348 | Details | ||
175. | MligTC455_53161 | 0.383 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
176. | MligTC455_27482 | 0.383 | Mlig455_029918 | Details | ||
177. | MligTC455_49156 | 0.383 | Mlig455_030425 | CG10581; NTPCR; Ntpcr | NTPase | Details |
178. | MligTC455_15553 | 0.383 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
179. | MligTC455_23297 | 0.383 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
180. | MligTC455_50132 | 0.383 | Mlig455_043179 | PFDN1; Pfdn1 | Prefoldin subunit | Details |
181. | MligTC455_38417 | 0.383 | Mlig455_055907 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
182. | MligTC455_37562 | 0.383 | Mlig455_060663 | Details | ||
183. | MligTC455_37430 | 0.383 | Mlig455_062378 Mlig455_062406 |
Syb; VAMP2; Vamp2 | Synaptobrevin | Details |
184. | MligTC455_48903 | 0.383 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
185. | MligTC455_16741 | 0.383 | Mlig455_064961 | Mer; NF2; Nf2 | FERM C-terminal PH-like domain | Details |
186. | MligTC455_16529 | 0.383 | Mlig455_042969 Mlig455_065311 |
MADD; Madd; Rab3-GEF | DENN (AEX-3) domain | Details |
187. | MligTC455_45768 | 0.383 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
188. | MligTC455_27476 | 0.382 | Mlig455_000915 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
189. | MligTC455_27477 | 0.382 | Mlig455_000917 | Details | ||
190. | MligTC455_50859 | 0.382 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
191. | MligTC455_21321 | 0.382 | Mlig455_020289 | CG5554; TMX1; Tmx1 | Thioredoxin | Details |
192. | MligTC455_48003 | 0.382 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
193. | MligTC455_30296 | 0.382 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
194. | MligTC455_45425 | 0.382 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
195. | MligTC455_45426 | 0.382 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
196. | MligTC455_36831 | 0.382 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
197. | MligTC455_45920 | 0.382 | Mlig455_040208 | CG6808; Egr4; ZNF683 | Zinc-finger double domain | Details (TF) |
198. | MligTC455_20377 | 0.382 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
199. | MligTC455_37561 | 0.382 | Mlig455_060617 | Details | ||
200. | MligTC455_47028 | 0.382 | Mlig455_061142 | CG10778; DHDDS; Dhdds | Putative undecaprenyl diphosphate synthase | Details |
201. | MligTC455_38503 | 0.382 | Mlig455_063077 Mlig455_063103 |
LASP1; Lasp; Lasp1 | Variant SH3 domain | Details |
202. | MligTC455_18643 | 0.381 | Mlig455_002712 | MFSD13A; Mfsd13a | MFS/sugar transport protein | Details |
203. | MligTC455_45131 | 0.381 | Mlig455_003679 Mlig455_003888 |
Details | ||
204. | MligTC455_54113 | 0.381 | Mlig455_008319 | PRELID1; Prelid1; prel | PRELI-like family | Details |
205. | MligTC455_23555 | 0.381 | Mlig455_013595 | CG11035; DNAJC4; Dnajb9 | DnaJ domain | Details |
206. | MligTC455_22871 | 0.381 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
207. | MligTC455_41057 | 0.381 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
208. | MligTC455_24620 | 0.381 | Mlig455_025234 Mlig455_025630 |
ATXN3; Atxn3 | Josephin | Details |
209. | MligTC455_46375 | 0.381 | Mlig455_031092 | TMED7; Tmed7; p24-1 | emp24/gp25L/p24 family/GOLD | Details |
210. | MligTC455_37784 | 0.381 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
211. | MligTC455_40967 | 0.381 | Mlig455_038359 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
212. | MligTC455_17092 | 0.381 | Mlig455_043122 | Details | ||
213. | MligTC455_23126 | 0.381 | Mlig455_043440 Mlig455_043584 |
COL12A1; Col12a1; MATN4 | von Willebrand factor type A domain | Details |
214. | MligTC455_45427 | 0.381 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
215. | MligTC455_34818 | 0.381 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
216. | MligTC455_32441 | 0.381 | Mlig455_010498 Mlig455_061880 |
PLEKHF2; Plekhf2; rush | FYVE zinc finger | Details |
217. | MligTC455_48004 | 0.381 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
218. | MligTC455_51944 | 0.38 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
219. | MligTC455_16984 | 0.38 | Mlig455_001183 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
220. | MligTC455_47756 | 0.38 | Mlig455_001854 Mlig455_001925 |
SYVN1; Syvn1; sip3 | Ring finger domain | Details |
221. | MligTC455_38736 | 0.38 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
222. | MligTC455_31147 | 0.38 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
223. | MligTC455_45044 | 0.38 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
224. | MligTC455_40414 | 0.38 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
225. | MligTC455_41592 | 0.38 | Mlig455_017260 | CG2658; SPG7; Spg7 | Peptidase family M41 | Details |
226. | MligTC455_36427 | 0.38 | Mlig455_017349 | Details | ||
227. | MligTC455_53678 | 0.38 | Mlig455_021462 | GPX4; Gpx4; PHGPx | Glutathione peroxidase | Details |
228. | MligTC455_19057 | 0.38 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
229. | MligTC455_29544 | 0.38 | Mlig455_025882 | TM9SF3; Tm9sf3 | Endomembrane protein 70 | Details |
230. | MligTC455_20881 | 0.38 | Mlig455_028422 Mlig455_028443 |
SPRTN; Sprtn; mh | SprT-like family | Details |
231. | MligTC455_33020 | 0.38 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
