Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_40857 | Mlig455_044482 | Mlig455_044482: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_45768 | 0.416 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
2. | MligTC455_48367 | 0.415 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
3. | MligTC455_45767 | 0.415 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
4. | MligTC455_23733 | 0.413 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
5. | MligTC455_23732 | 0.412 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
6. | MligTC455_43014 | 0.412 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
7. | MligTC455_21481 | 0.41 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
8. | MligTC455_45427 | 0.409 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
9. | MligTC455_21712 | 0.409 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
10. | MligTC455_32665 | 0.407 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
11. | MligTC455_27827 | 0.407 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
12. | MligTC455_45426 | 0.407 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
13. | MligTC455_35848 | 0.407 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
14. | MligTC455_27656 | 0.406 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
15. | MligTC455_30461 | 0.405 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
16. | MligTC455_45425 | 0.405 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
17. | MligTC455_33323 | 0.405 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
18. | MligTC455_15823 | 0.404 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
19. | MligTC455_36860 | 0.404 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
20. | MligTC455_36654 | 0.404 | Mlig455_054150 | Stathmin family | Details | |
21. | MligTC455_27824 | 0.403 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
22. | MligTC455_47000 | 0.403 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
23. | MligTC455_30689 | 0.403 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
24. | MligTC455_53526 | 0.403 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
25. | MligTC455_47651 | 0.403 | Mlig455_013872 Mlig455_057738 |
NUP98; Nup98; Nup98-96 | Details | |
26. | MligTC455_29588 | 0.403 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
27. | MligTC455_34713 | 0.401 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
28. | MligTC455_36145 | 0.401 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
29. | MligTC455_53525 | 0.401 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
30. | MligTC455_38941 | 0.401 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
31. | MligTC455_34171 | 0.401 | Mlig455_037006 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
32. | MligTC455_44235 | 0.401 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
33. | MligTC455_41788 | 0.401 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
34. | MligTC455_37192 | 0.401 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
35. | MligTC455_27470 | 0.4 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
36. | MligTC455_27849 | 0.4 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
37. | MligTC455_17717 | 0.399 | Mlig455_004373 | Details | ||
38. | MligTC455_21711 | 0.399 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
39. | MligTC455_47471 | 0.398 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
40. | MligTC455_36144 | 0.398 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
41. | MligTC455_17099 | 0.397 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
42. | MligTC455_53527 | 0.397 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
43. | MligTC455_53161 | 0.396 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
44. | MligTC455_34306 | 0.396 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
45. | MligTC455_30319 | 0.396 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
46. | MligTC455_43677 | 0.396 | Mlig455_038801 Mlig455_038817 |
CCT5; Cct5 | TCP-1/cpn60 chaperonin family | Details |
47. | MligTC455_30400 | 0.396 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
48. | MligTC455_36655 | 0.396 | Mlig455_060685 | Stathmin family | Details | |
49. | MligTC455_43547 | 0.396 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
50. | MligTC455_48366 | 0.395 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
51. | MligTC455_40885 | 0.395 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
52. | MligTC455_33321 | 0.395 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
53. | MligTC455_29281 | 0.395 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
54. | MligTC455_24282 | 0.394 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
55. | MligTC455_47469 | 0.394 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
56. | MligTC455_46014 | 0.394 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
57. | MligTC455_34307 | 0.394 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
58. | MligTC455_46655 | 0.394 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
59. | MligTC455_30401 | 0.394 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
60. | MligTC455_35846 | 0.394 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
61. | MligTC455_37094 | 0.393 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
62. | MligTC455_22490 | 0.393 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
63. | MligTC455_47588 | 0.393 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
64. | MligTC455_24341 | 0.393 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
65. | MligTC455_22958 | 0.392 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
66. | MligTC455_24283 | 0.392 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
67. | MligTC455_24284 | 0.392 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
68. | MligTC455_49494 | 0.392 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
69. | MligTC455_25028 | 0.392 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
70. | MligTC455_26658 | 0.392 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
71. | MligTC455_23313 | 0.391 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
72. | MligTC455_43656 | 0.391 | Mlig455_023655 | Details | ||
73. | MligTC455_34311 | 0.391 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
74. | MligTC455_37784 | 0.391 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
75. | MligTC455_27905 | 0.391 | Mlig455_036455 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
76. | MligTC455_36859 | 0.391 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
77. | MligTC455_33211 | 0.391 | Mlig455_009765 Mlig455_054915 |
Jafrac1; PRDX1; Prdx1 | AhpC/TSA family | Details |
78. | MligTC455_07380 | 0.391 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
79. | MligTC455_42894 | 0.39 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
80. | MligTC455_23758 | 0.39 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
81. | MligTC455_48223 | 0.39 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
82. | MligTC455_25027 | 0.39 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
83. | MligTC455_40886 | 0.39 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
84. | MligTC455_27823 | 0.39 | Mlig455_062765 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
85. | MligTC455_39657 | 0.39 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
86. | MligTC455_45399 | 0.389 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
87. | MligTC455_08804 | 0.389 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
88. | MligTC455_43655 | 0.389 | Mlig455_023676 | Details | ||
89. | MligTC455_35515 | 0.389 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
90. | MligTC455_46774 | 0.389 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
91. | MligTC455_53289 | 0.389 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
92. | MligTC455_46972 | 0.389 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
93. | MligTC455_46974 | 0.389 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
94. | MligTC455_32256 | 0.389 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
95. | MligTC455_30462 | 0.389 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
96. | MligTC455_42895 | 0.389 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
97. | MligTC455_20741 | 0.388 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
98. | MligTC455_50885 | 0.388 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
99. | MligTC455_33281 | 0.388 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
100. | MligTC455_33282 | 0.388 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
101. | MligTC455_46906 | 0.388 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
102. | MligTC455_50887 | 0.388 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
103. | MligTC455_27674 | 0.387 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
104. | MligTC455_43241 | 0.387 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
105. | MligTC455_22791 | 0.387 | Mlig455_037099 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
106. | MligTC455_50888 | 0.387 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
107. | MligTC455_26238 | 0.386 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
108. | MligTC455_22826 | 0.386 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
109. | MligTC455_31397 | 0.386 | Mlig455_015314 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
110. | MligTC455_22155 | 0.386 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
111. | MligTC455_47470 | 0.386 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
112. | MligTC455_27681 | 0.386 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
113. | MligTC455_31565 | 0.386 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
114. | MligTC455_33801 | 0.386 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
115. | MligTC455_34939 | 0.386 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
116. | MligTC455_34940 | 0.386 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
117. | MligTC455_50886 | 0.386 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
118. | MligTC455_22333 | 0.386 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
119. | MligTC455_21049 | 0.386 | Mlig455_048227 | EIF3B; Eif3b; eIF3b | Eukaryotic translation initiation factor eIF2A | Details |
120. | MligTC455_29457 | 0.386 | Mlig455_052418 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
121. | MligTC455_41820 | 0.385 | Mlig455_002519 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
122. | MligTC455_48003 | 0.385 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
123. | MligTC455_48162 | 0.385 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
124. | MligTC455_44855 | 0.385 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
125. | MligTC455_33800 | 0.385 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
126. | MligTC455_21480 | 0.385 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
127. | MligTC455_35279 | 0.385 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
128. | MligTC455_35212 | 0.385 | Mlig455_044941 | Details | ||
129. | MligTC455_46200 | 0.385 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
130. | MligTC455_39776 | 0.385 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
131. | MligTC455_27821 | 0.384 | Mlig455_003121 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
132. | MligTC455_39846 | 0.384 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
133. | MligTC455_40949 | 0.384 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
134. | MligTC455_28660 | 0.384 | Mlig455_017132 | RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
135. | MligTC455_28514 | 0.384 | Mlig455_020154 | Profilin | Details | |
136. | MligTC455_44650 | 0.384 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
137. | MligTC455_46874 | 0.384 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
138. | MligTC455_20882 | 0.384 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
139. | MligTC455_20883 | 0.384 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
140. | MligTC455_22334 | 0.384 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
141. | MligTC455_37083 | 0.384 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
142. | MligTC455_45539 | 0.384 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
143. | MligTC455_45269 | 0.384 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
144. | MligTC455_18968 | 0.384 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
145. | MligTC455_24226 | 0.384 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
146. | MligTC455_27874 | 0.383 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
147. | MligTC455_26901 | 0.383 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
148. | MligTC455_38736 | 0.383 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
149. | MligTC455_50084 | 0.383 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
150. | MligTC455_50085 | 0.383 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
151. | MligTC455_19057 | 0.383 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
152. | MligTC455_46949 | 0.383 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
153. | MligTC455_43243 | 0.383 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
154. | MligTC455_20742 | 0.383 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
155. | MligTC455_48004 | 0.383 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
156. | MligTC455_32739 | 0.382 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
157. | MligTC455_43017 | 0.382 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
158. | MligTC455_34243 | 0.382 | Mlig455_001480 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
159. | MligTC455_26903 | 0.382 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
160. | MligTC455_27416 | 0.382 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
161. | MligTC455_40568 | 0.382 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
162. | MligTC455_31152 | 0.382 | Mlig455_024392 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
163. | MligTC455_34227 | 0.382 | Mlig455_026712 | MGST3; Mgst3 | MAPEG family | Details |
164. | MligTC455_46013 | 0.382 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
165. | MligTC455_26239 | 0.382 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
166. | MligTC455_27675 | 0.382 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
167. | MligTC455_34320 | 0.382 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
168. | MligTC455_39866 | 0.382 | Mlig455_063406 Mlig455_068917 |
Ndufs5 | NADH:ubiquinone oxidoreductase, NDUFS5-15kDa | Details |
169. | 0.382 | Details | ||||
170. | MligTC455_42934 | 0.381 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
171. | MligTC455_42935 | 0.381 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
172. | MligTC455_19823 | 0.381 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
173. | MligTC455_29455 | 0.381 | Mlig455_012317 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
174. | MligTC455_23757 | 0.381 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
175. | MligTC455_36506 | 0.381 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
176. | MligTC455_20884 | 0.381 | Mlig455_031083 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
177. | MligTC455_39817 | 0.381 | Mlig455_033826 | G3BP2; G3bp2; rin | Nuclear transport factor 2 (NTF2) domain | Details |
178. | MligTC455_34669 | 0.381 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
179. | MligTC455_07194 | 0.381 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
180. | MligTC455_29795 | 0.381 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
181. | MligTC455_36002 | 0.381 | Mlig455_048956 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
182. | MligTC455_34959 | 0.381 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
183. | MligTC455_22996 | 0.381 | Mlig455_049693 Mlig455_052835 |
RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
184. | MligTC455_49226 | 0.381 | Mlig455_031425 Mlig455_056468 |
ATP5IF1; Atpif1; CG13551 | Mitochondrial ATPase inhibitor, IATP | Details |
185. | 0.381 | Details | ||||
186. | MligTC455_42243 | 0.38 | Mlig455_002520 | Details | ||
187. | MligTC455_17162 | 0.38 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
188. | MligTC455_47937 | 0.38 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
189. | MligTC455_41387 | 0.38 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
190. | MligTC455_37859 | 0.38 | Mlig455_021638 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
191. | MligTC455_27875 | 0.38 | Mlig455_023366 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
192. | MligTC455_46950 | 0.38 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
193. | MligTC455_21931 | 0.38 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
194. | MligTC455_45037 | 0.38 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
195. | MligTC455_17762 | 0.38 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
196. | MligTC455_22991 | 0.38 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
197. | MligTC455_35492 | 0.38 | Mlig455_008715 Mlig455_046928 |
FDY; SERBP1; Serbp1 | Hyaluronan / mRNA binding family | Details |
198. | MligTC455_39775 | 0.38 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
199. | MligTC455_40884 | 0.38 | Mlig455_051978 | Nefh; ZNF512B | Details (TF) | |
200. | MligTC455_29456 | 0.38 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
201. | MligTC455_22156 | 0.38 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
202. | MligTC455_22157 | 0.38 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
203. | MligTC455_33506 | 0.38 | Mlig455_057522 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
204. | MligTC455_32337 | 0.38 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
205. | MligTC455_30038 | 0.38 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
206. | MligTC455_36839 | 0.38 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
207. | MligTC455_25250 | 0.38 | Mlig455_009753 Mlig455_070108 |
