Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_17643 | Mlig455_068524 | ME1; Me3; Men-b | Malic enzyme, NAD binding domain | Mlig455_068524: {TRANSSPLICED} {Pfam: Malic enzyme, NAD binding domain [PF03949.17, score=307.1]; Malic enzyme, N-terminal domain [PF00390.21, score=257.1]} {Human: ENSG00000065833, ME1, malic enzyme 1, [RH, Score=682, Expect=0.0]; ENSG00000151376, ME3, malic enzyme 3, [RH, Score=676, Expect=0.0]} {Mouse: ENSMUSG00000030621, Me3, malic enzyme 3, NADP(+)-dependent, mitochondrial, [RH, Score=687, Expect=0.0]; ENSMUSG00000032418, Me1, malic enzyme 1, NADP(+)-dependent, cytosolic, [RH, Score=676, Expect=0.0]} {Dmel: FBgn0029155, Men-b, Malic enzyme b, [RH, Score=652, Expect=0.0]} {Celegans: WBGene00012983, men-1, Malic enzyme, [RH, Score=605, Expect=0.0]} {Smed: dd_Smed_v6_2140_0_2, dd_Smed_v6_2140_0_2, [RH, Score=649, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_17642 | 0.517 | Mlig455_053823 | ME1; Me3; Men-b | Malic enzyme, NAD binding domain | Details |
2. | MligTC455_11668 | 0.437 | Mlig455_018581 | Details | ||
3. | MligTC455_32464 | 0.436 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
4. | MligTC455_30186 | 0.435 | Mlig455_061496 | Trf2 | Details | |
5. | MligTC455_23910 | 0.431 | Mlig455_061787 | Details | ||
6. | MligTC455_23911 | 0.431 | Mlig455_061827 | Details | ||
7. | MligTC455_26165 | 0.43 | Mlig455_059812 | Trf2 | Details | |
8. | MligTC455_33523 | 0.428 | Mlig455_050144 | Details | ||
9. | MligTC455_23909 | 0.426 | Mlig455_010548 | Details | ||
10. | MligTC455_35778 | 0.426 | Mlig455_035304 | Details | ||
11. | MligTC455_22033 | 0.423 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
12. | MligTC455_11669 | 0.423 | Mlig455_047143 | Details | ||
13. | MligTC455_34661 | 0.423 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
14. | MligTC455_14657 | 0.422 | Mlig455_016017 | Details | ||
15. | MligTC455_35853 | 0.421 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
16. | MligTC455_10736 | 0.42 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
17. | MligTC455_22680 | 0.419 | Mlig455_020839 | Details | ||
18. | MligTC455_13510 | 0.419 | Mlig455_028877 | Details | ||
19. | MligTC455_14658 | 0.419 | Mlig455_059735 | Details | ||
20. | MligTC455_32467 | 0.419 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
21. | MligTC455_32468 | 0.419 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
22. | MligTC455_34667 | 0.418 | Mlig455_030341 | Details | ||
23. | MligTC455_17703 | 0.418 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
24. | MligTC455_38765 | 0.418 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
25. | MligTC455_17833 | 0.418 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
26. | MligTC455_22679 | 0.417 | Mlig455_007607 | Details | ||
27. | MligTC455_35142 | 0.417 | Mlig455_041946 | Details | ||
28. | MligTC455_27236 | 0.417 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
29. | MligTC455_32466 | 0.417 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
30. | MligTC455_16193 | 0.416 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
31. | MligTC455_22896 | 0.416 | Mlig455_000553 Mlig455_030351 |
Details | ||
32. | MligTC455_34660 | 0.416 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
33. | MligTC455_35854 | 0.416 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
34. | MligTC455_43873 | 0.415 | Mlig455_006939 | Details | ||
35. | MligTC455_18526 | 0.415 | Mlig455_020467 | Ms4a4c | Details | |
36. | MligTC455_23764 | 0.415 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
37. | MligTC455_41682 | 0.415 | Mlig455_028845 | Details | ||
38. | MligTC455_23980 | 0.415 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
39. | MligTC455_50523 | 0.415 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
40. | MligTC455_43483 | 0.415 | Mlig455_064487 | Details | ||
41. | MligTC455_35102 | 0.414 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
42. | MligTC455_27235 | 0.414 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
43. | MligTC455_38764 | 0.414 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
44. | MligTC455_33616 | 0.414 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
45. | MligTC455_33617 | 0.414 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
46. | MligTC455_46413 | 0.414 | Mlig455_054351 | Details | ||
47. | MligTC455_10737 | 0.414 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
48. | MligTC455_47584 | 0.414 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
49. | MligTC455_29419 | 0.413 | Mlig455_011120 | Details | ||
50. | MligTC455_15532 | 0.413 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
51. | MligTC455_12680 | 0.413 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
52. | MligTC455_23453 | 0.413 | Mlig455_054791 Mlig455_054884 |
Details | ||
53. | MligTC455_32469 | 0.413 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
54. | MligTC455_33096 | 0.413 | Mlig455_068187 | CG6421 | Destabilase | Details |
55. | MligTC455_22544 | 0.412 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
56. | MligTC455_40600 | 0.412 | Mlig455_029370 | Details | ||
57. | MligTC455_40601 | 0.412 | Mlig455_029412 | Details | ||
58. | MligTC455_33522 | 0.412 | Mlig455_033672 | Details | ||
59. | MligTC455_12679 | 0.412 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
60. | MligTC455_06256 | 0.412 | Mlig455_007777 Mlig455_056626 |
Details | ||
61. | MligTC455_35935 | 0.412 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
62. | MligTC455_26859 | 0.412 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
63. | MligTC455_22543 | 0.411 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
64. | MligTC455_36035 | 0.411 | Mlig455_052476 | Details | ||
65. | MligTC455_25108 | 0.41 | Mlig455_007552 | Details | ||
66. | MligTC455_25735 | 0.41 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
67. | MligTC455_43874 | 0.41 | Mlig455_017955 | Details | ||
68. | MligTC455_46412 | 0.41 | Mlig455_036443 | Details | ||
69. | MligTC455_41414 | 0.41 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
70. | MligTC455_24298 | 0.41 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
71. | MligTC455_40108 | 0.409 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
72. | MligTC455_25522 | 0.409 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
73. | MligTC455_20516 | 0.408 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
74. | MligTC455_23290 | 0.408 | Mlig455_020468 | PAN domain | Details | |
75. | MligTC455_35559 | 0.408 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
76. | MligTC455_47466 | 0.408 | Mlig455_040185 | Details | ||
77. | MligTC455_16202 | 0.408 | Mlig455_041122 Mlig455_041177 |
Details | ||
78. | MligTC455_41681 | 0.407 | Mlig455_012183 | Details | ||
79. | MligTC455_35143 | 0.407 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
80. | MligTC455_12678 | 0.407 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
81. | MligTC455_25598 | 0.407 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
82. | MligTC455_33314 | 0.407 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
83. | MligTC455_33058 | 0.407 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
84. | MligTC455_24297 | 0.406 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
85. | MligTC455_25608 | 0.406 | Mlig455_023082 | Details | ||
86. | MligTC455_35558 | 0.406 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
87. | MligTC455_33313 | 0.406 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
88. | MligTC455_51103 | 0.406 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
89. | MligTC455_16993 | 0.406 | Mlig455_027562 | Details | ||
90. | MligTC455_44272 | 0.406 | Mlig455_030617 | Details | ||
91. | MligTC455_24013 | 0.405 | Mlig455_000552 | Details | ||
92. | MligTC455_25109 | 0.405 | Mlig455_011813 | Details | ||
93. | MligTC455_29434 | 0.405 | Mlig455_045311 | Details | ||
94. | MligTC455_34356 | 0.405 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
95. | MligTC455_33748 | 0.405 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
96. | MligTC455_29653 | 0.404 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
97. | MligTC455_04305 | 0.404 | Mlig455_029649 | Details | ||
98. | MligTC455_48695 | 0.404 | Mlig455_000554 Mlig455_030352 |
Details | ||
99. | MligTC455_23265 | 0.404 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
100. | MligTC455_35144 | 0.404 | Mlig455_042024 | Details | ||
101. | MligTC455_36217 | 0.404 | Mlig455_062358 | Details | ||
102. | MligTC455_33057 | 0.403 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
103. | MligTC455_06755 | 0.403 | Mlig455_036493 | Details | ||
104. | MligTC455_25600 | 0.403 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
105. | MligTC455_24299 | 0.403 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
106. | MligTC455_33095 | 0.403 | Mlig455_055937 | CG6421 | Destabilase | Details |
107. | MligTC455_06756 | 0.403 | Mlig455_037537 Mlig455_056376 |
Details | ||
108. | MligTC455_18860 | 0.402 | Mlig455_004323 | Details | ||
109. | MligTC455_25714 | 0.402 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
110. | MligTC455_23672 | 0.402 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
111. | MligTC455_24014 | 0.402 | Mlig455_030350 | Details | ||
112. | MligTC455_14979 | 0.402 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
113. | MligTC455_33601 | 0.402 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
114. | MligTC455_15418 | 0.401 | Mlig455_041469 Mlig455_041479 |
Details | ||
115. | MligTC455_25715 | 0.4 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
116. | MligTC455_35127 | 0.4 | Mlig455_013266 Mlig455_013279 |
Details | ||
117. | MligTC455_27742 | 0.4 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
118. | MligTC455_34720 | 0.4 | Mlig455_045717 | CDC25C; Cdc25b; stg | Rhodanese-like domain | Details |
119. | MligTC455_25601 | 0.4 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
120. | MligTC455_32465 | 0.4 | Mlig455_063095 | Nucleoplasmin/nucleophosmin domain | Details | |
121. | MligTC455_23498 | 0.399 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
122. | MligTC455_25749 | 0.399 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
123. | MligTC455_47580 | 0.399 | Mlig455_023584 | 1600014C10Rik; C19orf12; CG3740 | Details | |
124. | MligTC455_15127 | 0.399 | Mlig455_023686 | Details | ||
125. | MligTC455_24245 | 0.399 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
126. | MligTC455_23372 | 0.399 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
127. | MligTC455_51102 | 0.399 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
128. | MligTC455_16053 | 0.398 | Mlig455_016286 | Details | ||
129. | MligTC455_43949 | 0.398 | Mlig455_017122 | Details | ||
130. | MligTC455_24547 | 0.398 | Mlig455_054746 | Antistasin family | Details | |
131. | MligTC455_19432 | 0.398 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
132. | MligTC455_25716 | 0.397 | Mlig455_000114 | Muc91C | Details | |
133. | MligTC455_22858 | 0.397 | Mlig455_015171 | Universal stress protein family | Details | |
134. | MligTC455_19431 | 0.397 | Mlig455_027336 | Tmem72 | Transmembrane protein family 72 | Details |
135. | MligTC455_47583 | 0.397 | Mlig455_050169 | Details | ||
136. | MligTC455_20311 | 0.397 | Mlig455_063521 | CG7910; FAAH2; Qrsl1 | Amidase | Details |
137. | MligTC455_47582 | 0.396 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
138. | MligTC455_23981 | 0.396 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
139. | MligTC455_25144 | 0.396 | Mlig455_068090 | Galactoside-binding lectin | Details | |
140. | MligTC455_13087 | 0.395 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
141. | MligTC455_53523 | 0.395 | Mlig455_009615 | Details | ||
142. | MligTC455_22859 | 0.395 | Mlig455_015295 | Universal stress protein family | Details | |
143. | MligTC455_15535 | 0.395 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
144. | MligTC455_47767 | 0.395 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
145. | MligTC455_50522 | 0.395 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
146. | MligTC455_39027 | 0.395 | Mlig455_023801 Mlig455_066339 |
Amt | Ammonium Transporter Family | Details |
147. | MligTC455_25143 | 0.395 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
148. | MligTC455_53522 | 0.394 | Mlig455_009192 | Details | ||
149. | MligTC455_12594 | 0.394 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
150. | MligTC455_33146 | 0.394 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
151. | MligTC455_50397 | 0.393 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
152. | MligTC455_33928 | 0.393 | Mlig455_022325 | AXIN2; Axin2; Axn | DIX domain | Details |
153. | MligTC455_22119 | 0.393 | Mlig455_028914 Mlig455_028922 |
Details | ||
154. | MligTC455_40006 | 0.393 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
155. | MligTC455_23452 | 0.393 | Mlig455_054764 | Details | ||
156. | MligTC455_11412 | 0.393 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
157. | MligTC455_19053 | 0.392 | Mlig455_004599 Mlig455_004706 |
Details | ||
158. | MligTC455_34392 | 0.392 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
159. | MligTC455_47465 | 0.392 | Mlig455_033403 Mlig455_033451 |
Details | ||
160. | MligTC455_27409 | 0.392 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
161. | MligTC455_36220 | 0.392 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
162. | MligTC455_24375 | 0.392 | Mlig455_065993 | Details | ||
163. | MligTC455_34357 | 0.392 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
164. | MligTC455_25717 | 0.391 | Mlig455_000126 | Details | ||
165. | MligTC455_24138 | 0.391 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
166. | MligTC455_33272 | 0.391 | Mlig455_020354 | Details | ||
167. | MligTC455_27743 | 0.391 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
168. | MligTC455_24169 | 0.391 | Mlig455_025964 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
169. | MligTC455_52743 | 0.391 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
170. | MligTC455_35816 | 0.391 | Mlig455_039863 | Details | ||
171. | MligTC455_52420 | 0.391 | Mlig455_069123 | Details | ||
172. | MligTC455_54206 | 0.39 | Mlig455_008270 | CG43345; PLD3; Pld3 | PLD-like domain | Details |
173. | MligTC455_46693 | 0.39 | Mlig455_025430 | QRICH2 | Details | |
174. | MligTC455_33824 | 0.39 | Mlig455_003443 Mlig455_030668 |
AGAP1; Agap1; CenG1A | Putative GTPase activating protein for Arf | Details |
175. | MligTC455_23266 | 0.39 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
176. | MligTC455_26858 | 0.39 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
177. | MligTC455_25713 | 0.389 | Mlig455_007373 | Homeodomain | Details | |
178. | MligTC455_36034 | 0.389 | Mlig455_012289 | Details | ||
179. | MligTC455_25609 | 0.389 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
180. | MligTC455_44273 | 0.389 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
181. | MligTC455_15220 | 0.389 | Mlig455_029259 Mlig455_035645 |
MCTP2; Mctp; Mctp2 | C2 domain | Details |
182. | MligTC455_15221 | 0.389 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
183. | MligTC455_52419 | 0.389 | Mlig455_036527 | Details | ||
184. | MligTC455_25651 | 0.389 | Mlig455_037461 | Details | ||
185. | MligTC455_32614 | 0.389 | Mlig455_046256 | Details | ||
186. | MligTC455_40008 | 0.389 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
187. | MligTC455_25573 | 0.389 | Mlig455_058047 | PAN domain | Details | |
188. | MligTC455_22188 | 0.388 | Mlig455_001534 | CG34394 | GRAM domain | Details |
189. | MligTC455_34391 | 0.388 | Mlig455_006948 | Details | ||
190. | MligTC455_34111 | 0.388 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
191. | MligTC455_24168 | 0.388 | Mlig455_025874 | Alg-2; PDCD6; Pdcd6 | EF hand | Details |
192. | MligTC455_45613 | 0.388 | Mlig455_026556 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
193. | MligTC455_22484 | 0.388 | Mlig455_002865 Mlig455_033200 |
Details | ||
194. | MligTC455_37462 | 0.388 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
195. | MligTC455_33060 | 0.388 | Mlig455_045901 | Immunoglobulin domain | Details | |
196. | MligTC455_40007 | 0.388 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
197. | MligTC455_36260 | 0.388 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
198. | MligTC455_08813 | 0.388 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
199. | MligTC455_34865 | 0.387 | Mlig455_006267 | Details | ||
200. | MligTC455_24546 | 0.387 | Mlig455_006789 | Antistasin family | Details | |
201. | MligTC455_34269 | 0.387 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
202. | MligTC455_23832 | 0.387 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
203. | MligTC455_17950 | 0.386 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
204. | MligTC455_23673 | 0.386 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
205. | MligTC455_47251 | 0.386 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
206. | MligTC455_32277 | 0.386 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
207. | MligTC455_46692 | 0.385 | Mlig455_025379 | QRICH2 | Details | |
208. | MligTC455_34940 | 0.385 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
209. | MligTC455_33526 | 0.385 | Mlig455_033689 | Details | ||
210. | MligTC455_13090 | 0.385 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
211. | MligTC455_47249 | 0.385 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
212. | MligTC455_54207 | 0.385 | Mlig455_040612 | CG9248; PLD3; Pld3 | PLD-like domain | Details |
213. | MligTC455_45299 | 0.385 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
214. | MligTC455_17941 | 0.385 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
215. | MligTC455_27408 | 0.385 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
216. | MligTC455_34268 | 0.384 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
217. | MligTC455_19222 | 0.384 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
218. | MligTC455_27407 | 0.384 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
219. | MligTC455_34866 | 0.384 | Mlig455_061210 | Details | ||
220. | MligTC455_24246 | 0.384 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
221. | MligTC455_43080 | 0.384 | Mlig455_070726 | DRD2; Dop2R; Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
222. | MligTC455_25572 | 0.383 | Mlig455_009589 | PAN domain | Details | |
223. | MligTC455_35062 | 0.383 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
224. | MligTC455_08493 | 0.383 | Mlig455_025936 | LicD family | Details | |
225. | MligTC455_34939 | 0.383 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
226. | MligTC455_21489 | 0.383 | Mlig455_037060 | Details | ||
227. | MligTC455_37174 | 0.383 | Mlig455_038112 | Details | ||
228. | MligTC455_22000 | 0.383 | Mlig455_042166 | SLC47A1; Slc47a1 | MatE | Details |
229. | MligTC455_23831 | 0.382 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
230. | MligTC455_21487 | 0.382 | Mlig455_009238 | Details | ||
231. | MligTC455_22677 | 0.382 | Mlig455_020840 | Details | ||
232. | MligTC455_45614 | 0.382 | Mlig455_026644 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
233. | MligTC455_24374 | 0.382 | Mlig455_048539 | Details | ||
234. | MligTC455_25571 | 0.382 | Mlig455_058093 | PAN domain | Details | |
235. | MligTC455_53744 | 0.382 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
236. | MligTC455_24370 | 0.382 | Mlig455_001601 Mlig455_068601 |
Details | ||
237. | MligTC455_13089 | 0.381 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
238. | MligTC455_33499 | 0.381 | Mlig455_012502 Mlig455_012590 |
Gbs-76A; PPP1R3C; Ppp1r3d | Carbohydrate/starch-binding module (family 21) | Details |
239. | MligTC455_36250 | 0.381 | Mlig455_049947 | Hermansky-Pudlak syndrome 3, middle region | Details | |
240. | MligTC455_49320 | 0.381 | Mlig455_019078 Mlig455_064290 |
Stat2 | Details | |
241. | MligTC455_21488 | 0.38 | Mlig455_009644 | Details | ||
242. | MligTC455_49418 | 0.38 | Mlig455_013997 | Details | ||
243. | MligTC455_34396 | 0.38 | Mlig455_017964 | Details | ||
244. | MligTC455_12871 | 0.38 | Mlig455_030289 | Details | ||
245. | MligTC455_25237 | 0.38 | Mlig455_031068 | Details | ||
246. | MligTC455_52733 | 0.38 | Mlig455_034774 | ATXN7L3; Atxn7l3; Sgf11 | Sgf11 (transcriptional regulation protein) | Details |
247. | MligTC455_40321 | 0.38 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
248. | MligTC455_34628 | 0.379 | Mlig455_023838 | TRAIP; Traip; nopo | Ring finger domain | Details |
249. | MligTC455_23224 | 0.379 | Mlig455_024528 | ogre | Innexin | Details |
250. | MligTC455_24170 | 0.379 | Mlig455_025932 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
251. | MligTC455_36253 | 0.379 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
