Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_34264 | Mlig455_036537 | CG7556; DNAJC1; Dnajc1 | DnaJ domain | Mlig455_036537: {TRANSSPLICED} {Pfam: DnaJ domain [PF00226.33, score=63.1]; Myb-like DNA-binding domain [PF00249.33, score=49.0]; Myb-like DNA-binding domain [PF13921.8, score=25.7]} {Human: ENSG00000136770, DNAJC1, DnaJ heat shock protein family (Hsp40) member C1, [RH, Score=222, Expect=1e-65]} {Mouse: ENSMUSG00000026740, Dnajc1, DnaJ heat shock protein family (Hsp40) member C1, [Score=227, Expect=1e-67]} {Dmel: FBgn0030990, CG7556, [RH, Score=167, Expect=1e-45]} {Celegans: WBGene00018836, F54F2.9, [RH, Score=68.2, Expect=4e-12]} {Smed: dd_Smed_v6_4456_0_1, dd_Smed_v6_4456_0_1, [Score=249, Expect=2e-76]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_34265 | 0.766 | Mlig455_069113 | CG7556; DNAJC1; Dnajc1 | DnaJ domain | Details |
2. | MligTC455_23223 | 0.518 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_23225 | 0.516 | Mlig455_024567 | ogre | Innexin | Details |
4. | MligTC455_27742 | 0.515 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
5. | MligTC455_35778 | 0.512 | Mlig455_035304 | Details | ||
6. | MligTC455_27743 | 0.511 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
7. | MligTC455_46413 | 0.509 | Mlig455_054351 | Details | ||
8. | MligTC455_22995 | 0.508 | Mlig455_008947 | Details | ||
9. | MligTC455_35102 | 0.507 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
10. | MligTC455_25237 | 0.507 | Mlig455_031068 | Details | ||
11. | MligTC455_47584 | 0.506 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
12. | MligTC455_34357 | 0.504 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
13. | MligTC455_34667 | 0.503 | Mlig455_030341 | Details | ||
14. | MligTC455_47250 | 0.503 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
15. | MligTC455_33272 | 0.502 | Mlig455_020354 | Details | ||
16. | MligTC455_33601 | 0.502 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
17. | MligTC455_34268 | 0.501 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
18. | MligTC455_40600 | 0.501 | Mlig455_029370 | Details | ||
19. | MligTC455_35142 | 0.501 | Mlig455_041946 | Details | ||
20. | MligTC455_35360 | 0.501 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
21. | MligTC455_40601 | 0.5 | Mlig455_029412 | Details | ||
22. | MligTC455_35144 | 0.5 | Mlig455_042024 | Details | ||
23. | MligTC455_17833 | 0.5 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
24. | MligTC455_46412 | 0.499 | Mlig455_036443 | Details | ||
25. | MligTC455_33748 | 0.499 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
26. | MligTC455_25522 | 0.498 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
27. | MligTC455_22871 | 0.498 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
28. | MligTC455_13510 | 0.498 | Mlig455_028877 | Details | ||
29. | MligTC455_50523 | 0.498 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
30. | MligTC455_34269 | 0.497 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
31. | MligTC455_15127 | 0.495 | Mlig455_023686 | Details | ||
32. | MligTC455_23224 | 0.495 | Mlig455_024528 | ogre | Innexin | Details |
33. | MligTC455_25431 | 0.495 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
34. | MligTC455_25717 | 0.494 | Mlig455_000126 | Details | ||
35. | MligTC455_23672 | 0.494 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
36. | MligTC455_33617 | 0.494 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
37. | MligTC455_25598 | 0.494 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
38. | MligTC455_25600 | 0.494 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
39. | MligTC455_25601 | 0.494 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
40. | MligTC455_47583 | 0.494 | Mlig455_050169 | Details | ||
41. | MligTC455_34709 | 0.494 | Mlig455_053929 | ERICH1 | Details | |
42. | MligTC455_36034 | 0.493 | Mlig455_012289 | Details | ||
43. | MligTC455_25749 | 0.493 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
44. | MligTC455_37174 | 0.493 | Mlig455_038112 | Details | ||
45. | MligTC455_37462 | 0.493 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
46. | MligTC455_33274 | 0.493 | Mlig455_056195 | Details | ||
47. | MligTC455_08813 | 0.493 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
48. | MligTC455_37173 | 0.492 | Mlig455_019983 | Details | ||
49. | MligTC455_42334 | 0.492 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
50. | MligTC455_23764 | 0.492 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
51. | MligTC455_23103 | 0.492 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
52. | MligTC455_33146 | 0.492 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
53. | MligTC455_24013 | 0.491 | Mlig455_000552 | Details | ||
54. | MligTC455_33273 | 0.491 | Mlig455_041294 | Details | ||
55. | MligTC455_34356 | 0.49 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
56. | MligTC455_34557 | 0.49 | Mlig455_058169 | Keratin type II head | Details | |
57. | MligTC455_32277 | 0.49 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
58. | MligTC455_10736 | 0.489 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
59. | MligTC455_23980 | 0.489 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
60. | MligTC455_33616 | 0.489 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
61. | MligTC455_34558 | 0.489 | Mlig455_058216 | Details | ||
62. | MligTC455_10737 | 0.489 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
63. | MligTC455_26859 | 0.489 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
64. | MligTC455_11412 | 0.489 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
65. | MligTC455_34865 | 0.488 | Mlig455_006267 | Details | ||
66. | MligTC455_16993 | 0.488 | Mlig455_027562 | Details | ||
67. | MligTC455_20929 | 0.488 | Mlig455_028886 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
68. | MligTC455_35143 | 0.488 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
69. | MligTC455_11411 | 0.488 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
70. | MligTC455_18526 | 0.487 | Mlig455_020467 | Ms4a4c | Details | |
71. | MligTC455_47582 | 0.487 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
72. | MligTC455_24014 | 0.487 | Mlig455_030350 | Details | ||
73. | MligTC455_24958 | 0.487 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
74. | MligTC455_35853 | 0.487 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
75. | MligTC455_24299 | 0.487 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
76. | MligTC455_41414 | 0.487 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
77. | MligTC455_39193 | 0.487 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
78. | MligTC455_41681 | 0.486 | Mlig455_012183 | Details | ||
79. | MligTC455_32176 | 0.486 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
80. | MligTC455_25650 | 0.486 | Mlig455_037438 | Details | ||
81. | MligTC455_34556 | 0.486 | Mlig455_058024 | Keratin type II head | Details | |
82. | MligTC455_26858 | 0.486 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
83. | MligTC455_32469 | 0.486 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
84. | MligTC455_25707 | 0.485 | Mlig455_005300 | Details | ||
85. | MligTC455_24297 | 0.485 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
86. | MligTC455_35559 | 0.485 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
87. | MligTC455_19222 | 0.485 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
88. | MligTC455_32467 | 0.485 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
89. | MligTC455_35112 | 0.485 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
90. | MligTC455_35854 | 0.485 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
91. | MligTC455_47465 | 0.484 | Mlig455_033403 Mlig455_033451 |
Details | ||
92. | MligTC455_33522 | 0.484 | Mlig455_033672 | Details | ||
93. | MligTC455_12680 | 0.484 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
94. | MligTC455_33095 | 0.484 | Mlig455_055937 | CG6421 | Destabilase | Details |
95. | MligTC455_32468 | 0.484 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
96. | MligTC455_25572 | 0.483 | Mlig455_009589 | PAN domain | Details | |
97. | MligTC455_23290 | 0.483 | Mlig455_020468 | PAN domain | Details | |
98. | MligTC455_44273 | 0.483 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
99. | MligTC455_23266 | 0.483 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
100. | MligTC455_40006 | 0.483 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
101. | MligTC455_25437 | 0.483 | Mlig455_053783 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
102. | MligTC455_32847 | 0.483 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
103. | MligTC455_24298 | 0.483 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
104. | MligTC455_30186 | 0.483 | Mlig455_061496 | Trf2 | Details | |
105. | MligTC455_49036 | 0.482 | Mlig455_030462 Mlig455_030465 |
Details | ||
106. | MligTC455_12679 | 0.482 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
107. | MligTC455_32846 | 0.482 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
108. | MligTC455_25573 | 0.482 | Mlig455_058047 | PAN domain | Details | |
109. | MligTC455_34866 | 0.482 | Mlig455_061210 | Details | ||
110. | MligTC455_33713 | 0.482 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
111. | MligTC455_43874 | 0.481 | Mlig455_017955 | Details | ||
112. | MligTC455_47767 | 0.481 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
113. | MligTC455_32177 | 0.481 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
114. | MligTC455_22119 | 0.481 | Mlig455_028914 Mlig455_028922 |
Details | ||
115. | MligTC455_49037 | 0.481 | Mlig455_030479 Mlig455_030482 |
Details | ||
116. | MligTC455_26165 | 0.481 | Mlig455_059812 | Trf2 | Details | |
117. | MligTC455_17950 | 0.48 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
118. | MligTC455_43873 | 0.48 | Mlig455_006939 | Details | ||
119. | MligTC455_22033 | 0.48 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
120. | MligTC455_42335 | 0.48 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
121. | MligTC455_25708 | 0.48 | Mlig455_029969 | Details | ||
122. | MligTC455_47466 | 0.48 | Mlig455_040185 | Details | ||
123. | MligTC455_40008 | 0.48 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
124. | MligTC455_36217 | 0.48 | Mlig455_062358 | Details | ||
125. | MligTC455_25109 | 0.479 | Mlig455_011813 | Details | ||
126. | MligTC455_25571 | 0.479 | Mlig455_058093 | PAN domain | Details | |
127. | MligTC455_30452 | 0.479 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
128. | MligTC455_32848 | 0.479 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
129. | MligTC455_36220 | 0.479 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
130. | MligTC455_23498 | 0.478 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
131. | MligTC455_51102 | 0.478 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
132. | MligTC455_25569 | 0.477 | Mlig455_009147 | PAN domain | Details | |
133. | MligTC455_23673 | 0.477 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
134. | MligTC455_23372 | 0.477 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
135. | MligTC455_50522 | 0.477 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
136. | MligTC455_35105 | 0.477 | Mlig455_028372 Mlig455_066198 |
Details | ||
137. | MligTC455_23909 | 0.476 | Mlig455_010548 | Details | ||
138. | MligTC455_25735 | 0.476 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
139. | MligTC455_35558 | 0.476 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
140. | MligTC455_25651 | 0.476 | Mlig455_037461 | Details | ||
141. | MligTC455_47249 | 0.476 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
142. | MligTC455_47251 | 0.476 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
143. | MligTC455_21480 | 0.476 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
144. | MligTC455_33618 | 0.476 | Mlig455_044062 | Details | ||
145. | MligTC455_12678 | 0.476 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
146. | MligTC455_40007 | 0.476 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
147. | MligTC455_35935 | 0.476 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
148. | MligTC455_38125 | 0.475 | Mlig455_039356 | Gtp-bp; SRPRA; Srpr | Signal recognition particle, alpha subunit, N-terminal | Details |
149. | MligTC455_25258 | 0.475 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
150. | MligTC455_35621 | 0.475 | Mlig455_059191 | Details | ||
151. | MligTC455_32464 | 0.475 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
152. | MligTC455_43483 | 0.475 | Mlig455_064487 | Details | ||
153. | MligTC455_52420 | 0.475 | Mlig455_069123 | Details | ||
154. | MligTC455_33494 | 0.474 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
155. | MligTC455_24547 | 0.474 | Mlig455_054746 | Antistasin family | Details | |
156. | MligTC455_22679 | 0.473 | Mlig455_007607 | Details | ||
157. | MligTC455_44460 | 0.473 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
158. | MligTC455_27236 | 0.473 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
159. | MligTC455_34926 | 0.473 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
160. | MligTC455_35106 | 0.473 | Mlig455_068833 | Details | ||
161. | MligTC455_53523 | 0.472 | Mlig455_009615 | Details | ||
162. | MligTC455_43949 | 0.472 | Mlig455_017122 | Details | ||
163. | MligTC455_38945 | 0.472 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
164. | MligTC455_33313 | 0.472 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
165. | MligTC455_33523 | 0.472 | Mlig455_050144 | Details | ||
166. | MligTC455_15532 | 0.471 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
167. | MligTC455_25570 | 0.471 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
168. | MligTC455_52419 | 0.471 | Mlig455_036527 | Details | ||
169. | MligTC455_24947 | 0.471 | Mlig455_054168 | EF-hand domain | Details | |
170. | MligTC455_30451 | 0.471 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
171. | MligTC455_33096 | 0.471 | Mlig455_068187 | CG6421 | Destabilase | Details |
172. | MligTC455_51467 | 0.471 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
173. | MligTC455_25746 | 0.47 | Mlig455_011121 | Details | ||
174. | MligTC455_44272 | 0.47 | Mlig455_030617 | Details | ||
175. | MligTC455_22484 | 0.47 | Mlig455_002865 Mlig455_033200 |
Details | ||
176. | MligTC455_32712 | 0.469 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
177. | MligTC455_38124 | 0.469 | Mlig455_013935 | Gtp-bp; SRPRA; Srpr | Signal recognition particle, alpha subunit, N-terminal | Details |
178. | MligTC455_22858 | 0.469 | Mlig455_015171 | Universal stress protein family | Details | |
179. | MligTC455_24245 | 0.469 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
180. | MligTC455_04305 | 0.469 | Mlig455_029649 | Details | ||
181. | MligTC455_28485 | 0.469 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
182. | MligTC455_33314 | 0.469 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
183. | MligTC455_34710 | 0.469 | Mlig455_060570 | Details | ||
184. | MligTC455_17450 | 0.468 | Mlig455_000651 | ATP6AP1; Atp6ap1; VhaAC45 | Vacuolar ATP synthase subunit S1 (ATP6S1) | Details |
185. | MligTC455_24138 | 0.468 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
186. | MligTC455_25108 | 0.468 | Mlig455_007552 | Details | ||
187. | MligTC455_29419 | 0.468 | Mlig455_011120 | Details | ||
188. | MligTC455_35111 | 0.468 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
189. | MligTC455_43028 | 0.468 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
190. | MligTC455_15581 | 0.468 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
191. | MligTC455_23265 | 0.468 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
192. | MligTC455_33283 | 0.468 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
193. | MligTC455_33284 | 0.468 | Mlig455_051124 | Iqcm | Details | |
194. | MligTC455_22544 | 0.467 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
195. | MligTC455_53365 | 0.467 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
196. | MligTC455_35340 | 0.467 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
197. | MligTC455_06755 | 0.467 | Mlig455_036493 | Details | ||
198. | MligTC455_25747 | 0.467 | Mlig455_045309 | Details | ||
199. | MligTC455_23910 | 0.467 | Mlig455_061787 | Details | ||
200. | MligTC455_13087 | 0.466 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
201. | MligTC455_14657 | 0.466 | Mlig455_016017 | Details | ||
202. | MligTC455_16188 | 0.466 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
203. | MligTC455_11668 | 0.466 | Mlig455_018581 | Details | ||
204. | MligTC455_41682 | 0.466 | Mlig455_028845 | Details | ||
205. | MligTC455_29434 | 0.466 | Mlig455_045311 | Details | ||
206. | MligTC455_09262 | 0.466 | Mlig455_045798 | Details | ||
207. | MligTC455_24226 | 0.466 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
208. | MligTC455_23911 | 0.466 | Mlig455_061827 | Details | ||
209. | MligTC455_24225 | 0.465 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
210. | MligTC455_24946 | 0.465 | Mlig455_052161 | EF-hand domain | Details | |
211. | MligTC455_36035 | 0.465 | Mlig455_052476 | Details | ||
212. | MligTC455_24246 | 0.465 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
213. | MligTC455_18860 | 0.464 | Mlig455_004323 | Details | ||
214. | MligTC455_52040 | 0.464 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
215. | MligTC455_22896 | 0.464 | Mlig455_000553 Mlig455_030351 |
Details | ||
216. | MligTC455_29614 | 0.464 | Mlig455_033722 | Details | ||
217. | MligTC455_25381 | 0.464 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
218. | MligTC455_11669 | 0.464 | Mlig455_047143 | Details | ||
219. | MligTC455_53426 | 0.464 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
220. | MligTC455_23981 | 0.464 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
221. | MligTC455_25715 | 0.463 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
222. | MligTC455_50397 | 0.463 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
223. | MligTC455_24708 | 0.463 | Mlig455_019686 | Details | ||
224. | MligTC455_16193 | 0.463 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
225. | MligTC455_08493 | 0.463 | Mlig455_025936 | LicD family | Details | |
226. | MligTC455_25380 | 0.463 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
227. | MligTC455_06256 | 0.463 | Mlig455_007777 Mlig455_056626 |
Details | ||
228. | MligTC455_23832 | 0.463 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
229. | MligTC455_23831 | 0.462 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
230. | MligTC455_53522 | 0.462 | Mlig455_009192 | Details | ||
231. | MligTC455_34392 | 0.462 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
232. | MligTC455_52041 | 0.462 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
233. | MligTC455_29613 | 0.462 | Mlig455_033625 | Details | ||
234. | MligTC455_34321 | 0.462 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
235. | MligTC455_23453 | 0.462 | Mlig455_054791 Mlig455_054884 |
Details | ||
236. | MligTC455_06756 | 0.462 | Mlig455_037537 Mlig455_056376 |
Details | ||
237. | MligTC455_46485 | 0.462 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
238. | MligTC455_24948 | 0.462 | Mlig455_060709 | EF-hand domain | Details | |
239. | MligTC455_09263 | 0.462 | Mlig455_063187 | ARFGAP3; ArfGAP3; Arfgap3 | Putative GTPase activating protein for Arf | Details |
240. | MligTC455_38946 | 0.462 | Mlig455_066911 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
241. | MligTC455_26400 | 0.461 | Mlig455_008779 Mlig455_008815 |
Details | ||
242. | MligTC455_22543 | 0.461 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
243. | MligTC455_16893 | 0.461 | Mlig455_048960 | USP45; Usp16-45; Usp45 | Ubiquitin carboxyl-terminal hydrolase | Details |
244. | MligTC455_34744 | 0.461 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
245. | MligTC455_39195 | 0.461 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
246. | MligTC455_33714 | 0.46 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
247. | MligTC455_46692 | 0.46 | Mlig455_025379 | QRICH2 | Details | |
248. | MligTC455_17703 | 0.46 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
249. | MligTC455_23931 | 0.46 | Mlig455_069319 | Immunoglobulin domain | Details | |
250. | MligTC455_34391 | 0.459 | Mlig455_006948 | Details | ||
251. | MligTC455_34111 | 0.459 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
252. | MligTC455_22680 | 0.459 | Mlig455_020839 | Details | ||
253. | MligTC455_25608 | 0.459 | Mlig455_023082 | Details | ||
254. | MligTC455_33021 | 0.459 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
255. | MligTC455_41943 | 0.459 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
