Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_46078 | Mlig455_067060 | UFC1; Ufc1 | Ubiquitin-fold modifier-conjugating enzyme 1 | Mlig455_067060: {TRANSSPLICED} {Pfam: Ubiquitin-fold modifier-conjugating enzyme 1 [PF08694.13, score=281.3]} {Human: ENSG00000143222, UFC1, ubiquitin-fold modifier conjugating enzyme 1, [RH, Score=286, Expect=4e-100]} {Mouse: ENSMUSG00000062963, Ufc1, ubiquitin-fold modifier conjugating enzyme 1, [RH, Score=282, Expect=8e-99]} {Dmel: FBgn0034061, Ufc1, Ubiquitin-fold modifier conjugating enzyme 1, [RH, Score=284, Expect=1e-99]} {Celegans: WBGene00008041, ufc-1, Ubiquitin-fold modifier-conjugating enzyme 1, [RH, Score=263, Expect=2e-91]} {Smed: dd_Smed_v6_4590_0_1, dd_Smed_v6_4590_0_1, [RH, Score=294, Expect=8e-104]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_46077 | 0.976 | Mlig455_033572 | UFC1; Ufc1 | Ubiquitin-fold modifier-conjugating enzyme 1 | Details |
2. | MligTC455_20980 | 0.414 | Mlig455_052512 | Details | ||
3. | MligTC455_20978 | 0.411 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
4. | MligTC455_20977 | 0.41 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
5. | MligTC455_23225 | 0.41 | Mlig455_024567 | ogre | Innexin | Details |
6. | MligTC455_41659 | 0.407 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
7. | MligTC455_45426 | 0.405 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
8. | MligTC455_45427 | 0.405 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
9. | MligTC455_32711 | 0.405 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
10. | MligTC455_23223 | 0.404 | Mlig455_024413 | ogre | Innexin | Details |
11. | MligTC455_45425 | 0.404 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_15581 | 0.403 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
13. | MligTC455_37094 | 0.402 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
14. | MligTC455_23224 | 0.4 | Mlig455_024528 | ogre | Innexin | Details |
15. | MligTC455_53426 | 0.395 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
16. | MligTC455_45044 | 0.394 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
17. | MligTC455_43977 | 0.394 | Mlig455_040953 | Details | ||
18. | MligTC455_43199 | 0.393 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
19. | MligTC455_41943 | 0.391 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
20. | MligTC455_34745 | 0.391 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
21. | MligTC455_20929 | 0.39 | Mlig455_028886 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
22. | MligTC455_21480 | 0.39 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
23. | MligTC455_34744 | 0.39 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
24. | MligTC455_49037 | 0.389 | Mlig455_030479 Mlig455_030482 |
Details | ||
25. | MligTC455_42111 | 0.388 | Mlig455_015571 | Jafrac2; PRDX4; Prdx4 | AhpC/TSA family | Details |
26. | MligTC455_54196 | 0.388 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
27. | MligTC455_44926 | 0.388 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
28. | MligTC455_49036 | 0.387 | Mlig455_030462 Mlig455_030465 |
Details | ||
29. | MligTC455_43198 | 0.386 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
30. | MligTC455_32710 | 0.386 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
31. | MligTC455_20387 | 0.385 | Mlig455_013755 | ERO1A; Ero1L; Ero1lb | Endoplasmic Reticulum Oxidoreductin 1 (ERO1) | Details |
32. | MligTC455_25644 | 0.384 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
33. | MligTC455_49677 | 0.384 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
34. | MligTC455_36831 | 0.384 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
35. | MligTC455_34941 | 0.384 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
36. | MligTC455_38668 | 0.384 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
37. | MligTC455_24231 | 0.383 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
38. | MligTC455_23524 | 0.383 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
39. | MligTC455_14799 | 0.382 | Mlig455_019720 | CEP350; Cep350 | Details | |
40. | MligTC455_50443 | 0.382 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
41. | MligTC455_50444 | 0.382 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
42. | MligTC455_48879 | 0.382 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
43. | MligTC455_34939 | 0.381 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
44. | MligTC455_33494 | 0.38 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
45. | MligTC455_31493 | 0.38 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
46. | MligTC455_33208 | 0.379 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
47. | MligTC455_25822 | 0.379 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
48. | MligTC455_34940 | 0.379 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
49. | MligTC455_47853 | 0.379 | Mlig455_019243 Mlig455_035534 |
DLAT; Dlat; muc | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
50. | MligTC455_33601 | 0.379 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
51. | MligTC455_16742 | 0.379 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
52. | MligTC455_23732 | 0.378 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
53. | MligTC455_49673 | 0.378 | Mlig455_013646 | Fis1 | Fis1 C-terminal tetratricopeptide repeat | Details |
54. | MligTC455_23733 | 0.378 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
55. | MligTC455_26036 | 0.378 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
56. | MligTC455_11760 | 0.378 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
57. | MligTC455_35134 | 0.378 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
58. | MligTC455_26037 | 0.378 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
59. | MligTC455_39193 | 0.378 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
60. | MligTC455_37519 | 0.378 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
61. | MligTC455_42110 | 0.377 | Mlig455_003488 | Jafrac2; PRDX4; Prdx4 | AhpC/TSA family | Details |
62. | MligTC455_19202 | 0.377 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
63. | MligTC455_47842 | 0.377 | Mlig455_027568 | VTA1; Vta1 | Vta1 like | Details |
64. | MligTC455_38430 | 0.377 | Mlig455_046420 Mlig455_046434 Mlig455_046461 |
ARF4; ARF5; Arf1; Arf102F; Arf4; Arf79F | ADP-ribosylation factor family | Details |
65. | MligTC455_37472 | 0.377 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
66. | MligTC455_36832 | 0.377 | Mlig455_051664 | Details | ||
67. | MligTC455_36860 | 0.377 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
68. | MligTC455_37608 | 0.377 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
69. | MligTC455_07380 | 0.377 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
70. | MligTC455_38946 | 0.377 | Mlig455_066911 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
71. | MligTC455_46442 | 0.377 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
72. | MligTC455_39155 | 0.377 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
73. | MligTC455_48878 | 0.376 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
74. | MligTC455_24282 | 0.376 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
75. | MligTC455_30212 | 0.376 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
76. | MligTC455_24283 | 0.376 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
77. | MligTC455_45887 | 0.376 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
78. | MligTC455_35774 | 0.376 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
79. | MligTC455_34615 | 0.376 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
80. | MligTC455_44676 | 0.376 | Mlig455_069155 | Universal stress protein family | Details | |
81. | MligTC455_11264 | 0.375 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
82. | MligTC455_27656 | 0.375 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
83. | MligTC455_45338 | 0.375 | Mlig455_022446 | TXNRD1; Trxr-1; Txnrd3 | Pyridine nucleotide-disulphide oxidoreductase | Details |
84. | MligTC455_24284 | 0.375 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
85. | MligTC455_34321 | 0.375 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
86. | MligTC455_48500 | 0.375 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
87. | MligTC455_34113 | 0.374 | Mlig455_017524 | EIF4B; Eif4b; eIF4B | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
88. | MligTC455_46491 | 0.374 | Mlig455_028038 | ND-49; NDUFS2; Ndufs2 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | Details |
89. | MligTC455_23297 | 0.374 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
90. | MligTC455_48501 | 0.374 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
91. | MligTC455_35105 | 0.374 | Mlig455_028372 Mlig455_066198 |
Details | ||
92. | MligTC455_24232 | 0.373 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
93. | MligTC455_32390 | 0.373 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
94. | MligTC455_25821 | 0.373 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
95. | MligTC455_43463 | 0.373 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
96. | MligTC455_27408 | 0.373 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
97. | MligTC455_31147 | 0.372 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
98. | MligTC455_22958 | 0.372 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
99. | MligTC455_34311 | 0.372 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
100. | MligTC455_18836 | 0.372 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
101. | MligTC455_25431 | 0.372 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
102. | MligTC455_44675 | 0.372 | Mlig455_045237 | Universal stress protein family | Details | |
103. | MligTC455_41592 | 0.371 | Mlig455_017260 | CG2658; SPG7; Spg7 | Peptidase family M41 | Details |
104. | MligTC455_47492 | 0.371 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
105. | MligTC455_40886 | 0.371 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
106. | MligTC455_50478 | 0.371 | Mlig455_064098 | Details | ||
107. | MligTC455_35106 | 0.371 | Mlig455_068833 | Details | ||
108. | MligTC455_51346 | 0.371 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
109. | MligTC455_38736 | 0.37 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
110. | MligTC455_47471 | 0.37 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
111. | MligTC455_38945 | 0.37 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
112. | MligTC455_51425 | 0.37 | Mlig455_022033 | CALM2; Calm3; Cam | EF hand | Details |
113. | MligTC455_41057 | 0.37 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
114. | MligTC455_34114 | 0.37 | Mlig455_026815 Mlig455_030877 |
EIF4B; Eif4b; eIF4B | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
115. | MligTC455_27407 | 0.37 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
116. | MligTC455_37467 | 0.37 | Mlig455_056425 | PAM; Pal1; Pam | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
117. | MligTC455_36807 | 0.37 | Mlig455_056557 | FLII; Flii; fliI | Gelsolin repeat | Details |
118. | MligTC455_40086 | 0.37 | Mlig455_058031 | COPA; Copa; alphaCOP | Coatomer (COPI) alpha subunit C-terminus | Details |
119. | MligTC455_15965 | 0.37 | Mlig455_069465 | HGS; Hgs; Hrs | VHS domain | Details |
120. | MligTC455_17462 | 0.369 | Mlig455_001575 | TEX264 | Details | |
121. | MligTC455_40541 | 0.369 | Mlig455_020101 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
122. | MligTC455_46874 | 0.369 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
123. | MligTC455_13951 | 0.369 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
124. | MligTC455_50885 | 0.369 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
125. | MligTC455_25380 | 0.369 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
126. | MligTC455_47493 | 0.369 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
127. | MligTC455_16722 | 0.369 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
128. | MligTC455_21977 | 0.369 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
129. | MligTC455_39195 | 0.369 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
130. | MligTC455_51467 | 0.369 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
131. | MligTC455_44619 | 0.368 | Mlig455_011439 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
132. | MligTC455_20906 | 0.368 | Mlig455_012468 | Details | ||
133. | MligTC455_31066 | 0.368 | Mlig455_013779 Mlig455_013903 |
ABCD3; Abcd3; Pmp70 | ABC transporter transmembrane region 2 | Details |
134. | MligTC455_22871 | 0.368 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
135. | MligTC455_45767 | 0.368 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
136. | MligTC455_40885 | 0.368 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
137. | MligTC455_25333 | 0.368 | Mlig455_043340 | RAB11B; Rab11; Rab11b | Ras family | Details |
138. | MligTC455_13952 | 0.368 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
139. | MligTC455_42934 | 0.367 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
140. | MligTC455_42084 | 0.367 | Mlig455_001444 | ETF1; Etf1; eRF1 | eRF1 domain 2 | Details |
141. | MligTC455_42244 | 0.367 | Mlig455_002648 | Details | ||
142. | MligTC455_47469 | 0.367 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
143. | MligTC455_16140 | 0.367 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
144. | MligTC455_20696 | 0.367 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
145. | MligTC455_36806 | 0.367 | Mlig455_031276 | FLII; Flii; fliI | Gelsolin repeat | Details |
146. | MligTC455_50561 | 0.367 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
147. | MligTC455_34616 | 0.367 | Mlig455_059218 | Prominin | Details | |
148. | MligTC455_16741 | 0.367 | Mlig455_064961 | Mer; NF2; Nf2 | FERM C-terminal PH-like domain | Details |
149. | MligTC455_45768 | 0.367 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
150. | MligTC455_39657 | 0.367 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
151. | MligTC455_37864 | 0.366 | Mlig455_020281 | Details | ||
152. | MligTC455_45976 | 0.366 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
153. | MligTC455_23523 | 0.366 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
154. | MligTC455_25645 | 0.366 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
155. | MligTC455_34490 | 0.366 | Mlig455_047518 | SEC22B; Sec22; Sec22b | Regulated-SNARE-like domain | Details |
156. | MligTC455_40641 | 0.366 | Mlig455_049486 | ERp60; TXNDC11; Txndc11 | Thioredoxin | Details |
157. | MligTC455_41113 | 0.366 | Mlig455_053556 | OPA1; Opa1 | Dynamin-like GTPase OPA1 C-terminal | Details |
158. | MligTC455_23298 | 0.366 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
159. | MligTC455_31148 | 0.365 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
160. | MligTC455_08804 | 0.365 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
161. | MligTC455_52590 | 0.365 | Mlig455_028324 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
162. | MligTC455_35317 | 0.365 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
163. | MligTC455_25381 | 0.365 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
164. | MligTC455_15777 | 0.365 | Mlig455_043004 Mlig455_043059 |
CG11070; UBE4A; Ube4a | Ubiquitin elongating factor core | Details |
165. | MligTC455_24276 | 0.365 | Mlig455_045719 | SRP19; Srp19 | SRP19 protein | Details |
166. | MligTC455_50703 | 0.365 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
167. | MligTC455_38669 | 0.365 | Mlig455_060236 | ABLIM2; Ablim2; Unc-115a | LIM domain | Details |
168. | MligTC455_16331 | 0.365 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
169. | MligTC455_19950 | 0.364 | Mlig455_004758 Mlig455_004843 |
Details | ||
170. | MligTC455_51784 | 0.364 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
171. | MligTC455_22155 | 0.364 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
172. | MligTC455_16299 | 0.364 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
173. | MligTC455_45337 | 0.364 | Mlig455_022362 | TXNRD1; Trxr-1; Txnrd3 | Pyridine nucleotide-disulphide oxidoreductase | Details |
174. | MligTC455_53713 | 0.364 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
175. | MligTC455_24226 | 0.364 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
176. | MligTC455_51345 | 0.364 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
177. | MligTC455_49266 | 0.364 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
178. | MligTC455_38008 | 0.363 | Mlig455_003218 | MAPEG family | Details | |
179. | MligTC455_38874 | 0.363 | Mlig455_015625 | WDTC1; Wdtc1; adp | WD domain, G-beta repeat | Details |
180. | MligTC455_28521 | 0.363 | Mlig455_046502 | CG1486 | Details | |
181. | MligTC455_18968 | 0.363 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
182. | MligTC455_50563 | 0.363 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
183. | MligTC455_43014 | 0.363 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
184. | MligTC455_29281 | 0.363 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
185. | MligTC455_22947 | 0.362 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
186. | MligTC455_23757 | 0.362 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
187. | MligTC455_17194 | 0.362 | Mlig455_023010 Mlig455_023110 |
CLINT1; Clint1; lqfR | ENTH domain | Details |
188. | MligTC455_35303 | 0.362 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
189. | MligTC455_37518 | 0.362 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
190. | MligTC455_36722 | 0.362 | Mlig455_036465 | EGF-like domain | Details | |
191. | MligTC455_45722 | 0.362 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
192. | MligTC455_47709 | 0.362 | Mlig455_047598 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
193. | MligTC455_30452 | 0.362 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
194. | MligTC455_45130 | 0.361 | Mlig455_003722 | Details | ||
195. | MligTC455_30213 | 0.361 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
196. | MligTC455_46617 | 0.361 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
197. | MligTC455_22490 | 0.361 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
198. | MligTC455_23758 | 0.361 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
199. | MligTC455_16360 | 0.361 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
200. | MligTC455_21912 | 0.361 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
201. | MligTC455_48443 | 0.361 | Mlig455_053817 | SRP54; Srp54b; Srp54k | SRP54-type protein, GTPase domain | Details |
202. | MligTC455_45734 | 0.361 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
203. | MligTC455_30788 | 0.361 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
204. | MligTC455_35517 | 0.361 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
205. | MligTC455_17941 | 0.361 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
206. | MligTC455_31149 | 0.361 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
207. | MligTC455_20522 | 0.361 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
208. | MligTC455_36731 | 0.361 | Mlig455_040698 Mlig455_064568 |
