Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_46219 | Mlig455_055821 | Apoptosis regulator proteins, Bcl-2 family | Mlig455_055821: {Pfam: Apoptosis regulator proteins, Bcl-2 family [PF00452.21, score=23.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_54196 | 0.41 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
2. | MligTC455_23224 | 0.389 | Mlig455_024528 | ogre | Innexin | Details |
3. | MligTC455_53426 | 0.387 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
4. | MligTC455_52977 | 0.384 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
5. | MligTC455_52978 | 0.384 | Mlig455_015226 Mlig455_027183 |
TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies); Leucine-rich repeat |
Details |
6. | MligTC455_46489 | 0.383 | Mlig455_023255 | CLTA; Clta | Clathrin light chain | Details |
7. | MligTC455_35090 | 0.383 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
8. | MligTC455_43977 | 0.382 | Mlig455_040953 | Details | ||
9. | MligTC455_23125 | 0.382 | Mlig455_043436 Mlig455_043439 |
COL12A1; COL6A5; Col12a1; Col6a6 | von Willebrand factor type A domain | Details |
10. | MligTC455_23223 | 0.38 | Mlig455_024413 | ogre | Innexin | Details |
11. | MligTC455_41171 | 0.38 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
12. | MligTC455_22251 | 0.378 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
13. | MligTC455_23225 | 0.378 | Mlig455_024567 | ogre | Innexin | Details |
14. | MligTC455_37519 | 0.378 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
15. | MligTC455_17036 | 0.377 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
16. | MligTC455_40967 | 0.377 | Mlig455_038359 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
17. | MligTC455_16985 | 0.376 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
18. | MligTC455_40829 | 0.376 | Mlig455_004086 | TMUB2; Tmub2 | Ubiquitin family | Details |
19. | MligTC455_34817 | 0.375 | Mlig455_009862 | Details | ||
20. | MligTC455_45887 | 0.375 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
21. | MligTC455_41659 | 0.373 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
22. | MligTC455_39155 | 0.373 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
23. | MligTC455_45751 | 0.371 | Mlig455_016680 | Details | ||
24. | MligTC455_30556 | 0.37 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
25. | MligTC455_39440 | 0.37 | Mlig455_018887 | GGA1; Gga; Gga3 | VHS domain | Details |
26. | MligTC455_20978 | 0.37 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
27. | MligTC455_40828 | 0.368 | Mlig455_004004 | PRR9; Thumpd2 | Details | |
28. | MligTC455_19281 | 0.368 | Mlig455_025029 | Details | ||
29. | MligTC455_15777 | 0.368 | Mlig455_043004 Mlig455_043059 |
CG11070; UBE4A; Ube4a | Ubiquitin elongating factor core | Details |
30. | MligTC455_53715 | 0.368 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
31. | MligTC455_39552 | 0.368 | Mlig455_067435 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
32. | MligTC455_34321 | 0.367 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
33. | MligTC455_36845 | 0.367 | Mlig455_047271 Mlig455_047322 |
Details | ||
34. | MligTC455_27176 | 0.367 | Mlig455_063766 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
35. | MligTC455_24201 | 0.366 | Mlig455_012058 | Details | ||
36. | MligTC455_24202 | 0.366 | Mlig455_012076 Mlig455_029089 |
Details | ||
37. | MligTC455_16572 | 0.366 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
38. | MligTC455_20980 | 0.366 | Mlig455_052512 | Details | ||
39. | MligTC455_37467 | 0.366 | Mlig455_056425 | PAM; Pal1; Pam | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
40. | MligTC455_39028 | 0.366 | Mlig455_056783 | AIFM3; Aifm3; CG4199 | Pyridine nucleotide-disulphide oxidoreductase | Details |
41. | MligTC455_34745 | 0.366 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
42. | MligTC455_52041 | 0.365 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
43. | MligTC455_38679 | 0.365 | Mlig455_037354 | CG5447; GOLGA7; Golga7 | Golgin subfamily A member 7/ERF4 family | Details |
44. | MligTC455_53713 | 0.365 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
45. | MligTC455_51007 | 0.365 | Mlig455_041478 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
46. | MligTC455_38668 | 0.365 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
47. | MligTC455_49266 | 0.365 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
48. | MligTC455_36731 | 0.365 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
49. | MligTC455_20977 | 0.364 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
50. | MligTC455_32342 | 0.364 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
51. | MligTC455_47702 | 0.364 | Mlig455_025567 | MSRB2; Msrb2; SelR | SelR domain | Details |
52. | MligTC455_51234 | 0.364 | Mlig455_039721 | NCOA7; Ncoa7; mtd | TLD | Details |
53. | MligTC455_51008 | 0.364 | Mlig455_041510 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
54. | MligTC455_51823 | 0.364 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
55. | MligTC455_38678 | 0.363 | Mlig455_004456 | Details | ||
56. | MligTC455_40968 | 0.363 | Mlig455_038199 Mlig455_038376 |
EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
57. | MligTC455_10188 | 0.363 | Mlig455_036444 Mlig455_054350 |
Dickkopf N-terminal cysteine-rich region | Details | |
58. | MligTC455_42071 | 0.363 | Mlig455_054503 | N-formylglutamate amidohydrolase | Details | |
59. | MligTC455_31716 | 0.363 | Mlig455_054837 | Gm9195; SVEP1 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
60. | MligTC455_42461 | 0.363 | Mlig455_058734 | CG1657; GAPVD1; Gapvd1 | Vacuolar sorting protein 9 (VPS9) domain | Details |
61. | MligTC455_46934 | 0.363 | Mlig455_059210 | Domain of unknown function (DUF4735) | Details | |
62. | MligTC455_46267 | 0.363 | Mlig455_063389 | Details | ||
63. | MligTC455_47889 | 0.362 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
64. | MligTC455_36722 | 0.362 | Mlig455_036465 | EGF-like domain | Details | |
65. | MligTC455_51006 | 0.362 | Mlig455_041468 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
66. | MligTC455_16044 | 0.362 | Mlig455_053002 | Details | ||
67. | MligTC455_07414 | 0.361 | Mlig455_008777 | Details | ||
68. | MligTC455_43143 | 0.361 | Mlig455_008851 Mlig455_008952 |
MFSD13A; Mfsd13b | MFS/sugar transport protein | Details |
69. | MligTC455_53059 | 0.361 | Mlig455_011392 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
70. | MligTC455_20906 | 0.361 | Mlig455_012468 | Details | ||
71. | MligTC455_41952 | 0.361 | Mlig455_028450 | Details | ||
72. | MligTC455_16571 | 0.361 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
73. | MligTC455_21977 | 0.361 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
74. | MligTC455_07415 | 0.36 | Mlig455_008814 | Details | ||
75. | MligTC455_37060 | 0.36 | Mlig455_012248 Mlig455_012261 |
SURF4; Surf4 | SURF4 family | Details |
76. | MligTC455_48457 | 0.36 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
77. | MligTC455_15936 | 0.36 | Mlig455_049497 | Laminin G domain | Details | |
78. | MligTC455_47587 | 0.36 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
79. | MligTC455_06389 | 0.36 | Mlig455_062731 | Cation efflux family | Details | |
80. | MligTC455_47890 | 0.359 | Mlig455_001737 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
81. | MligTC455_14799 | 0.359 | Mlig455_019720 | CEP350; Cep350 | Details | |
82. | MligTC455_31704 | 0.359 | Mlig455_054838 | Details | ||
83. | MligTC455_42460 | 0.359 | Mlig455_056167 | CG1657; GAPVD1; Gapvd1 | Vacuolar sorting protein 9 (VPS9) domain | Details |
84. | MligTC455_36723 | 0.359 | Mlig455_056250 | EGF-like domain | Details | |
85. | MligTC455_51824 | 0.359 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
86. | MligTC455_22984 | 0.358 | Mlig455_000851 | Details | ||
87. | MligTC455_11796 | 0.358 | Mlig455_001870 Mlig455_001944 |
Sodium:neurotransmitter symporter family | Details | |
88. | MligTC455_49037 | 0.358 | Mlig455_030479 Mlig455_030482 |
Details | ||
89. | MligTC455_23297 | 0.358 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
90. | MligTC455_21298 | 0.358 | Mlig455_056727 | Details | ||
91. | MligTC455_14379 | 0.357 | Mlig455_000633 | Details | ||
92. | MligTC455_27013 | 0.357 | Mlig455_022606 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
93. | MligTC455_46450 | 0.357 | Mlig455_060870 | CG11594; FGGY; Fggy | FGGY family of carbohydrate kinases, C-terminal domain | Details |
94. | MligTC455_04132 | 0.357 | Mlig455_045554 Mlig455_065693 |
PURA; PURB; Pur-alpha; Pura; Purb | PurA ssDNA and RNA-binding protein | Details (TF) |
95. | MligTC455_20271 | 0.356 | Mlig455_013994 | Details | ||
96. | MligTC455_24211 | 0.356 | Mlig455_025806 | CG2246; PRPSAP2; Prpsap2 | Phosphoribosyl synthetase-associated domain | Details |
97. | MligTC455_17037 | 0.356 | Mlig455_028131 Mlig455_028280 |
CENPE; Cenpe; cmet | Kinesin motor domain | Details |
98. | MligTC455_25299 | 0.356 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
99. | MligTC455_44982 | 0.356 | Mlig455_038584 | LZIC; Lzic | Beta-catenin-interacting protein ICAT | Details |
100. | MligTC455_47151 | 0.356 | Mlig455_049463 | MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
101. | MligTC455_12820 | 0.356 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
102. | MligTC455_32874 | 0.356 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
103. | MligTC455_21252 | 0.356 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
104. | MligTC455_34615 | 0.356 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
105. | MligTC455_16871 | 0.356 | Mlig455_000100 Mlig455_063769 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
106. | MligTC455_46442 | 0.356 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
107. | MligTC455_16984 | 0.355 | Mlig455_001183 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
108. | MligTC455_18727 | 0.355 | Mlig455_008064 | Cln7; MFSD8; Mfsd8 | Major Facilitator Superfamily | Details |
109. | MligTC455_33315 | 0.355 | Mlig455_012321 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
110. | MligTC455_16570 | 0.355 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
111. | MligTC455_22985 | 0.355 | Mlig455_057165 | Details | ||
112. | MligTC455_53060 | 0.355 | Mlig455_011303 Mlig455_061129 |
RHBDF1; RHBDF2; Rhbdf1; Rhbdf2; rho-5 | Rhomboid family | Details |
113. | MligTC455_44677 | 0.355 | Mlig455_056051 Mlig455_061603 |
CG7011; ERGIC1; Ergic1 | Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC); Endoplasmic reticulum vesicle transporter |
Details |
114. | MligTC455_42019 | 0.354 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
115. | MligTC455_23757 | 0.354 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
116. | MligTC455_49036 | 0.354 | Mlig455_030462 Mlig455_030465 |
Details | ||
117. | MligTC455_41079 | 0.354 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
118. | MligTC455_39843 | 0.354 | Mlig455_031862 | Details | ||
119. | MligTC455_09485 | 0.354 | Mlig455_024031 Mlig455_033061 |
Details | ||
120. | MligTC455_21110 | 0.354 | Mlig455_041847 | WSC domain | Details | |
121. | MligTC455_45474 | 0.354 | Mlig455_045349 | Phrf1 | Ring finger domain | Details |
122. | MligTC455_16741 | 0.354 | Mlig455_064961 | Mer; NF2; Nf2 | FERM C-terminal PH-like domain | Details |
123. | MligTC455_33466 | 0.353 | Mlig455_007961 | ATP6V0A4; Atp6v0a1; Vha100-2 | V-type ATPase 116kDa subunit family | Details |
124. | MligTC455_21106 | 0.353 | Mlig455_033011 | WSC domain | Details | |
125. | MligTC455_29297 | 0.353 | Mlig455_033889 | Phage integrase family | Details | |
126. | MligTC455_41170 | 0.353 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
127. | MligTC455_44923 | 0.353 | Mlig455_042352 Mlig455_047121 |
WDR34; Wdr34 | WD domain, G-beta repeat | Details |
128. | MligTC455_32504 | 0.353 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
129. | MligTC455_41534 | 0.352 | Mlig455_000500 | CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
130. | MligTC455_24664 | 0.352 | Mlig455_003963 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
131. | MligTC455_28918 | 0.352 | Mlig455_006217 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
132. | MligTC455_20387 | 0.352 | Mlig455_013755 | ERO1A; Ero1L; Ero1lb | Endoplasmic Reticulum Oxidoreductin 1 (ERO1) | Details |
133. | MligTC455_37545 | 0.352 | Mlig455_018611 | Details | ||
134. | MligTC455_49550 | 0.352 | Mlig455_035011 | Details | ||
135. | MligTC455_35317 | 0.352 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
136. | MligTC455_40745 | 0.352 | Mlig455_047848 Mlig455_047918 |
CG10657; TTPAL; Ttpal | CRAL/TRIO domain | Details |
137. | MligTC455_36278 | 0.352 | Mlig455_049959 | ITPK1 | Inositol 1,3,4-trisphosphate 5/6-kinase ATP-grasp domain | Details |
138. | MligTC455_12155 | 0.352 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
139. | MligTC455_22986 | 0.352 | Mlig455_057175 | SPOP; Tdpoz1; rdx | BTB/POZ domain | Details |
140. | MligTC455_22456 | 0.352 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
141. | MligTC455_27155 | 0.351 | Mlig455_000097 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
142. | MligTC455_27477 | 0.351 | Mlig455_000917 | Details | ||
143. | MligTC455_24663 | 0.351 | Mlig455_003946 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
144. | MligTC455_25168 | 0.351 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
145. | MligTC455_12816 | 0.351 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
146. | MligTC455_22546 | 0.351 | Mlig455_014099 | CG42336 | Details | |
147. | MligTC455_23758 | 0.351 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
148. | MligTC455_31086 | 0.351 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
149. | MligTC455_53535 | 0.351 | Mlig455_019745 | Details | ||
150. | MligTC455_50916 | 0.351 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
151. | MligTC455_30376 | 0.351 | Mlig455_033364 | Glycine rich protein family | Details | |
152. | MligTC455_45920 | 0.351 | Mlig455_040208 | CG6808; Egr4; ZNF683 | Zinc-finger double domain | Details (TF) |
153. | MligTC455_25399 | 0.351 | Mlig455_044279 | Details | ||
154. | MligTC455_25542 | 0.351 | Mlig455_048923 | Details | ||
155. | MligTC455_23298 | 0.351 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
156. | MligTC455_34178 | 0.351 | Mlig455_061293 | IclR helix-turn-helix domain | Details | |
157. | MligTC455_20751 | 0.351 | Mlig455_061318 | ZC3H3 | Details | |
158. | MligTC455_08805 | 0.351 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
159. | MligTC455_34744 | 0.351 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
160. | MligTC455_27476 | 0.35 | Mlig455_000915 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
161. | MligTC455_18642 | 0.35 | Mlig455_002696 | MFSD13A; Mfsd13a | Details | |
162. | MligTC455_26256 | 0.35 | Mlig455_003123 | Details | ||
163. | MligTC455_24801 | 0.35 | Mlig455_003145 | FZR1; Fzr1; fzr | WD domain, G-beta repeat | Details |
164. | MligTC455_54262 | 0.35 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
165. | MligTC455_44240 | 0.35 | Mlig455_020298 | Details | ||
166. | MligTC455_03195 | 0.35 | Mlig455_025390 | Details | ||
167. | MligTC455_25141 | 0.35 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
168. | MligTC455_25142 | 0.35 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
169. | MligTC455_03768 | 0.35 | Mlig455_033614 Mlig455_033615 Mlig455_033716 Mlig455_050114 |
CG31626 | Details | |
170. | MligTC455_16172 | 0.35 | Mlig455_019294 Mlig455_019514 Mlig455_066922 |
Details | ||
171. | MligTC455_51785 | 0.35 | Mlig455_069075 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
172. | MligTC455_08744 | 0.349 | Mlig455_009190 | Details | ||
173. | MligTC455_27088 | 0.349 | Mlig455_014882 | Details | ||
174. | MligTC455_08707 | 0.349 | Mlig455_019763 | Details | ||
175. | MligTC455_52040 | 0.349 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
176. | MligTC455_45752 | 0.349 | Mlig455_030213 | Details | ||
177. | MligTC455_21111 | 0.349 | Mlig455_033057 | WSC domain | Details | |
178. | MligTC455_17674 | 0.349 | Mlig455_041522 Mlig455_069397 |
CG10512; GLRA3; Glra2; Glra4 | Malate/L-lactate dehydrogenase | Details |
179. | MligTC455_46971 | 0.348 | Mlig455_027383 | Details | ||
180. | MligTC455_27091 | 0.348 | Mlig455_038647 | Details | ||
181. | MligTC455_42717 | 0.348 | Mlig455_045470 | CG8128; NUDT6; Nudt6 | NUDIX domain | Details |
182. | MligTC455_24923 | 0.348 | Mlig455_046039 | MAN1A2; Man1a2; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
183. | MligTC455_32298 | 0.348 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
184. | MligTC455_13577 | 0.348 | Mlig455_050449 | Details | ||
185. | MligTC455_53714 | 0.348 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
186. | MligTC455_42070 | 0.348 | Mlig455_055361 | N-formylglutamate amidohydrolase | Details | |
187. | MligTC455_20747 | 0.348 | Mlig455_061281 | WWE domain | Details | |
188. | MligTC455_48879 | 0.348 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
189. | MligTC455_04131 | 0.348 | Mlig455_045555 Mlig455_065701 |
PURA; PURB; Pur-alpha; Pura; Purb | PurA ssDNA and RNA-binding protein | Details (TF) |
190. | MligTC455_45431 | 0.347 | Mlig455_013652 | ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
191. | MligTC455_08706 | 0.347 | Mlig455_019753 | Details | ||
192. | MligTC455_37518 | 0.347 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
193. | MligTC455_46505 | 0.347 | Mlig455_028460 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
194. | MligTC455_24016 | 0.347 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
195. | MligTC455_25431 | 0.347 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
196. | MligTC455_25543 | 0.347 | Mlig455_048946 | Details | ||
197. | MligTC455_33103 | 0.347 | Mlig455_049936 | SLC47A1; Slc47a2 | MatE | Details |
198. | MligTC455_16562 | 0.347 | Mlig455_050302 | Details | ||
199. | MligTC455_16045 | 0.347 | Mlig455_053062 | Details | ||
200. | MligTC455_39154 | 0.347 | Mlig455_066381 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
201. | MligTC455_45753 | 0.347 | Mlig455_067991 | Details | ||
202. | MligTC455_48878 | 0.346 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
203. | MligTC455_18643 | 0.346 | Mlig455_002712 | MFSD13A; Mfsd13a | MFS/sugar transport protein | Details |
204. | MligTC455_21367 | 0.346 | Mlig455_003875 | Details | ||
205. | MligTC455_37056 | 0.346 | Mlig455_015938 | Details | ||
206. | MligTC455_23552 | 0.346 | Mlig455_020886 | CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
207. | MligTC455_03777 | 0.346 | Mlig455_027298 | Details | ||
208. | MligTC455_05597 | 0.346 | Mlig455_028429 | CG7956; INPP5F; Inpp5f | SacI homology domain | Details |
209. | MligTC455_21112 | 0.346 | Mlig455_007801 Mlig455_033059 |
WSC domain | Details | |
210. | MligTC455_16043 | 0.346 | Mlig455_036862 | Details | ||
211. | MligTC455_44897 | 0.346 | Mlig455_044102 | PGM1; Pgm; Pgm1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Details |
212. | MligTC455_13341 | 0.346 | Mlig455_045388 | CG8273; SON; Son | G-patch domain | Details (TF) |
213. | MligTC455_40300 | 0.346 | Mlig455_045772 | Thumpd2 | Cysteine rich repeat | Details |
214. | MligTC455_31705 | 0.346 | Mlig455_054834 | Details | ||
215. | MligTC455_53068 | 0.346 | Mlig455_059505 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
216. | MligTC455_23742 | 0.346 | Mlig455_063712 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
217. | MligTC455_20050 | 0.346 | Mlig455_065833 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
218. | MligTC455_07016 | 0.346 | Mlig455_069269 | Details | ||
219. | MligTC455_15965 | 0.346 | Mlig455_069465 | HGS; Hgs; Hrs | VHS domain | Details |
220. | MligTC455_20106 | 0.345 | Mlig455_001078 | Details | ||
221. | MligTC455_19950 | 0.345 | Mlig455_004758 Mlig455_004843 |
Details | ||
222. | MligTC455_25541 | 0.345 | Mlig455_007311 | Details | ||
223. | MligTC455_37754 | 0.345 | Mlig455_009062 | CG12299; ZNF235; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
224. | MligTC455_51784 | 0.345 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
225. | MligTC455_50917 | 0.345 | Mlig455_028674 | Microtubule associated protein (MAP65/ASE1 family) | Details | |
226. | MligTC455_32960 | 0.345 | Mlig455_030872 | ELF4; Elf2 | Ets-domain | Details (TF) |
227. | MligTC455_41078 | 0.345 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
228. | MligTC455_44564 | 0.345 | Mlig455_031491 | Details | ||
229. | MligTC455_31928 | 0.345 | Mlig455_033568 Mlig455_034658 |
RTL1; Rtl1; UXS1; Uxs; Uxs1 | GDP-mannose 4,6 dehydratase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
230. | MligTC455_14340 | 0.345 | Mlig455_043719 Mlig455_043806 |
Kremen1; PLAT; Ror | Kringle domain | Details |
231. | MligTC455_28521 | 0.345 | Mlig455_046502 | CG1486 | Details | |
232. | MligTC455_10867 | 0.345 | Mlig455_046891 | Details | ||
233. | MligTC455_47150 | 0.345 | Mlig455_015744 Mlig455_049450 |
MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
234. | MligTC455_19603 | 0.345 | Mlig455_056946 | SPG11; Spg11 | Spatacsin C-terminus | Details |
235. | MligTC455_25300 | 0.345 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
236. | MligTC455_43943 | 0.345 | Mlig455_060925 Mlig455_060991 |
Fam186a | WSC domain | Details |
237. | MligTC455_28453 | 0.345 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
238. | MligTC455_24802 | 0.345 | Mlig455_062744 | FZR1; Fzr1; fzr | WD domain, G-beta repeat | Details |
239. | MligTC455_26272 | 0.345 | Mlig455_014177 Mlig455_062762 |
Details | ||
