Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_52116 | Mlig455_056371 | CG5986; SDE2; Sde2 | Silencing defective 2 N-terminal ubiquitin domain | Mlig455_056371: {TRANSSPLICED} {Pfam: Silencing defective 2 N-terminal ubiquitin domain [PF13019.8, score=79.6]; Replication stress response SDE2 C-terminal [PF13297.8, score=71.6]; Cornifin (SPRR) family [PF02389.17, score=24.0]} {Human: ENSG00000143751, SDE2, SDE2 telomere maintenance homolog, [RH, Score=124, Expect=5e-31]} {Mouse: ENSMUSG00000038806, Sde2, SDE2 telomere maintenance homolog (S. pombe), [RH, Score=158, Expect=1e-43]} {Dmel: FBgn0043455, CG5986, [RH, Score=84.7, Expect=1e-18]} {Celegans: WBGene00009996, F53F4.14, [RH, Score=79.7, Expect=5e-16]} {Smed: dd_Smed_v6_5448_0_1, dd_Smed_v6_5448_0_1, [RH, Score=155, Expect=5e-44]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_52115 | 0.827 | Mlig455_036485 | CG5986; SDE2; Sde2 | Silencing defective 2 N-terminal ubiquitin domain | Details |
2. | MligTC455_36654 | 0.479 | Mlig455_054150 | Stathmin family | Details | |
3. | MligTC455_36655 | 0.47 | Mlig455_060685 | Stathmin family | Details | |
4. | MligTC455_21480 | 0.457 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
5. | MligTC455_47471 | 0.453 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
6. | MligTC455_47469 | 0.444 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
7. | MligTC455_42244 | 0.443 | Mlig455_002648 | Details | ||
8. | MligTC455_30462 | 0.443 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
9. | MligTC455_36145 | 0.442 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
10. | MligTC455_38941 | 0.442 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
11. | MligTC455_52282 | 0.441 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
12. | MligTC455_30400 | 0.441 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
13. | MligTC455_30401 | 0.441 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
14. | MligTC455_42243 | 0.44 | Mlig455_002520 | Details | ||
15. | MligTC455_27656 | 0.438 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
16. | MligTC455_36144 | 0.438 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
17. | MligTC455_36860 | 0.438 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
18. | MligTC455_45975 | 0.436 | Mlig455_021872 Mlig455_021876 |
VBP1; Vbp1; mgr | Prefoldin subunit | Details |
19. | MligTC455_33800 | 0.435 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
20. | MligTC455_45425 | 0.435 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
21. | MligTC455_45426 | 0.435 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
22. | MligTC455_39658 | 0.435 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
23. | MligTC455_21481 | 0.435 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
24. | MligTC455_47470 | 0.434 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
25. | MligTC455_23799 | 0.434 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
26. | MligTC455_23800 | 0.434 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
27. | MligTC455_45427 | 0.434 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
28. | MligTC455_52179 | 0.433 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
29. | MligTC455_30461 | 0.432 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
30. | MligTC455_34940 | 0.432 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
31. | MligTC455_39775 | 0.432 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
32. | MligTC455_52283 | 0.431 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
33. | MligTC455_19057 | 0.431 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
34. | MligTC455_35303 | 0.431 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
35. | MligTC455_34939 | 0.431 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
36. | MligTC455_48161 | 0.43 | Mlig455_012088 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
37. | MligTC455_33801 | 0.43 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
38. | MligTC455_39659 | 0.43 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
39. | MligTC455_37784 | 0.429 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
40. | MligTC455_35843 | 0.428 | Mlig455_000107 | Details | ||
41. | MligTC455_22490 | 0.427 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
42. | MligTC455_30315 | 0.427 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
43. | MligTC455_50084 | 0.426 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
44. | MligTC455_40885 | 0.426 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
45. | MligTC455_34029 | 0.426 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
46. | MligTC455_39657 | 0.426 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
47. | MligTC455_50085 | 0.425 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
48. | MligTC455_42106 | 0.425 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
49. | MligTC455_43958 | 0.425 | Mlig455_068273 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
50. | MligTC455_16117 | 0.424 | Mlig455_028619 | Details | ||
51. | MligTC455_48162 | 0.424 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
52. | MligTC455_37083 | 0.424 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
53. | MligTC455_47170 | 0.424 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
54. | MligTC455_49381 | 0.424 | Mlig455_057404 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
55. | MligTC455_54022 | 0.424 | Mlig455_015703 Mlig455_062503 |
CG10565; DNAJC2; Dnajc2 | DnaJ domain | Details |
56. | MligTC455_43957 | 0.424 | Mlig455_068253 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
57. | MligTC455_17162 | 0.423 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
58. | MligTC455_23313 | 0.423 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
59. | MligTC455_36859 | 0.423 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
60. | MligTC455_53803 | 0.422 | Mlig455_004614 Mlig455_004715 |
NAA50; Naa50; san | Acetyltransferase (GNAT) family | Details |
61. | MligTC455_30316 | 0.422 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
62. | MligTC455_43423 | 0.422 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
63. | MligTC455_30319 | 0.422 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_24226 | 0.422 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
65. | MligTC455_38938 | 0.422 | Mlig455_061217 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
66. | MligTC455_52284 | 0.421 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
67. | MligTC455_49379 | 0.421 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
68. | MligTC455_32286 | 0.421 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
69. | MligTC455_49380 | 0.421 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
70. | MligTC455_17163 | 0.42 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
71. | MligTC455_47000 | 0.42 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
72. | MligTC455_44088 | 0.42 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
73. | MligTC455_23225 | 0.42 | Mlig455_024567 | ogre | Innexin | Details |
74. | MligTC455_33281 | 0.42 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
75. | MligTC455_24225 | 0.42 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
76. | MligTC455_09959 | 0.42 | Mlig455_043894 | CG6961; POLDIP3; Poldip3 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
77. | MligTC455_43547 | 0.42 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
78. | MligTC455_47207 | 0.42 | Mlig455_066877 | Details | ||
79. | MligTC455_22947 | 0.419 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
80. | MligTC455_11264 | 0.419 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
81. | MligTC455_53708 | 0.419 | Mlig455_019056 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
82. | MligTC455_44061 | 0.419 | Mlig455_020150 | RBM15B; Rbm15b; nito | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
83. | MligTC455_19752 | 0.419 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
84. | MligTC455_23223 | 0.419 | Mlig455_024413 | ogre | Innexin | Details |
85. | MligTC455_23224 | 0.419 | Mlig455_024528 | ogre | Innexin | Details |
86. | MligTC455_25155 | 0.419 | Mlig455_031061 | CACYBP; CG3226; Cacybp | Siah interacting protein, N terminal | Details |
87. | MligTC455_39776 | 0.419 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
88. | MligTC455_31129 | 0.419 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
89. | MligTC455_17160 | 0.418 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
90. | MligTC455_25836 | 0.418 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
91. | MligTC455_13951 | 0.418 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
92. | MligTC455_46014 | 0.418 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
93. | MligTC455_48649 | 0.418 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
94. | MligTC455_40113 | 0.418 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
95. | MligTC455_22156 | 0.418 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
96. | MligTC455_35844 | 0.418 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
97. | MligTC455_33713 | 0.418 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
98. | MligTC455_23732 | 0.417 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
99. | MligTC455_22826 | 0.417 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
100. | MligTC455_23733 | 0.417 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
101. | MligTC455_25837 | 0.417 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
102. | MligTC455_42334 | 0.417 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
103. | MligTC455_37131 | 0.417 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
104. | MligTC455_42083 | 0.417 | Mlig455_037821 | DNA polymerase phi | Details | |
105. | MligTC455_17762 | 0.417 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
106. | MligTC455_47001 | 0.417 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
107. | MligTC455_53426 | 0.417 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
108. | MligTC455_30037 | 0.417 | Mlig455_068500 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
109. | MligTC455_37094 | 0.416 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
110. | MligTC455_25154 | 0.416 | Mlig455_004229 | CACYBP; CG3226; Cacybp | Siah interacting protein, N terminal | Details |
111. | MligTC455_26903 | 0.416 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
112. | MligTC455_27827 | 0.416 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
113. | MligTC455_24708 | 0.416 | Mlig455_019686 | Details | ||
114. | MligTC455_38396 | 0.416 | Mlig455_019708 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
115. | MligTC455_44087 | 0.416 | Mlig455_021298 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
116. | MligTC455_42335 | 0.416 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
117. | MligTC455_46949 | 0.416 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
118. | MligTC455_35279 | 0.416 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
119. | MligTC455_19797 | 0.416 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
120. | MligTC455_37132 | 0.416 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
121. | MligTC455_27849 | 0.416 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
122. | MligTC455_29281 | 0.416 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
123. | MligTC455_36839 | 0.416 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
124. | MligTC455_27419 | 0.416 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
125. | MligTC455_38395 | 0.415 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
126. | MligTC455_53161 | 0.415 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
127. | MligTC455_38343 | 0.415 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
128. | MligTC455_40568 | 0.415 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
129. | MligTC455_24195 | 0.415 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
130. | MligTC455_37783 | 0.415 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
131. | MligTC455_45269 | 0.415 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
132. | MligTC455_33285 | 0.415 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
133. | MligTC455_33286 | 0.415 | Mlig455_048519 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
134. | MligTC455_22157 | 0.415 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
135. | MligTC455_16141 | 0.415 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
136. | MligTC455_13952 | 0.415 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
137. | MligTC455_32709 | 0.415 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
138. | MligTC455_20515 | 0.414 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
139. | MligTC455_48367 | 0.414 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
140. | MligTC455_22829 | 0.414 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
141. | MligTC455_22333 | 0.414 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
142. | MligTC455_22334 | 0.414 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
143. | MligTC455_22835 | 0.414 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
144. | MligTC455_27824 | 0.413 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
145. | MligTC455_26902 | 0.413 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
146. | MligTC455_17161 | 0.413 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
147. | MligTC455_45199 | 0.413 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
148. | MligTC455_16942 | 0.413 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
149. | MligTC455_16140 | 0.413 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
150. | MligTC455_46950 | 0.413 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
151. | MligTC455_22739 | 0.413 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
152. | MligTC455_50418 | 0.413 | Mlig455_040960 | Details | ||
153. | MligTC455_35278 | 0.413 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
154. | MligTC455_45200 | 0.413 | Mlig455_061450 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
155. | MligTC455_41479 | 0.412 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
156. | MligTC455_43358 | 0.412 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
157. | MligTC455_23616 | 0.412 | Mlig455_002619 | EIF3E; Eif3e; eIF3e | eIF3 subunit 6 N terminal domain | Details |
158. | MligTC455_28691 | 0.412 | Mlig455_008901 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
159. | MligTC455_45198 | 0.412 | Mlig455_013580 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
160. | MligTC455_27416 | 0.412 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
161. | MligTC455_29462 | 0.412 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
162. | MligTC455_46013 | 0.412 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
163. | MligTC455_43267 | 0.412 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
164. | MligTC455_27758 | 0.412 | Mlig455_038474 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
165. | MligTC455_21283 | 0.412 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
166. | MligTC455_34627 | 0.412 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
167. | MligTC455_37287 | 0.412 | Mlig455_059849 | BANF1; Banf1; baf | Barrier to autointegration factor | Details |
168. | MligTC455_48738 | 0.412 | Mlig455_002401 Mlig455_057636 Mlig455_060154 |
MRPL3; Mrpl3; mRpL3 | Ribosomal protein L3 | Details |
169. | MligTC455_30038 | 0.412 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
170. | MligTC455_21712 | 0.412 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
171. | MligTC455_13953 | 0.412 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
172. | MligTC455_37192 | 0.412 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
173. | MligTC455_26901 | 0.411 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
174. | MligTC455_38937 | 0.411 | Mlig455_006272 Mlig455_006323 |
CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
175. | MligTC455_29461 | 0.411 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
176. | MligTC455_27420 | 0.411 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
177. | MligTC455_27757 | 0.411 | Mlig455_037162 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
178. | MligTC455_47002 | 0.411 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
179. | MligTC455_24341 | 0.411 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
180. | MligTC455_32256 | 0.411 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
181. | MligTC455_34244 | 0.41 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
182. | MligTC455_29329 | 0.41 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
183. | MligTC455_36460 | 0.41 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
184. | MligTC455_22155 | 0.41 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
185. | MligTC455_32336 | 0.41 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
186. | MligTC455_27681 | 0.41 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
187. | MligTC455_45400 | 0.41 | Mlig455_045301 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
188. | MligTC455_29559 | 0.41 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
189. | MligTC455_34832 | 0.41 | Mlig455_053297 | Details | ||
190. | MligTC455_32708 | 0.41 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
191. | MligTC455_24697 | 0.41 | Mlig455_068874 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
192. | MligTC455_42894 | 0.409 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
193. | MligTC455_53929 | 0.409 | Mlig455_007924 Mlig455_008062 |
RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
194. | MligTC455_43864 | 0.409 | Mlig455_029716 | ENY2; Eny2; e(y)2 | Transcription factor e(y)2 | Details |
195. | MligTC455_38153 | 0.409 | Mlig455_037546 | Tom7 | TOM7 family | Details |
196. | MligTC455_27993 | 0.409 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
197. | MligTC455_44235 | 0.409 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
198. | MligTC455_53526 | 0.409 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
199. | MligTC455_34626 | 0.409 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
200. | MligTC455_32337 | 0.409 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
201. | MligTC455_20971 | 0.409 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
202. | MligTC455_28418 | 0.409 | Mlig455_010508 Mlig455_061870 |
CG3527; EMG1; Emg1 | EMG1/NEP1 methyltransferase | Details |
203. | MligTC455_53399 | 0.408 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
204. | MligTC455_41480 | 0.408 | Mlig455_002243 Mlig455_002287 |
RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
205. | MligTC455_47357 | 0.408 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
