Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_50225 | Mlig455_057107 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Mlig455_057107: {TRANSSPLICED} {Pfam: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) [PF00076.24, score=23.5]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_43014 | 0.397 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
2. | MligTC455_37094 | 0.396 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
3. | MligTC455_48367 | 0.396 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
4. | MligTC455_45767 | 0.39 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
5. | MligTC455_07380 | 0.389 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
6. | MligTC455_27656 | 0.387 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
7. | MligTC455_47471 | 0.386 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
8. | MligTC455_21480 | 0.386 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
9. | MligTC455_45768 | 0.386 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
10. | MligTC455_45425 | 0.383 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
11. | MligTC455_23758 | 0.382 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
12. | MligTC455_34939 | 0.381 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
13. | MligTC455_23732 | 0.38 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
14. | MligTC455_30689 | 0.38 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
15. | MligTC455_34311 | 0.38 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
16. | MligTC455_37243 | 0.38 | Mlig455_046221 | DNAJA1; Dnaja1; Droj2 | DnaJ C terminal domain | Details |
17. | MligTC455_27824 | 0.379 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
18. | MligTC455_23733 | 0.379 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
19. | MligTC455_34940 | 0.379 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
20. | MligTC455_45426 | 0.378 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
21. | MligTC455_53426 | 0.378 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
22. | MligTC455_40885 | 0.377 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
23. | MligTC455_45427 | 0.377 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
24. | MligTC455_46200 | 0.377 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
25. | MligTC455_27849 | 0.377 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
26. | MligTC455_38535 | 0.377 | Mlig455_023472 Mlig455_068127 |
OSBP; Osbp; PSMB7; Prosbeta2; Psmb7 | Oxysterol-binding protein; Proteasome subunit |
Details |
27. | MligTC455_47937 | 0.376 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
28. | MligTC455_27827 | 0.376 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
29. | MligTC455_47469 | 0.376 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
30. | MligTC455_30401 | 0.375 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
31. | MligTC455_30316 | 0.374 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
32. | MligTC455_37084 | 0.374 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
33. | MligTC455_30400 | 0.374 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
34. | MligTC455_38536 | 0.374 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
35. | MligTC455_16359 | 0.373 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
36. | MligTC455_49493 | 0.372 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
37. | MligTC455_24637 | 0.371 | Mlig455_010316 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
38. | MligTC455_47470 | 0.371 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
39. | MligTC455_36654 | 0.371 | Mlig455_054150 | Stathmin family | Details | |
40. | MligTC455_36655 | 0.371 | Mlig455_060685 | Stathmin family | Details | |
41. | MligTC455_37519 | 0.371 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
42. | MligTC455_29281 | 0.371 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
43. | MligTC455_53526 | 0.37 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
44. | MligTC455_46538 | 0.37 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
45. | MligTC455_43148 | 0.369 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
46. | MligTC455_22958 | 0.369 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
47. | MligTC455_23524 | 0.369 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
48. | MligTC455_29166 | 0.369 | Mlig455_058442 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
49. | MligTC455_23757 | 0.368 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
50. | MligTC455_14799 | 0.368 | Mlig455_019720 | CEP350; Cep350 | Details | |
51. | MligTC455_43241 | 0.368 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
52. | MligTC455_33800 | 0.368 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
53. | MligTC455_45887 | 0.368 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
54. | MligTC455_24638 | 0.368 | Mlig455_065643 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
55. | MligTC455_30556 | 0.367 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
56. | MligTC455_21080 | 0.367 | Mlig455_017961 | PDCD4; Pdcd4 | MA3 domain | Details |
57. | MligTC455_26049 | 0.367 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
58. | MligTC455_46874 | 0.367 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
59. | MligTC455_50418 | 0.367 | Mlig455_040960 | Details | ||
60. | MligTC455_22991 | 0.367 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
61. | MligTC455_48500 | 0.367 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
62. | MligTC455_40886 | 0.367 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
63. | MligTC455_31129 | 0.367 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
64. | MligTC455_23237 | 0.366 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
65. | MligTC455_41088 | 0.366 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
66. | MligTC455_54113 | 0.366 | Mlig455_008319 | PRELID1; Prelid1; prel | PRELI-like family | Details |
67. | MligTC455_38943 | 0.366 | Mlig455_009540 | EIF4G2; Eif4g2; NAT1 | MIF4G domain | Details |
68. | MligTC455_30315 | 0.366 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
69. | MligTC455_51424 | 0.366 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
70. | MligTC455_45037 | 0.366 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
71. | MligTC455_44235 | 0.366 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
72. | MligTC455_33801 | 0.365 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
73. | MligTC455_27470 | 0.365 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
74. | MligTC455_33323 | 0.365 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
75. | MligTC455_53527 | 0.365 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
76. | MligTC455_32405 | 0.364 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
77. | MligTC455_47215 | 0.364 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
78. | MligTC455_48162 | 0.364 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
79. | MligTC455_43243 | 0.364 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
80. | MligTC455_53525 | 0.364 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
81. | MligTC455_37784 | 0.364 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
82. | MligTC455_50443 | 0.364 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
83. | MligTC455_50444 | 0.364 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
84. | MligTC455_46972 | 0.364 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
85. | MligTC455_36860 | 0.364 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
86. | MligTC455_35244 | 0.364 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
87. | MligTC455_32286 | 0.364 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
88. | MligTC455_30461 | 0.363 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
89. | MligTC455_52283 | 0.363 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
90. | MligTC455_46013 | 0.363 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
91. | MligTC455_33321 | 0.363 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
92. | MligTC455_20741 | 0.363 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
93. | MligTC455_21711 | 0.363 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
94. | MligTC455_37002 | 0.363 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
95. | MligTC455_20742 | 0.363 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
96. | MligTC455_46974 | 0.363 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
97. | MligTC455_21481 | 0.363 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
98. | MligTC455_25028 | 0.363 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
99. | MligTC455_23472 | 0.363 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
100. | MligTC455_37192 | 0.363 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
101. | MligTC455_30319 | 0.362 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
102. | MligTC455_25027 | 0.362 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
103. | MligTC455_33601 | 0.362 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
104. | MligTC455_34818 | 0.362 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
105. | MligTC455_39195 | 0.362 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
106. | MligTC455_27874 | 0.361 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
107. | MligTC455_45269 | 0.361 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
108. | MligTC455_11760 | 0.361 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
109. | MligTC455_25528 | 0.361 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
110. | MligTC455_48879 | 0.361 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
111. | MligTC455_32711 | 0.361 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
112. | MligTC455_51423 | 0.36 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
113. | MligTC455_46014 | 0.36 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
114. | MligTC455_36145 | 0.36 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
115. | MligTC455_15823 | 0.36 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
116. | MligTC455_34626 | 0.36 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
117. | MligTC455_21712 | 0.36 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
118. | MligTC455_43358 | 0.359 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
119. | MligTC455_45399 | 0.359 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
120. | MligTC455_20755 | 0.359 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
121. | MligTC455_23470 | 0.359 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
122. | MligTC455_38941 | 0.359 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
123. | MligTC455_51500 | 0.359 | Mlig455_040485 Mlig455_040492 Mlig455_040498 |
CCT3; Cct3 | TCP-1/cpn60 chaperonin family | Details |
124. | MligTC455_40361 | 0.359 | Mlig455_008301 Mlig455_040565 Mlig455_040647 |
UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
125. | MligTC455_36859 | 0.359 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
126. | MligTC455_23223 | 0.358 | Mlig455_024413 | ogre | Innexin | Details |
127. | MligTC455_46949 | 0.358 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
128. | MligTC455_34724 | 0.358 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
129. | MligTC455_34627 | 0.358 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
130. | MligTC455_49379 | 0.358 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
131. | MligTC455_16141 | 0.358 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
132. | MligTC455_41479 | 0.357 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
133. | MligTC455_22826 | 0.357 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
134. | MligTC455_24232 | 0.357 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
135. | MligTC455_47000 | 0.357 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
136. | MligTC455_17460 | 0.357 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
137. | MligTC455_53161 | 0.357 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
138. | MligTC455_27681 | 0.357 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
139. | MligTC455_21321 | 0.357 | Mlig455_020289 | CG5554; TMX1; Tmx1 | Thioredoxin | Details |
140. | MligTC455_19057 | 0.357 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
141. | MligTC455_40568 | 0.357 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
142. | MligTC455_08804 | 0.357 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
143. | MligTC455_03603 | 0.357 | Mlig455_023870 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
144. | MligTC455_52063 | 0.357 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
145. | MligTC455_23523 | 0.357 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
146. | MligTC455_17762 | 0.357 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
147. | MligTC455_44138 | 0.357 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
148. | MligTC455_37132 | 0.357 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
149. | MligTC455_35517 | 0.357 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
150. | MligTC455_27878 | 0.356 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
151. | MligTC455_38451 | 0.356 | Mlig455_015677 | Details | ||
152. | MligTC455_37860 | 0.356 | Mlig455_021693 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
153. | MligTC455_46950 | 0.356 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
154. | MligTC455_33281 | 0.356 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
155. | MligTC455_34669 | 0.356 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
156. | MligTC455_37783 | 0.356 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
157. | MligTC455_35774 | 0.356 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
158. | MligTC455_27876 | 0.356 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
159. | MligTC455_23471 | 0.356 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
160. | MligTC455_32188 | 0.356 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
161. | MligTC455_24282 | 0.355 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
162. | MligTC455_45130 | 0.355 | Mlig455_003722 | Details | ||
163. | MligTC455_11264 | 0.355 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
164. | MligTC455_37623 | 0.355 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
165. | MligTC455_19873 | 0.355 | Mlig455_014018 | DCUN1D1; Dcun1d1; SCCRO | Cullin binding | Details |
166. | MligTC455_24284 | 0.355 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
167. | MligTC455_37131 | 0.355 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
168. | MligTC455_24503 | 0.355 | Mlig455_038666 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
169. | MligTC455_26867 | 0.355 | Mlig455_040575 | Details | ||
170. | MligTC455_25381 | 0.355 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
171. | MligTC455_35279 | 0.355 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
172. | MligTC455_32298 | 0.355 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
173. | MligTC455_30959 | 0.355 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
174. | MligTC455_49380 | 0.355 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
175. | MligTC455_46370 | 0.355 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
176. | MligTC455_41935 | 0.355 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
177. | MligTC455_16742 | 0.355 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
178. | MligTC455_22947 | 0.354 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
179. | MligTC455_22490 | 0.354 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
180. | MligTC455_23313 | 0.354 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
181. | MligTC455_52282 | 0.354 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
182. | MligTC455_47588 | 0.354 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
183. | MligTC455_33504 | 0.354 | Mlig455_021195 | XAB2; Xab2; fand | Ribosomal protein S19e | Details |
184. | MligTC455_25836 | 0.354 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
185. | MligTC455_25837 | 0.354 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
186. | MligTC455_24283 | 0.354 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
187. | MligTC455_16360 | 0.354 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
188. | MligTC455_49037 | 0.354 | Mlig455_030479 Mlig455_030482 |
Details | ||
189. | MligTC455_52487 | 0.354 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
190. | MligTC455_34171 | 0.354 | Mlig455_037006 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
191. | MligTC455_40452 | 0.354 | Mlig455_041376 | CG17141; MTG1; Mtg1 | 50S ribosome-binding GTPase | Details |
192. | MligTC455_27399 | 0.354 | Mlig455_003088 Mlig455_043347 |
EEF1D; Eef1d; eEF1delta | EF-1 guanine nucleotide exchange domain | Details |
193. | MligTC455_46906 | 0.354 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
194. | MligTC455_39775 | 0.354 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
195. | MligTC455_20656 | 0.354 | Mlig455_036375 Mlig455_036409 Mlig455_054581 |
GNL3L; Gnl3; Gnl3l; Ns1 | GNL3L/Grn1 putative GTPase | Details |
196. | MligTC455_21252 | 0.354 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
197. | MligTC455_43547 | 0.354 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
198. | MligTC455_26872 | 0.354 | Mlig455_062059 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
199. | MligTC455_48501 | 0.354 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
200. | MligTC455_35843 | 0.353 | Mlig455_000107 | Details | ||
201. | MligTC455_29165 | 0.353 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
202. | MligTC455_46058 | 0.353 | Mlig455_001357 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
203. | MligTC455_43357 | 0.353 | Mlig455_002141 Mlig455_002241 |
