Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_25492 | Mlig455_026769 Mlig455_051785 |
DNAJA3; Dnaja3; l(2)tid | ZIP Zinc transporter | Mlig455_026769: {TRANSSPLICED} {Pfam: ZIP Zinc transporter [PF02535.24, score=144.1]; DnaJ domain [PF00226.33, score=92.7]; DnaJ C terminal domain [PF01556.20, score=87.7]; DnaJ central domain [PF00684.21, score=39.5]} {Human: ENSG00000103423, DNAJA3, DnaJ heat shock protein family (Hsp40) member A3, [Score=357, Expect=3e-114]; ENSG00000276726, DNAJA3, DnaJ heat shock protein family (Hsp40) member A3, [Score=357, Expect=3e-114]} {Mouse: ENSMUSG00000004069, Dnaja3, DnaJ heat shock protein family (Hsp40) member A3, [Score=361, Expect=2e-115]} {Dmel: FBgn0002174, l(2)tid, lethal (2) tumorous imaginal discs, [Score=358, Expect=6e-115]} {Celegans: WBGene00001028, dnj-10, DnaJ homolog dnj-10, [RH, Score=312, Expect=2e-97]} {Smed: dd_Smed_v6_7630_0_1, dd_Smed_v6_7630_0_1, [RH, Score=330, Expect=4e-104]} Mlig455_051785: {TRANSSPLICED} {Pfam: ZIP Zinc transporter [PF02535.24, score=144.1]; DnaJ domain [PF00226.33, score=92.7]; DnaJ C terminal domain [PF01556.20, score=87.7]; DnaJ central domain [PF00684.21, score=39.5]} {Human: ENSG00000276726, DNAJA3, DnaJ heat shock protein family (Hsp40) member A3, [Score=358, Expect=4e-114]; ENSG00000103423, DNAJA3, DnaJ heat shock protein family (Hsp40) member A3, [Score=358, Expect=4e-114]} {Mouse: ENSMUSG00000004069, Dnaja3, DnaJ heat shock protein family (Hsp40) member A3, [Score=360, Expect=1e-115]} {Dmel: FBgn0002174, l(2)tid, lethal (2) tumorous imaginal discs, [Score=358, Expect=4e-115]} {Celegans: WBGene00001028, dnj-10, DnaJ homolog dnj-10, [RH, Score=311, Expect=3e-97]} {Smed: dd_Smed_v6_7630_0_1, dd_Smed_v6_7630_0_1, [RH, Score=331, Expect=1e-104]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_21480 | 0.554 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
2. | MligTC455_37094 | 0.548 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
3. | MligTC455_45887 | 0.544 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
4. | MligTC455_16360 | 0.532 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
5. | MligTC455_43977 | 0.53 | Mlig455_040953 | Details | ||
6. | MligTC455_54196 | 0.529 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
7. | MligTC455_25141 | 0.527 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
8. | MligTC455_41659 | 0.527 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
9. | MligTC455_25644 | 0.526 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
10. | MligTC455_07380 | 0.526 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
11. | MligTC455_23757 | 0.525 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
12. | MligTC455_43014 | 0.524 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
13. | MligTC455_47471 | 0.523 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
14. | MligTC455_23223 | 0.523 | Mlig455_024413 | ogre | Innexin | Details |
15. | MligTC455_25142 | 0.523 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
16. | MligTC455_53426 | 0.523 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
17. | MligTC455_23732 | 0.522 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
18. | MligTC455_23733 | 0.522 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
19. | MligTC455_34311 | 0.522 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
20. | MligTC455_27656 | 0.521 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
21. | MligTC455_23225 | 0.521 | Mlig455_024567 | ogre | Innexin | Details |
22. | MligTC455_45426 | 0.52 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
23. | MligTC455_36860 | 0.52 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
24. | MligTC455_16331 | 0.52 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
25. | MligTC455_48366 | 0.519 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
26. | MligTC455_45767 | 0.519 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
27. | MligTC455_47469 | 0.518 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
28. | MligTC455_44235 | 0.518 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
29. | MligTC455_45768 | 0.518 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
30. | MligTC455_39155 | 0.518 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
31. | MligTC455_45425 | 0.517 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
32. | MligTC455_45427 | 0.517 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
33. | MligTC455_25431 | 0.516 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
34. | MligTC455_49037 | 0.515 | Mlig455_030479 Mlig455_030482 |
Details | ||
35. | MligTC455_47853 | 0.515 | Mlig455_019243 Mlig455_035534 |
DLAT; Dlat; muc | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
36. | MligTC455_49036 | 0.514 | Mlig455_030462 Mlig455_030465 |
Details | ||
37. | MligTC455_20751 | 0.514 | Mlig455_061318 | ZC3H3 | Details | |
38. | MligTC455_48367 | 0.513 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_51944 | 0.512 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
40. | MligTC455_46200 | 0.512 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
41. | MligTC455_15823 | 0.511 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
42. | MligTC455_23758 | 0.51 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
43. | MligTC455_14799 | 0.51 | Mlig455_019720 | CEP350; Cep350 | Details | |
44. | MligTC455_32286 | 0.51 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
45. | MligTC455_15503 | 0.509 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
46. | MligTC455_20980 | 0.509 | Mlig455_052512 | Details | ||
47. | MligTC455_23285 | 0.508 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
48. | MligTC455_48879 | 0.508 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
49. | MligTC455_23286 | 0.507 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
50. | MligTC455_23224 | 0.507 | Mlig455_024528 | ogre | Innexin | Details |
51. | MligTC455_20978 | 0.507 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
52. | MligTC455_33800 | 0.506 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
53. | MligTC455_43358 | 0.505 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
54. | MligTC455_11264 | 0.505 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
55. | MligTC455_20977 | 0.505 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
56. | MligTC455_42019 | 0.505 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
57. | MligTC455_33801 | 0.505 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
58. | MligTC455_46450 | 0.505 | Mlig455_060870 | CG11594; FGGY; Fggy | FGGY family of carbohydrate kinases, C-terminal domain | Details |
59. | MligTC455_46707 | 0.505 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
60. | MligTC455_42935 | 0.504 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
61. | MligTC455_22490 | 0.504 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
62. | MligTC455_22155 | 0.504 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
63. | MligTC455_40885 | 0.504 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
64. | MligTC455_28227 | 0.504 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
65. | MligTC455_21252 | 0.504 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
66. | MligTC455_31149 | 0.504 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
67. | MligTC455_51823 | 0.504 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
68. | MligTC455_48878 | 0.503 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
69. | MligTC455_47937 | 0.503 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
70. | MligTC455_23313 | 0.503 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
71. | MligTC455_20696 | 0.503 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
72. | MligTC455_46992 | 0.503 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
73. | MligTC455_37784 | 0.503 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
74. | MligTC455_48903 | 0.503 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
75. | MligTC455_48003 | 0.502 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
76. | MligTC455_41170 | 0.502 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
77. | MligTC455_49266 | 0.502 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
78. | MligTC455_48004 | 0.502 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
79. | MligTC455_39657 | 0.502 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
80. | MligTC455_52977 | 0.501 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
81. | MligTC455_22958 | 0.501 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
82. | MligTC455_47470 | 0.501 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
83. | MligTC455_43241 | 0.501 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
84. | MligTC455_37002 | 0.501 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
85. | MligTC455_22157 | 0.501 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
86. | MligTC455_27849 | 0.501 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
87. | MligTC455_51824 | 0.501 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
88. | MligTC455_46615 | 0.5 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
89. | MligTC455_27827 | 0.5 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
90. | MligTC455_16570 | 0.5 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
91. | MligTC455_46991 | 0.5 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
92. | MligTC455_13951 | 0.5 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
93. | MligTC455_39076 | 0.5 | Mlig455_042689 | KIF2A; Kif2a; Klp10A | Kinesin motor domain | Details |
94. | MligTC455_25645 | 0.5 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
95. | MligTC455_13952 | 0.5 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
96. | MligTC455_46614 | 0.499 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
97. | MligTC455_25250 | 0.499 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
98. | MligTC455_50859 | 0.498 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
99. | MligTC455_46617 | 0.498 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
100. | MligTC455_16299 | 0.498 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
101. | MligTC455_41057 | 0.498 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
102. | MligTC455_49677 | 0.498 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
103. | MligTC455_23524 | 0.498 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
104. | MligTC455_23108 | 0.498 | Mlig455_058871 | Details | ||
105. | MligTC455_45130 | 0.497 | Mlig455_003722 | Details | ||
106. | MligTC455_17099 | 0.497 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
107. | MligTC455_31148 | 0.497 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
108. | MligTC455_15581 | 0.497 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
109. | MligTC455_07194 | 0.497 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
110. | MligTC455_35278 | 0.497 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
111. | MligTC455_20747 | 0.497 | Mlig455_061281 | WWE domain | Details | |
112. | MligTC455_41171 | 0.497 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
113. | MligTC455_29588 | 0.497 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
114. | MligTC455_48141 | 0.497 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
115. | MligTC455_39846 | 0.496 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
116. | MligTC455_41943 | 0.496 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
117. | MligTC455_27409 | 0.496 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
118. | MligTC455_34862 | 0.496 | Mlig455_048947 | Details | ||
119. | MligTC455_44676 | 0.496 | Mlig455_069155 | Universal stress protein family | Details | |
120. | MligTC455_42934 | 0.495 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
121. | MligTC455_27824 | 0.495 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
122. | MligTC455_11760 | 0.495 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
123. | MligTC455_44926 | 0.495 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
124. | MligTC455_36731 | 0.495 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
125. | MligTC455_23322 | 0.494 | Mlig455_025963 | ND-20; NDUFS7; Ndufs7 | NADH ubiquinone oxidoreductase, 20 Kd subunit | Details |
126. | MligTC455_23125 | 0.494 | Mlig455_043436 Mlig455_043439 |
COL12A1; COL6A5; Col12a1; Col6a6 | von Willebrand factor type A domain | Details |
127. | MligTC455_35848 | 0.494 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
128. | MligTC455_23298 | 0.494 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
129. | MligTC455_36654 | 0.494 | Mlig455_054150 | Stathmin family | Details | |
130. | MligTC455_40886 | 0.494 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
131. | MligTC455_44677 | 0.494 | Mlig455_056051 Mlig455_061603 |
CG7011; ERGIC1; Ergic1 | Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC); Endoplasmic reticulum vesicle transporter |
Details |
132. | MligTC455_51345 | 0.494 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
133. | MligTC455_16141 | 0.494 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
134. | MligTC455_38736 | 0.493 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
135. | MligTC455_30689 | 0.493 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
136. | MligTC455_25542 | 0.493 | Mlig455_048923 | Details | ||
137. | MligTC455_36524 | 0.493 | Mlig455_055930 | Details | ||
138. | MligTC455_20748 | 0.493 | Mlig455_061316 | WWE domain | Details | |
139. | MligTC455_39195 | 0.493 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
140. | MligTC455_09701 | 0.492 | Mlig455_011883 | ACAD9; Acad9; CG7461 | Acyl-CoA dehydrogenase, middle domain | Details |
141. | MligTC455_21426 | 0.492 | Mlig455_012831 | PurA ssDNA and RNA-binding protein | Details | |
142. | MligTC455_43243 | 0.492 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
143. | MligTC455_08805 | 0.492 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
144. | MligTC455_32711 | 0.492 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
145. | MligTC455_22947 | 0.491 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
146. | MligTC455_27477 | 0.491 | Mlig455_000917 | Details | ||
147. | MligTC455_23321 | 0.491 | Mlig455_025873 | ND-20; NDUFS7; Ndufs7 | NADH ubiquinone oxidoreductase, 20 Kd subunit | Details |
148. | MligTC455_34939 | 0.491 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
149. | MligTC455_16572 | 0.491 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
150. | MligTC455_47587 | 0.491 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
151. | MligTC455_36525 | 0.491 | Mlig455_068194 | Details | ||
152. | MligTC455_16985 | 0.49 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
153. | MligTC455_43357 | 0.49 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
154. | MligTC455_25541 | 0.49 | Mlig455_007311 | Details | ||
155. | MligTC455_43199 | 0.49 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
156. | MligTC455_24231 | 0.49 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
157. | MligTC455_50916 | 0.49 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
158. | MligTC455_27482 | 0.49 | Mlig455_029918 | Details | ||
159. | MligTC455_39658 | 0.49 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
160. | MligTC455_22156 | 0.49 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
161. | MligTC455_45734 | 0.49 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
162. | MligTC455_34744 | 0.49 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
163. | MligTC455_31159 | 0.49 | Mlig455_019494 Mlig455_066901 |
DHX36; Dhx36; Mps1; Rhau; TTK; Ttk | Protein kinase domain | Details |
164. | MligTC455_21253 | 0.49 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
165. | MligTC455_24282 | 0.489 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
166. | MligTC455_27476 | 0.489 | Mlig455_000915 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
167. | MligTC455_20817 | 0.489 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
168. | MligTC455_27427 | 0.489 | Mlig455_008363 | CG12118; MMADHC; Mmadhc | Methylmalonic aciduria and homocystinuria type D protein | Details |
169. | MligTC455_50085 | 0.489 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
170. | MligTC455_23555 | 0.489 | Mlig455_013595 | CG11035; DNAJC4; Dnajb9 | DnaJ domain | Details |
171. | MligTC455_17216 | 0.489 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
172. | MligTC455_31565 | 0.489 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
173. | MligTC455_36474 | 0.489 | Mlig455_031118 | HAGH; Hagh; tzn | Hydroxyacylglutathione hydrolase C-terminus | Details |
174. | MligTC455_37131 | 0.489 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
175. | MligTC455_27407 | 0.489 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
176. | MligTC455_25380 | 0.489 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
177. | MligTC455_16571 | 0.489 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
178. | MligTC455_34353 | 0.489 | Mlig455_048508 | Details | ||
179. | MligTC455_37132 | 0.489 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
180. | MligTC455_47651 | 0.489 | Mlig455_013872 Mlig455_057738 |
NUP98; Nup98; Nup98-96 | Details | |
181. | MligTC455_20753 | 0.489 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
182. | MligTC455_29281 | 0.489 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
183. | MligTC455_31708 | 0.489 | Mlig455_069490 | CLCA1; Clca1 | Calcium-activated chloride channel N terminal | Details |
184. | MligTC455_43017 | 0.488 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
185. | MligTC455_21425 | 0.488 | Mlig455_012403 | PurA ssDNA and RNA-binding protein | Details | |
186. | MligTC455_22871 | 0.488 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
187. | MligTC455_36831 | 0.488 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
188. | MligTC455_51007 | 0.488 | Mlig455_041478 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
189. | MligTC455_51008 | 0.488 | Mlig455_041510 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
190. | MligTC455_39075 | 0.488 | Mlig455_042619 Mlig455_042654 |
KIF2A; Kif2a; Klp10A | Kinesin motor domain | Details |
191. | MligTC455_35774 | 0.488 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
192. | MligTC455_16562 | 0.488 | Mlig455_050302 | Details | ||
193. | MligTC455_20544 | 0.488 | Mlig455_050567 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
194. | MligTC455_27408 | 0.488 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
195. | MligTC455_50084 | 0.487 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
196. | MligTC455_52066 | 0.487 | Mlig455_024600 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
