Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33329 | Mlig455_054311 | GAK; Gak; aux | Protein kinase domain | Mlig455_054311: {Pfam: Protein kinase domain [PF00069.27, score=149.7]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=109.5]; C2 domain of PTEN tumour-suppressor protein [PF10409.11, score=74.2]; DnaJ domain [PF00226.33, score=25.8]} {Human: ENSG00000178950, GAK, cyclin G associated kinase, [RH, Score=699, Expect=0.0]} {Mouse: ENSMUSG00000062234, Gak, cyclin G associated kinase, [RH, Score=704, Expect=0.0]} {Dmel: FBgn0037218, aux, auxilin, [RH, Score=445, Expect=2e-136]} {Celegans: WBGene00018516, tag-257, [RH, Score=174, Expect=2e-45]} {Smed: dd_Smed_v6_8561_0_1, dd_Smed_v6_8561_0_1, [RH, Score=604, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_33330 | 0.951 | Mlig455_054323 | GAK; Gak; aux | Protein kinase domain | Details |
2. | MligTC455_23224 | 0.504 | Mlig455_024528 | ogre | Innexin | Details |
3. | MligTC455_23223 | 0.502 | Mlig455_024413 | ogre | Innexin | Details |
4. | MligTC455_23225 | 0.502 | Mlig455_024567 | ogre | Innexin | Details |
5. | MligTC455_33601 | 0.494 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
6. | MligTC455_37094 | 0.49 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
7. | MligTC455_50523 | 0.483 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
8. | MligTC455_33021 | 0.479 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
9. | MligTC455_34667 | 0.476 | Mlig455_030341 | Details | ||
10. | MligTC455_34939 | 0.476 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
11. | MligTC455_17833 | 0.476 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
12. | MligTC455_14799 | 0.474 | Mlig455_019720 | CEP350; Cep350 | Details | |
13. | MligTC455_34940 | 0.474 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
14. | MligTC455_25237 | 0.473 | Mlig455_031068 | Details | ||
15. | MligTC455_47249 | 0.473 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
16. | MligTC455_32711 | 0.472 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
17. | MligTC455_47251 | 0.471 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
18. | MligTC455_28485 | 0.471 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
19. | MligTC455_16993 | 0.47 | Mlig455_027562 | Details | ||
20. | MligTC455_36655 | 0.47 | Mlig455_060685 | Stathmin family | Details | |
21. | MligTC455_25717 | 0.469 | Mlig455_000126 | Details | ||
22. | MligTC455_27409 | 0.468 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
23. | MligTC455_27408 | 0.468 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
24. | MligTC455_49037 | 0.467 | Mlig455_030479 Mlig455_030482 |
Details | ||
25. | MligTC455_42244 | 0.466 | Mlig455_002648 | Details | ||
26. | MligTC455_27743 | 0.466 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
27. | MligTC455_27407 | 0.466 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
28. | MligTC455_39669 | 0.466 | Mlig455_066231 | MAP1A; Map1a; futsch | Details | |
29. | MligTC455_47584 | 0.466 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
30. | MligTC455_35102 | 0.465 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
31. | MligTC455_27656 | 0.465 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
32. | MligTC455_15127 | 0.465 | Mlig455_023686 | Details | ||
33. | MligTC455_33616 | 0.465 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
34. | MligTC455_50522 | 0.465 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
35. | MligTC455_24226 | 0.465 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
36. | MligTC455_39193 | 0.465 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
37. | MligTC455_11411 | 0.465 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
38. | MligTC455_22871 | 0.464 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
39. | MligTC455_49036 | 0.464 | Mlig455_030462 Mlig455_030465 |
Details | ||
40. | MligTC455_26858 | 0.464 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
41. | MligTC455_37462 | 0.463 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
42. | MligTC455_10737 | 0.463 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
43. | MligTC455_26859 | 0.463 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
44. | MligTC455_10736 | 0.462 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
45. | MligTC455_27742 | 0.462 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
46. | MligTC455_46413 | 0.462 | Mlig455_054351 | Details | ||
47. | MligTC455_33272 | 0.461 | Mlig455_020354 | Details | ||
48. | MligTC455_25704 | 0.461 | Mlig455_023903 | Glutaredoxin | Details | |
49. | MligTC455_24225 | 0.461 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
50. | MligTC455_33617 | 0.461 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
51. | MligTC455_50703 | 0.461 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
52. | MligTC455_47250 | 0.461 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
53. | MligTC455_37192 | 0.461 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
54. | MligTC455_17950 | 0.46 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
55. | MligTC455_43028 | 0.46 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
56. | MligTC455_41706 | 0.46 | Mlig455_028904 | Details | ||
57. | MligTC455_48500 | 0.46 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
58. | MligTC455_35621 | 0.46 | Mlig455_059191 | Details | ||
59. | MligTC455_32277 | 0.46 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
60. | MligTC455_34745 | 0.46 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
61. | MligTC455_42243 | 0.459 | Mlig455_002520 | Details | ||
62. | MligTC455_25598 | 0.459 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
63. | MligTC455_25601 | 0.459 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
64. | MligTC455_08813 | 0.459 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
65. | MligTC455_33748 | 0.459 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
66. | MligTC455_34357 | 0.459 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
67. | MligTC455_34268 | 0.458 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
68. | MligTC455_43949 | 0.458 | Mlig455_017122 | Details | ||
69. | MligTC455_46412 | 0.458 | Mlig455_036443 | Details | ||
70. | MligTC455_33273 | 0.458 | Mlig455_041294 | Details | ||
71. | MligTC455_25600 | 0.458 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
72. | MligTC455_34866 | 0.458 | Mlig455_061210 | Details | ||
73. | MligTC455_43014 | 0.458 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
74. | MligTC455_35360 | 0.458 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
75. | MligTC455_43873 | 0.457 | Mlig455_006939 | Details | ||
76. | MligTC455_13510 | 0.457 | Mlig455_028877 | Details | ||
77. | MligTC455_33020 | 0.457 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
78. | MligTC455_37174 | 0.457 | Mlig455_038112 | Details | ||
79. | MligTC455_30400 | 0.457 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
80. | MligTC455_32273 | 0.457 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
81. | MligTC455_34269 | 0.457 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
82. | MligTC455_36220 | 0.457 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
83. | MligTC455_48501 | 0.457 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
84. | MligTC455_11412 | 0.457 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
85. | MligTC455_24013 | 0.456 | Mlig455_000552 | Details | ||
86. | MligTC455_34865 | 0.456 | Mlig455_006267 | Details | ||
87. | MligTC455_46874 | 0.456 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
88. | MligTC455_24283 | 0.456 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
89. | MligTC455_41659 | 0.456 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
90. | MligTC455_45722 | 0.456 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
91. | MligTC455_33274 | 0.456 | Mlig455_056195 | Details | ||
92. | MligTC455_24298 | 0.456 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
93. | MligTC455_30401 | 0.456 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
94. | MligTC455_25749 | 0.455 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
95. | MligTC455_43874 | 0.455 | Mlig455_017955 | Details | ||
96. | MligTC455_45425 | 0.455 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
97. | MligTC455_21480 | 0.455 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
98. | MligTC455_36654 | 0.455 | Mlig455_054150 | Stathmin family | Details | |
99. | MligTC455_34744 | 0.455 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
100. | MligTC455_28486 | 0.455 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
101. | MligTC455_24282 | 0.454 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
102. | MligTC455_33714 | 0.454 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
103. | MligTC455_46014 | 0.454 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
104. | MligTC455_24014 | 0.454 | Mlig455_030350 | Details | ||
105. | MligTC455_24284 | 0.454 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
106. | MligTC455_06256 | 0.454 | Mlig455_007777 Mlig455_056626 |
Details | ||
107. | MligTC455_30452 | 0.454 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
108. | MligTC455_33146 | 0.454 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
109. | MligTC455_25707 | 0.453 | Mlig455_005300 | Details | ||
110. | MligTC455_25569 | 0.453 | Mlig455_009147 | PAN domain | Details | |
111. | MligTC455_25522 | 0.453 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
112. | MligTC455_51424 | 0.453 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
113. | MligTC455_24297 | 0.453 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
114. | MligTC455_47582 | 0.453 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
115. | MligTC455_46013 | 0.453 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
116. | MligTC455_34321 | 0.453 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
117. | MligTC455_32847 | 0.453 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
118. | MligTC455_34356 | 0.453 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
119. | MligTC455_17941 | 0.453 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
120. | MligTC455_22995 | 0.452 | Mlig455_008947 | Details | ||
121. | MligTC455_53522 | 0.452 | Mlig455_009192 | Details | ||
122. | MligTC455_22858 | 0.452 | Mlig455_015171 | Universal stress protein family | Details | |
123. | MligTC455_42334 | 0.452 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
124. | MligTC455_32710 | 0.452 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
125. | MligTC455_23764 | 0.452 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
126. | MligTC455_25708 | 0.452 | Mlig455_029969 | Details | ||
127. | MligTC455_33522 | 0.452 | Mlig455_033672 | Details | ||
128. | MligTC455_39668 | 0.452 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
129. | MligTC455_35778 | 0.452 | Mlig455_035304 | Details | ||
130. | MligTC455_24958 | 0.452 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
131. | MligTC455_18563 | 0.452 | Mlig455_044894 Mlig455_055555 |
AGFG1; Agfg1; drongo | Putative GTPase activating protein for Arf | Details |
132. | MligTC455_21481 | 0.452 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
133. | MligTC455_53426 | 0.452 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
134. | MligTC455_53744 | 0.452 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
135. | MligTC455_25572 | 0.451 | Mlig455_009589 | PAN domain | Details | |
136. | MligTC455_53523 | 0.451 | Mlig455_009615 | Details | ||
137. | MligTC455_32405 | 0.451 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
138. | MligTC455_47491 | 0.451 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
139. | MligTC455_47466 | 0.451 | Mlig455_040185 | Details | ||
140. | MligTC455_35143 | 0.451 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
141. | MligTC455_11669 | 0.451 | Mlig455_047143 | Details | ||
142. | MligTC455_32846 | 0.451 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
143. | MligTC455_35106 | 0.451 | Mlig455_068833 | Details | ||
144. | MligTC455_16188 | 0.45 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
145. | MligTC455_37173 | 0.45 | Mlig455_019983 | Details | ||
146. | MligTC455_51423 | 0.45 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
147. | MligTC455_23524 | 0.45 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
148. | MligTC455_47583 | 0.45 | Mlig455_050169 | Details | ||
149. | MligTC455_35853 | 0.45 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
150. | MligTC455_30186 | 0.45 | Mlig455_061496 | Trf2 | Details | |
151. | MligTC455_20516 | 0.449 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
152. | MligTC455_24708 | 0.449 | Mlig455_019686 | Details | ||
153. | MligTC455_45426 | 0.449 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
154. | MligTC455_25651 | 0.449 | Mlig455_037461 | Details | ||
155. | MligTC455_09262 | 0.449 | Mlig455_045798 | Details | ||
156. | MligTC455_45427 | 0.449 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
157. | MligTC455_33523 | 0.449 | Mlig455_050144 | Details | ||
158. | MligTC455_43199 | 0.448 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
159. | MligTC455_35062 | 0.448 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
160. | MligTC455_22119 | 0.448 | Mlig455_028914 Mlig455_028922 |
Details | ||
161. | MligTC455_33801 | 0.448 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
162. | MligTC455_23103 | 0.448 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
163. | MligTC455_34709 | 0.448 | Mlig455_053929 | ERICH1 | Details | |
164. | MligTC455_33412 | 0.448 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
165. | MligTC455_11264 | 0.447 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
166. | MligTC455_42335 | 0.447 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
167. | MligTC455_35558 | 0.447 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
168. | MligTC455_48695 | 0.447 | Mlig455_000554 Mlig455_030352 |
Details | ||
169. | MligTC455_22484 | 0.447 | Mlig455_002865 Mlig455_033200 |
Details | ||
170. | MligTC455_23980 | 0.447 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
171. | MligTC455_34557 | 0.447 | Mlig455_058169 | Keratin type II head | Details | |
172. | MligTC455_32848 | 0.447 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
173. | MligTC455_35112 | 0.447 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
174. | MligTC455_25108 | 0.446 | Mlig455_007552 | Details | ||
175. | MligTC455_22958 | 0.446 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
176. | MligTC455_25735 | 0.446 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
177. | MligTC455_33800 | 0.446 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
178. | MligTC455_17169 | 0.446 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
179. | MligTC455_23372 | 0.446 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
180. | MligTC455_25571 | 0.446 | Mlig455_058093 | PAN domain | Details | |
181. | MligTC455_37519 | 0.446 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
182. | MligTC455_48073 | 0.446 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
183. | MligTC455_19153 | 0.445 | Mlig455_002974 | AGAP3; Agap1; CenG1A | Putative GTPase activating protein for Arf | Details |
184. | MligTC455_36034 | 0.445 | Mlig455_012289 | Details | ||
185. | MligTC455_23498 | 0.445 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
186. | MligTC455_52063 | 0.445 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
187. | MligTC455_52733 | 0.445 | Mlig455_034774 | ATXN7L3; Atxn7l3; Sgf11 | Sgf11 (transcriptional regulation protein) | Details |
188. | MligTC455_35144 | 0.445 | Mlig455_042024 | Details | ||
189. | MligTC455_24299 | 0.445 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
190. | MligTC455_36807 | 0.445 | Mlig455_056557 | FLII; Flii; fliI | Gelsolin repeat | Details |
191. | MligTC455_34558 | 0.445 | Mlig455_058216 | Details | ||
192. | MligTC455_34660 | 0.445 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
193. | MligTC455_50397 | 0.444 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
194. | MligTC455_43886 | 0.444 | Mlig455_014375 | WDR11; Wdr11 | Details | |
195. | MligTC455_11668 | 0.444 | Mlig455_018581 | Details | ||
196. | MligTC455_35786 | 0.444 | Mlig455_021406 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
197. | MligTC455_34926 | 0.444 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
198. | MligTC455_09263 | 0.444 | Mlig455_063187 | ARFGAP3; ArfGAP3; Arfgap3 | Putative GTPase activating protein for Arf | Details |
199. | MligTC455_23981 | 0.444 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
200. | MligTC455_23909 | 0.443 | Mlig455_010548 | Details | ||
201. | MligTC455_25109 | 0.443 | Mlig455_011813 | Details | ||
202. | MligTC455_35742 | 0.443 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
203. | MligTC455_30316 | 0.443 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
204. | MligTC455_23290 | 0.443 | Mlig455_020468 | PAN domain | Details | |
205. | MligTC455_35134 | 0.443 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
206. | MligTC455_48140 | 0.443 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
207. | MligTC455_45768 | 0.443 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
208. | MligTC455_23732 | 0.442 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
209. | MligTC455_31147 | 0.442 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
210. | MligTC455_25746 | 0.442 | Mlig455_011121 | Details | ||
211. | MligTC455_48825 | 0.442 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
212. | MligTC455_45096 | 0.442 | Mlig455_017243 | EPRS; Eprs; GluProRS | tRNA synthetases class I (E and Q), catalytic domain | Details |
213. | MligTC455_45767 | 0.442 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
214. | MligTC455_38941 | 0.442 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
215. | MligTC455_35142 | 0.442 | Mlig455_041946 | Details | ||
216. | MligTC455_24547 | 0.442 | Mlig455_054746 | Antistasin family | Details | |
217. | MligTC455_25573 | 0.442 | Mlig455_058047 | PAN domain | Details | |
218. | MligTC455_30451 | 0.442 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
219. | MligTC455_21698 | 0.442 | Mlig455_060895 | Details | ||
220. | MligTC455_29006 | 0.442 | Mlig455_062319 Mlig455_062326 |
SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
221. | MligTC455_35854 | 0.442 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
222. | MligTC455_29329 | 0.441 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
223. | MligTC455_47469 | 0.441 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
224. | MligTC455_29123 | 0.441 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
225. | MligTC455_36145 | 0.441 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
226. | MligTC455_52179 | 0.441 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
227. | MligTC455_20978 | 0.441 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
228. | MligTC455_41414 | 0.441 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
229. | MligTC455_25637 | 0.44 | Mlig455_007197 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
230. | MligTC455_35741 | 0.44 | Mlig455_012364 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
231. | MligTC455_39127 | 0.44 | Mlig455_013956 | CG6769; ZNF622; Zfp622 | C2H2 type zinc-finger (2 copies) | Details |
232. | MligTC455_30315 | 0.44 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
233. | MligTC455_47471 | 0.44 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
234. | MligTC455_23672 | 0.44 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
235. | MligTC455_44273 | 0.44 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
236. | MligTC455_47465 | 0.44 | Mlig455_033403 Mlig455_033451 |
Details | ||
237. | MligTC455_25650 | 0.44 | Mlig455_037438 | Details | ||
238. | MligTC455_50418 | 0.44 | Mlig455_040960 | Details | ||
239. | MligTC455_12680 | 0.44 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
240. | MligTC455_20980 | 0.44 | Mlig455_052512 | Details | ||
