Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_40680 | Mlig455_063307 | CLS; CRLS1; Crls1 | CDP-alcohol phosphatidyltransferase | Mlig455_063307: {TRANSSPLICED} {Pfam: CDP-alcohol phosphatidyltransferase [PF01066.23, score=47.7]} {Human: ENSG00000088766, CRLS1, cardiolipin synthase 1, [RH, Score=116, Expect=2e-31]} {Mouse: ENSMUSG00000027357, Crls1, cardiolipin synthase 1, [RH, Score=114, Expect=7e-31]} {Dmel: FBgn0039360, CLS, Cardiolipin synthase, [RH, Score=129, Expect=2e-35]} {Celegans: WBGene00017763, crls-1, Probable cardiolipin synthase (CMP-forming), [RH, Score=111, Expect=2e-29]} {Smed: dd_Smed_v6_8891_0_1, dd_Smed_v6_8891_0_1, [RH, Score=118, Expect=4e-32]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_47882 | 0.431 | Mlig455_014428 | Details | ||
2. | MligTC455_47884 | 0.43 | Mlig455_070380 | Details | ||
3. | MligTC455_47883 | 0.428 | Mlig455_070176 | Details | ||
4. | MligTC455_36654 | 0.403 | Mlig455_054150 | Stathmin family | Details | |
5. | MligTC455_36655 | 0.401 | Mlig455_060685 | Stathmin family | Details | |
6. | MligTC455_36145 | 0.4 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
7. | MligTC455_23184 | 0.399 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
8. | MligTC455_23256 | 0.396 | Mlig455_038700 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
9. | MligTC455_16141 | 0.396 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
10. | MligTC455_42243 | 0.394 | Mlig455_002520 | Details | ||
11. | MligTC455_36144 | 0.394 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
12. | MligTC455_23185 | 0.394 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
13. | MligTC455_40678 | 0.392 | Mlig455_001690 | CLS; CRLS1; Crls1 | CDP-alcohol phosphatidyltransferase | Details |
14. | MligTC455_42244 | 0.392 | Mlig455_002648 | Details | ||
15. | MligTC455_32335 | 0.392 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
16. | MligTC455_41078 | 0.392 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
17. | MligTC455_38941 | 0.392 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
18. | MligTC455_32286 | 0.392 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
19. | MligTC455_46874 | 0.391 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
20. | MligTC455_30319 | 0.39 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
21. | MligTC455_35278 | 0.39 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
22. | MligTC455_11264 | 0.389 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
23. | MligTC455_27385 | 0.387 | Mlig455_035188 | Mitochondrial fission regulator | Details | |
24. | MligTC455_12243 | 0.387 | Mlig455_064957 | SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
25. | MligTC455_43592 | 0.385 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
26. | MligTC455_44235 | 0.385 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
27. | MligTC455_43547 | 0.385 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
28. | MligTC455_27849 | 0.385 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
29. | MligTC455_13951 | 0.384 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
30. | MligTC455_32336 | 0.383 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
31. | MligTC455_42741 | 0.383 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
32. | MligTC455_39775 | 0.383 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
33. | MligTC455_40679 | 0.383 | Mlig455_071143 | CLS; CRLS1; Crls1 | CDP-alcohol phosphatidyltransferase | Details |
34. | MligTC455_39846 | 0.382 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
35. | MligTC455_23757 | 0.382 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
36. | MligTC455_16140 | 0.382 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
37. | MligTC455_25250 | 0.382 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
38. | MligTC455_42894 | 0.381 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
39. | MligTC455_23571 | 0.381 | Mlig455_007704 | CSNK1G3; Csnk1g1; gish | Protein kinase domain | Details |
40. | MligTC455_46949 | 0.381 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
41. | MligTC455_13952 | 0.381 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
42. | MligTC455_20575 | 0.38 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
43. | MligTC455_40885 | 0.38 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
44. | MligTC455_32337 | 0.38 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
45. | MligTC455_48412 | 0.38 | Mlig455_067102 | Details | ||
46. | MligTC455_42895 | 0.38 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
47. | MligTC455_50859 | 0.379 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
48. | MligTC455_27827 | 0.379 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
49. | MligTC455_22947 | 0.378 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
50. | MligTC455_22490 | 0.378 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
51. | MligTC455_23758 | 0.378 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
52. | MligTC455_31565 | 0.378 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
53. | MligTC455_43843 | 0.378 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
54. | MligTC455_37784 | 0.377 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
55. | MligTC455_11265 | 0.377 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
56. | MligTC455_45130 | 0.376 | Mlig455_003722 | Details | ||
57. | MligTC455_27770 | 0.376 | Mlig455_010018 Mlig455_010060 |
Details | ||
58. | MligTC455_30316 | 0.376 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
59. | MligTC455_33054 | 0.376 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
60. | MligTC455_43358 | 0.375 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
61. | MligTC455_51942 | 0.375 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
62. | MligTC455_22958 | 0.375 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
63. | MligTC455_27656 | 0.375 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_19704 | 0.375 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
65. | MligTC455_46950 | 0.375 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
66. | MligTC455_30400 | 0.375 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
67. | MligTC455_33055 | 0.375 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
68. | MligTC455_36859 | 0.375 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
69. | MligTC455_30401 | 0.375 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
70. | MligTC455_17762 | 0.374 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
71. | MligTC455_34320 | 0.374 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
72. | MligTC455_12244 | 0.374 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
73. | MligTC455_30315 | 0.373 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
74. | MligTC455_44650 | 0.373 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
75. | MligTC455_15823 | 0.373 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
76. | MligTC455_21480 | 0.373 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
77. | MligTC455_42896 | 0.373 | Mlig455_068325 | Details | ||
78. | MligTC455_23107 | 0.372 | Mlig455_029319 | Details | ||
79. | MligTC455_22814 | 0.372 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
80. | MligTC455_27824 | 0.371 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
81. | MligTC455_23313 | 0.371 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
82. | MligTC455_19057 | 0.371 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
83. | MligTC455_26640 | 0.371 | Mlig455_024612 | Mys45A; SDAD1; Sdad1 | SDA1 | Details |
84. | MligTC455_49148 | 0.371 | Mlig455_041348 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
85. | MligTC455_36860 | 0.371 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
86. | MligTC455_40047 | 0.371 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
87. | MligTC455_29588 | 0.371 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
88. | MligTC455_28566 | 0.371 | Mlig455_064915 Mlig455_066841 |
PPP1CA; Pp1alpha-96A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
89. | MligTC455_30462 | 0.371 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
90. | MligTC455_19141 | 0.37 | Mlig455_054393 | Details | ||
91. | MligTC455_42122 | 0.37 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
92. | MligTC455_21481 | 0.37 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
93. | MligTC455_46200 | 0.37 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
94. | MligTC455_19142 | 0.37 | Mlig455_054416 Mlig455_070500 |
Details | ||
95. | MligTC455_47471 | 0.369 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
96. | MligTC455_44008 | 0.369 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
97. | MligTC455_41079 | 0.369 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
98. | MligTC455_28428 | 0.369 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
99. | MligTC455_13953 | 0.369 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
100. | MligTC455_48366 | 0.368 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
101. | MligTC455_52282 | 0.368 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
102. | MligTC455_46774 | 0.368 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
103. | MligTC455_20756 | 0.368 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
104. | MligTC455_51944 | 0.367 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
105. | MligTC455_23285 | 0.367 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
106. | MligTC455_23286 | 0.367 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
107. | MligTC455_48537 | 0.367 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
108. | MligTC455_48367 | 0.367 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
109. | MligTC455_38451 | 0.367 | Mlig455_015677 | Details | ||
110. | MligTC455_43241 | 0.367 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
111. | MligTC455_21815 | 0.367 | Mlig455_041653 | MRPL15; Mrpl15; mRpL15 | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
112. | MligTC455_20755 | 0.366 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
113. | MligTC455_52896 | 0.366 | Mlig455_024424 Mlig455_024578 |
BARD1; Bard1; CG14073 | Ankyrin repeats (3 copies) | Details |
114. | MligTC455_23800 | 0.366 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
115. | MligTC455_50404 | 0.366 | Mlig455_038141 | Details | ||
116. | MligTC455_23134 | 0.366 | Mlig455_040765 Mlig455_064597 Mlig455_066775 |
CG30491; DHRSX; RDH13; Rdh13 | short chain dehydrogenase | Details |
117. | MligTC455_53267 | 0.365 | Mlig455_012795 | CDC5L; Cdc5; Cdc5l | pre-mRNA splicing factor component | Details (TF) |
118. | MligTC455_35243 | 0.365 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
119. | MligTC455_27166 | 0.365 | Mlig455_046219 | BAZ1B; Baz1b; tou | ATP-utilising chromatin assembly and remodelling N-terminal | Details |
120. | MligTC455_38398 | 0.365 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
121. | MligTC455_42333 | 0.365 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
122. | MligTC455_40004 | 0.365 | Mlig455_055597 | COX4; COX4I1; Cox4i1 | Cytochrome c oxidase subunit IV | Details |
123. | MligTC455_38452 | 0.365 | Mlig455_062488 | RFeSP; UQCRFS1; Uqcrfs1 | Ubiquinol cytochrome reductase transmembrane region | Details |
124. | MligTC455_48004 | 0.365 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
125. | MligTC455_45131 | 0.364 | Mlig455_003679 Mlig455_003888 |
Details | ||
126. | MligTC455_24812 | 0.364 | Mlig455_010357 | CG12717; SENP7; Senp7 | Ulp1 protease family, C-terminal catalytic domain | Details |
127. | MligTC455_37000 | 0.364 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
128. | MligTC455_23799 | 0.364 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
129. | MligTC455_48003 | 0.364 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
130. | MligTC455_33801 | 0.364 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
131. | MligTC455_42740 | 0.364 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
132. | MligTC455_45539 | 0.364 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
133. | MligTC455_36578 | 0.364 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
134. | MligTC455_46906 | 0.364 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
135. | MligTC455_46370 | 0.364 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
136. | MligTC455_46707 | 0.364 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
137. | MligTC455_16570 | 0.363 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
138. | MligTC455_23572 | 0.363 | Mlig455_021032 Mlig455_021036 Mlig455_021070 |
CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
139. | MligTC455_33800 | 0.363 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
140. | MligTC455_43844 | 0.363 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
141. | MligTC455_40886 | 0.363 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
142. | MligTC455_30461 | 0.362 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
143. | MligTC455_47903 | 0.362 | Mlig455_014075 | Details | ||
144. | MligTC455_40949 | 0.362 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
145. | MligTC455_33380 | 0.362 | Mlig455_017204 Mlig455_017219 |
PDSS1; Pdss1; qless | Polyprenyl synthetase | Details |
146. | MligTC455_23373 | 0.362 | Mlig455_020217 | UBE2N; Ube2n; ben | Ubiquitin-conjugating enzyme | Details |
147. | MligTC455_27681 | 0.362 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
148. | MligTC455_45767 | 0.362 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
149. | MligTC455_20665 | 0.362 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
150. | MligTC455_50405 | 0.362 | Mlig455_039806 | Details | ||
151. | MligTC455_35848 | 0.362 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
152. | MligTC455_35244 | 0.362 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
153. | MligTC455_30959 | 0.362 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
154. | MligTC455_37094 | 0.361 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
155. | MligTC455_20515 | 0.361 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
156. | MligTC455_50085 | 0.361 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
157. | MligTC455_34713 | 0.361 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
158. | MligTC455_47904 | 0.361 | Mlig455_014093 | SNRPE; SmE; Snrpe | LSM domain | Details |
159. | MligTC455_45746 | 0.361 | Mlig455_017774 | Details | ||
160. | MligTC455_22815 | 0.361 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
161. | MligTC455_43677 | 0.361 | Mlig455_038801 Mlig455_038817 |
CCT5; Cct5 | TCP-1/cpn60 chaperonin family | Details |
162. | MligTC455_38399 | 0.361 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
163. | MligTC455_22823 | 0.361 | Mlig455_060501 | PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
164. | MligTC455_49060 | 0.361 | Mlig455_060881 | CG15141; UBR7; Ubr7 | Putative zinc finger in N-recognin (UBR box) | Details |
165. | MligTC455_26658 | 0.361 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
166. | MligTC455_20514 | 0.36 | Mlig455_008860 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
167. | MligTC455_50084 | 0.36 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
168. | MligTC455_54079 | 0.36 | Mlig455_012949 Mlig455_012959 |
PSMD12; Psmd12; Rpn5 | PCI domain | Details |
169. | MligTC455_48162 | 0.36 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
170. | MligTC455_43243 | 0.36 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
171. | MligTC455_46072 | 0.36 | Mlig455_030860 | EDF1; Edf1; mbf1 | Multiprotein bridging factor 1 | Details |
172. | MligTC455_45150 | 0.36 | Mlig455_034772 | DNA-binding nuclear phosphoprotein p8 | Details | |
173. | MligTC455_43976 | 0.36 | Mlig455_040951 | Details | ||
174. | MligTC455_42332 | 0.36 | Mlig455_049097 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
175. | MligTC455_43846 | 0.36 | Mlig455_054802 | PSMC4; Psmc4; Rpt3 | ATPase family associated with various cellular activities (AAA) | Details |
176. | MligTC455_23108 | 0.36 | Mlig455_058871 | Details | ||
177. | MligTC455_45768 | 0.36 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
178. | MligTC455_53255 | 0.359 | Mlig455_014908 | MAD2L1; Mad2l1; mad2 | Integrase zinc binding domain | Details |
179. | MligTC455_47469 | 0.359 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
180. | MligTC455_52284 | 0.359 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
181. | MligTC455_15873 | 0.359 | Mlig455_032223 Mlig455_032233 |
HNRNPA1; HNRNPA2B1; Hnrnpa2b1; Hrb98DE | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
182. | MligTC455_50886 | 0.359 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
183. | MligTC455_29804 | 0.359 | Mlig455_035550 | SNRPE; SmE; Snrpe | LSM domain | Details |
184. | MligTC455_53632 | 0.359 | Mlig455_041834 | UCHL5; Uch-L5; Uchl5 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
185. | MligTC455_26245 | 0.359 | Mlig455_027693 Mlig455_047757 |
KIF20B; Kif20b; sub | Kinesin motor domain | Details |
186. | MligTC455_16572 | 0.359 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
187. | MligTC455_34719 | 0.359 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
188. | MligTC455_43357 | 0.358 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
189. | MligTC455_50783 | 0.358 | Mlig455_004403 | CG14701; DPH3; Dph3 | CSL zinc finger | Details |
190. | MligTC455_52283 | 0.358 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
191. | MligTC455_46071 | 0.358 | Mlig455_017576 | EDF1; Edf1; mbf1 | Multiprotein bridging factor 1 | Details |
192. | MligTC455_53161 | 0.358 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
193. | MligTC455_28519 | 0.358 | Mlig455_026337 | SEM1; Sem1 | DSS1/SEM1 family | Details |
194. | MligTC455_37783 | 0.358 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
195. | MligTC455_37084 | 0.358 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
196. | MligTC455_51500 | 0.358 | Mlig455_040485 Mlig455_040492 Mlig455_040498 |
CCT3; Cct3 | TCP-1/cpn60 chaperonin family | Details |
197. | MligTC455_53631 | 0.358 | Mlig455_033020 Mlig455_044078 |
UCHL5; Uch-L5; Uchl5 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
198. | MligTC455_41935 | 0.358 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
199. | MligTC455_43014 | 0.358 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
200. | MligTC455_39776 | 0.358 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
201. | MligTC455_37519 | 0.358 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
202. | MligTC455_41819 | 0.357 | Mlig455_019994 | ND-42; NDUFA10; Ndufa10 | Deoxynucleoside kinase | Details |
203. | MligTC455_49036 | 0.357 | Mlig455_030462 Mlig455_030465 |
Details | ||
204. | MligTC455_50418 | 0.357 | Mlig455_040960 | Details | ||
205. | MligTC455_03675 | 0.357 | Mlig455_050846 | TSFM; Tsfm; mEFTs | Elongation factor TS | Details |
206. | MligTC455_46368 | 0.357 | Mlig455_062172 | TRMT2A; Trmt2b | Methyltransferase domain | Details |
