Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_36847 | Mlig455_069344 | Mlig455_069344: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36846 | 0.71 | Mlig455_047270 Mlig455_047321 |
Details | ||
2. | MligTC455_06344 | 0.442 | Mlig455_033331 | Details | ||
3. | MligTC455_02413 | 0.437 | Mlig455_058151 | Details | ||
4. | MligTC455_54227 | 0.401 | Mlig455_061411 | Details | ||
5. | MligTC455_02242 | 0.396 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
6. | MligTC455_08662 | 0.39 | Mlig455_001979 | oxt | WSC domain | Details |
7. | MligTC455_33250 | 0.39 | Mlig455_065011 | CG9500; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
8. | MligTC455_06715 | 0.389 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
9. | MligTC455_56943 | 0.387 | Mlig455_017531 | Details | ||
10. | MligTC455_20591 | 0.383 | Mlig455_001368 | Details | ||
11. | MligTC455_19759 | 0.383 | Mlig455_002694 Mlig455_002710 |
Details | ||
12. | MligTC455_06554 | 0.383 | Mlig455_004297 | Glycine rich protein | Details | |
13. | MligTC455_01311 | 0.383 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
14. | MligTC455_21152 | 0.383 | Mlig455_014619 | Details | ||
15. | MligTC455_00658 | 0.383 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
16. | MligTC455_00436 | 0.383 | Mlig455_025190 | Details | ||
17. | MligTC455_55239 | 0.383 | Mlig455_026392 | Details | ||
18. | MligTC455_56094 | 0.383 | Mlig455_030018 | Lectin C-type domain | Details | |
19. | MligTC455_15439 | 0.383 | Mlig455_030117 | Details | ||
20. | MligTC455_56318 | 0.383 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
21. | MligTC455_11537 | 0.383 | Mlig455_041467 | Details | ||
22. | MligTC455_00919 | 0.383 | Mlig455_041849 | Details | ||
23. | MligTC455_02900 | 0.383 | Mlig455_057804 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
24. | MligTC455_31767 | 0.383 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
25. | MligTC455_02007 | 0.383 | Mlig455_062662 | Details | ||
26. | MligTC455_55238 | 0.383 | Mlig455_066527 | Details | ||
27. | MligTC455_20221 | 0.383 | Mlig455_071069 | Details | ||
28. | MligTC455_19235 | 0.379 | Mlig455_013768 | Glycine rich protein | Details | |
29. | MligTC455_11379 | 0.376 | Mlig455_051904 | Amt | Ammonium Transporter Family | Details |
30. | MligTC455_07344 | 0.374 | Mlig455_006405 | Mfsd4b1 | Details | |
31. | MligTC455_10840 | 0.371 | Mlig455_002922 | Details | ||
32. | MligTC455_48954 | 0.369 | Mlig455_000336 Mlig455_067936 |
WNT2; Wnt2; Wnt4 | wnt family | Details |
33. | MligTC455_02745 | 0.368 | Mlig455_031443 | Details | ||
34. | MligTC455_04216 | 0.367 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
35. | MligTC455_55693 | 0.36 | Mlig455_033766 | Details | ||
36. | MligTC455_25197 | 0.36 | Mlig455_059562 | Hil; KY; Ky | Details | |
37. | MligTC455_34893 | 0.36 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
38. | MligTC455_01105 | 0.353 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
39. | MligTC455_12997 | 0.353 | Mlig455_064114 | Details | ||
40. | MligTC455_19540 | 0.342 | Mlig455_045319 | Details | ||
41. | MligTC455_04612 | 0.342 | Mlig455_063852 | Amiloride-sensitive sodium channel | Details | |
42. | MligTC455_51023 | 0.338 | Mlig455_042608 Mlig455_042638 |
Details | ||
43. | MligTC455_12330 | 0.335 | Mlig455_023390 | Details | ||
44. | MligTC455_31647 | 0.333 | Mlig455_017003 | Details | ||
45. | MligTC455_00882 | 0.332 | Mlig455_070762 | VMO1; Vmo1 | Vitelline membrane outer layer protein I (VOMI) | Details |
46. | MligTC455_55694 | 0.328 | Mlig455_033759 | Details | ||
47. | MligTC455_17613 | 0.328 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
48. | MligTC455_05111 | 0.325 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
49. | MligTC455_40840 | 0.325 | Mlig455_003709 Mlig455_007038 Mlig455_007053 Mlig455_022698 |
Orct; SLC22A15; SLC22A6; Scnn1b; Slc22a3; Slc22a7 | 7 transmembrane receptor (rhodopsin family); Amiloride-sensitive sodium channel; Sugar (and other) transporter |
Details |
50. | MligTC455_00776 | 0.325 | Mlig455_056451 | Details | ||
51. | MligTC455_28154 | 0.324 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
52. | MligTC455_14206 | 0.324 | Mlig455_047073 | WSC domain | Details | |
53. | MligTC455_50340 | 0.324 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
54. | MligTC455_50341 | 0.324 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
55. | MligTC455_47637 | 0.323 | Mlig455_041729 Mlig455_042071 Mlig455_042284 Mlig455_042294 |
Details | ||
56. | MligTC455_09970 | 0.321 | Mlig455_034821 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
57. | MligTC455_11099 | 0.321 | Mlig455_041203 | DNA polymerase type B, organellar and viral | Details | |
58. | MligTC455_19183 | 0.32 | Mlig455_040416 | Details | ||
59. | MligTC455_04170 | 0.318 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
60. | MligTC455_12351 | 0.317 | Mlig455_047940 | Details | ||
61. | MligTC455_07343 | 0.315 | Mlig455_006356 | Details | ||
62. | MligTC455_17308 | 0.315 | Mlig455_056450 | Details | ||
63. | MligTC455_15052 | 0.311 | Mlig455_023096 | Details | ||
64. | MligTC455_39137 | 0.311 | Mlig455_049993 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
65. | MligTC455_00473 | 0.31 | Mlig455_040936 | Details | ||
66. | MligTC455_34280 | 0.309 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
67. | MligTC455_11732 | 0.306 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
68. | MligTC455_38178 | 0.306 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
69. | MligTC455_33624 | 0.304 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
70. | MligTC455_01791 | 0.303 | Mlig455_005666 | Cell division protein ZapB | Details | |
71. | MligTC455_13709 | 0.303 | Mlig455_023030 Mlig455_023130 |
Laminin G domain | Details | |
72. | MligTC455_21524 | 0.303 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|