Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_02413 | Mlig455_058151 | Mlig455_058151: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_38999 | 0.502 | Mlig455_003472 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
2. | MligTC455_01565 | 0.49 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
3. | MligTC455_06715 | 0.485 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
4. | MligTC455_10277 | 0.479 | Mlig455_036089 | Details | ||
5. | MligTC455_20591 | 0.477 | Mlig455_001368 | Details | ||
6. | MligTC455_19759 | 0.477 | Mlig455_002694 Mlig455_002710 |
Details | ||
7. | MligTC455_06554 | 0.477 | Mlig455_004297 | Glycine rich protein | Details | |
8. | MligTC455_01311 | 0.477 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
9. | MligTC455_21152 | 0.477 | Mlig455_014619 | Details | ||
10. | MligTC455_00658 | 0.477 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
11. | MligTC455_00436 | 0.477 | Mlig455_025190 | Details | ||
12. | MligTC455_55239 | 0.477 | Mlig455_026392 | Details | ||
13. | MligTC455_56094 | 0.477 | Mlig455_030018 | Lectin C-type domain | Details | |
14. | MligTC455_15439 | 0.477 | Mlig455_030117 | Details | ||
15. | MligTC455_56318 | 0.477 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
16. | MligTC455_11537 | 0.477 | Mlig455_041467 | Details | ||
17. | MligTC455_00919 | 0.477 | Mlig455_041849 | Details | ||
18. | MligTC455_02900 | 0.477 | Mlig455_057804 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
19. | MligTC455_31767 | 0.477 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
20. | MligTC455_02007 | 0.477 | Mlig455_062662 | Details | ||
21. | MligTC455_55238 | 0.477 | Mlig455_066527 | Details | ||
22. | MligTC455_20221 | 0.477 | Mlig455_071069 | Details | ||
23. | MligTC455_00473 | 0.463 | Mlig455_040936 | Details | ||
24. | MligTC455_54227 | 0.457 | Mlig455_061411 | Details | ||
25. | MligTC455_55693 | 0.449 | Mlig455_033766 | Details | ||
26. | MligTC455_01105 | 0.44 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
27. | MligTC455_36847 | 0.437 | Mlig455_069344 | Details | ||
28. | MligTC455_11099 | 0.43 | Mlig455_041203 | DNA polymerase type B, organellar and viral | Details | |
29. | MligTC455_09740 | 0.43 | Mlig455_065095 | Domain of unknown function (DUF1330) | Details | |
30. | MligTC455_05338 | 0.429 | Mlig455_011116 | MULE transposase domain | Details | |
31. | MligTC455_12351 | 0.429 | Mlig455_047940 | Details | ||
32. | MligTC455_19540 | 0.426 | Mlig455_045319 | Details | ||
33. | MligTC455_08250 | 0.425 | Mlig455_039331 | ETHR; GHSR; Ghsr | 7 transmembrane receptor (rhodopsin family) | Details |
34. | MligTC455_19183 | 0.423 | Mlig455_040416 | Details | ||
35. | MligTC455_09093 | 0.422 | Mlig455_013577 | Details | ||
36. | MligTC455_11379 | 0.421 | Mlig455_051904 | Amt | Ammonium Transporter Family | Details |
37. | MligTC455_19337 | 0.415 | Mlig455_019013 Mlig455_055690 |
Cad87A; FAT4; Fat4 | Cadherin domain | Details |
38. | MligTC455_08662 | 0.413 | Mlig455_001979 | oxt | WSC domain | Details |
39. | MligTC455_55694 | 0.409 | Mlig455_033759 | Details | ||
40. | MligTC455_17613 | 0.409 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
41. | MligTC455_07698 | 0.408 | Mlig455_022407 | Details | ||
42. | MligTC455_35895 | 0.408 | Mlig455_063971 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
43. | MligTC455_12330 | 0.407 | Mlig455_023390 | Details | ||
44. | MligTC455_56146 | 0.405 | Mlig455_021459 | Diap1; NEURL3; Xiap | Zinc finger, C3HC4 type (RING finger) | Details |
45. | MligTC455_40840 | 0.405 | Mlig455_003709 Mlig455_007038 Mlig455_007053 Mlig455_022698 |
Orct; SLC22A15; SLC22A6; Scnn1b; Slc22a3; Slc22a7 | 7 transmembrane receptor (rhodopsin family); Amiloride-sensitive sodium channel; Sugar (and other) transporter |
Details |
46. | MligTC455_28154 | 0.403 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
47. | MligTC455_14206 | 0.403 | Mlig455_047073 | WSC domain | Details | |
48. | MligTC455_50340 | 0.403 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
49. | MligTC455_50341 | 0.403 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
50. | MligTC455_04216 | 0.399 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
51. | MligTC455_04170 | 0.396 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
52. | MligTC455_00733 | 0.392 | Mlig455_046058 | Details | ||
53. | MligTC455_09623 | 0.391 | Mlig455_051829 | Details | ||
54. | MligTC455_07344 | 0.388 | Mlig455_006405 | Mfsd4b1 | Details | |
55. | MligTC455_20606 | 0.387 | Mlig455_041119 | Integrase zinc binding domain | Details | |
56. | MligTC455_12997 | 0.382 | Mlig455_064114 | Details | ||
57. | MligTC455_36019 | 0.381 | Mlig455_068614 | Details | ||
58. | MligTC455_01387 | 0.374 | Mlig455_009872 | SOX14; Sox14; Sox21b | HMG (high mobility group) box | Details (TF) |
59. | MligTC455_11954 | 0.374 | Mlig455_056770 | Awh; LHX6; Lhx6 | Homeodomain | Details (TF) |
60. | MligTC455_18300 | 0.373 | Mlig455_023416 Mlig455_023444 |
Details | ||
61. | MligTC455_07792 | 0.37 | Mlig455_018888 | CG41520; Fcna; TNR | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
62. | MligTC455_05989 | 0.37 | Mlig455_038425 | Details | ||
63. | MligTC455_44109 | 0.369 | Mlig455_032771 | Details | ||
64. | MligTC455_26925 | 0.367 | Mlig455_049224 | FAT4; Fat4; ft | Cadherin domain | Details |
65. | MligTC455_28384 | 0.367 | Mlig455_001026 Mlig455_064204 Mlig455_065672 |
Details | ||
66. | MligTC455_56590 | 0.365 | Mlig455_001976 | WSCD2; Wscd2; oxt | WSC domain | Details |
67. | MligTC455_41461 | 0.365 | Mlig455_061345 | Details | ||
68. | MligTC455_44786 | 0.362 | Mlig455_051518 | Details | ||
69. | MligTC455_17611 | 0.36 | Mlig455_012748 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
70. | MligTC455_02745 | 0.36 | Mlig455_031443 | Details | ||
71. | MligTC455_36846 | 0.36 | Mlig455_047270 Mlig455_047321 |
Details | ||
72. | MligTC455_13799 | 0.358 | Mlig455_042825 Mlig455_063144 |
CG11155; CG3822; GRIA2; GRIK1; Gria2; Grik1 | Ligand-gated ion channel | Details |
73. | MligTC455_38178 | 0.356 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
74. | MligTC455_25654 | 0.356 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
75. | MligTC455_00490 | 0.355 | Mlig455_003518 | Details | ||
76. | MligTC455_08122 | 0.355 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
77. | MligTC455_08119 | 0.355 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
78. | MligTC455_06649 | 0.355 | Mlig455_029169 | Details | ||
79. | MligTC455_52112 | 0.355 | Mlig455_036894 | PASK; Pask | Protein kinase domain | Details |
80. | MligTC455_06260 | 0.355 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
81. | MligTC455_31099 | 0.355 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
82. | MligTC455_30374 | 0.355 | Mlig455_011748 Mlig455_070004 |
CUB domain; DEK C terminal domain |
Details | |
83. | MligTC455_31330 | 0.354 | Mlig455_015963 | Details | ||
84. | MligTC455_11058 | 0.354 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
85. | MligTC455_41741 | 0.353 | Mlig455_052883 | CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
86. | MligTC455_21524 | 0.351 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
87. | MligTC455_29233 | 0.351 | Mlig455_050769 Mlig455_050802 |
Brs3; CCHa1-R; NMBR | 7 transmembrane receptor (rhodopsin family) | Details |
88. | MligTC455_25655 | 0.35 | Mlig455_069078 | Details | ||
89. | MligTC455_28193 | 0.347 | Mlig455_028120 | Details | ||
90. | MligTC455_21824 | 0.347 | Mlig455_039232 | Details | ||
91. | MligTC455_14205 | 0.347 | Mlig455_042234 | WSC domain | Details | |
92. | MligTC455_12412 | 0.347 | Mlig455_046989 | oxt | WSC domain | Details |
93. | MligTC455_12780 | 0.346 | Mlig455_021286 | Details | ||
94. | MligTC455_02242 | 0.344 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
95. | MligTC455_30137 | 0.344 | Mlig455_038940 | HEATR4; Heatr4 | HEAT repeats | Details |
96. | MligTC455_17932 | 0.342 | Mlig455_002921 Mlig455_002939 |
Col5a2; KCP | von Willebrand factor type C domain | Details |
97. | MligTC455_15298 | 0.341 | Mlig455_032787 | Glycine rich protein | Details | |
98. | MligTC455_29641 | 0.341 | Mlig455_044072 | ADAM29 | Details | |
99. | MligTC455_44110 | 0.34 | Mlig455_032777 | Details | ||
100. | MligTC455_50029 | 0.338 | Mlig455_010619 Mlig455_010708 |
FOXA1; Foxa1; fkh | Forkhead domain | Details (TF) |
101. | MligTC455_27445 | 0.337 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
102. | MligTC455_49389 | 0.337 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
103. | MligTC455_39819 | 0.337 | Mlig455_020402 | Details | ||
104. | MligTC455_54962 | 0.337 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
105. | MligTC455_02243 | 0.337 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
106. | MligTC455_56307 | 0.337 | Mlig455_032813 | Details | ||
107. | MligTC455_06344 | 0.337 | Mlig455_033331 | Details | ||
108. | MligTC455_56550 | 0.337 | Mlig455_033398 | Formin Homology Region 1 | Details | |
109. | MligTC455_18806 | 0.337 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
110. | MligTC455_55847 | 0.337 | Mlig455_041509 | Details | ||
111. | MligTC455_20225 | 0.337 | Mlig455_042403 | WSC domain | Details | |
112. | MligTC455_14187 | 0.337 | Mlig455_042415 | WSC domain | Details | |
113. | MligTC455_49670 | 0.337 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
114. | MligTC455_10752 | 0.337 | Mlig455_049124 | Details | ||
115. | MligTC455_25241 | 0.337 | Mlig455_050255 | Details | ||
116. | MligTC455_34154 | 0.337 | Mlig455_057757 | Details | ||
117. | MligTC455_00295 | 0.337 | Mlig455_064240 | Tro | Details | |
118. | MligTC455_05948 | 0.337 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
119. | MligTC455_07025 | 0.337 | Mlig455_065587 | Details | ||
120. | MligTC455_34905 | 0.337 | Mlig455_067580 | Details | ||
121. | MligTC455_09197 | 0.337 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
122. | MligTC455_57115 | 0.337 | Mlig455_070668 | Details | ||
123. | MligTC455_44485 | 0.336 | Mlig455_006465 | Details | ||
124. | MligTC455_12331 | 0.336 | Mlig455_046309 Mlig455_046970 Mlig455_054159 |
Details | ||
125. | MligTC455_44188 | 0.336 | Mlig455_061616 | Details | ||
126. | MligTC455_56898 | 0.335 | Mlig455_040945 | Details | ||
127. | MligTC455_10035 | 0.335 | Mlig455_070770 | Details | ||
128. | MligTC455_30138 | 0.334 | Mlig455_038022 Mlig455_068400 |
HEATR4; Heatr4 | HEAT repeats | Details |
129. | MligTC455_49345 | 0.332 | Mlig455_039437 Mlig455_039482 |
GFI1; Gfi1; sens-2 | Zinc-finger double domain | Details (TF) |
130. | MligTC455_04110 | 0.332 | Mlig455_065812 | Details | ||
131. | MligTC455_10834 | 0.331 | Mlig455_014640 | Details | ||
132. | MligTC455_13152 | 0.331 | Mlig455_051178 Mlig455_062977 Mlig455_062984 |
CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
133. | MligTC455_40800 | 0.33 | Mlig455_028979 | Ank2; DAPK1; Dapk1 | Ankyrin repeats (3 copies) | Details |
134. | MligTC455_00427 | 0.33 | Mlig455_057778 | Details | ||
135. | MligTC455_11055 | 0.329 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
136. | MligTC455_05686 | 0.329 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
137. | MligTC455_06731 | 0.328 | Mlig455_027124 | Details | ||
138. | MligTC455_07343 | 0.327 | Mlig455_006356 | Details | ||
139. | MligTC455_18620 | 0.327 | Mlig455_034822 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
140. | MligTC455_01388 | 0.325 | Mlig455_009959 | SOX14; Sox14; Sox21b | HMG (high mobility group) box | Details (TF) |
141. | MligTC455_49650 | 0.325 | Mlig455_046871 | Details | ||
142. | MligTC455_01857 | 0.325 | Mlig455_038561 Mlig455_052195 |
Details | ||
143. | MligTC455_01791 | 0.324 | Mlig455_005666 | Cell division protein ZapB | Details | |
144. | MligTC455_52503 | 0.324 | Mlig455_006602 | Details | ||
145. | MligTC455_11279 | 0.324 | Mlig455_013960 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
146. | MligTC455_20332 | 0.324 | Mlig455_038515 | Details | ||
147. | MligTC455_14923 | 0.323 | Mlig455_019406 Mlig455_019626 Mlig455_059067 |
Dr; MSX1; Msx1 | Homeodomain | Details (TF) |
148. | MligTC455_19345 | 0.321 | Mlig455_011851 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
149. | MligTC455_18716 | 0.321 | Mlig455_013385 | PLSCR1; Plscr2; scramb2 | Scramblase | Details (TF) |
150. | MligTC455_21754 | 0.321 | Mlig455_021167 | F5/8 type C domain | Details | |
151. | MligTC455_08661 | 0.321 | Mlig455_037363 | Details | ||
152. | MligTC455_28575 | 0.32 | Mlig455_028366 Mlig455_052765 |
Details | ||
153. | MligTC455_10163 | 0.318 | Mlig455_047947 | PRR9 | Details | |
154. | MligTC455_10305 | 0.317 | Mlig455_049520 Mlig455_064150 |
Details | ||
155. | MligTC455_08814 | 0.316 | Mlig455_035508 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
156. | MligTC455_38737 | 0.316 | Mlig455_000809 Mlig455_067275 |
CALM2; Calm1; Cam | EF-hand domain pair | Details |
157. | MligTC455_08692 | 0.315 | Mlig455_058306 Mlig455_058307 Mlig455_065817 |
ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
158. | MligTC455_33624 | 0.314 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
159. | MligTC455_22067 | 0.313 | Mlig455_001752 Mlig455_001775 |
NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
160. | MligTC455_24692 | 0.313 | Mlig455_044666 | Details | ||
161. | MligTC455_27054 | 0.313 | Mlig455_010518 Mlig455_061853 |
DCX-EMAP; EML2; Eml2 | Anaphase-promoting complex subunit 4 WD40 domain; Doublecortin |
Details |
162. | MligTC455_15571 | 0.312 | Mlig455_018713 | Details | ||
163. | MligTC455_11171 | 0.312 | Mlig455_032767 | Details | ||
164. | MligTC455_18044 | 0.311 | Mlig455_013016 | THAP domain | Details | |
165. | MligTC455_05990 | 0.311 | Mlig455_038630 | Details | ||
166. | MligTC455_07147 | 0.31 | Mlig455_013813 | Glycine rich protein | Details | |
167. | MligTC455_36018 | 0.309 | Mlig455_030116 Mlig455_065736 |
Details | ||
168. | MligTC455_50488 | 0.308 | Mlig455_026193 | INPP1; Inpp1; Ipp | Inositol monophosphatase family | Details |
169. | MligTC455_10840 | 0.307 | Mlig455_002922 | Details | ||
170. | MligTC455_05111 | 0.307 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
171. | MligTC455_00823 | 0.307 | Mlig455_027452 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
172. | MligTC455_06492 | 0.306 | Mlig455_018749 | Details | ||
173. | MligTC455_15835 | 0.305 | Mlig455_068973 | Lectin C-type domain | Details | |
174. | MligTC455_10364 | 0.304 | Mlig455_032770 | Details | ||
175. | MligTC455_55867 | 0.303 | Mlig455_036240 | Details | ||
176. | MligTC455_17125 | 0.303 | Mlig455_039979 | Details | ||
177. | MligTC455_47479 | 0.302 | Mlig455_001396 | TRAF4; Traf4 | Details | |
178. | MligTC455_54427 | 0.302 | Mlig455_019211 | Details | ||
179. | MligTC455_34280 | 0.302 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
180. | MligTC455_55568 | 0.301 | Mlig455_001977 | WSCD2; Wscd2; oxt | WSC domain | Details |
181. | MligTC455_06352 | 0.301 | Mlig455_003608 | BRS3; Brs3 | 7 transmembrane receptor (rhodopsin family) | Details |
182. | MligTC455_54894 | 0.301 | Mlig455_003897 | PAN domain | Details | |
183. | MligTC455_56823 | 0.301 | Mlig455_006281 | Glycine rich protein | Details | |
184. | MligTC455_04802 | 0.301 | Mlig455_012291 | PCDH9; Pcdh9; ds | Cadherin domain | Details |
185. | MligTC455_08001 | 0.301 | Mlig455_013402 | CCAP-R; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
186. | MligTC455_07793 | 0.301 | Mlig455_019337 Mlig455_019550 |
MTNR1A; Mtnr1a | 7 transmembrane receptor (rhodopsin family) | Details |
187. | MligTC455_12434 | 0.301 | Mlig455_020015 | Wsck | WSC domain | Details |
188. | MligTC455_55573 | 0.301 | Mlig455_022207 | F5/8 type C domain | Details | |
189. | MligTC455_33827 | 0.301 | Mlig455_022385 Mlig455_022473 |
WSC domain | Details | |
190. | MligTC455_23829 | 0.301 | Mlig455_026683 | CG13151; PGBD4 | Transposase IS4 | Details |
191. | MligTC455_17149 | 0.301 | Mlig455_042126 | Details | ||
192. | MligTC455_54883 | 0.301 | Mlig455_044876 | F5/8 type C domain | Details | |
193. | MligTC455_54966 | 0.301 | Mlig455_044886 | F5/8 type C domain | Details | |
194. | MligTC455_55574 | 0.301 | Mlig455_044889 | F5/8 type C domain | Details | |
195. | MligTC455_09878 | 0.301 | Mlig455_048286 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
196. | MligTC455_06712 | 0.301 | Mlig455_051679 | Details | ||
197. | MligTC455_55805 | 0.301 | Mlig455_055782 | Integrase zinc binding domain | Details | |
198. | MligTC455_15207 | 0.301 | Mlig455_061317 Mlig455_062668 |
Details | ||
199. | MligTC455_57127 | 0.301 | Mlig455_065636 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|