| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_44869 | Mlig455_039510 Mlig455_070417 |
CG2862; HINT1; Hint1 | HIT domain | Mlig455_039510: {Pfam: HIT domain [PF01230.25, score=62.2]; Scavenger mRNA decapping enzyme C-term binding [PF11969.10, score=33.3]} {Human: ENSG00000169567, HINT1, histidine triad nucleotide binding protein 1, [Score=98.2, Expect=7e-26]} {Mouse: ENSMUSG00000020267, Hint1, histidine triad nucleotide binding protein 1, [Score=99.0, Expect=3e-26]; ENSMUSG00000028470, Hint2, histidine triad nucleotide binding protein 2, [Score=95.1, Expect=2e-24]} {Dmel: FBgn0031459, CG2862, [Score=87.8, Expect=7e-22]} {Celegans: WBGene00009002, hint-1, Histidine triad nucleotide-binding protein 1, [Score=97.4, Expect=6e-26]} {Smed: dd_Smed_v6_3078_0_1, dd_Smed_v6_3078_0_1, [Score=131, Expect=7e-39]} Mlig455_070417: {Pfam: HIT domain [PF01230.25, score=62.2]; Scavenger mRNA decapping enzyme C-term binding [PF11969.10, score=33.1]} {Human: ENSG00000169567, HINT1, histidine triad nucleotide binding protein 1, [Score=105, Expect=8e-29]} {Mouse: ENSMUSG00000020267, Hint1, histidine triad nucleotide binding protein 1, [Score=106, Expect=3e-29]; ENSMUSG00000028470, Hint2, histidine triad nucleotide binding protein 2, [Score=102, Expect=2e-27]} {Dmel: FBgn0031459, CG2862, [Score=95.9, Expect=6e-25]} {Celegans: WBGene00009002, hint-1, Histidine triad nucleotide-binding protein 1, [Score=105, Expect=5e-29]} {Smed: dd_Smed_v6_3078_0_1, dd_Smed_v6_3078_0_1, [Score=139, Expect=5e-42]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44873 | 0.757 | Mlig455_053180 | CG2862; HINT1; Hint1 | HIT domain | Details |
| 2. | MligTC455_44871 | 0.67 | Mlig455_071170 | CG2862; HINT1; Hint2 | HIT domain | Details |
| 3. | MligTC455_44870 | 0.657 | Mlig455_053166 | CG2862; HINT1; Hint2 | HIT domain | Details |
| 4. | MligTC455_44866 | 0.527 | Mlig455_051858 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 5. | MligTC455_44872 | 0.519 | Mlig455_051844 Mlig455_053167 |
CG2862; HINT1; Hint1 | HIT domain | Details |
| 6. | MligTC455_42529 | 0.408 | Mlig455_050818 | Details | ||
| 7. | MligTC455_50523 | 0.404 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 8. | MligTC455_35816 | 0.401 | Mlig455_039863 | Details | ||
| 9. | MligTC455_34667 | 0.399 | Mlig455_030341 | Details | ||
| 10. | MligTC455_44227 | 0.398 | Mlig455_009906 | Details | ||
| 11. | MligTC455_28485 | 0.398 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
| 12. | MligTC455_34745 | 0.398 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 13. | MligTC455_23452 | 0.397 | Mlig455_054764 | Details | ||
| 14. | MligTC455_33096 | 0.397 | Mlig455_068187 | CG6421 | Destabilase | Details |
| 15. | MligTC455_33601 | 0.395 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
| 16. | MligTC455_18526 | 0.393 | Mlig455_020467 | Ms4a4c | Details | |
| 17. | MligTC455_34357 | 0.393 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
| 18. | MligTC455_43949 | 0.391 | Mlig455_017122 | Details | ||
| 19. | MligTC455_24245 | 0.391 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
| 20. | MligTC455_33209 | 0.391 | Mlig455_047857 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
| 21. | MligTC455_16193 | 0.389 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
| 22. | MligTC455_24958 | 0.389 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 23. | MligTC455_34321 | 0.388 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
| 24. | MligTC455_34356 | 0.388 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
| 25. | MligTC455_31129 | 0.388 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
| 26. | MligTC455_33272 | 0.387 | Mlig455_020354 | Details | ||
| 27. | MligTC455_35935 | 0.387 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
| 28. | MligTC455_26869 | 0.387 | Mlig455_008292 Mlig455_040658 Mlig455_062060 |
Details | ||
| 29. | MligTC455_20157 | 0.386 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
| 30. | MligTC455_33522 | 0.386 | Mlig455_033672 | Details | ||
| 31. | MligTC455_34709 | 0.386 | Mlig455_053929 | ERICH1 | Details | |
| 32. | MligTC455_32176 | 0.385 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
| 33. | MligTC455_33058 | 0.385 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
| 34. | MligTC455_20156 | 0.384 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
| 35. | MligTC455_28486 | 0.384 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
| 36. | MligTC455_41682 | 0.383 | Mlig455_028845 | Details | ||
| 37. | MligTC455_49037 | 0.383 | Mlig455_030479 Mlig455_030482 |
Details | ||
| 38. | MligTC455_33617 | 0.383 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
| 39. | MligTC455_23498 | 0.382 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
| 40. | MligTC455_17762 | 0.382 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
| 41. | MligTC455_25708 | 0.381 | Mlig455_029969 | Details | ||
| 42. | MligTC455_33616 | 0.381 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
| 43. | MligTC455_26859 | 0.381 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
| 44. | MligTC455_24013 | 0.38 | Mlig455_000552 | Details | ||
| 45. | MligTC455_49036 | 0.38 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 46. | MligTC455_50522 | 0.38 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 47. | MligTC455_25707 | 0.379 | Mlig455_005300 | Details | ||
| 48. | MligTC455_35062 | 0.379 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 49. | MligTC455_22896 | 0.379 | Mlig455_000553 Mlig455_030351 |
Details | ||
| 50. | MligTC455_48695 | 0.379 | Mlig455_000554 Mlig455_030352 |
Details | ||
| 51. | MligTC455_52748 | 0.379 | Mlig455_061690 | SNTB1; Sntb2; Syn1 | PDZ domain | Details |
| 52. | MligTC455_23911 | 0.379 | Mlig455_061827 | Details | ||
| 53. | MligTC455_32469 | 0.379 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
| 54. | MligTC455_34744 | 0.379 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 55. | MligTC455_34112 | 0.378 | Mlig455_013791 Mlig455_013923 |
AC243734.1; CHRNA7; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 56. | MligTC455_35102 | 0.378 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 57. | MligTC455_23910 | 0.378 | Mlig455_061787 | Details | ||
| 58. | MligTC455_24246 | 0.378 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 59. | MligTC455_25717 | 0.377 | Mlig455_000126 | Details | ||
| 60. | MligTC455_30556 | 0.377 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
| 61. | MligTC455_40839 | 0.377 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
| 62. | MligTC455_35559 | 0.377 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 63. | MligTC455_16993 | 0.377 | Mlig455_027562 | Details | ||
| 64. | MligTC455_27184 | 0.377 | Mlig455_040770 | CG10171; TMEM19; Tmem19 | Integral membrane protein DUF92 | Details |
| 65. | MligTC455_33523 | 0.377 | Mlig455_050144 | Details | ||
| 66. | MligTC455_33274 | 0.377 | Mlig455_056195 | Details | ||
| 67. | MligTC455_30452 | 0.377 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
| 68. | MligTC455_36655 | 0.377 | Mlig455_060685 | Stathmin family | Details | |
| 69. | MligTC455_25569 | 0.376 | Mlig455_009147 | PAN domain | Details | |
| 70. | MligTC455_33208 | 0.376 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
| 71. | MligTC455_24014 | 0.376 | Mlig455_030350 | Details | ||
| 72. | MligTC455_17169 | 0.376 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
| 73. | MligTC455_32273 | 0.376 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
| 74. | MligTC455_10737 | 0.376 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
| 75. | MligTC455_30555 | 0.375 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
| 76. | MligTC455_22033 | 0.375 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
| 77. | MligTC455_47767 | 0.375 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
| 78. | MligTC455_46412 | 0.375 | Mlig455_036443 | Details | ||
| 79. | MligTC455_33273 | 0.375 | Mlig455_041294 | Details | ||
| 80. | MligTC455_24547 | 0.375 | Mlig455_054746 | Antistasin family | Details | |
| 81. | MligTC455_33748 | 0.375 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
| 82. | MligTC455_17462 | 0.374 | Mlig455_001575 | TEX264 | Details | |
| 83. | MligTC455_19202 | 0.374 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
| 84. | MligTC455_23909 | 0.374 | Mlig455_010548 | Details | ||
| 85. | MligTC455_22544 | 0.374 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
| 86. | MligTC455_25522 | 0.374 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
| 87. | MligTC455_38824 | 0.374 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
| 88. | MligTC455_23224 | 0.374 | Mlig455_024528 | ogre | Innexin | Details |
| 89. | MligTC455_52096 | 0.374 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
| 90. | MligTC455_41414 | 0.374 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
| 91. | MligTC455_35414 | 0.374 | Mlig455_066970 | CG3939; TXNDC17; Txndc17 | Eukaryotic protein of unknown function (DUF953) | Details |
| 92. | MligTC455_25572 | 0.373 | Mlig455_009589 | PAN domain | Details | |
| 93. | MligTC455_32405 | 0.373 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
| 94. | MligTC455_35558 | 0.373 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 95. | MligTC455_23225 | 0.373 | Mlig455_024567 | ogre | Innexin | Details |
| 96. | MligTC455_25598 | 0.373 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
| 97. | MligTC455_25573 | 0.373 | Mlig455_058047 | PAN domain | Details | |
| 98. | MligTC455_47584 | 0.373 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
| 99. | MligTC455_29419 | 0.372 | Mlig455_011120 | Details | ||
| 100. | MligTC455_21741 | 0.372 | Mlig455_014469 | TRIM71; Trim71; brat | NHL repeat | Details |
| 101. | MligTC455_47466 | 0.372 | Mlig455_040185 | Details | ||
| 102. | MligTC455_20349 | 0.372 | Mlig455_041565 | Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
| 103. | MligTC455_33095 | 0.372 | Mlig455_055937 | CG6421 | Destabilase | Details |
| 104. | MligTC455_25571 | 0.372 | Mlig455_058093 | PAN domain | Details | |
| 105. | MligTC455_25714 | 0.371 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
| 106. | MligTC455_22543 | 0.371 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
| 107. | MligTC455_23223 | 0.371 | Mlig455_024413 | ogre | Innexin | Details |
| 108. | MligTC455_12679 | 0.371 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
| 109. | MligTC455_12680 | 0.371 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
| 110. | MligTC455_19797 | 0.371 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
| 111. | MligTC455_25600 | 0.371 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
| 112. | MligTC455_27742 | 0.37 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
| 113. | MligTC455_33929 | 0.37 | Mlig455_022333 | AXIN2; Axin2; Axn | DIX domain | Details |
| 114. | MligTC455_23980 | 0.37 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
| 115. | MligTC455_25601 | 0.37 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
| 116. | MligTC455_32467 | 0.37 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
| 117. | MligTC455_26858 | 0.37 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
| 118. | MligTC455_35112 | 0.37 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 119. | MligTC455_52749 | 0.37 | Mlig455_063121 | SNTB2; Sntb2; Syn1 | PDZ domain | Details |
| 120. | MligTC455_53744 | 0.37 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
| 121. | MligTC455_41681 | 0.369 | Mlig455_012183 | Details | ||
| 122. | MligTC455_23758 | 0.369 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
| 123. | MligTC455_32177 | 0.369 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
| 124. | MligTC455_52733 | 0.369 | Mlig455_034774 | ATXN7L3; Atxn7l3; Sgf11 | Sgf11 (transcriptional regulation protein) | Details |
| 125. | MligTC455_47251 | 0.369 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
| 126. | MligTC455_06256 | 0.369 | Mlig455_007777 Mlig455_056626 |
Details | ||
| 127. | MligTC455_34865 | 0.368 | Mlig455_006267 | Details | ||
| 128. | MligTC455_38943 | 0.368 | Mlig455_009540 | EIF4G2; Eif4g2; NAT1 | MIF4G domain | Details |
| 129. | MligTC455_13510 | 0.368 | Mlig455_028877 | Details | ||
| 130. | MligTC455_25570 | 0.368 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
| 131. | MligTC455_47249 | 0.368 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
| 132. | MligTC455_34926 | 0.368 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
| 133. | MligTC455_08813 | 0.368 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 134. | MligTC455_33121 | 0.368 | Mlig455_062926 | Details | ||
| 135. | MligTC455_39669 | 0.368 | Mlig455_066231 | MAP1A; Map1a; futsch | Details | |
| 136. | MligTC455_46442 | 0.368 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
| 137. | MligTC455_33146 | 0.368 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
| 138. | MligTC455_34111 | 0.367 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
| 139. | MligTC455_25735 | 0.367 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 140. | MligTC455_23672 | 0.367 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
| 141. | MligTC455_22119 | 0.367 | Mlig455_028914 Mlig455_028922 |
Details | ||
| 142. | MligTC455_24247 | 0.367 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 143. | MligTC455_34866 | 0.367 | Mlig455_061210 | Details | ||
| 144. | MligTC455_27849 | 0.367 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 145. | MligTC455_32468 | 0.367 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
| 146. | MligTC455_50397 | 0.366 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 147. | MligTC455_27827 | 0.366 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 148. | MligTC455_35111 | 0.366 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 149. | MligTC455_14799 | 0.366 | Mlig455_019720 | CEP350; Cep350 | Details | |
| 150. | MligTC455_33313 | 0.366 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
| 151. | MligTC455_33057 | 0.366 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
| 152. | MligTC455_35778 | 0.366 | Mlig455_035304 | Details | ||
| 153. | MligTC455_43603 | 0.366 | Mlig455_036867 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
| 154. | MligTC455_47970 | 0.366 | Mlig455_039214 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
| 155. | MligTC455_47972 | 0.366 | Mlig455_039235 | Details | ||
| 156. | MligTC455_32846 | 0.366 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
| 157. | MligTC455_36654 | 0.366 | Mlig455_054150 | Stathmin family | Details | |
| 158. | MligTC455_32847 | 0.366 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
| 159. | MligTC455_35182 | 0.366 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
| 160. | MligTC455_30451 | 0.366 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
| 161. | MligTC455_35621 | 0.366 | Mlig455_059191 | Details | ||
| 162. | MligTC455_30186 | 0.366 | Mlig455_061496 | Trf2 | Details | |
| 163. | MligTC455_16742 | 0.366 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
| 164. | MligTC455_22676 | 0.365 | Mlig455_007634 | Details | ||
| 165. | MligTC455_31128 | 0.365 | Mlig455_014434 Mlig455_014442 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
| 166. | MligTC455_40391 | 0.365 | Mlig455_014644 | CG32085; FBXL2; Fbxl2 | F-box-like | Details |
| 167. | MligTC455_25237 | 0.365 | Mlig455_031068 | Details | ||
| 168. | MligTC455_47465 | 0.365 | Mlig455_033403 Mlig455_033451 |
Details | ||
| 169. | MligTC455_45887 | 0.365 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
| 170. | MligTC455_45233 | 0.365 | Mlig455_005544 Mlig455_036202 |
Details | ||
| 171. | MligTC455_47971 | 0.365 | Mlig455_053905 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
| 172. | MligTC455_25108 | 0.364 | Mlig455_007552 | Details | ||
| 173. | MligTC455_22675 | 0.364 | Mlig455_007609 | Details | ||
| 174. | MligTC455_30316 | 0.364 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
| 175. | MligTC455_25749 | 0.364 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
| 176. | MligTC455_24708 | 0.364 | Mlig455_019686 | Details | ||
| 177. | MligTC455_25651 | 0.364 | Mlig455_037461 | Details | ||
| 178. | MligTC455_42333 | 0.364 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
| 179. | MligTC455_39621 | 0.364 | Mlig455_061228 | NRDE2; Nrde2; tn | NRDE-2, necessary for RNA interference | Details |
| 180. | MligTC455_27824 | 0.363 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 181. | MligTC455_40108 | 0.363 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
| 182. | MligTC455_35303 | 0.363 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
| 183. | MligTC455_44273 | 0.363 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
| 184. | MligTC455_35143 | 0.363 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
| 185. | MligTC455_12678 | 0.363 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
| 186. | MligTC455_30400 | 0.363 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
| 187. | MligTC455_47581 | 0.363 | Mlig455_050168 | 1600014C10Rik; C19orf12; CG3740 | Details | |
| 188. | MligTC455_40627 | 0.362 | Mlig455_001129 | CG34117; FMC1; Fmc1 | Details | |
| 189. | MligTC455_45745 | 0.362 | Mlig455_001938 | Details | ||
| 190. | MligTC455_11264 | 0.362 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
| 191. | MligTC455_14657 | 0.362 | Mlig455_016017 | Details | ||
| 192. | MligTC455_35339 | 0.362 | Mlig455_026913 | Details | ||
| 193. | MligTC455_45425 | 0.362 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 194. | MligTC455_37174 | 0.362 | Mlig455_038112 | Details | ||
| 195. | MligTC455_41659 | 0.362 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
| 196. | MligTC455_29434 | 0.362 | Mlig455_045311 | Details | ||
| 197. | MligTC455_32848 | 0.362 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
| 198. | MligTC455_30401 | 0.362 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
| 199. | MligTC455_23981 | 0.362 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 200. | MligTC455_31196 | 0.362 | Mlig455_066769 | LIG3; Lig3; lig3 | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | Details |
| 201. | MligTC455_25713 | 0.361 | Mlig455_007373 | Homeodomain | Details | |
| 202. | MligTC455_52282 | 0.361 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
| 203. | MligTC455_30315 | 0.361 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
| 204. | MligTC455_47580 | 0.361 | Mlig455_023584 | 1600014C10Rik; C19orf12; CG3740 | Details | |
| 205. | MligTC455_35678 | 0.361 | Mlig455_024674 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
| 206. | MligTC455_11508 | 0.361 | Mlig455_027154 | Details | ||
| 207. | MligTC455_40600 | 0.361 | Mlig455_029370 | Details | ||
| 208. | MligTC455_17379 | 0.361 | Mlig455_038374 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 209. | MligTC455_45734 | 0.361 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
| 210. | MligTC455_40220 | 0.361 | Mlig455_015916 Mlig455_059676 |
Dap160; SH3D19; Sh3d19 | SH3 domain | Details |
| 211. | MligTC455_35854 | 0.361 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
| 212. | MligTC455_23831 | 0.36 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
| 213. | MligTC455_45029 | 0.36 | Mlig455_005222 | Details | ||
| 214. | MligTC455_34268 | 0.36 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 215. | MligTC455_47882 | 0.36 | Mlig455_014428 | Details | ||
| 216. | MligTC455_15532 | 0.36 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
| 217. | MligTC455_38939 | 0.36 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
| 218. | MligTC455_23290 | 0.36 | Mlig455_020468 | PAN domain | Details | |
| 219. | MligTC455_06755 | 0.36 | Mlig455_036493 | Details | ||
| 220. | MligTC455_35277 | 0.36 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
| 221. | MligTC455_35142 | 0.36 | Mlig455_041946 | Details | ||
| 222. | MligTC455_27236 | 0.36 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
| 223. | MligTC455_23103 | 0.36 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
| 224. | MligTC455_43703 | 0.36 | Mlig455_046517 Mlig455_046615 |
Igsf10; SLIT1; lbk | Leucine rich repeat | Details |
| 225. | MligTC455_34269 | 0.36 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 226. | MligTC455_34660 | 0.36 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
| 227. | MligTC455_17833 | 0.36 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
| 228. | MligTC455_42244 | 0.359 | Mlig455_002648 | Details | ||
