Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_46012 | Mlig455_034541 Mlig455_034582 Mlig455_070433 |
PI4K2B; Pi4KIIalpha; Pi4k2b | Phosphatidylinositol 3- and 4-kinase | Mlig455_034541: {TRANSSPLICED} {Pfam: Phosphatidylinositol 3- and 4-kinase [PF00454.29, score=185.8]} {Human: ENSG00000038210, PI4K2B, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=494, Expect=4e-172]; ENSG00000281028, AC104662.2, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=493, Expect=7e-173]; ENSG00000155252, PI4K2A, phosphatidylinositol 4-kinase type 2 alpha, [RH, Score=483, Expect=9e-168]} {Mouse: ENSMUSG00000029186, Pi4k2b, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=497, Expect=1e-173]; ENSMUSG00000025178, Pi4k2a, phosphatidylinositol 4-kinase type 2 alpha, [RH, Score=478, Expect=7e-166]} {Dmel: FBgn0037339, Pi4KIIalpha, [Score=369, Expect=3e-120]} {Celegans: WBGene00022501, ZC8.6, [RH, Score=404, Expect=9e-136]} {Smed: dd_Smed_v6_10985_0_1, dd_Smed_v6_10985_0_1, [RH, Score=496, Expect=1e-173]} Mlig455_034582: {TRANSSPLICED} {Pfam: Phosphatidylinositol 3- and 4-kinase [PF00454.29, score=160.8]} {Human: ENSG00000038210, PI4K2B, phosphatidylinositol 4-kinase type 2 beta, [Score=454, Expect=2e-156]; ENSG00000281028, AC104662.2, phosphatidylinositol 4-kinase type 2 beta, [Score=452, Expect=2e-157]; ENSG00000155252, PI4K2A, phosphatidylinositol 4-kinase type 2 alpha, [Score=447, Expect=6e-154]} {Mouse: ENSMUSG00000029186, Pi4k2b, phosphatidylinositol 4-kinase type 2 beta, [Score=460, Expect=3e-159]; ENSMUSG00000025178, Pi4k2a, phosphatidylinositol 4-kinase type 2 alpha, [Score=442, Expect=3e-152]} {Dmel: FBgn0037339, Pi4KIIalpha, [Score=298, Expect=3e-93]} {Celegans: WBGene00022501, ZC8.6, [Score=369, Expect=3e-122]} {Smed: dd_Smed_v6_10985_0_1, dd_Smed_v6_10985_0_1, [Score=459, Expect=2e-159]} Mlig455_070433: {TRANSSPLICED} {Pfam: Phosphatidylinositol 3- and 4-kinase [PF00454.29, score=185.1]} {Human: ENSG00000038210, PI4K2B, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=494, Expect=7e-172]; ENSG00000281028, AC104662.2, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=491, Expect=2e-172]; ENSG00000155252, PI4K2A, phosphatidylinositol 4-kinase type 2 alpha, [RH, Score=482, Expect=2e-167]} {Mouse: ENSMUSG00000029186, Pi4k2b, phosphatidylinositol 4-kinase type 2 beta, [RH, Score=496, Expect=5e-173]; ENSMUSG00000025178, Pi4k2a, phosphatidylinositol 4-kinase type 2 alpha, [RH, Score=477, Expect=1e-165]} {Dmel: FBgn0037339, Pi4KIIalpha, [Score=368, Expect=4e-120]} {Celegans: WBGene00022501, ZC8.6, [RH, Score=404, Expect=1e-135]} {Smed: dd_Smed_v6_10985_0_1, dd_Smed_v6_10985_0_1, [RH, Score=493, Expect=2e-172]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23223 | 0.466 | Mlig455_024413 | ogre | Innexin | Details |
2. | MligTC455_34744 | 0.464 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
3. | MligTC455_34745 | 0.461 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
4. | MligTC455_23224 | 0.46 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_23225 | 0.46 | Mlig455_024567 | ogre | Innexin | Details |
6. | MligTC455_43977 | 0.457 | Mlig455_040953 | Details | ||
7. | MligTC455_45887 | 0.456 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
8. | MligTC455_39844 | 0.455 | Mlig455_031945 | Details | ||
9. | MligTC455_39843 | 0.453 | Mlig455_031862 | Details | ||
10. | MligTC455_22985 | 0.45 | Mlig455_057165 | Details | ||
11. | MligTC455_22984 | 0.449 | Mlig455_000851 | Details | ||
12. | MligTC455_41659 | 0.445 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
13. | MligTC455_37094 | 0.444 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
14. | MligTC455_34616 | 0.443 | Mlig455_059218 | Prominin | Details | |
15. | MligTC455_22986 | 0.44 | Mlig455_057175 | SPOP; Tdpoz1; rdx | BTB/POZ domain | Details |
16. | MligTC455_20980 | 0.438 | Mlig455_052512 | Details | ||
17. | MligTC455_48141 | 0.438 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
18. | MligTC455_42244 | 0.437 | Mlig455_002648 | Details | ||
19. | MligTC455_14799 | 0.437 | Mlig455_019720 | CEP350; Cep350 | Details | |
20. | MligTC455_35303 | 0.437 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
21. | MligTC455_20978 | 0.437 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
22. | MligTC455_25141 | 0.436 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
23. | MligTC455_23297 | 0.436 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
24. | MligTC455_20751 | 0.436 | Mlig455_061318 | ZC3H3 | Details | |
25. | MligTC455_49037 | 0.435 | Mlig455_030479 Mlig455_030482 |
Details | ||
26. | MligTC455_54196 | 0.435 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
27. | MligTC455_38668 | 0.435 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
28. | MligTC455_28453 | 0.434 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
29. | MligTC455_24231 | 0.433 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
30. | MligTC455_49036 | 0.433 | Mlig455_030462 Mlig455_030465 |
Details | ||
31. | MligTC455_48140 | 0.432 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
32. | MligTC455_50563 | 0.432 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
33. | MligTC455_20750 | 0.432 | Mlig455_061285 | Details | ||
34. | MligTC455_20977 | 0.431 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
35. | MligTC455_24232 | 0.431 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
36. | MligTC455_29334 | 0.431 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
37. | MligTC455_25142 | 0.431 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
38. | MligTC455_36722 | 0.431 | Mlig455_036465 | EGF-like domain | Details | |
39. | MligTC455_33601 | 0.431 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
40. | MligTC455_37002 | 0.43 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
41. | MligTC455_36723 | 0.43 | Mlig455_056250 | EGF-like domain | Details | |
42. | MligTC455_44926 | 0.43 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
43. | MligTC455_42243 | 0.429 | Mlig455_002520 | Details | ||
44. | MligTC455_23757 | 0.429 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
45. | MligTC455_29336 | 0.429 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
46. | MligTC455_23298 | 0.429 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
47. | MligTC455_51823 | 0.429 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
48. | MligTC455_17462 | 0.428 | Mlig455_001575 | TEX264 | Details | |
49. | MligTC455_41534 | 0.427 | Mlig455_000500 | CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
50. | MligTC455_16360 | 0.427 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
51. | MligTC455_34321 | 0.427 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
52. | MligTC455_51824 | 0.427 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
53. | MligTC455_36731 | 0.427 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
54. | MligTC455_17762 | 0.426 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
55. | MligTC455_35977 | 0.426 | Mlig455_047846 | ECT2; Ect2; pbl | RhoGEF domain | Details |
56. | MligTC455_16359 | 0.425 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
57. | MligTC455_53713 | 0.425 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
58. | MligTC455_42121 | 0.424 | Mlig455_020232 | MOB2; Mob1b; Mob3 | Mob1/phocein family | Details |
59. | MligTC455_27409 | 0.424 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
60. | MligTC455_12155 | 0.424 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
61. | MligTC455_23758 | 0.423 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
62. | MligTC455_37519 | 0.423 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
63. | MligTC455_47889 | 0.422 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
64. | MligTC455_16570 | 0.422 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
65. | MligTC455_25299 | 0.422 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
66. | MligTC455_30452 | 0.422 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
67. | MligTC455_46874 | 0.421 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
68. | MligTC455_35090 | 0.421 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
69. | MligTC455_42441 | 0.421 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
70. | MligTC455_31086 | 0.42 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
71. | MligTC455_45598 | 0.42 | Mlig455_020219 | Details | ||
72. | MligTC455_46614 | 0.419 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
73. | MligTC455_16571 | 0.419 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
74. | MligTC455_47971 | 0.419 | Mlig455_053905 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
75. | MligTC455_53426 | 0.419 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
76. | MligTC455_46636 | 0.418 | Mlig455_010741 | CG12877; REXO1; Rexo1 | ElonginA binding-protein 1 | Details |
77. | MligTC455_16299 | 0.418 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
78. | MligTC455_27699 | 0.418 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
79. | MligTC455_33020 | 0.418 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
80. | MligTC455_43978 | 0.418 | Mlig455_029823 | GRAMD1A; Gramd3 | GRAM domain | Details |
81. | MligTC455_41943 | 0.418 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
82. | MligTC455_47972 | 0.418 | Mlig455_039235 | Details | ||
83. | MligTC455_30451 | 0.418 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
84. | MligTC455_21252 | 0.418 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
85. | MligTC455_53715 | 0.418 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
86. | MligTC455_47890 | 0.417 | Mlig455_001737 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
87. | MligTC455_11264 | 0.417 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
88. | MligTC455_40890 | 0.417 | Mlig455_021756 Mlig455_021834 |
CG4662; MICU3; Micu3 | EF-hand domain | Details |
89. | MligTC455_28227 | 0.417 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
90. | MligTC455_35182 | 0.417 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
91. | MligTC455_22251 | 0.416 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
92. | MligTC455_46617 | 0.416 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
93. | MligTC455_21480 | 0.416 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
94. | MligTC455_27407 | 0.416 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
95. | MligTC455_17685 | 0.416 | Mlig455_041500 | ASPG; Aspg; CG6428 | Asparaginase, N-terminal | Details |
96. | MligTC455_27408 | 0.416 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
97. | MligTC455_15670 | 0.416 | Mlig455_065552 | FICD; Fic; Ficd | Fic/DOC family | Details |
98. | MligTC455_42019 | 0.415 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
99. | MligTC455_22871 | 0.415 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
100. | MligTC455_17036 | 0.415 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
101. | MligTC455_43463 | 0.415 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
102. | MligTC455_17375 | 0.415 | Mlig455_033216 | AC021097.3 | Details | |
103. | MligTC455_49550 | 0.415 | Mlig455_035011 | Details | ||
104. | MligTC455_26245 | 0.415 | Mlig455_027693 Mlig455_047757 |
KIF20B; Kif20b; sub | Kinesin motor domain | Details |
105. | MligTC455_35978 | 0.415 | Mlig455_047915 | ECT2; Ect2; pbl | RhoGEF domain | Details |
106. | MligTC455_48879 | 0.415 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
107. | MligTC455_41057 | 0.414 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
108. | MligTC455_47853 | 0.414 | Mlig455_019243 Mlig455_035534 |
DLAT; Dlat; muc | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
109. | MligTC455_12820 | 0.414 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
110. | MligTC455_20387 | 0.413 | Mlig455_013755 | ERO1A; Ero1L; Ero1lb | Endoplasmic Reticulum Oxidoreductin 1 (ERO1) | Details |
111. | MligTC455_20748 | 0.413 | Mlig455_061316 | WWE domain | Details | |
112. | MligTC455_51287 | 0.412 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
113. | MligTC455_32298 | 0.412 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
114. | MligTC455_35304 | 0.412 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
115. | MligTC455_25300 | 0.412 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
116. | MligTC455_21977 | 0.412 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
117. | MligTC455_26400 | 0.411 | Mlig455_008779 Mlig455_008815 |
Details | ||
118. | MligTC455_46615 | 0.411 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
119. | MligTC455_20906 | 0.411 | Mlig455_012468 | Details | ||
120. | MligTC455_45767 | 0.411 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
121. | MligTC455_13951 | 0.411 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
122. | MligTC455_47970 | 0.411 | Mlig455_039214 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
123. | MligTC455_45539 | 0.411 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
124. | MligTC455_39155 | 0.411 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
125. | MligTC455_21253 | 0.411 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
126. | MligTC455_25168 | 0.41 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
127. | MligTC455_49117 | 0.41 | Mlig455_033530 | CG3430; MCMBP; Mcmbp | Mini-chromosome maintenance replisome factor | Details |
128. | MligTC455_47587 | 0.41 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
129. | MligTC455_54263 | 0.41 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
130. | MligTC455_50523 | 0.41 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
131. | MligTC455_20747 | 0.41 | Mlig455_061281 | WWE domain | Details | |
132. | MligTC455_36525 | 0.41 | Mlig455_068194 | Details | ||
133. | MligTC455_54262 | 0.409 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
134. | MligTC455_20695 | 0.409 | Mlig455_021752 | VPS4B; Vps4; Vps4b | ATPase family associated with various cellular activities (AAA) | Details |
135. | MligTC455_24223 | 0.409 | Mlig455_042542 | CSF1R; Csf1r; Nrk | Protein tyrosine and serine/threonine kinase | Details |
136. | MligTC455_20749 | 0.409 | Mlig455_062666 | Details | ||
137. | MligTC455_45768 | 0.409 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
138. | MligTC455_43772 | 0.408 | Mlig455_004342 | CG18472; SPAG1; Spag1 | Tetratricopeptide repeat | Details |
139. | MligTC455_27427 | 0.408 | Mlig455_008363 | CG12118; MMADHC; Mmadhc | Methylmalonic aciduria and homocystinuria type D protein | Details |
140. | MligTC455_32342 | 0.408 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
141. | MligTC455_17713 | 0.408 | Mlig455_020156 | AJM1; Ajm1; CG42748 | MYND finger | Details |
142. | MligTC455_50631 | 0.408 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
143. | MligTC455_42952 | 0.408 | Mlig455_038557 | NADH dehydrogenase | Details | |
144. | MligTC455_48564 | 0.408 | Mlig455_000213 Mlig455_058473 |
Details | ||
145. | MligTC455_21367 | 0.407 | Mlig455_003875 | Details | ||
146. | MligTC455_19281 | 0.407 | Mlig455_025029 | Details | ||
147. | MligTC455_15581 | 0.407 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
148. | MligTC455_32297 | 0.407 | Mlig455_035995 | CG5510; LMAN2L; Lman2l | Legume-like lectin family | Details |
149. | MligTC455_16572 | 0.407 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
150. | MligTC455_28485 | 0.407 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
151. | MligTC455_36524 | 0.407 | Mlig455_055930 | Details | ||
152. | MligTC455_48457 | 0.406 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
153. | MligTC455_54174 | 0.406 | Mlig455_033112 | Details | ||
154. | MligTC455_39085 | 0.406 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
155. | MligTC455_36986 | 0.406 | Mlig455_040983 | DNAJB5; wus | TM2 domain | Details |
156. | MligTC455_17169 | 0.406 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
157. | MligTC455_45427 | 0.406 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
158. | MligTC455_38669 | 0.406 | Mlig455_060236 | ABLIM2; Ablim2; Unc-115a | LIM domain | Details |
159. | MligTC455_51376 | 0.406 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
160. | MligTC455_23732 | 0.405 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
161. | MligTC455_38736 | 0.405 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
162. | MligTC455_18233 | 0.405 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
163. | MligTC455_45425 | 0.405 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
164. | MligTC455_36991 | 0.405 | Mlig455_040357 | CACNA1C; Ca-alpha1D; Cacna1c | Ion transport protein | Details |
165. | MligTC455_15777 | 0.405 | Mlig455_043004 Mlig455_043059 |
CG11070; UBE4A; Ube4a | Ubiquitin elongating factor core | Details |
166. | MligTC455_37582 | 0.405 | Mlig455_053094 | TRIM2; Trim2 | RING-type zinc-finger | Details |
167. | MligTC455_20753 | 0.405 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
168. | MligTC455_33412 | 0.405 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
169. | MligTC455_18287 | 0.404 | Mlig455_016328 | SPT2 chromatin protein | Details | |
170. | MligTC455_25169 | 0.404 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
171. | MligTC455_08951 | 0.404 | Mlig455_022194 | PIAS1; Pias1; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
172. | MligTC455_46971 | 0.404 | Mlig455_027383 | Details | ||
173. | MligTC455_45426 | 0.404 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
174. | MligTC455_34036 | 0.404 | Mlig455_035014 | Details | ||
175. | MligTC455_13921 | 0.404 | Mlig455_045722 | Details | ||
176. | MligTC455_40886 | 0.404 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
177. | MligTC455_07380 | 0.404 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
178. | MligTC455_44946 | 0.404 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
179. | MligTC455_25250 | 0.404 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
180. | MligTC455_38939 | 0.403 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
181. | MligTC455_28226 | 0.403 | Mlig455_023408 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
182. | MligTC455_33021 | 0.403 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
183. | MligTC455_45164 | 0.403 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
184. | MligTC455_39086 | 0.403 | Mlig455_040374 Mlig455_050380 |
CEP164; CG9170; Cep164 | WW domain | Details |
185. | MligTC455_53714 | 0.403 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
186. | MligTC455_36860 | 0.403 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
187. | MligTC455_54264 | 0.403 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
188. | MligTC455_23404 | 0.403 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
189. | MligTC455_06449 | 0.402 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
190. | MligTC455_20674 | 0.402 | Mlig455_011615 | Details | ||
191. | MligTC455_53267 | 0.402 | Mlig455_012795 | CDC5L; Cdc5; Cdc5l | pre-mRNA splicing factor component | Details (TF) |
192. | MligTC455_48366 | 0.402 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
193. | MligTC455_23733 | 0.402 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
194. | MligTC455_33208 | 0.402 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
195. | MligTC455_20696 | 0.402 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
196. | MligTC455_46491 | 0.402 | Mlig455_028038 | ND-49; NDUFS2; Ndufs2 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | Details |
197. | MligTC455_34253 | 0.402 | Mlig455_035968 | PGK1; Pgk; Pgk1 | Phosphoglycerate kinase | Details |
198. | MligTC455_44101 | 0.402 | Mlig455_044609 | STAM; Stam | VHS domain | Details |
199. | MligTC455_43467 | 0.402 | Mlig455_052778 | Helix-loop-helix DNA-binding domain | Details | |
200. | MligTC455_49494 | 0.402 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
201. | MligTC455_37785 | 0.402 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
202. | MligTC455_35621 | 0.402 | Mlig455_059191 | Details | ||
203. | MligTC455_49894 | 0.402 | Mlig455_059837 | VPS50; Vps50 | Protein of unknown function C-terminus (DUF2451) | Details |
204. | MligTC455_41171 | 0.402 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
205. | MligTC455_49266 | 0.402 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
206. | MligTC455_49316 | 0.402 | Mlig455_028198 Mlig455_063563 |
Details | ||
207. | MligTC455_16741 | 0.402 | Mlig455_064961 | Mer; NF2; Nf2 | FERM C-terminal PH-like domain | Details |
