Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_01383 | Mlig455_006582 | CG6511; EDRF1; Edrf1 | Mlig455_006582: {TRANSSPLICED} {Human: ENSG00000107938, EDRF1, erythroid differentiation regulatory factor 1, [RH, Score=203, Expect=1e-52]} {Mouse: ENSMUSG00000039990, Edrf1, erythroid differentiation regulatory factor 1, [RH, Score=211, Expect=3e-55]} {Dmel: FBgn0035923, CG6511, [Score=228, Expect=8e-61]} {Smed: dd_Smed_v6_6203_0_1, dd_Smed_v6_6203_0_1, [RH, Score=185, Expect=1e-47]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_01384 | 0.968 | Mlig455_006692 | CG6511; EDRF1; Edrf1 | Details | |
2. | MligTC455_01385 | 0.844 | Mlig455_006746 | Details | ||
3. | MligTC455_36654 | 0.461 | Mlig455_054150 | Stathmin family | Details | |
4. | MligTC455_36655 | 0.461 | Mlig455_060685 | Stathmin family | Details | |
5. | MligTC455_33713 | 0.447 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
6. | MligTC455_38941 | 0.446 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
7. | MligTC455_38824 | 0.444 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
8. | MligTC455_32176 | 0.442 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
9. | MligTC455_21480 | 0.441 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
10. | MligTC455_42334 | 0.433 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
11. | MligTC455_32177 | 0.433 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
12. | MligTC455_20971 | 0.431 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
13. | MligTC455_23223 | 0.429 | Mlig455_024413 | ogre | Innexin | Details |
14. | MligTC455_23224 | 0.428 | Mlig455_024528 | ogre | Innexin | Details |
15. | MligTC455_47584 | 0.427 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
16. | MligTC455_24958 | 0.426 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
17. | MligTC455_24959 | 0.426 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
18. | MligTC455_23225 | 0.425 | Mlig455_024567 | ogre | Innexin | Details |
19. | MligTC455_24225 | 0.425 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
20. | MligTC455_39360 | 0.424 | Mlig455_047425 | HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
21. | MligTC455_50523 | 0.424 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
22. | MligTC455_29329 | 0.423 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
23. | MligTC455_44697 | 0.423 | Mlig455_040299 | METTL14; Mettl14 | MT-A70 | Details |
24. | MligTC455_11264 | 0.422 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
25. | MligTC455_10441 | 0.422 | Mlig455_023320 Mlig455_023326 |
Cbp80; NCBP1; Ncbp1 | MIF4G like | Details |
26. | MligTC455_32807 | 0.422 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
27. | MligTC455_23762 | 0.422 | Mlig455_039327 | Details | ||
28. | MligTC455_32806 | 0.422 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
29. | MligTC455_16118 | 0.421 | Mlig455_028642 | Details | ||
30. | MligTC455_45233 | 0.421 | Mlig455_005544 Mlig455_036202 |
Details | ||
31. | MligTC455_23799 | 0.42 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
32. | MligTC455_17762 | 0.42 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
33. | MligTC455_08353 | 0.42 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
34. | MligTC455_24226 | 0.42 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
35. | MligTC455_31129 | 0.42 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
36. | MligTC455_32405 | 0.419 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
37. | MligTC455_23673 | 0.419 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
38. | MligTC455_47250 | 0.419 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
39. | MligTC455_45199 | 0.418 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
40. | MligTC455_35678 | 0.418 | Mlig455_024674 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
41. | MligTC455_52096 | 0.418 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
42. | MligTC455_27404 | 0.418 | Mlig455_055427 | Rrbp1 | NHL repeat | Details |
43. | MligTC455_30039 | 0.418 | Mlig455_057806 | CG8064; WDR3; Wdr3 | WD domain, G-beta repeat | Details |
44. | MligTC455_24708 | 0.417 | Mlig455_019686 | Details | ||
45. | MligTC455_27743 | 0.417 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
46. | MligTC455_42335 | 0.417 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
47. | MligTC455_15127 | 0.417 | Mlig455_023686 | Details | ||
48. | MligTC455_23800 | 0.417 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
49. | MligTC455_40113 | 0.417 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
50. | MligTC455_25717 | 0.416 | Mlig455_000126 | Details | ||
51. | MligTC455_42244 | 0.416 | Mlig455_002648 | Details | ||
52. | MligTC455_23672 | 0.416 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
53. | MligTC455_30316 | 0.415 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
54. | MligTC455_36145 | 0.415 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
55. | MligTC455_52179 | 0.415 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
56. | MligTC455_38798 | 0.415 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
57. | MligTC455_21481 | 0.415 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
58. | MligTC455_34266 | 0.414 | Mlig455_000718 | Hrd3; SEL1L; Sel1l | Sel1 repeat | Details |
59. | MligTC455_30315 | 0.414 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
60. | MligTC455_16140 | 0.414 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
61. | MligTC455_47582 | 0.414 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
62. | MligTC455_34709 | 0.414 | Mlig455_053929 | ERICH1 | Details | |
63. | MligTC455_27403 | 0.414 | Mlig455_054509 | Rrbp1 | Details | |
64. | MligTC455_16117 | 0.413 | Mlig455_028619 | Details | ||
65. | MligTC455_34667 | 0.413 | Mlig455_030341 | Details | ||
66. | MligTC455_50522 | 0.413 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
67. | MligTC455_33601 | 0.413 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
68. | MligTC455_39619 | 0.412 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
69. | MligTC455_16942 | 0.412 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
70. | MligTC455_47000 | 0.412 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
71. | MligTC455_30400 | 0.412 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
72. | MligTC455_28485 | 0.412 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
73. | MligTC455_45200 | 0.412 | Mlig455_061450 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
74. | MligTC455_30401 | 0.412 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
75. | MligTC455_34297 | 0.412 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
76. | MligTC455_42243 | 0.411 | Mlig455_002520 | Details | ||
77. | MligTC455_16115 | 0.411 | Mlig455_005899 | Details | ||
78. | MligTC455_45767 | 0.411 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
79. | MligTC455_36144 | 0.411 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
80. | MligTC455_42983 | 0.41 | Mlig455_004202 | mRpL43 | F-box-like | Details |
81. | MligTC455_45198 | 0.41 | Mlig455_013580 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
82. | MligTC455_23761 | 0.41 | Mlig455_013965 | Details | ||
83. | MligTC455_22871 | 0.41 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
84. | MligTC455_27742 | 0.41 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
85. | MligTC455_26923 | 0.41 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
86. | MligTC455_34902 | 0.41 | Mlig455_022080 Mlig455_053618 |
F-box-like | Details | |
87. | MligTC455_35112 | 0.41 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
88. | MligTC455_11411 | 0.41 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
89. | MligTC455_17949 | 0.409 | Mlig455_007062 | Details | ||
90. | MligTC455_35111 | 0.409 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
91. | MligTC455_27656 | 0.409 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
92. | MligTC455_40885 | 0.409 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
93. | MligTC455_32805 | 0.409 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
94. | MligTC455_37690 | 0.409 | Mlig455_035372 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
95. | MligTC455_51579 | 0.409 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
96. | MligTC455_47001 | 0.409 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
97. | MligTC455_40212 | 0.409 | Mlig455_060860 | TBP; Tbp | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
98. | MligTC455_34866 | 0.409 | Mlig455_061210 | Details | ||
99. | MligTC455_46538 | 0.409 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
100. | MligTC455_40112 | 0.408 | Mlig455_023579 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
101. | MligTC455_47583 | 0.408 | Mlig455_050169 | Details | ||
102. | MligTC455_32273 | 0.408 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
103. | MligTC455_32756 | 0.408 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
104. | MligTC455_30040 | 0.408 | Mlig455_057825 | CG8064; WDR3; Wdr3 | WD domain, G-beta repeat | Details |
105. | MligTC455_40362 | 0.408 | Mlig455_062074 | UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
106. | MligTC455_16141 | 0.408 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
107. | MligTC455_44496 | 0.408 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
108. | MligTC455_35843 | 0.407 | Mlig455_000107 | Details | ||
109. | MligTC455_24180 | 0.407 | Mlig455_030572 | TDRD1; Tdrd1; tud | Tudor domain | Details |
110. | MligTC455_33748 | 0.407 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
111. | MligTC455_45768 | 0.407 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
112. | MligTC455_34865 | 0.406 | Mlig455_006267 | Details | ||
113. | MligTC455_23909 | 0.406 | Mlig455_010548 | Details | ||
114. | MligTC455_23285 | 0.406 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
115. | MligTC455_24707 | 0.406 | Mlig455_017148 | Details | ||
116. | MligTC455_38343 | 0.406 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
117. | MligTC455_35303 | 0.406 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
118. | MligTC455_49037 | 0.406 | Mlig455_030479 Mlig455_030482 |
Details | ||
119. | MligTC455_20665 | 0.406 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
120. | MligTC455_45425 | 0.406 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
121. | MligTC455_22334 | 0.406 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
122. | MligTC455_18915 | 0.406 | Mlig455_037241 | SNX32; Snx32; Snx6 | NAC domain | Details |
123. | MligTC455_45427 | 0.406 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
124. | MligTC455_17179 | 0.406 | Mlig455_036839 Mlig455_052978 Mlig455_053039 |
HNRNPUL1; Hnrnpul1 | AAA domain | Details |
125. | MligTC455_28486 | 0.406 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
126. | MligTC455_26728 | 0.406 | Mlig455_070831 | NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
127. | MligTC455_52282 | 0.405 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
128. | MligTC455_21748 | 0.405 | Mlig455_016190 | Details | ||
129. | MligTC455_35102 | 0.405 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
130. | MligTC455_47469 | 0.405 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
131. | MligTC455_53161 | 0.405 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
132. | MligTC455_41228 | 0.405 | Mlig455_029646 | SAFB; Safb | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details (TF) |
133. | MligTC455_15553 | 0.405 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
134. | MligTC455_45426 | 0.405 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
135. | MligTC455_44696 | 0.405 | Mlig455_040286 | METTL14; Mettl14 | MT-A70 | Details |
136. | MligTC455_35844 | 0.405 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
137. | MligTC455_25707 | 0.404 | Mlig455_005300 | Details | ||
138. | MligTC455_25708 | 0.404 | Mlig455_029969 | Details | ||
139. | MligTC455_46950 | 0.404 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
140. | MligTC455_25155 | 0.404 | Mlig455_031061 | CACYBP; CG3226; Cacybp | Siah interacting protein, N terminal | Details |
141. | MligTC455_25237 | 0.404 | Mlig455_031068 | Details | ||
142. | MligTC455_33522 | 0.404 | Mlig455_033672 | Details | ||
143. | MligTC455_03233 | 0.404 | Mlig455_039118 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
144. | MligTC455_09959 | 0.404 | Mlig455_043894 | CG6961; POLDIP3; Poldip3 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
145. | MligTC455_35621 | 0.404 | Mlig455_059191 | Details | ||
146. | MligTC455_47144 | 0.404 | Mlig455_059324 | Surfeit locus protein 6 | Details | |
147. | MligTC455_44010 | 0.404 | Mlig455_045809 Mlig455_063173 |
CG4364; PES1; Pes1 | Pescadillo N-terminus | Details |
148. | MligTC455_47490 | 0.403 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
149. | MligTC455_47471 | 0.403 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
150. | MligTC455_49036 | 0.403 | Mlig455_030462 Mlig455_030465 |
Details | ||
151. | MligTC455_22333 | 0.403 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
152. | MligTC455_47251 | 0.403 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
153. | MligTC455_48131 | 0.403 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
154. | MligTC455_41116 | 0.403 | Mlig455_065487 | MRPL44; Mrpl44; mRpL44 | Details | |
155. | MligTC455_17462 | 0.402 | Mlig455_001575 | TEX264 | Details | |
156. | MligTC455_22995 | 0.402 | Mlig455_008947 | Details | ||
157. | MligTC455_25704 | 0.402 | Mlig455_023903 | Glutaredoxin | Details | |
158. | MligTC455_33021 | 0.402 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
159. | MligTC455_47249 | 0.402 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
160. | MligTC455_30741 | 0.402 | Mlig455_041437 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
161. | MligTC455_39359 | 0.402 | Mlig455_043733 Mlig455_043824 |
HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
162. | MligTC455_27993 | 0.402 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
163. | MligTC455_32847 | 0.402 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
164. | MligTC455_46413 | 0.402 | Mlig455_054351 | Details | ||
165. | MligTC455_34558 | 0.402 | Mlig455_058216 | Details | ||
166. | MligTC455_23911 | 0.402 | Mlig455_061827 | Details | ||
167. | MligTC455_25572 | 0.401 | Mlig455_009589 | PAN domain | Details | |
168. | MligTC455_52283 | 0.401 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
169. | MligTC455_14799 | 0.401 | Mlig455_019720 | CEP350; Cep350 | Details | |
170. | MligTC455_11265 | 0.401 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
171. | MligTC455_25650 | 0.401 | Mlig455_037438 | Details | ||
172. | MligTC455_31156 | 0.401 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
173. | MligTC455_25598 | 0.401 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
174. | MligTC455_32846 | 0.401 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
175. | MligTC455_53526 | 0.401 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
176. | MligTC455_34557 | 0.401 | Mlig455_058169 | Keratin type II head | Details | |
177. | MligTC455_30186 | 0.401 | Mlig455_061496 | Trf2 | Details | |
178. | MligTC455_23910 | 0.401 | Mlig455_061787 | Details | ||
179. | MligTC455_39776 | 0.401 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
180. | MligTC455_47145 | 0.401 | Mlig455_065178 | SURF6; Surf6 | Surfeit locus protein 6 | Details |
181. | MligTC455_25716 | 0.4 | Mlig455_000114 | Muc91C | Details | |
182. | MligTC455_25569 | 0.4 | Mlig455_009147 | PAN domain | Details | |
183. | MligTC455_51802 | 0.4 | Mlig455_011067 | KPNA4; Kap-alpha3; Kpna4 | Armadillo/beta-catenin-like repeat | Details |
184. | MligTC455_42106 | 0.4 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
185. | MligTC455_53365 | 0.4 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
186. | MligTC455_29425 | 0.4 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
187. | MligTC455_35515 | 0.4 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
188. | MligTC455_52095 | 0.4 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
189. | MligTC455_46412 | 0.4 | Mlig455_036443 | Details | ||
190. | MligTC455_26871 | 0.4 | Mlig455_040659 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
191. | MligTC455_53428 | 0.4 | Mlig455_017849 Mlig455_047868 |
Details | ||
192. | MligTC455_06256 | 0.4 | Mlig455_007777 Mlig455_056626 |
Details | ||
193. | MligTC455_17589 | 0.4 | Mlig455_059211 | Details | ||
194. | MligTC455_32709 | 0.4 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
195. | MligTC455_10736 | 0.399 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
196. | MligTC455_20157 | 0.399 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
197. | MligTC455_25735 | 0.399 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
198. | MligTC455_10389 | 0.399 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
199. | MligTC455_35558 | 0.399 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
200. | MligTC455_46949 | 0.399 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
201. | MligTC455_44918 | 0.399 | Mlig455_025542 Mlig455_025560 |
CG1463; ZNHIT6; Znhit6 | HIT zinc finger | Details |
202. | MligTC455_46874 | 0.399 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
203. | MligTC455_33790 | 0.399 | Mlig455_029354 | CG15436; URB1; Urb1 | Nucleolar pre-ribosomal-associated protein 1 | Details |
204. | MligTC455_37689 | 0.399 | Mlig455_035329 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
205. | MligTC455_43457 | 0.399 | Mlig455_045812 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
206. | MligTC455_19797 | 0.399 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
207. | MligTC455_25600 | 0.399 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
208. | MligTC455_36035 | 0.399 | Mlig455_052476 | Details | ||
209. | MligTC455_26859 | 0.399 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
210. | MligTC455_47925 | 0.399 | Mlig455_064845 | EEF1E1; Eef1e1 | Glutathione S-transferase, C-terminal domain | Details |
211. | MligTC455_17833 | 0.399 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
212. | MligTC455_23498 | 0.398 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
213. | MligTC455_25749 | 0.398 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
214. | MligTC455_43949 | 0.398 | Mlig455_017122 | Details | ||
215. | MligTC455_46014 | 0.398 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
216. | MligTC455_40870 | 0.398 | Mlig455_033953 | Nab2; ZC3H14; Zc3h14 | RNA-binding, Nab2-type zinc finger | Details |
217. | MligTC455_45060 | 0.398 | Mlig455_036431 | AIMP1; Aimp1 | Putative tRNA binding domain | Details |
218. | MligTC455_25431 | 0.398 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
219. | MligTC455_42257 | 0.398 | Mlig455_050559 | RWD domain | Details | |
220. | MligTC455_39775 | 0.398 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
221. | MligTC455_34528 | 0.398 | Mlig455_060288 | RAD9A; Rad9a | Rad9 | Details |
222. | MligTC455_32848 | 0.398 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
223. | MligTC455_36222 | 0.398 | Mlig455_062201 | CLP1; Clp1; cbc | mRNA cleavage and polyadenylation factor CLP1 P-loop | Details |
224. | MligTC455_49268 | 0.398 | Mlig455_062583 | SRP9; Srp9 | Signal recognition particle 9 kDa protein (SRP9) | Details |
225. | MligTC455_35360 | 0.398 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
226. | MligTC455_19432 | 0.398 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
227. | MligTC455_33146 | 0.398 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
228. | MligTC455_29328 | 0.397 | Mlig455_002744 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
229. | MligTC455_36596 | 0.397 | Mlig455_008350 | EIF3A; Eif3a; eIF3a | PCI domain | Details |
230. | MligTC455_22858 | 0.397 | Mlig455_015171 | Universal stress protein family | Details | |
231. | MligTC455_19057 | 0.397 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
232. | MligTC455_27674 | 0.397 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
233. | MligTC455_33800 | 0.397 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
