Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49946 | Mlig455_007988 | Mlig455_007988: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_25431 | 0.402 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
2. | MligTC455_23224 | 0.391 | Mlig455_024528 | ogre | Innexin | Details |
3. | MligTC455_23831 | 0.39 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
4. | MligTC455_34667 | 0.389 | Mlig455_030341 | Details | ||
5. | MligTC455_47249 | 0.389 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
6. | MligTC455_47251 | 0.389 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
7. | MligTC455_34356 | 0.384 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
8. | MligTC455_23832 | 0.383 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
9. | MligTC455_23223 | 0.38 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_53522 | 0.379 | Mlig455_009192 | Details | ||
11. | MligTC455_36655 | 0.378 | Mlig455_060685 | Stathmin family | Details | |
12. | MligTC455_23225 | 0.377 | Mlig455_024567 | ogre | Innexin | Details |
13. | MligTC455_25598 | 0.377 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
14. | MligTC455_25600 | 0.377 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
15. | MligTC455_25601 | 0.376 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
16. | MligTC455_47584 | 0.373 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
17. | MligTC455_34357 | 0.373 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
18. | MligTC455_33096 | 0.372 | Mlig455_068187 | CG6421 | Destabilase | Details |
19. | MligTC455_29419 | 0.37 | Mlig455_011120 | Details | ||
20. | MligTC455_48695 | 0.37 | Mlig455_000554 Mlig455_030352 |
Details | ||
21. | MligTC455_33146 | 0.37 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
22. | MligTC455_04522 | 0.368 | Mlig455_027146 | CG32532; PITX1; Pitx1 | Homeodomain | Details (TF) |
23. | MligTC455_33601 | 0.367 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
24. | MligTC455_44272 | 0.366 | Mlig455_030617 | Details | ||
25. | MligTC455_29434 | 0.366 | Mlig455_045311 | Details | ||
26. | MligTC455_25573 | 0.366 | Mlig455_058047 | PAN domain | Details | |
27. | MligTC455_25569 | 0.365 | Mlig455_009147 | PAN domain | Details | |
28. | MligTC455_53523 | 0.365 | Mlig455_009615 | Details | ||
29. | MligTC455_41681 | 0.365 | Mlig455_012183 | Details | ||
30. | MligTC455_23498 | 0.365 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
31. | MligTC455_52282 | 0.365 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
32. | MligTC455_25571 | 0.365 | Mlig455_058093 | PAN domain | Details | |
33. | MligTC455_36220 | 0.365 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
34. | MligTC455_33748 | 0.365 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
35. | MligTC455_25717 | 0.364 | Mlig455_000126 | Details | ||
36. | MligTC455_25572 | 0.363 | Mlig455_009589 | PAN domain | Details | |
37. | MligTC455_49036 | 0.363 | Mlig455_030462 Mlig455_030465 |
Details | ||
38. | MligTC455_34556 | 0.363 | Mlig455_058024 | Keratin type II head | Details | |
39. | MligTC455_50523 | 0.363 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
40. | MligTC455_42335 | 0.362 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
41. | MligTC455_49037 | 0.362 | Mlig455_030479 Mlig455_030482 |
Details | ||
42. | MligTC455_23372 | 0.362 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
43. | MligTC455_20916 | 0.362 | Mlig455_058503 | Details | ||
44. | MligTC455_22679 | 0.361 | Mlig455_007607 | Details | ||
45. | MligTC455_44273 | 0.361 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
46. | MligTC455_36035 | 0.361 | Mlig455_052476 | Details | ||
47. | MligTC455_10736 | 0.36 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
48. | MligTC455_25708 | 0.36 | Mlig455_029969 | Details | ||
49. | MligTC455_24014 | 0.36 | Mlig455_030350 | Details | ||
50. | MligTC455_28485 | 0.36 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
51. | MligTC455_24013 | 0.359 | Mlig455_000552 | Details | ||
52. | MligTC455_25707 | 0.359 | Mlig455_005300 | Details | ||
53. | MligTC455_25749 | 0.359 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
54. | MligTC455_25609 | 0.359 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
55. | MligTC455_52283 | 0.358 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
56. | MligTC455_36253 | 0.358 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
57. | MligTC455_16782 | 0.358 | Mlig455_027795 | Details | ||
58. | MligTC455_33095 | 0.358 | Mlig455_055937 | CG6421 | Destabilase | Details |
59. | MligTC455_32467 | 0.358 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
60. | MligTC455_22575 | 0.357 | Mlig455_010177 | Details | ||
61. | MligTC455_22858 | 0.357 | Mlig455_015171 | Universal stress protein family | Details | |
62. | MligTC455_33272 | 0.357 | Mlig455_020354 | Details | ||
63. | MligTC455_22995 | 0.356 | Mlig455_008947 | Details | ||
64. | MligTC455_24708 | 0.356 | Mlig455_019686 | Details | ||
65. | MligTC455_32176 | 0.356 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
66. | MligTC455_25570 | 0.356 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
67. | MligTC455_25650 | 0.356 | Mlig455_037438 | Details | ||
68. | MligTC455_44488 | 0.356 | Mlig455_045132 | CG8974; RNF185; Rnf185 | Ring finger domain | Details |
69. | MligTC455_44568 | 0.356 | Mlig455_050282 Mlig455_050288 |
Details | ||
70. | MligTC455_34557 | 0.356 | Mlig455_058169 | Keratin type II head | Details | |
71. | MligTC455_34558 | 0.356 | Mlig455_058216 | Details | ||
72. | MligTC455_43873 | 0.355 | Mlig455_006939 | Details | ||
73. | MligTC455_35303 | 0.355 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
74. | MligTC455_47583 | 0.355 | Mlig455_050169 | Details | ||
75. | MligTC455_32468 | 0.355 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
76. | MligTC455_34268 | 0.354 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
77. | MligTC455_43874 | 0.354 | Mlig455_017955 | Details | ||
78. | MligTC455_37174 | 0.354 | Mlig455_038112 | Details | ||
79. | MligTC455_23911 | 0.354 | Mlig455_061827 | Details | ||
80. | MligTC455_32469 | 0.354 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
81. | MligTC455_20156 | 0.353 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
82. | MligTC455_23909 | 0.353 | Mlig455_010548 | Details | ||
83. | MligTC455_25735 | 0.353 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
84. | MligTC455_27742 | 0.353 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
85. | MligTC455_27743 | 0.353 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
86. | MligTC455_23910 | 0.353 | Mlig455_061787 | Details | ||
87. | MligTC455_22859 | 0.352 | Mlig455_015295 | Universal stress protein family | Details | |
88. | MligTC455_25651 | 0.352 | Mlig455_037461 | Details | ||
89. | MligTC455_51172 | 0.352 | Mlig455_014497 Mlig455_054431 |
Details | ||
90. | MligTC455_06756 | 0.352 | Mlig455_037537 Mlig455_056376 |
Details | ||
91. | MligTC455_34391 | 0.351 | Mlig455_006948 | Details | ||
92. | MligTC455_51579 | 0.351 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
93. | MligTC455_25522 | 0.35 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
94. | MligTC455_40838 | 0.35 | Mlig455_019101 | PLIN5; Plin5 | Perilipin family | Details |
95. | MligTC455_42334 | 0.35 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
96. | MligTC455_47582 | 0.35 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
97. | MligTC455_35816 | 0.35 | Mlig455_039863 | Details | ||
98. | MligTC455_35143 | 0.35 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
99. | MligTC455_30452 | 0.35 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
100. | MligTC455_22680 | 0.349 | Mlig455_020839 | Details | ||
101. | MligTC455_25704 | 0.349 | Mlig455_023903 | Glutaredoxin | Details | |
102. | MligTC455_32177 | 0.349 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
103. | MligTC455_34709 | 0.349 | Mlig455_053929 | ERICH1 | Details | |
104. | MligTC455_20917 | 0.349 | Mlig455_000241 Mlig455_058509 |
CAMK2B; CaMKII; Camk2d | Protein kinase domain | Details |
105. | MligTC455_34269 | 0.349 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
106. | MligTC455_20348 | 0.348 | Mlig455_003594 | Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
107. | MligTC455_46412 | 0.348 | Mlig455_036443 | Details | ||
108. | MligTC455_47466 | 0.348 | Mlig455_040185 | Details | ||
109. | MligTC455_41414 | 0.348 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
110. | MligTC455_30527 | 0.347 | Mlig455_023268 | Details | ||
111. | MligTC455_46413 | 0.347 | Mlig455_054351 | Details | ||
112. | MligTC455_16053 | 0.346 | Mlig455_016286 | Details | ||
113. | MligTC455_06755 | 0.346 | Mlig455_036493 | Details | ||
114. | MligTC455_50522 | 0.346 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
115. | MligTC455_06256 | 0.346 | Mlig455_007777 Mlig455_056626 |
Details | ||
116. | MligTC455_34866 | 0.346 | Mlig455_061210 | Details | ||
117. | MligTC455_25108 | 0.345 | Mlig455_007552 | Details | ||
118. | MligTC455_21480 | 0.345 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
119. | MligTC455_37519 | 0.345 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
120. | MligTC455_22033 | 0.344 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
121. | MligTC455_15127 | 0.344 | Mlig455_023686 | Details | ||
122. | MligTC455_23452 | 0.344 | Mlig455_054764 | Details | ||
123. | MligTC455_43649 | 0.344 | Mlig455_062073 | CG13390; MTG2; Mtg2 | GTP1/OBG | Details |
124. | MligTC455_33713 | 0.344 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
125. | MligTC455_31129 | 0.344 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
126. | MligTC455_21666 | 0.343 | Mlig455_010573 | BNIP3 | Details | |
127. | MligTC455_37173 | 0.343 | Mlig455_019983 | Details | ||
128. | MligTC455_22896 | 0.343 | Mlig455_000553 Mlig455_030351 |
Details | ||
129. | MligTC455_35144 | 0.343 | Mlig455_042024 | Details | ||
130. | MligTC455_23453 | 0.343 | Mlig455_054791 Mlig455_054884 |
Details | ||
131. | MligTC455_25746 | 0.342 | Mlig455_011121 | Details | ||
132. | MligTC455_23266 | 0.342 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
133. | MligTC455_48412 | 0.342 | Mlig455_067102 | Details | ||
134. | MligTC455_44460 | 0.341 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
135. | MligTC455_20157 | 0.341 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
136. | MligTC455_53365 | 0.341 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
137. | MligTC455_25237 | 0.341 | Mlig455_031068 | Details | ||
138. | MligTC455_47581 | 0.341 | Mlig455_050168 | 1600014C10Rik; C19orf12; CG3740 | Details | |
139. | MligTC455_28311 | 0.341 | Mlig455_056769 | 128up; DRG1; Drg1 | C-terminal region of MMR_HSR1 domain | Details |
140. | MligTC455_35111 | 0.34 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
141. | MligTC455_39803 | 0.34 | Mlig455_018909 | CG5569; NDUFAF3; Ndufaf3 | Protein of unknown function (DUF498/DUF598) | Details |
142. | MligTC455_23265 | 0.34 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
143. | MligTC455_27235 | 0.34 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
144. | MligTC455_33618 | 0.34 | Mlig455_044062 | Details | ||
145. | MligTC455_25280 | 0.34 | Mlig455_051934 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
146. | MligTC455_34024 | 0.34 | Mlig455_055755 | Details | ||
147. | MligTC455_30626 | 0.34 | Mlig455_057829 | SURF2; Surf2 | Surfeit locus protein 2 (SURF2) | Details |
148. | MligTC455_34660 | 0.34 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
149. | MligTC455_34661 | 0.34 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
150. | MligTC455_48903 | 0.34 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
151. | MligTC455_28486 | 0.34 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
152. | MligTC455_37000 | 0.339 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
153. | MligTC455_35102 | 0.339 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
154. | MligTC455_52733 | 0.339 | Mlig455_034774 | ATXN7L3; Atxn7l3; Sgf11 | Sgf11 (transcriptional regulation protein) | Details |
155. | MligTC455_37462 | 0.339 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
156. | MligTC455_23103 | 0.339 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
157. | MligTC455_42741 | 0.339 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
158. | MligTC455_47250 | 0.339 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
159. | MligTC455_44255 | 0.339 | Mlig455_057871 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
160. | MligTC455_30451 | 0.339 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
161. | MligTC455_17833 | 0.339 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
162. | MligTC455_32178 | 0.338 | Mlig455_026317 | Group 7 allergen | Details | |
163. | MligTC455_22119 | 0.338 | Mlig455_028914 Mlig455_028922 |
Details | ||
164. | MligTC455_33790 | 0.338 | Mlig455_029354 | CG15436; URB1; Urb1 | Nucleolar pre-ribosomal-associated protein 1 | Details |
165. | MligTC455_47150 | 0.338 | Mlig455_015744 Mlig455_049450 |
MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
166. | MligTC455_33314 | 0.338 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
167. | MligTC455_36260 | 0.338 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
168. | MligTC455_25714 | 0.337 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
169. | MligTC455_36034 | 0.337 | Mlig455_012289 | Details | ||
170. | MligTC455_33948 | 0.337 | Mlig455_024063 | Details | ||
171. | MligTC455_41682 | 0.337 | Mlig455_028845 | Details | ||
172. | MligTC455_34321 | 0.337 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
173. | MligTC455_34745 | 0.337 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
174. | MligTC455_26859 | 0.337 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
175. | MligTC455_43886 | 0.336 | Mlig455_014375 | WDR11; Wdr11 | Details | |
176. | MligTC455_24707 | 0.336 | Mlig455_017148 | Details | ||
177. | MligTC455_52284 | 0.336 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
178. | MligTC455_35142 | 0.336 | Mlig455_041946 | Details | ||
179. | MligTC455_09262 | 0.336 | Mlig455_045798 | Details | ||
180. | MligTC455_08353 | 0.336 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
181. | MligTC455_33283 | 0.336 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
182. | MligTC455_32847 | 0.336 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
183. | MligTC455_35621 | 0.336 | Mlig455_059191 | Details | ||
184. | MligTC455_32848 | 0.336 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
185. | MligTC455_24948 | 0.336 | Mlig455_060709 | EF-hand domain | Details | |
186. | MligTC455_34865 | 0.335 | Mlig455_006267 | Details | ||
187. | MligTC455_17949 | 0.335 | Mlig455_007062 | Details | ||
188. | MligTC455_22544 | 0.335 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
189. | MligTC455_23290 | 0.335 | Mlig455_020468 | PAN domain | Details | |
190. | MligTC455_23672 | 0.335 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
191. | MligTC455_32846 | 0.335 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
192. | MligTC455_19404 | 0.335 | Mlig455_060366 | CG11590; CUTA; Cuta | CutA1 divalent ion tolerance protein | Details |
193. | MligTC455_11411 | 0.335 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
194. | MligTC455_25250 | 0.335 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
195. | MligTC455_16115 | 0.334 | Mlig455_005899 | Details | ||
196. | MligTC455_25110 | 0.334 | Mlig455_013097 Mlig455_013190 |
Details | ||
197. | MligTC455_33021 | 0.334 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
198. | MligTC455_40415 | 0.334 | Mlig455_031581 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
199. | MligTC455_22484 | 0.334 | Mlig455_002865 Mlig455_033200 |
Details | ||
200. | MligTC455_52419 | 0.334 | Mlig455_036527 | Details | ||
201. | MligTC455_47059 | 0.334 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
202. | MligTC455_24958 | 0.334 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
203. | MligTC455_19797 | 0.334 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
204. | MligTC455_42529 | 0.334 | Mlig455_050818 | Details | ||
205. | MligTC455_24946 | 0.334 | Mlig455_052161 | EF-hand domain | Details | |
206. | MligTC455_36654 | 0.334 | Mlig455_054150 | Stathmin family | Details | |
207. | MligTC455_08813 | 0.334 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
208. | MligTC455_34528 | 0.334 | Mlig455_060288 | RAD9A; Rad9a | Rad9 | Details |
209. | MligTC455_40362 | 0.334 | Mlig455_062074 | UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
210. | MligTC455_25713 | 0.333 | Mlig455_007373 | Homeodomain | Details | |
211. | MligTC455_47037 | 0.333 | Mlig455_037878 Mlig455_039047 |
RIOK2; Riok2 | RIO1 family | Details |
212. | MligTC455_33273 | 0.333 | Mlig455_041294 | Details | ||
213. | MligTC455_05943 | 0.333 | Mlig455_045217 | CG8654; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
214. | MligTC455_46331 | 0.333 | Mlig455_047935 | PRUNE1; Prune1; pn | DHHA2 domain | Details |
215. | MligTC455_40008 | 0.333 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
216. | MligTC455_33274 | 0.333 | Mlig455_056195 | Details | ||
217. | MligTC455_48411 | 0.333 | Mlig455_060171 | Details | ||
218. | MligTC455_17462 | 0.332 | Mlig455_001575 | TEX264 | Details | |
219. | MligTC455_40108 | 0.332 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
220. | MligTC455_50859 | 0.332 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
221. | MligTC455_25715 | 0.332 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
222. | MligTC455_25109 | 0.332 | Mlig455_011813 | Details | ||
223. | MligTC455_35778 | 0.332 | Mlig455_035304 | Details | ||
224. | MligTC455_12604 | 0.332 | Mlig455_056808 Mlig455_056847 |
BOK; Bok | Apoptosis regulator proteins, Bcl-2 family | Details |
225. | MligTC455_50397 | 0.331 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
226. | MligTC455_45199 | 0.331 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
227. | MligTC455_35558 | 0.331 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
228. | MligTC455_33800 | 0.331 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
229. | MligTC455_33801 | 0.331 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
230. | MligTC455_45393 | 0.331 | Mlig455_032484 | Ndufaf4 | Uncharacterised protein family (UPF0240) | Details |
231. | MligTC455_45158 | 0.331 | Mlig455_034129 | HNRNPLL; Hnrnpll; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
232. | MligTC455_16893 | 0.331 | Mlig455_048960 | USP45; Usp16-45; Usp45 | Ubiquitin carboxyl-terminal hydrolase | Details |
233. | MligTC455_44369 | 0.331 | Mlig455_050402 | PARK7; Park7; dj-1beta | DJ-1/PfpI family | Details |
234. | MligTC455_47587 | 0.331 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
235. | MligTC455_10629 | 0.331 | Mlig455_001734 Mlig455_063321 Mlig455_063325 |
Details | ||
236. | MligTC455_16141 | 0.331 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
237. | MligTC455_13952 | 0.331 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
238. | MligTC455_45233 | 0.33 | Mlig455_005544 Mlig455_036202 |
Details | ||
239. | MligTC455_42740 | 0.33 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
240. | MligTC455_44489 | 0.33 | Mlig455_045166 | CG8974; RNF185; Rnf185 | Ring finger domain | Details |
241. | MligTC455_53426 | 0.33 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
242. | MligTC455_34529 | 0.33 | Mlig455_066803 Mlig455_066868 |
RAD9A; Rad9a | Rad9 | Details |
243. | MligTC455_31682 | 0.33 | Mlig455_045912 Mlig455_050797 Mlig455_056090 Mlig455_062628 Mlig455_063332 Mlig455_067537 |
PIF1; Pif1 | PIF1-like helicase | Details |
244. | MligTC455_18526 | 0.329 | Mlig455_020467 | Ms4a4c | Details | |
245. | MligTC455_25608 | 0.329 | Mlig455_023082 | Details | ||
246. | MligTC455_15553 | 0.329 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
247. | MligTC455_27236 | 0.329 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
248. | MligTC455_49955 | 0.329 | Mlig455_042943 | TYSND1; Tysnd1 | Trypsin-like peptidase domain | Details |
249. | MligTC455_39303 | 0.329 | Mlig455_052063 | WRN; WRNexo; Wrn | 3'-5' exonuclease | Details |
250. | MligTC455_30625 | 0.329 | Mlig455_057809 | SURF2; Surf2 | Surfeit locus protein 2 (SURF2) | Details |
251. | MligTC455_22457 | 0.329 | Mlig455_060278 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
252. | MligTC455_35935 | 0.329 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
253. | MligTC455_10737 | 0.329 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
254. | MligTC455_52420 | 0.329 | Mlig455_069123 | Details | ||
255. | MligTC455_48111 | 0.328 | Mlig455_003138 | CNOT7; Cnot7; Pop2 | CAF1 family ribonuclease | Details |
256. | MligTC455_47798 | 0.328 | Mlig455_012401 | CCDC28B; CG10874; Ccdc28b | Domain of unknown function (DUF4061) | Details |
257. | MligTC455_40414 | 0.328 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
