Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_38426 | Mlig455_010852 Mlig455_010883 |
Mlig455_010852: {tRNA: His(GTG), score=60.8} Mlig455_010883: {NoTransDecoderORF} {tRNA: His(GTG), score=60.8} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_38425 | 0.797 | Mlig455_010880 | THADA; Thada | Putative death-receptor fusion protein (DUF2428) | Details |
2. | MligTC455_23223 | 0.488 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_23225 | 0.482 | Mlig455_024567 | ogre | Innexin | Details |
4. | MligTC455_23224 | 0.476 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_21480 | 0.473 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
6. | MligTC455_37094 | 0.47 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
7. | MligTC455_36654 | 0.47 | Mlig455_054150 | Stathmin family | Details | |
8. | MligTC455_14799 | 0.469 | Mlig455_019720 | CEP350; Cep350 | Details | |
9. | MligTC455_36860 | 0.464 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
10. | MligTC455_25250 | 0.464 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
11. | MligTC455_27827 | 0.459 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
12. | MligTC455_32286 | 0.459 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
13. | MligTC455_27656 | 0.458 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
14. | MligTC455_25431 | 0.458 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
15. | MligTC455_27849 | 0.457 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
16. | MligTC455_23758 | 0.456 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
17. | MligTC455_33601 | 0.455 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
18. | MligTC455_34745 | 0.455 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
19. | MligTC455_33412 | 0.455 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
20. | MligTC455_23313 | 0.454 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
21. | MligTC455_11264 | 0.453 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
22. | MligTC455_23757 | 0.453 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
23. | MligTC455_16140 | 0.453 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
24. | MligTC455_36655 | 0.452 | Mlig455_060685 | Stathmin family | Details | |
25. | MligTC455_23733 | 0.451 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
26. | MligTC455_27824 | 0.45 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
27. | MligTC455_25141 | 0.45 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
28. | MligTC455_17762 | 0.45 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
29. | MligTC455_21481 | 0.45 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
30. | MligTC455_25142 | 0.449 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
31. | MligTC455_17763 | 0.449 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
32. | MligTC455_20978 | 0.447 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
33. | MligTC455_07380 | 0.447 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
34. | MligTC455_23732 | 0.446 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
35. | MligTC455_30689 | 0.446 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
36. | MligTC455_20980 | 0.446 | Mlig455_052512 | Details | ||
37. | MligTC455_34321 | 0.445 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
38. | MligTC455_20751 | 0.445 | Mlig455_061318 | ZC3H3 | Details | |
39. | MligTC455_16360 | 0.444 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
40. | MligTC455_20977 | 0.442 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
41. | MligTC455_32342 | 0.442 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
42. | MligTC455_26400 | 0.441 | Mlig455_008779 Mlig455_008815 |
Details | ||
43. | MligTC455_37784 | 0.441 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
44. | MligTC455_34744 | 0.441 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
45. | MligTC455_17099 | 0.44 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
46. | MligTC455_30319 | 0.44 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
47. | MligTC455_15503 | 0.44 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
48. | MligTC455_36144 | 0.439 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
49. | MligTC455_24231 | 0.438 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
50. | MligTC455_19057 | 0.438 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
51. | MligTC455_33055 | 0.438 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
52. | MligTC455_31149 | 0.438 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
53. | MligTC455_16141 | 0.438 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
54. | MligTC455_35843 | 0.437 | Mlig455_000107 | Details | ||
55. | MligTC455_36145 | 0.437 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
56. | MligTC455_35848 | 0.437 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
57. | MligTC455_16571 | 0.437 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
58. | MligTC455_32337 | 0.437 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
59. | MligTC455_37519 | 0.437 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
60. | MligTC455_37192 | 0.437 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
61. | MligTC455_32336 | 0.436 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
62. | MligTC455_38249 | 0.436 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
63. | MligTC455_36859 | 0.436 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
64. | MligTC455_22490 | 0.435 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
65. | MligTC455_16570 | 0.435 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
66. | MligTC455_34311 | 0.435 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
67. | MligTC455_30401 | 0.435 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
68. | MligTC455_32335 | 0.434 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
69. | MligTC455_15823 | 0.434 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
70. | MligTC455_30400 | 0.434 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
71. | MligTC455_23108 | 0.434 | Mlig455_058871 | Details | ||
72. | MligTC455_19738 | 0.433 | Mlig455_001642 | Details | ||
73. | MligTC455_38250 | 0.433 | Mlig455_019860 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
74. | MligTC455_20665 | 0.433 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
75. | MligTC455_23184 | 0.433 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
76. | MligTC455_21252 | 0.433 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
77. | MligTC455_35844 | 0.432 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
78. | MligTC455_24232 | 0.431 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
79. | MligTC455_22155 | 0.431 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
80. | MligTC455_11265 | 0.431 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
81. | MligTC455_16572 | 0.431 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
82. | MligTC455_22157 | 0.431 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
83. | MligTC455_20906 | 0.43 | Mlig455_012468 | Details | ||
84. | MligTC455_23524 | 0.43 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
85. | MligTC455_30452 | 0.43 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
86. | MligTC455_21253 | 0.43 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
87. | MligTC455_13951 | 0.429 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
88. | MligTC455_07194 | 0.429 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
89. | MligTC455_23185 | 0.429 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
90. | MligTC455_29588 | 0.429 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
91. | MligTC455_35845 | 0.429 | Mlig455_063785 | Details | ||
92. | MligTC455_13952 | 0.429 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
93. | MligTC455_16331 | 0.429 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
94. | MligTC455_20907 | 0.428 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
95. | MligTC455_16299 | 0.428 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
96. | MligTC455_33800 | 0.428 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
97. | MligTC455_37002 | 0.428 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
98. | MligTC455_22871 | 0.427 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
99. | MligTC455_20971 | 0.427 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
100. | MligTC455_35105 | 0.427 | Mlig455_028372 Mlig455_066198 |
Details | ||
101. | MligTC455_16742 | 0.427 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
102. | MligTC455_22947 | 0.426 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
103. | MligTC455_23286 | 0.426 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
104. | MligTC455_29123 | 0.425 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
105. | MligTC455_33801 | 0.425 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
106. | MligTC455_35515 | 0.425 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
107. | MligTC455_30959 | 0.425 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
108. | MligTC455_30462 | 0.425 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
109. | MligTC455_35106 | 0.425 | Mlig455_068833 | Details | ||
110. | MligTC455_30461 | 0.424 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
111. | MligTC455_22958 | 0.424 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
112. | MligTC455_31148 | 0.424 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
113. | MligTC455_35303 | 0.424 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
114. | MligTC455_29650 | 0.424 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
115. | MligTC455_29281 | 0.424 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
116. | MligTC455_32405 | 0.423 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
117. | MligTC455_24708 | 0.423 | Mlig455_019686 | Details | ||
118. | MligTC455_35052 | 0.423 | Mlig455_026883 | OST-HTH/LOTUS domain | Details | |
119. | MligTC455_05942 | 0.423 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
120. | MligTC455_37783 | 0.423 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
121. | MligTC455_37083 | 0.423 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
122. | MligTC455_35278 | 0.423 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
123. | MligTC455_29336 | 0.423 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
124. | MligTC455_35244 | 0.423 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
125. | MligTC455_37518 | 0.422 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
126. | MligTC455_26923 | 0.422 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
127. | MligTC455_16295 | 0.422 | Mlig455_057293 Mlig455_059607 |
AIF; AIFM1; Aifm1 | Pyridine nucleotide-disulphide oxidoreductase | Details |
128. | MligTC455_20747 | 0.422 | Mlig455_061281 | WWE domain | Details | |
129. | MligTC455_20750 | 0.422 | Mlig455_061285 | Details | ||
130. | MligTC455_20748 | 0.422 | Mlig455_061316 | WWE domain | Details | |
131. | MligTC455_23471 | 0.422 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
132. | MligTC455_22186 | 0.421 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
133. | MligTC455_22963 | 0.421 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
134. | MligTC455_19281 | 0.421 | Mlig455_025029 | Details | ||
135. | MligTC455_22156 | 0.421 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
136. | MligTC455_24226 | 0.421 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
137. | MligTC455_31147 | 0.42 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
138. | MligTC455_37000 | 0.42 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
139. | MligTC455_30451 | 0.42 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
140. | MligTC455_21712 | 0.42 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
141. | MligTC455_29334 | 0.419 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
142. | MligTC455_27409 | 0.419 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
143. | MligTC455_20581 | 0.419 | Mlig455_044204 | BRDT; Brd4; fs(1)h | Bromodomain | Details |
144. | MligTC455_34353 | 0.419 | Mlig455_048508 | Details | ||
145. | MligTC455_36466 | 0.418 | Mlig455_012812 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
146. | MligTC455_21094 | 0.418 | Mlig455_014960 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
147. | MligTC455_19704 | 0.418 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
148. | MligTC455_08804 | 0.418 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
149. | MligTC455_21815 | 0.418 | Mlig455_041653 | MRPL15; Mrpl15; mRpL15 | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
150. | MligTC455_20753 | 0.418 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
151. | MligTC455_34320 | 0.418 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
152. | MligTC455_25644 | 0.417 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
153. | MligTC455_28227 | 0.417 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
154. | MligTC455_19044 | 0.417 | Mlig455_000260 Mlig455_058541 |
FAN1; Fan1 | VRR-NUC domain | Details |
155. | MligTC455_37785 | 0.417 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
156. | MligTC455_31159 | 0.417 | Mlig455_019494 Mlig455_066901 |
DHX36; Dhx36; Mps1; Rhau; TTK; Ttk | Protein kinase domain | Details |
157. | MligTC455_24282 | 0.416 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
158. | MligTC455_27416 | 0.416 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
159. | MligTC455_20755 | 0.416 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
160. | MligTC455_20881 | 0.416 | Mlig455_028422 Mlig455_028443 |
SPRTN; Sprtn; mh | SprT-like family | Details |
161. | MligTC455_15581 | 0.416 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
162. | MligTC455_26924 | 0.416 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
163. | MligTC455_24284 | 0.416 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
164. | MligTC455_24225 | 0.416 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
165. | MligTC455_29531 | 0.416 | Mlig455_045602 Mlig455_045660 |
PSMB3; Prosbeta3; Psmb3 | Proteasome subunit | Details |
166. | MligTC455_21711 | 0.416 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
167. | MligTC455_37095 | 0.416 | Mlig455_047929 | CG32264; PHACTR4; Phactr2 | RPEL repeat | Details |
168. | MligTC455_29928 | 0.416 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
169. | MligTC455_19873 | 0.415 | Mlig455_014018 | DCUN1D1; Dcun1d1; SCCRO | Cullin binding | Details |
170. | MligTC455_26049 | 0.415 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
171. | MligTC455_24283 | 0.415 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
172. | MligTC455_34939 | 0.415 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
173. | MligTC455_35243 | 0.415 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
174. | MligTC455_37131 | 0.415 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
175. | MligTC455_32273 | 0.415 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
176. | MligTC455_22823 | 0.415 | Mlig455_060501 | PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
177. | MligTC455_17462 | 0.414 | Mlig455_001575 | TEX264 | Details | |
178. | MligTC455_33380 | 0.414 | Mlig455_017204 Mlig455_017219 |
PDSS1; Pdss1; qless | Polyprenyl synthetase | Details |
179. | MligTC455_33020 | 0.414 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
180. | MligTC455_34940 | 0.414 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
181. | MligTC455_32298 | 0.414 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
182. | MligTC455_29651 | 0.414 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
183. | MligTC455_36731 | 0.414 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
184. | MligTC455_26728 | 0.414 | Mlig455_070831 | NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
185. | 0.414 | Details | ||||
186. | MligTC455_36308 | 0.413 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
187. | MligTC455_33208 | 0.413 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
188. | MligTC455_27681 | 0.413 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
189. | MligTC455_34669 | 0.413 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
190. | MligTC455_28310 | 0.413 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
191. | MligTC455_27407 | 0.413 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
192. | MligTC455_27209 | 0.413 | Mlig455_042304 | CSDE1; Csde1; Unr | 'Cold-shock' DNA-binding domain | Details |
193. | MligTC455_33054 | 0.413 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
194. | MligTC455_23298 | 0.413 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
195. | MligTC455_19141 | 0.413 | Mlig455_054393 | Details | ||
196. | MligTC455_37132 | 0.413 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
197. | MligTC455_34818 | 0.413 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
198. | MligTC455_35846 | 0.413 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
199. | MligTC455_27408 | 0.413 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
200. | MligTC455_13953 | 0.413 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
201. | 0.413 | Details | ||||
202. | 0.413 | Details | ||||
203. | MligTC455_26798 | 0.412 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
204. | MligTC455_19202 | 0.412 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
205. | MligTC455_28514 | 0.412 | Mlig455_020154 | Profilin | Details | |
206. | MligTC455_17036 | 0.412 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
207. | MligTC455_23470 | 0.412 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
208. | MligTC455_21912 | 0.412 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
209. | MligTC455_16407 | 0.412 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
210. | MligTC455_35279 | 0.412 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
211. | MligTC455_21095 | 0.412 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
212. | MligTC455_28453 | 0.412 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
213. | MligTC455_26640 | 0.411 | Mlig455_024612 | Mys45A; SDAD1; Sdad1 | SDA1 | Details |
214. | MligTC455_33021 | 0.411 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
215. | MligTC455_34667 | 0.411 | Mlig455_030341 | Details | ||
