Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_05485 | Mlig455_069004 | PRR9 | Mlig455_069004: {Human: ENSG00000203783, PRR9, proline rich 9, [Score=45.4, Expect=1e-05]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_22092 | 0.413 | Mlig455_011789 Mlig455_062348 |
PRR9 | Details | |
2. | MligTC455_05442 | 0.4 | Mlig455_005560 | PRR9 | Details | |
3. | MligTC455_05211 | 0.386 | Mlig455_029791 | PRR9 | Details | |
4. | MligTC455_30899 | 0.385 | Mlig455_022989 Mlig455_034029 Mlig455_043351 Mlig455_052328 |
PRR9 | Cysteine rich repeat | Details |
5. | MligTC455_04517 | 0.377 | Mlig455_025173 Mlig455_025184 |
PRR9 | Details | |
6. | MligTC455_38813 | 0.374 | Mlig455_008881 | THSD7A; Thsd7a | Spondin-like TSP1 domain | Details |
7. | MligTC455_31699 | 0.373 | Mlig455_057936 | PRR9 | Details | |
8. | MligTC455_03760 | 0.372 | Mlig455_068179 | PRR9 | Details | |
9. | MligTC455_54704 | 0.371 | Mlig455_037175 | PRR9 | Details | |
10. | MligTC455_35459 | 0.371 | Mlig455_065970 | TRAPPC8; Trappc8; l(3)76BDm | ER-Golgi trafficking TRAPP I complex 85 kDa subunit | Details |
11. | MligTC455_05229 | 0.367 | Mlig455_010087 | PRR9 | Details | |
12. | MligTC455_27494 | 0.366 | Mlig455_006782 | Details | ||
13. | MligTC455_21006 | 0.366 | Mlig455_066575 | Details | ||
14. | MligTC455_21005 | 0.364 | Mlig455_012584 | ADIPOR2; AdipoR; Adipor2 | Haemolysin-III related | Details |
15. | MligTC455_16570 | 0.364 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
16. | MligTC455_21004 | 0.363 | Mlig455_012496 | ADIPOR2; AdipoR; Adipor2 | Haemolysin-III related | Details |
17. | MligTC455_14283 | 0.363 | Mlig455_016581 | Details | ||
18. | MligTC455_16571 | 0.363 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
19. | MligTC455_49357 | 0.363 | Mlig455_060321 | FXR1; Fmr1; Fxr1 | KH domain | Details |
20. | MligTC455_14284 | 0.362 | Mlig455_035596 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
21. | MligTC455_19141 | 0.362 | Mlig455_054393 | Details | ||
22. | MligTC455_16572 | 0.36 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
23. | MligTC455_14375 | 0.36 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
24. | MligTC455_08213 | 0.358 | Mlig455_025019 | Thumpd2 | Cysteine rich repeat | Details |
25. | MligTC455_31822 | 0.357 | Mlig455_065639 | PRR9 | Details | |
26. | MligTC455_27212 | 0.356 | Mlig455_009694 | PRR9 | Details | |
27. | MligTC455_03091 | 0.356 | Mlig455_017374 | PRR9 | Details | |
28. | MligTC455_14374 | 0.356 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
29. | MligTC455_32072 | 0.356 | Mlig455_047367 Mlig455_069304 |
PRR9 | Details | |
30. | MligTC455_33610 | 0.355 | Mlig455_017447 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
31. | MligTC455_32932 | 0.355 | Mlig455_031885 | BEST4; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
32. | MligTC455_39121 | 0.354 | Mlig455_036743 | MAN1A2; Man1a2; alpha-Man-Ic | Glycosyl hydrolase family 47 | Details |
33. | MligTC455_43492 | 0.353 | Mlig455_041673 | DDE superfamily endonuclease | Details | |
34. | MligTC455_32141 | 0.353 | Mlig455_047490 Mlig455_055030 Mlig455_056335 |
PRR9 | Details | |
35. | MligTC455_31823 | 0.353 | Mlig455_069394 | PRR9 | Details | |
36. | MligTC455_33615 | 0.352 | Mlig455_030953 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
37. | MligTC455_32004 | 0.351 | Mlig455_029676 | PRR9; Thumpd2 | Details | |
38. | MligTC455_30559 | 0.351 | Mlig455_008516 Mlig455_057347 |
PRR9 | Details | |
39. | MligTC455_42235 | 0.35 | Mlig455_037692 | Mitochondrial and peroxisomal fission factor Mff | Details | |
40. | MligTC455_18252 | 0.349 | Mlig455_019905 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
41. | MligTC455_08580 | 0.349 | Mlig455_051980 | sgll | Pyridoxamine 5'-phosphate oxidase | Details |
42. | MligTC455_31282 | 0.349 | Mlig455_065299 | PRR9 | Details | |
43. | MligTC455_19142 | 0.349 | Mlig455_054416 Mlig455_070500 |
Details | ||
44. | MligTC455_03595 | 0.348 | Mlig455_032052 | Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
45. | MligTC455_23108 | 0.348 | Mlig455_058871 | Details | ||
46. | MligTC455_33366 | 0.348 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
47. | MligTC455_38814 | 0.347 | Mlig455_008986 | THSD7B; Thsd7b | Spondin-like TSP1 domain | Details |
48. | MligTC455_17408 | 0.347 | Mlig455_012190 | TMEM56; Tmem56 | TLC domain | Details |
49. | MligTC455_33581 | 0.347 | Mlig455_054692 | Details | ||
50. | MligTC455_41400 | 0.347 | Mlig455_029570 Mlig455_046296 Mlig455_061526 |
Details | ||
51. | MligTC455_21312 | 0.346 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
52. | MligTC455_02024 | 0.345 | Mlig455_017433 | Thumpd2 | Details | |
53. | MligTC455_33611 | 0.345 | Mlig455_034367 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
54. | MligTC455_32887 | 0.345 | Mlig455_038614 | Details | ||
55. | MligTC455_08952 | 0.345 | Mlig455_044869 | PIAS1; Pias3; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
56. | MligTC455_37341 | 0.345 | Mlig455_067124 | Details | ||
57. | MligTC455_33367 | 0.344 | Mlig455_012493 Mlig455_012582 |
ARHGAP32; Arhgap32; CdGAPr | RhoGAP domain | Details |
58. | MligTC455_14373 | 0.344 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
59. | MligTC455_40560 | 0.344 | Mlig455_022224 | Mpcp1; SLC25A3; Slc25a3 | Mitochondrial carrier protein | Details |
60. | MligTC455_17409 | 0.344 | Mlig455_028819 | TMEM56; Tmem56 | TLC domain | Details |
61. | MligTC455_32885 | 0.344 | Mlig455_038470 | Details | ||
62. | MligTC455_33579 | 0.344 | Mlig455_040258 | Details | ||
63. | MligTC455_05245 | 0.343 | Mlig455_022091 | PRR9 | Details | |
64. | MligTC455_21268 | 0.343 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
65. | MligTC455_42404 | 0.343 | Mlig455_043988 Mlig455_050697 |
USP2; Usp2 | Ubiquitin carboxyl-terminal hydrolase | Details |
66. | MligTC455_36630 | 0.343 | Mlig455_056266 | Details | ||
67. | MligTC455_52952 | 0.343 | Mlig455_066361 | SLMAP; Slmap | FHA domain | Details |
68. | MligTC455_33368 | 0.343 | Mlig455_066579 | Details | ||
69. | MligTC455_08951 | 0.342 | Mlig455_022194 | PIAS1; Pias1; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
70. | MligTC455_21311 | 0.342 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
71. | MligTC455_16514 | 0.342 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
72. | MligTC455_41659 | 0.342 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
73. | MligTC455_49413 | 0.342 | Mlig455_044888 | Crispld2; GLIPR1 | Cysteine-rich secretory protein family | Details |
74. | MligTC455_31280 | 0.342 | Mlig455_049696 | PCYT1B; Pcyt1b; Pcyt2 | Cytidylyltransferase-like | Details |
75. | MligTC455_33931 | 0.342 | Mlig455_053544 | Details | ||
76. | MligTC455_03837 | 0.342 | Mlig455_055724 | Details | ||
77. | MligTC455_47203 | 0.341 | Mlig455_025975 | ORAI2; Orai2; olf186-F | Mediator of CRAC channel activity | Details |
78. | MligTC455_50538 | 0.341 | Mlig455_039206 | CG42324; TJAP1 | Details | |
79. | MligTC455_51825 | 0.341 | Mlig455_044969 | Details | ||
80. | MligTC455_08898 | 0.341 | Mlig455_023398 Mlig455_045568 |
PRR9 | Cryptococcal mannosyltransferase 1 | Details |
81. | MligTC455_44118 | 0.34 | Mlig455_002831 | Gld2; TENT2; Tent2 | TUTase nucleotidyltransferase domain | Details |
82. | MligTC455_28918 | 0.34 | Mlig455_006217 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
83. | MligTC455_13197 | 0.34 | Mlig455_009337 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
84. | MligTC455_54088 | 0.34 | Mlig455_018243 | RNF4; Rnf4 | RING-type zinc-finger | Details |
85. | MligTC455_42236 | 0.34 | Mlig455_046349 | Mitochondrial and peroxisomal fission factor Mff | Details | |
86. | MligTC455_39437 | 0.34 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
87. | MligTC455_08579 | 0.34 | Mlig455_019813 Mlig455_051985 |
sgll | Pyridoxamine 5'-phosphate oxidase | Details |
88. | MligTC455_37118 | 0.34 | Mlig455_060813 | GlyP; PYGL; Pygl | Carbohydrate phosphorylase | Details |
89. | MligTC455_44119 | 0.339 | Mlig455_002837 | TENT2; Tent2; wisp | Cid1 family poly A polymerase | Details |
90. | MligTC455_55433 | 0.339 | Mlig455_022303 | PRR9 | Details | |
91. | MligTC455_49979 | 0.339 | Mlig455_029296 | Details | ||
92. | MligTC455_42830 | 0.339 | Mlig455_030469 | CG5510; LMAN2; Lman2 | Legume-like lectin family | Details |
93. | MligTC455_13198 | 0.339 | Mlig455_037001 | CG45050; ZFAND4; Zfand4 | AN1-like Zinc finger | Details |
94. | MligTC455_21296 | 0.339 | Mlig455_038699 | Details | ||
95. | MligTC455_16027 | 0.339 | Mlig455_056694 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
96. | MligTC455_26764 | 0.338 | Mlig455_008365 | RAB18; Rab18 | Ras family | Details |
97. | MligTC455_19799 | 0.338 | Mlig455_031983 | CSNK1G3; Csnk1g3 | Details | |
98. | MligTC455_10664 | 0.338 | Mlig455_063821 | Details | ||
99. | MligTC455_39442 | 0.338 | Mlig455_066956 | Details | ||
100. | MligTC455_42019 | 0.337 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
101. | MligTC455_56854 | 0.337 | Mlig455_017610 | PRR9 | Details | |
102. | MligTC455_50947 | 0.337 | Mlig455_024726 | Domain of unknown function (DUF4773) | Details | |
103. | MligTC455_25299 | 0.337 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
104. | MligTC455_20626 | 0.337 | Mlig455_034844 | Details | ||
105. | MligTC455_10632 | 0.337 | Mlig455_043032 | ACP6; Acp6 | Histidine phosphatase superfamily (branch 2) | Details |
106. | MligTC455_21313 | 0.337 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
107. | MligTC455_48798 | 0.337 | Mlig455_051450 | ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
108. | MligTC455_31706 | 0.337 | Mlig455_054830 | CLCA1; Clca1 | Calcium-activated chloride channel N terminal | Details |
109. | MligTC455_48727 | 0.337 | Mlig455_059221 | Details | ||
110. | MligTC455_37119 | 0.337 | Mlig455_060851 | GlyP; PYGM; Pygl | Carbohydrate phosphorylase | Details |
111. | MligTC455_35293 | 0.337 | Mlig455_045265 Mlig455_069184 |
RNF13; Rnf13; godzilla | Ring finger domain | Details |
112. | MligTC455_03976 | 0.336 | Mlig455_017286 | RNase H | Details | |
113. | MligTC455_33612 | 0.336 | Mlig455_017362 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
114. | MligTC455_16394 | 0.336 | Mlig455_031639 | Details | ||
115. | MligTC455_21039 | 0.336 | Mlig455_032905 | Details | ||
116. | MligTC455_18926 | 0.336 | Mlig455_035673 | Details | ||
117. | MligTC455_52839 | 0.336 | Mlig455_039353 | CG6983 | Domain of unknown function (DUF4517) | Details |
118. | MligTC455_23203 | 0.336 | Mlig455_049494 | Asator; TTBK2; Ttbk2 | Protein kinase domain | Details |
119. | MligTC455_23298 | 0.336 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
120. | MligTC455_49356 | 0.336 | Mlig455_056701 | Details | ||
121. | MligTC455_13287 | 0.336 | Mlig455_056943 | Details | ||
122. | MligTC455_23741 | 0.335 | Mlig455_000037 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
123. | MligTC455_25777 | 0.335 | Mlig455_008348 | 2300009A05Rik; C15orf61; CG34148 | Domain of unknown function (DUF4528) | Details |
124. | MligTC455_41837 | 0.335 | Mlig455_015067 | Details | ||
125. | MligTC455_02377 | 0.335 | Mlig455_017458 | PRR9 | Details | |
126. | MligTC455_23553 | 0.335 | Mlig455_020966 | CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
127. | MligTC455_21269 | 0.335 | Mlig455_028691 | WSC domain | Details | |
128. | MligTC455_11393 | 0.335 | Mlig455_039930 | NRDC; Nrd1 | Details | |
129. | MligTC455_17172 | 0.335 | Mlig455_043358 | Details | ||
130. | MligTC455_49412 | 0.335 | Mlig455_022206 Mlig455_044879 |
Crispld2; GLIPR1 | Cysteine-rich secretory protein family | Details |
131. | MligTC455_18253 | 0.335 | Mlig455_047965 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
132. | MligTC455_36745 | 0.335 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
133. | MligTC455_13440 | 0.335 | Mlig455_059887 | FHA domain | Details | |
134. | MligTC455_35092 | 0.335 | Mlig455_057426 Mlig455_063860 |
Details | ||
135. | MligTC455_21267 | 0.334 | Mlig455_005877 | WSC domain | Details | |
136. | MligTC455_24106 | 0.334 | Mlig455_005938 | Details | ||
137. | MligTC455_23571 | 0.334 | Mlig455_007704 | CSNK1G3; Csnk1g1; gish | Protein kinase domain | Details |
138. | MligTC455_04403 | 0.334 | Mlig455_008446 | PRR9 | Details | |
139. | MligTC455_22127 | 0.334 | Mlig455_015851 | Details | ||
140. | MligTC455_23552 | 0.334 | Mlig455_020886 | CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
141. | MligTC455_21613 | 0.334 | Mlig455_024675 | RAB3C; Rab3; Rab3c | Ras family | Details |
142. | MligTC455_13207 | 0.334 | Mlig455_028002 Mlig455_028029 |
Details | ||
143. | MligTC455_50365 | 0.334 | Mlig455_029059 | ABHD17A; Abhd17a; CG33096 | alpha/beta hydrolase fold | Details |
144. | MligTC455_07503 | 0.334 | Mlig455_038150 | CHRNB3; Htr3a; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
145. | MligTC455_28875 | 0.334 | Mlig455_042410 Mlig455_042421 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
146. | MligTC455_36676 | 0.334 | Mlig455_051015 Mlig455_051081 |
Amiloride-sensitive sodium channel; LicD family |
Details | |
147. | MligTC455_31929 | 0.334 | Mlig455_001978 Mlig455_015837 Mlig455_045631 Mlig455_055262 |
NYNRIN; Nynrin | Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details |
148. | MligTC455_10663 | 0.334 | Mlig455_070374 | Details | ||
149. | MligTC455_08970 | 0.333 | Mlig455_001471 | Details | ||
150. | MligTC455_18801 | 0.333 | Mlig455_014007 | AMACR; Amacr; CG9319 | CoA-transferase family III | Details |
151. | MligTC455_18704 | 0.333 | Mlig455_017258 | Rmdn2 | Details | |
152. | MligTC455_53880 | 0.333 | Mlig455_029015 | PRR9 | Details | |
153. | MligTC455_22062 | 0.333 | Mlig455_034453 | WH2 motif | Details | |
154. | MligTC455_18927 | 0.333 | Mlig455_035769 | Details | ||
155. | MligTC455_50536 | 0.333 | Mlig455_039126 | CG42324; TJAP1 | Details | |
156. | MligTC455_29529 | 0.333 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
157. | MligTC455_32836 | 0.333 | Mlig455_048679 | CG5412; OVCA2; Ovca2 | Serine hydrolase (FSH1) | Details |
158. | MligTC455_09287 | 0.333 | Mlig455_049385 | Transmembrane protein 55A | Details | |
159. | MligTC455_19476 | 0.333 | Mlig455_037121 Mlig455_038524 Mlig455_052224 |
MICU1; Micu1 | EF-hand domain pair | Details |
160. | MligTC455_16347 | 0.332 | Mlig455_024522 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
161. | MligTC455_22118 | 0.332 | Mlig455_028981 | Details | ||
162. | MligTC455_42829 | 0.332 | Mlig455_030432 Mlig455_030487 |
CG5510; LMAN2; Lman2 | Legume-like lectin family | Details |
163. | MligTC455_50607 | 0.332 | Mlig455_035461 | OCRL; Ocrl | Endonuclease/Exonuclease/phosphatase family | Details |
164. | MligTC455_32886 | 0.332 | Mlig455_038409 | Details | ||
165. | MligTC455_16567 | 0.332 | Mlig455_046875 | CG4538; CLPX; Clpx | AAA domain (Cdc48 subfamily) | Details |
166. | MligTC455_10662 | 0.332 | Mlig455_049854 | Details | ||
167. | MligTC455_38118 | 0.332 | Mlig455_052066 Mlig455_054120 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
168. | MligTC455_46682 | 0.332 | Mlig455_057788 | Details | ||
169. | MligTC455_35371 | 0.332 | Mlig455_053525 Mlig455_060998 |
WSC domain | Details | |
170. | MligTC455_09288 | 0.332 | Mlig455_062283 | Transmembrane protein 55A | Details | |
171. | MligTC455_32517 | 0.332 | Mlig455_064987 | OTUD7B; Otud7b; trbd | OTU-like cysteine protease | Details |
172. | MligTC455_48799 | 0.332 | Mlig455_007337 Mlig455_066655 |
ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
173. | MligTC455_11291 | 0.331 | Mlig455_009149 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
174. | MligTC455_11292 | 0.331 | Mlig455_009591 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
175. | MligTC455_47935 | 0.331 | Mlig455_010692 Mlig455_010792 |
AGBL1; AGTPBP1; Agtpbp1; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
176. | MligTC455_41836 | 0.331 | Mlig455_015187 | Details | ||
177. | MligTC455_38159 | 0.331 | Mlig455_018436 | Hk2 | Hexokinase | Details |
178. | MligTC455_31310 | 0.331 | Mlig455_019973 | PRR9 | Details | |
179. | MligTC455_51030 | 0.331 | Mlig455_021019 | RCC1; Rcc1 | Regulator of chromosome condensation (RCC1) repeat | Details |
180. | MligTC455_04518 | 0.331 | Mlig455_029869 | Details | ||
181. | MligTC455_35090 | 0.331 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
182. | MligTC455_47586 | 0.331 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
183. | MligTC455_07517 | 0.331 | Mlig455_051154 | Details | ||
184. | MligTC455_49980 | 0.331 | Mlig455_029292 Mlig455_058874 |
Details | ||
185. | MligTC455_27614 | 0.331 | Mlig455_062795 | GALNT2; Galnt2; pgant2 | Glycosyl transferase family 2 | Details |
186. | MligTC455_22063 | 0.331 | Mlig455_066218 | WH2 motif | Details | |
187. | MligTC455_18549 | 0.33 | Mlig455_003836 | Details | ||
188. | MligTC455_21532 | 0.33 | Mlig455_007736 | CG3407; ZNF562; Zfp551 | Zinc finger, C2H2 type | Details (TF) |
189. | MligTC455_52838 | 0.33 | Mlig455_013939 | CG6983 | Domain of unknown function (DUF4517) | Details |
190. | MligTC455_35695 | 0.33 | Mlig455_017387 | Details | ||
191. | MligTC455_34911 | 0.33 | Mlig455_018730 Mlig455_018752 Mlig455_018920 |
ACYP1; Acyp1; CG34161 | Acylphosphatase | Details |
192. | MligTC455_43555 | 0.33 | Mlig455_019847 | CHPT1; Cept1; bbc | CDP-alcohol phosphatidyltransferase | Details |
193. | MligTC455_43556 | 0.33 | Mlig455_019873 | CHPT1; Cept1; bbc | CDP-alcohol phosphatidyltransferase | Details |
194. | MligTC455_24624 | 0.33 | Mlig455_020361 | Hedgehog signalling target | Details | |
195. | MligTC455_16345 | 0.33 | Mlig455_024407 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
196. | MligTC455_21271 | 0.33 | Mlig455_028692 | WSC domain | Details | |
197. | MligTC455_27961 | 0.33 | Mlig455_033788 | MYO18A; Mhcl; Myo18a | Myosin head (motor domain) | Details |
198. | MligTC455_19923 | 0.33 | Mlig455_035383 | Details | ||
199. | MligTC455_32889 | 0.33 | Mlig455_038412 | Details | ||
200. | MligTC455_43977 | 0.33 | Mlig455_040953 | Details | ||
201. | MligTC455_50958 | 0.33 | Mlig455_045565 | TBCB; Tbcb | Ubiquitin-like domain | Details |
202. | MligTC455_50608 | 0.33 | Mlig455_052081 | Details | ||
203. | MligTC455_35369 | 0.33 | Mlig455_060996 | Details | ||
204. | MligTC455_30488 | 0.33 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
205. | MligTC455_23742 | 0.33 | Mlig455_063712 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
206. | MligTC455_40828 | 0.329 | Mlig455_004004 | PRR9; Thumpd2 | Details | |
207. | MligTC455_50678 | 0.329 | Mlig455_011177 | SIAH1; Siah1b; sina | Seven in absentia protein family | Details |
208. | MligTC455_53851 | 0.329 | Mlig455_015643 | Details | ||
209. | MligTC455_25450 | 0.329 | Mlig455_016972 | Details | ||
210. | MligTC455_33731 | 0.329 | Mlig455_016955 Mlig455_017043 |
CG8475; PHKB; Phkb | Glycosyl hydrolases family 15 | Details |
211. | MligTC455_20594 | 0.329 | Mlig455_025238 | Details | ||
212. | MligTC455_03256 | 0.329 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
213. | MligTC455_52010 | 0.329 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
214. | MligTC455_12460 | 0.329 | Mlig455_028481 | Details | ||
215. | MligTC455_21107 | 0.329 | Mlig455_033053 | WSC domain | Details | |
216. | MligTC455_21108 | 0.329 | Mlig455_044112 | WSC domain | Details | |
217. | MligTC455_19688 | 0.329 | Mlig455_035947 Mlig455_058414 |
Phosphoribosyl transferase domain | Details | |
218. | MligTC455_54196 | 0.329 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
219. | MligTC455_25474 | 0.329 | Mlig455_058901 | Details | ||
220. | MligTC455_11856 | 0.329 | Mlig455_059609 | Details | ||
221. | MligTC455_23403 | 0.328 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
222. | MligTC455_09768 | 0.328 | Mlig455_006550 Mlig455_006663 Mlig455_006712 |
Details | ||
223. | MligTC455_47656 | 0.328 | Mlig455_019312 | Details | ||
224. | MligTC455_37777 | 0.328 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
225. | MligTC455_50957 | 0.328 | Mlig455_023401 | TBCB; Tbcb | Ubiquitin-like domain | Details |
226. | MligTC455_50050 | 0.328 | Mlig455_026889 | RAB12; Rab12; Rab6 | Ras family | Details |
227. | MligTC455_50076 | 0.328 | Mlig455_027698 | Tetraspanin family | Details | |
228. | MligTC455_29681 | 0.328 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
229. | MligTC455_49933 | 0.328 | Mlig455_034090 | Details | ||
230. | MligTC455_23297 | 0.328 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
231. | MligTC455_39297 | 0.328 | Mlig455_047487 | Details | ||
232. | MligTC455_34998 | 0.328 | Mlig455_050413 | ABHD4; Abhd4; CG1882 | alpha/beta hydrolase fold | Details |
233. | MligTC455_52951 | 0.328 | Mlig455_056947 | APOA1 | Details | |
234. | MligTC455_19654 | 0.328 | Mlig455_058817 | CG8372; TMEM222; Tmem222 | Protein of unknown function (DUF778) | Details |
235. | MligTC455_33940 | 0.328 | Mlig455_065104 | GUCY1B1; Gucy1b2; Gyc88E | Heme NO binding associated | Details |
236. | MligTC455_03035 | 0.328 | Mlig455_065683 | ABCA5; Abca9; CG1718 | ABC transporter | Details |
237. | MligTC455_09349 | 0.328 | Mlig455_067652 | Details | ||
238. | MligTC455_49828 | 0.328 | Mlig455_070285 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
239. | MligTC455_38506 | 0.327 | Mlig455_006635 | HASPIN; Haspin | Haspin like kinase domain | Details |
240. | MligTC455_53267 | 0.327 | Mlig455_012795 | CDC5L; Cdc5; Cdc5l | pre-mRNA splicing factor component | Details (TF) |
241. | MligTC455_08950 | 0.327 | Mlig455_022153 | PIAS1; Pias1; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
242. | MligTC455_19256 | 0.327 | Mlig455_022627 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
243. | MligTC455_16346 | 0.327 | Mlig455_024519 | SH3KBP1; Sh3kbp1; cindr | Variant SH3 domain | Details |
244. | MligTC455_40239 | 0.327 | Mlig455_034356 Mlig455_034420 Mlig455_034464 |
PNPO; Pnpo | Pyridoxamine 5'-phosphate oxidase | Details |
245. | MligTC455_32882 | 0.327 | Mlig455_038410 | Details | ||
246. | MligTC455_32884 | 0.327 | Mlig455_038615 | Details | ||
247. | MligTC455_39593 | 0.327 | Mlig455_015027 Mlig455_038420 Mlig455_038624 |
Kremen1; oxt | F5/8 type C domain; WSC domain |
Details |
248. | MligTC455_44787 | 0.327 | Mlig455_051519 Mlig455_051553 |
Details | ||
249. | MligTC455_31281 | 0.327 | Mlig455_052838 | PCYT1B; Pcyt1b; Pcyt2 | Cytidylyltransferase-like | Details |
250. | MligTC455_49605 | 0.327 | Mlig455_058872 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
251. | MligTC455_40746 | 0.327 | Mlig455_059857 | UPF0506 | Details | |
252. | MligTC455_28453 | 0.327 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
253. | MligTC455_42153 | 0.327 | Mlig455_063608 | CRISPLD2; Crispld2 | Cysteine-rich secretory protein family | Details |
254. | MligTC455_32504 | 0.327 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
255. | MligTC455_31707 | 0.327 | Mlig455_069481 Mlig455_069491 |
