Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33757 | Mlig455_012055 Mlig455_012071 Mlig455_029115 |
EXOSC9; Exosc9; Rrp45 | 3' exoribonuclease family, domain 1 | Mlig455_012055: {TRANSSPLICED} {Pfam: 3' exoribonuclease family, domain 1 [PF01138.23, score=58.5]; 3' exoribonuclease family, domain 2 [PF03725.17, score=45.9]} {Human: ENSG00000123737, EXOSC9, exosome component 9, [RH, Score=165, Expect=2e-45]} {Mouse: ENSMUSG00000027714, Exosc9, exosome component 9, [RH, Score=166, Expect=4e-46]} {Dmel: FBgn0030789, Rrp45, [RH, Score=130, Expect=4e-33]} {Celegans: WBGene00018154, exos-9, EXOSome (Multiexonuclease complex) component, [RH, Score=143, Expect=5e-38]} {Smed: dd_Smed_v6_9005_0_1, dd_Smed_v6_9005_0_1, [RH, Score=127, Expect=8e-33]} Mlig455_012071: {TRANSSPLICED} {Pfam: 3' exoribonuclease family, domain 1 [PF01138.23, score=58.9]; 3' exoribonuclease family, domain 2 [PF03725.17, score=45.4]} {Human: ENSG00000123737, EXOSC9, exosome component 9, [RH, Score=163, Expect=7e-44]} {Mouse: ENSMUSG00000027714, Exosc9, exosome component 9, [RH, Score=164, Expect=2e-44]} {Dmel: FBgn0030789, Rrp45, [RH, Score=129, Expect=3e-32]} {Celegans: WBGene00018154, exos-9, EXOSome (Multiexonuclease complex) component, [RH, Score=142, Expect=4e-37]} {Smed: dd_Smed_v6_9005_0_1, dd_Smed_v6_9005_0_1, [RH, Score=122, Expect=1e-30]} Mlig455_029115: {TRANSSPLICED} {Pfam: 3' exoribonuclease family, domain 1 [PF01138.23, score=57.1]; 3' exoribonuclease family, domain 2 [PF03725.17, score=46.0]} {Human: ENSG00000123737, EXOSC9, exosome component 9, [RH, Score=164, Expect=3e-45]} {Mouse: ENSMUSG00000027714, Exosc9, exosome component 9, [RH, Score=165, Expect=7e-46]} {Dmel: FBgn0030789, Rrp45, [RH, Score=129, Expect=5e-33]} {Celegans: WBGene00018154, exos-9, EXOSome (Multiexonuclease complex) component, [RH, Score=143, Expect=4e-38]} {Smed: dd_Smed_v6_9005_0_1, dd_Smed_v6_9005_0_1, [RH, Score=125, Expect=2e-32]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_33754 | 0.422 | Mlig455_029094 | CG2970; STOML2; Stoml2 | SPFH domain / Band 7 family | Details |
2. | MligTC455_40047 | 0.388 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
3. | MligTC455_45130 | 0.381 | Mlig455_003722 | Details | ||
4. | MligTC455_40046 | 0.378 | Mlig455_010495 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
5. | MligTC455_47903 | 0.377 | Mlig455_014075 | Details | ||
6. | MligTC455_40885 | 0.376 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
7. | MligTC455_46156 | 0.375 | Mlig455_040530 | MAGOHB; Magohb; mago | Mago nashi protein | Details |
8. | MligTC455_47904 | 0.374 | Mlig455_014093 | SNRPE; SmE; Snrpe | LSM domain | Details |
9. | MligTC455_30145 | 0.374 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
10. | MligTC455_52283 | 0.37 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
11. | MligTC455_52282 | 0.37 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
12. | MligTC455_34361 | 0.37 | Mlig455_025291 Mlig455_025317 |
PCNA; Pcna | Proliferating cell nuclear antigen, N-terminal domain | Details |
13. | MligTC455_23800 | 0.37 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
14. | MligTC455_41080 | 0.37 | Mlig455_043509 | NUDC; Nudc; nudC | CS domain | Details |
15. | MligTC455_30146 | 0.37 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
16. | MligTC455_26593 | 0.369 | Mlig455_025683 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
17. | MligTC455_45131 | 0.368 | Mlig455_003679 Mlig455_003888 |
Details | ||
18. | MligTC455_47469 | 0.368 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
19. | MligTC455_47471 | 0.368 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
20. | MligTC455_23799 | 0.368 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
21. | MligTC455_35278 | 0.368 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
22. | MligTC455_35279 | 0.368 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
23. | MligTC455_51688 | 0.368 | Mlig455_053252 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
24. | MligTC455_23286 | 0.367 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
25. | MligTC455_21445 | 0.366 | Mlig455_038347 | RAN; Ran | Ras family | Details |
26. | MligTC455_36654 | 0.366 | Mlig455_054150 | Stathmin family | Details | |
27. | MligTC455_21302 | 0.363 | Mlig455_013382 | CCAR1; Ccar1 | DBC1 | Details |
28. | MligTC455_36145 | 0.363 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
29. | MligTC455_46949 | 0.362 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
30. | MligTC455_37084 | 0.362 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
31. | MligTC455_22814 | 0.362 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
32. | MligTC455_23925 | 0.361 | Mlig455_001488 | Details | ||
33. | MligTC455_24797 | 0.361 | Mlig455_005846 | NAA40; Naa40 | Acetyltransferase (GNAT) family | Details |
34. | MligTC455_50084 | 0.361 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
35. | MligTC455_27656 | 0.361 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
36. | MligTC455_27875 | 0.361 | Mlig455_023366 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
37. | MligTC455_45425 | 0.361 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
38. | MligTC455_21480 | 0.361 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
39. | MligTC455_50085 | 0.36 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
40. | MligTC455_44008 | 0.36 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
41. | MligTC455_37784 | 0.36 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
42. | MligTC455_35277 | 0.36 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
43. | MligTC455_22801 | 0.359 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
44. | MligTC455_37612 | 0.359 | Mlig455_026659 | Details | ||
45. | MligTC455_46950 | 0.359 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
46. | MligTC455_50795 | 0.359 | Mlig455_039263 | CDK2AP1; CDK2AP2; Cdk2ap2 | Cyclin-dependent kinase 2-associated protein | Details |
47. | MligTC455_17762 | 0.359 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
48. | MligTC455_31072 | 0.359 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
49. | MligTC455_45427 | 0.359 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
50. | MligTC455_31073 | 0.359 | Mlig455_052826 | SET; Set | Nucleosome assembly protein (NAP) | Details |
51. | MligTC455_39846 | 0.358 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
52. | MligTC455_46877 | 0.358 | Mlig455_029789 Mlig455_029939 |
MRPS11; Mrps11; mRpS11 | Ribosomal protein S11 | Details |
53. | MligTC455_22815 | 0.358 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
54. | MligTC455_48046 | 0.358 | Mlig455_049809 | CG9344; LSM6; Lsm6 | LSM domain | Details |
55. | MligTC455_41996 | 0.357 | Mlig455_025810 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
56. | MligTC455_45426 | 0.357 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
57. | MligTC455_22791 | 0.357 | Mlig455_037099 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
58. | MligTC455_21481 | 0.357 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
59. | MligTC455_20971 | 0.357 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
60. | MligTC455_51689 | 0.357 | Mlig455_065041 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
61. | MligTC455_36726 | 0.357 | Mlig455_067649 | DUT; Dut; dUTPase | dUTPase | Details |
62. | MligTC455_52611 | 0.357 | Mlig455_069407 | CG10576; PA2G4; Pa2g4 | Metallopeptidase family M24 | Details (TF) |
63. | MligTC455_42894 | 0.356 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
64. | MligTC455_23285 | 0.356 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
65. | MligTC455_09716 | 0.356 | Mlig455_043866 | SNRPG; Snrpg | LSM domain | Details |
66. | MligTC455_31071 | 0.356 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
67. | MligTC455_35493 | 0.356 | Mlig455_063577 | FDY; SERBP1; Serbp1 | Hyaluronan / mRNA binding family | Details |
68. | MligTC455_42895 | 0.356 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
69. | MligTC455_52610 | 0.355 | Mlig455_008639 | CG10576; PA2G4; Pa2g4 | Metallopeptidase family M24 | Details (TF) |
70. | MligTC455_43592 | 0.355 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
71. | MligTC455_36655 | 0.355 | Mlig455_060685 | Stathmin family | Details | |
72. | MligTC455_12243 | 0.355 | Mlig455_064957 | SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
73. | MligTC455_36725 | 0.355 | Mlig455_067648 | Details | ||
74. | MligTC455_27824 | 0.354 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
75. | MligTC455_41997 | 0.354 | Mlig455_025817 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
76. | MligTC455_29795 | 0.354 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
77. | MligTC455_44103 | 0.354 | Mlig455_048968 | Proteasome assembly chaperone 4 | Details | |
78. | MligTC455_08324 | 0.354 | Mlig455_060730 | CG6878; ROMO1; Romo1 | Reactive mitochondrial oxygen species modulator 1 | Details |
79. | MligTC455_22490 | 0.353 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
80. | MligTC455_47470 | 0.353 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
81. | MligTC455_43423 | 0.353 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
82. | MligTC455_38941 | 0.353 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
83. | MligTC455_23255 | 0.353 | Mlig455_038687 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
84. | MligTC455_37287 | 0.353 | Mlig455_059849 | BANF1; Banf1; baf | Barrier to autointegration factor | Details |
85. | MligTC455_34320 | 0.353 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
86. | MligTC455_42896 | 0.353 | Mlig455_068325 | Details | ||
87. | MligTC455_35843 | 0.352 | Mlig455_000107 | Details | ||
88. | MligTC455_27827 | 0.352 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
89. | MligTC455_38342 | 0.352 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
90. | MligTC455_16117 | 0.352 | Mlig455_028619 | Details | ||
91. | MligTC455_36144 | 0.352 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
92. | MligTC455_29804 | 0.352 | Mlig455_035550 | SNRPE; SmE; Snrpe | LSM domain | Details |
93. | MligTC455_44199 | 0.352 | Mlig455_023582 Mlig455_050170 |
ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
94. | MligTC455_36860 | 0.352 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
95. | MligTC455_44415 | 0.352 | Mlig455_055865 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
96. | MligTC455_26238 | 0.351 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
97. | MligTC455_36466 | 0.351 | Mlig455_012812 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
98. | MligTC455_38343 | 0.351 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
99. | MligTC455_25960 | 0.351 | Mlig455_023226 Mlig455_023287 |
SF3B1; Sf3b1 | Splicing factor 3B subunit 1 | Details |
100. | MligTC455_37492 | 0.351 | Mlig455_023894 | TDRD9; Tdrd9; spn-E | Helicase conserved C-terminal domain | Details |
101. | MligTC455_30319 | 0.351 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
102. | MligTC455_44855 | 0.351 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
103. | MligTC455_41007 | 0.351 | Mlig455_034981 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
104. | MligTC455_22333 | 0.351 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
105. | MligTC455_22334 | 0.351 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
106. | MligTC455_16037 | 0.351 | Mlig455_038121 Mlig455_039788 |
Cap-G; NCAPG; Ncapg | Nuclear condensing complex subunits, C-term domain | Details |
107. | MligTC455_29626 | 0.351 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
108. | MligTC455_21931 | 0.351 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
109. | MligTC455_27849 | 0.351 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
110. | MligTC455_42244 | 0.35 | Mlig455_002648 | Details | ||
111. | MligTC455_41088 | 0.35 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
112. | MligTC455_53161 | 0.35 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
113. | MligTC455_40090 | 0.35 | Mlig455_026084 | AC010323.1; ND-B14.5A; Ndufa7 | NADH:ubiquinone oxidoreductase subunit B14.5a (Complex I-B14.5a) | Details |
114. | MligTC455_37782 | 0.35 | Mlig455_031521 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
115. | MligTC455_37493 | 0.35 | Mlig455_048659 | TDRD9; Tdrd9; spn-E | Tudor domain | Details |
116. | MligTC455_15941 | 0.35 | Mlig455_049917 | Replication factor A protein 3 | Details | |
117. | MligTC455_32756 | 0.35 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
118. | MligTC455_41008 | 0.35 | Mlig455_053703 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
119. | MligTC455_53526 | 0.35 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
120. | MligTC455_40886 | 0.35 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
121. | MligTC455_54063 | 0.35 | Mlig455_056400 | MRPL38; Mrpl38; mRpL38 | Phosphatidylethanolamine-binding protein | Details |
122. | MligTC455_48131 | 0.35 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
123. | MligTC455_45399 | 0.349 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
124. | MligTC455_48366 | 0.349 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
125. | MligTC455_43656 | 0.349 | Mlig455_023655 | Details | ||
126. | MligTC455_37611 | 0.349 | Mlig455_026566 | Details | ||
127. | MligTC455_43267 | 0.349 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
128. | MligTC455_23256 | 0.349 | Mlig455_038700 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
129. | MligTC455_29625 | 0.349 | Mlig455_041031 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
130. | MligTC455_47170 | 0.349 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
131. | MligTC455_36953 | 0.349 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
132. | MligTC455_48004 | 0.349 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
133. | MligTC455_47358 | 0.348 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
134. | MligTC455_20513 | 0.348 | Mlig455_008960 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
135. | MligTC455_52284 | 0.348 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
136. | MligTC455_48649 | 0.348 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
137. | MligTC455_35848 | 0.348 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
138. | MligTC455_22530 | 0.348 | Mlig455_047182 | RAD54L; Rad54l; okr | SNF2-related domain | Details |
139. | MligTC455_35211 | 0.348 | Mlig455_050817 | PFDN6; Pfdn6 | Prefoldin subunit | Details |
140. | MligTC455_39775 | 0.348 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
141. | MligTC455_44416 | 0.348 | Mlig455_024126 Mlig455_054466 |
TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
142. | MligTC455_32510 | 0.348 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
143. | MligTC455_12244 | 0.348 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
144. | MligTC455_40975 | 0.348 | Mlig455_066896 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
145. | MligTC455_44198 | 0.348 | Mlig455_067002 | ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
146. | MligTC455_27877 | 0.348 | Mlig455_046947 Mlig455_068943 |
DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
147. | MligTC455_45976 | 0.347 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
148. | MligTC455_44859 | 0.347 | Mlig455_023438 | Details | ||
149. | MligTC455_23603 | 0.347 | Mlig455_028182 Mlig455_028253 |
EIF6; Eif6; eIF6 | eIF-6 family | Details |
150. | MligTC455_43241 | 0.347 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
151. | MligTC455_34725 | 0.347 | Mlig455_035650 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
152. | MligTC455_26239 | 0.347 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
153. | MligTC455_27993 | 0.347 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
154. | MligTC455_36859 | 0.347 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
155. | MligTC455_42243 | 0.346 | Mlig455_002520 | Details | ||
156. | MligTC455_47000 | 0.346 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
157. | MligTC455_45727 | 0.346 | Mlig455_018660 Mlig455_018862 |
Details | ||
158. | MligTC455_19752 | 0.346 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
159. | MligTC455_18494 | 0.346 | Mlig455_029066 | TUFM; Tufm; mEFTu1 | Elongation factor Tu GTP binding domain | Details |
160. | MligTC455_43243 | 0.346 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
161. | MligTC455_41434 | 0.346 | Mlig455_034800 | Details | ||
162. | MligTC455_37783 | 0.346 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
163. | MligTC455_52680 | 0.346 | Mlig455_029256 Mlig455_035643 Mlig455_035743 |
UBE2I; Ube2i; lwr | Ubiquitin-conjugating enzyme | Details |
164. | MligTC455_45037 | 0.346 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
165. | MligTC455_23263 | 0.346 | Mlig455_048754 | RAD23A; Rad23; Rad23a | UBA/TS-N domain | Details |
166. | MligTC455_38829 | 0.346 | Mlig455_057553 | ND-B12; NDUFB3; Ndufb3 | NADH-ubiquinone oxidoreductase B12 subunit family | Details |
167. | MligTC455_48737 | 0.346 | Mlig455_057637 | MRPS6; Mrps6 | Ribosomal protein S6 | Details |
168. | MligTC455_22802 | 0.346 | Mlig455_057869 | MCM7; Mcm7 | MCM P-loop domain | Details |
169. | MligTC455_32509 | 0.346 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
170. | MligTC455_18786 | 0.346 | Mlig455_065429 Mlig455_067902 |
MRPS28; Mrps28; mRpS28 | Mitochondrial ribosomal protein MRP-S35 | Details |
171. | MligTC455_23264 | 0.346 | Mlig455_069743 | RAD23B; Rad23; Rad23a | UBA/TS-N domain | Details |
172. | MligTC455_39619 | 0.345 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
173. | MligTC455_33559 | 0.345 | Mlig455_007490 | MCM3; Mcm3 | MCM P-loop domain | Details |
174. | MligTC455_22790 | 0.345 | Mlig455_009210 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
175. | MligTC455_37000 | 0.345 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
176. | MligTC455_23313 | 0.345 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
177. | MligTC455_22155 | 0.345 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
178. | MligTC455_40974 | 0.345 | Mlig455_019489 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
179. | MligTC455_31565 | 0.345 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
180. | MligTC455_34724 | 0.345 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
181. | MligTC455_48223 | 0.345 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
182. | MligTC455_23854 | 0.345 | Mlig455_047009 Mlig455_047049 |
Iswi; SMARCA1; SMARCA5; Smarca1; Smarca5 | SNF2-related domain | Details |
183. | MligTC455_34029 | 0.345 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
184. | MligTC455_44235 | 0.345 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
185. | MligTC455_23185 | 0.345 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
186. | MligTC455_50796 | 0.345 | Mlig455_054490 | CDK2AP1; CDK2AP2; Cdk2ap2 | Cyclin-dependent kinase 2-associated protein | Details |
187. | MligTC455_48411 | 0.345 | Mlig455_060171 | Details | ||
188. | MligTC455_40888 | 0.345 | Mlig455_060985 | NCL; Ncl | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
189. | MligTC455_18701 | 0.344 | Mlig455_002151 | RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
190. | MligTC455_44305 | 0.344 | Mlig455_002521 | PABPN1; Pabp2; Pabpn1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
191. | MligTC455_21486 | 0.344 | Mlig455_002496 Mlig455_002671 |
HNRNPA1; Hnrnpa1; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
192. | MligTC455_22958 | 0.344 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
193. | MligTC455_17460 | 0.344 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
194. | MligTC455_52000 | 0.344 | Mlig455_018629 Mlig455_018817 |
MRPL19; Mrpl19; mRpL19 | Ribosomal protein L19 | Details |
195. | MligTC455_15698 | 0.344 | Mlig455_037340 | MORC2; Morc2a | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | Details |
