Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_24772 | Mlig455_031712 | SOS1; Sos; Sos1 | RasGEF domain | Mlig455_031712: {TRANSSPLICED} {Pfam: RasGEF domain [PF00617.21, score=111.6]; RasGEF N-terminal motif [PF00618.22, score=75.7]; RhoGEF domain [PF00621.22, score=26.3]} {Human: ENSG00000115904, SOS1, SOS Ras/Rac guanine nucleotide exchange factor 1, [RH, Score=246, Expect=1e-65]; ENSG00000100485, SOS2, SOS Ras/Rho guanine nucleotide exchange factor 2, [RH, Score=234, Expect=1e-61]} {Mouse: ENSMUSG00000024241, Sos1, SOS Ras/Rac guanine nucleotide exchange factor 1, [RH, Score=251, Expect=2e-67]} {Dmel: FBgn0001965, Sos, Son of sevenless, [RH, Score=221, Expect=8e-58]} {Celegans: WBGene00004947, sos-1, Son of sevenless homolog, [RH, Score=210, Expect=1e-54]} {Smed: dd_Smed_v6_5212_0_1, dd_Smed_v6_5212_0_1, [RH, Score=187, Expect=7e-48]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_39952 | 0.669 | Mlig455_040218 | Details | ||
2. | MligTC455_08805 | 0.452 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
3. | MligTC455_47469 | 0.445 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
4. | MligTC455_30319 | 0.443 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
5. | MligTC455_15823 | 0.443 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
6. | MligTC455_23757 | 0.441 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
7. | MligTC455_45887 | 0.441 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
8. | MligTC455_45539 | 0.441 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
9. | MligTC455_37094 | 0.44 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
10. | MligTC455_47471 | 0.437 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
11. | MligTC455_23758 | 0.436 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
12. | MligTC455_45767 | 0.434 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
13. | MligTC455_50916 | 0.434 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
14. | MligTC455_27656 | 0.433 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
15. | MligTC455_27827 | 0.431 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
16. | MligTC455_16571 | 0.431 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
17. | MligTC455_20748 | 0.43 | Mlig455_061316 | WWE domain | Details | |
18. | MligTC455_43014 | 0.43 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
19. | MligTC455_45768 | 0.43 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
20. | MligTC455_27824 | 0.429 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
21. | MligTC455_32648 | 0.429 | Mlig455_010039 Mlig455_054061 |
RNF216; Rnf216; ari-2 | IBR domain, a half RING-finger domain | Details |
22. | MligTC455_20747 | 0.429 | Mlig455_061281 | WWE domain | Details | |
23. | MligTC455_36860 | 0.428 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
24. | MligTC455_48003 | 0.427 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
25. | MligTC455_40885 | 0.427 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
26. | MligTC455_46874 | 0.427 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
27. | MligTC455_34311 | 0.427 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
28. | MligTC455_16041 | 0.427 | Mlig455_039779 | Details | ||
29. | MligTC455_20749 | 0.427 | Mlig455_062666 | Details | ||
30. | MligTC455_48004 | 0.427 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
31. | MligTC455_16570 | 0.426 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
32. | MligTC455_20751 | 0.426 | Mlig455_061318 | ZC3H3 | Details | |
33. | MligTC455_27849 | 0.426 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
34. | MligTC455_39155 | 0.426 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
35. | MligTC455_22251 | 0.425 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
36. | MligTC455_25141 | 0.425 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
37. | MligTC455_53253 | 0.424 | Mlig455_013738 | Ttd14 | AAA domain | Details |
38. | MligTC455_17762 | 0.424 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
39. | MligTC455_16572 | 0.424 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
40. | MligTC455_45427 | 0.424 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
41. | MligTC455_36723 | 0.424 | Mlig455_056250 | EGF-like domain | Details | |
42. | MligTC455_22958 | 0.423 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
43. | MligTC455_50859 | 0.422 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
44. | MligTC455_22155 | 0.422 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
45. | MligTC455_37192 | 0.422 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
46. | MligTC455_43241 | 0.421 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
47. | MligTC455_41078 | 0.421 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
48. | MligTC455_45425 | 0.421 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
49. | MligTC455_45426 | 0.421 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
50. | MligTC455_25142 | 0.421 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
51. | MligTC455_36722 | 0.421 | Mlig455_036465 | EGF-like domain | Details | |
52. | MligTC455_35848 | 0.421 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
53. | MligTC455_29336 | 0.421 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
54. | MligTC455_29334 | 0.42 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
55. | MligTC455_28428 | 0.42 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
56. | MligTC455_14799 | 0.419 | Mlig455_019720 | CEP350; Cep350 | Details | |
57. | MligTC455_37784 | 0.419 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
58. | MligTC455_30401 | 0.419 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
59. | MligTC455_48367 | 0.418 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
60. | MligTC455_47470 | 0.418 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
61. | MligTC455_44008 | 0.418 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
62. | MligTC455_43977 | 0.418 | Mlig455_040953 | Details | ||
63. | MligTC455_30400 | 0.418 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_22157 | 0.418 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
65. | MligTC455_44554 | 0.418 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
66. | MligTC455_19993 | 0.418 | Mlig455_059684 | KLHL10; Klhl31; kel | Kelch motif | Details |
67. | MligTC455_43547 | 0.418 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
68. | MligTC455_29588 | 0.418 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
69. | MligTC455_39657 | 0.418 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
70. | MligTC455_20575 | 0.417 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
71. | MligTC455_23733 | 0.417 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
72. | MligTC455_31565 | 0.417 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
73. | MligTC455_46972 | 0.417 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
74. | MligTC455_22156 | 0.417 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
75. | MligTC455_39659 | 0.417 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
76. | MligTC455_43358 | 0.416 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
77. | MligTC455_38349 | 0.416 | Mlig455_020172 | TOMM20; Tom20; Tomm20 | MAS20 protein import receptor | Details |
78. | MligTC455_30689 | 0.416 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
79. | MligTC455_46992 | 0.416 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
80. | MligTC455_34744 | 0.416 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
81. | MligTC455_42244 | 0.415 | Mlig455_002648 | Details | ||
82. | MligTC455_47215 | 0.415 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
83. | MligTC455_08804 | 0.415 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
84. | MligTC455_50418 | 0.415 | Mlig455_040960 | Details | ||
85. | MligTC455_27166 | 0.415 | Mlig455_046219 | BAZ1B; Baz1b; tou | ATP-utilising chromatin assembly and remodelling N-terminal | Details |
86. | MligTC455_42243 | 0.414 | Mlig455_002520 | Details | ||
87. | MligTC455_42137 | 0.414 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
88. | MligTC455_51942 | 0.414 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
89. | MligTC455_48366 | 0.414 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
90. | MligTC455_36145 | 0.414 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
91. | MligTC455_49494 | 0.414 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
92. | MligTC455_34719 | 0.414 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
93. | MligTC455_45130 | 0.413 | Mlig455_003722 | Details | ||
94. | MligTC455_25594 | 0.413 | Mlig455_010729 | Details | ||
95. | MligTC455_17763 | 0.413 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
96. | MligTC455_35977 | 0.413 | Mlig455_047846 | ECT2; Ect2; pbl | RhoGEF domain | Details |
97. | MligTC455_44235 | 0.413 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
98. | MligTC455_23732 | 0.412 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
99. | MligTC455_39846 | 0.412 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
100. | MligTC455_47588 | 0.412 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
101. | MligTC455_49493 | 0.412 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
102. | MligTC455_27699 | 0.412 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
103. | MligTC455_36144 | 0.412 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
104. | MligTC455_42138 | 0.412 | Mlig455_033226 | UBA6; Uba1; Uba6 | ThiF family | Details |
105. | MligTC455_28227 | 0.412 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
106. | MligTC455_30148 | 0.412 | Mlig455_046363 | TXNL1; Txl; Txnl1 | PITH domain | Details |
107. | MligTC455_36654 | 0.412 | Mlig455_054150 | Stathmin family | Details | |
108. | MligTC455_40886 | 0.412 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
109. | MligTC455_36745 | 0.412 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
110. | MligTC455_20753 | 0.412 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
111. | MligTC455_42441 | 0.412 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
112. | MligTC455_16359 | 0.411 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
113. | MligTC455_47937 | 0.411 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
114. | MligTC455_19704 | 0.411 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
115. | MligTC455_46991 | 0.411 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
116. | MligTC455_44002 | 0.411 | Mlig455_032706 | Ribosomal protein S36, mitochondrial | Details | |
117. | MligTC455_39658 | 0.411 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
118. | MligTC455_22963 | 0.41 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
119. | MligTC455_22490 | 0.41 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
120. | MligTC455_44472 | 0.41 | Mlig455_016293 | CG1890; TBCA; Tbca | Tubulin binding cofactor A | Details |
121. | MligTC455_41178 | 0.41 | Mlig455_024922 | Universal stress protein family | Details | |
122. | MligTC455_13951 | 0.41 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
123. | MligTC455_43243 | 0.41 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
124. | MligTC455_17375 | 0.41 | Mlig455_033216 | AC021097.3 | Details | |
125. | MligTC455_23185 | 0.41 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
126. | MligTC455_20750 | 0.41 | Mlig455_061285 | Details | ||
127. | MligTC455_47785 | 0.409 | Mlig455_010448 | SMG6; Smg6 | Est1 DNA/RNA binding domain | Details |
128. | MligTC455_43592 | 0.409 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
129. | MligTC455_33782 | 0.409 | Mlig455_016500 | CG15269; ZSCAN20; Zfp180 | Zinc-finger double domain | Details (TF) |
130. | MligTC455_17099 | 0.409 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
131. | MligTC455_29123 | 0.409 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
132. | MligTC455_28688 | 0.409 | Mlig455_025032 | Details | ||
133. | MligTC455_21932 | 0.409 | Mlig455_026222 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
134. | MligTC455_48587 | 0.409 | Mlig455_049937 | Details | ||
135. | MligTC455_45339 | 0.409 | Mlig455_052793 | Details | ||
136. | MligTC455_47651 | 0.409 | Mlig455_013872 Mlig455_057738 |
NUP98; Nup98; Nup98-96 | Details | |
137. | MligTC455_24457 | 0.409 | Mlig455_062455 | Details | ||
138. | MligTC455_34745 | 0.409 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
139. | MligTC455_43357 | 0.408 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
140. | MligTC455_21367 | 0.408 | Mlig455_003875 | Details | ||
141. | MligTC455_20664 | 0.408 | Mlig455_031330 | HELLS; Hells; brm | SNF2-related domain | Details |
142. | MligTC455_34036 | 0.408 | Mlig455_035014 | Details | ||
143. | MligTC455_37084 | 0.408 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
144. | MligTC455_44199 | 0.408 | Mlig455_023582 Mlig455_050170 |
ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
145. | MligTC455_19838 | 0.408 | Mlig455_050416 | CG13605; RNF8; Trim13 | Zinc finger, C3HC4 type (RING finger) | Details |
146. | MligTC455_46200 | 0.408 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
147. | MligTC455_30171 | 0.408 | Mlig455_063748 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
148. | MligTC455_16141 | 0.408 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
149. | MligTC455_46624 | 0.408 | Mlig455_066832 | UBE2D2; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Details |
150. | MligTC455_30462 | 0.408 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
151. | MligTC455_45399 | 0.407 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
152. | MligTC455_35243 | 0.407 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
153. | MligTC455_07194 | 0.407 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
154. | MligTC455_43843 | 0.407 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
155. | MligTC455_29651 | 0.407 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
156. | MligTC455_54196 | 0.407 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
157. | MligTC455_51776 | 0.407 | Mlig455_060815 | CEP120; Cep120 | Details | |
158. | MligTC455_26658 | 0.407 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
159. | MligTC455_28453 | 0.407 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
160. | MligTC455_44198 | 0.407 | Mlig455_067002 | ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
161. | MligTC455_30170 | 0.406 | Mlig455_000081 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
162. | MligTC455_36744 | 0.406 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
163. | MligTC455_25593 | 0.406 | Mlig455_010640 | Details | ||
164. | MligTC455_23619 | 0.406 | Mlig455_015174 | CG17904; NUBP1; Nubp1 | NUBPL iron-transfer P-loop NTPase | Details |
165. | MligTC455_23373 | 0.406 | Mlig455_020217 | UBE2N; Ube2n; ben | Ubiquitin-conjugating enzyme | Details |
166. | MligTC455_20696 | 0.406 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
167. | MligTC455_53747 | 0.406 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
168. | MligTC455_47853 | 0.406 | Mlig455_019243 Mlig455_035534 |
DLAT; Dlat; muc | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
169. | MligTC455_35278 | 0.406 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
170. | MligTC455_16562 | 0.406 | Mlig455_050302 | Details | ||
171. | MligTC455_37002 | 0.406 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
172. | MligTC455_43844 | 0.406 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
173. | MligTC455_32286 | 0.406 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
174. | MligTC455_07380 | 0.406 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
175. | MligTC455_41171 | 0.406 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
176. | MligTC455_29281 | 0.406 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
177. | MligTC455_20818 | 0.405 | Mlig455_002653 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
178. | MligTC455_39686 | 0.405 | Mlig455_007833 | ATP5F1C; ATPsyngamma; Atp5c1 | ATP synthase | Details |
179. | MligTC455_41057 | 0.405 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
180. | MligTC455_51986 | 0.405 | Mlig455_026760 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
181. | MligTC455_41170 | 0.405 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
182. | MligTC455_32298 | 0.405 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
183. | MligTC455_48184 | 0.405 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
184. | MligTC455_20817 | 0.404 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
185. | MligTC455_30461 | 0.404 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
186. | MligTC455_11264 | 0.404 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
187. | MligTC455_27681 | 0.404 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
188. | MligTC455_16007 | 0.404 | Mlig455_021124 | Details | ||
189. | MligTC455_50917 | 0.404 | Mlig455_028674 | Microtubule associated protein (MAP65/ASE1 family) | Details | |
190. | MligTC455_45164 | 0.404 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
191. | MligTC455_16360 | 0.404 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
192. | MligTC455_23184 | 0.404 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
193. | MligTC455_26245 | 0.404 | Mlig455_027693 Mlig455_047757 |
KIF20B; Kif20b; sub | Kinesin motor domain | Details |
194. | MligTC455_52681 | 0.404 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
195. | MligTC455_21252 | 0.404 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
196. | MligTC455_31493 | 0.404 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
197. | MligTC455_46450 | 0.404 | Mlig455_060870 | CG11594; FGGY; Fggy | FGGY family of carbohydrate kinases, C-terminal domain | Details |
198. | MligTC455_07241 | 0.404 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
199. | MligTC455_35846 | 0.404 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
200. | MligTC455_29928 | 0.404 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
201. | MligTC455_13952 | 0.404 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
202. | MligTC455_23404 | 0.404 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
203. | MligTC455_38536 | 0.404 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
204. | MligTC455_16006 | 0.403 | Mlig455_007840 | Details | ||
205. | MligTC455_27427 | 0.403 | Mlig455_008363 | CG12118; MMADHC; Mmadhc | Methylmalonic aciduria and homocystinuria type D protein | Details |
206. | MligTC455_24811 | 0.403 | Mlig455_009824 | CG12717; SENP7; Senp7 | Ulp1 protease family, C-terminal catalytic domain | Details |
207. | MligTC455_53256 | 0.403 | Mlig455_014992 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
208. | MligTC455_46971 | 0.403 | Mlig455_027383 | Details | ||
209. | MligTC455_48610 | 0.403 | Mlig455_037453 | CAPN11; CalpA; Capn12 | Calpain family cysteine protease | Details |
210. | MligTC455_21815 | 0.403 | Mlig455_041653 | MRPL15; Mrpl15; mRpL15 | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
