Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_11171 | Mlig455_032767 | Mlig455_032767: {TRANSSPLICED} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_08718 | 0.769 | Mlig455_032775 | Details | ||
2. | MligTC455_10364 | 0.74 | Mlig455_032770 | Details | ||
3. | MligTC455_09623 | 0.707 | Mlig455_051829 | Details | ||
4. | MligTC455_44110 | 0.701 | Mlig455_032777 | Details | ||
5. | MligTC455_06719 | 0.692 | Mlig455_068812 | Details | ||
6. | MligTC455_05338 | 0.657 | Mlig455_011116 | MULE transposase domain | Details | |
7. | MligTC455_13569 | 0.655 | Mlig455_038424 | Details | ||
8. | MligTC455_09093 | 0.652 | Mlig455_013577 | Details | ||
9. | MligTC455_44109 | 0.652 | Mlig455_032771 | Details | ||
10. | MligTC455_04110 | 0.647 | Mlig455_065812 | Details | ||
11. | MligTC455_11089 | 0.643 | Mlig455_019885 | Details | ||
12. | MligTC455_00955 | 0.633 | Mlig455_065813 | Details | ||
13. | MligTC455_07791 | 0.621 | Mlig455_056058 Mlig455_061580 Mlig455_061592 Mlig455_061982 |
ARHGAP11A; Arhgap11a | RhoGAP domain | Details |
14. | MligTC455_08692 | 0.621 | Mlig455_058306 Mlig455_058307 Mlig455_065817 |
ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
15. | MligTC455_25654 | 0.619 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
16. | MligTC455_52503 | 0.611 | Mlig455_006602 | Details | ||
17. | MligTC455_35994 | 0.609 | Mlig455_041207 | Transcriptional Coactivator p15 (PC4) | Details | |
18. | MligTC455_09624 | 0.608 | Mlig455_019644 | Details | ||
19. | MligTC455_35895 | 0.601 | Mlig455_063971 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
20. | MligTC455_12330 | 0.594 | Mlig455_023390 | Details | ||
21. | MligTC455_06731 | 0.592 | Mlig455_027124 | Details | ||
22. | MligTC455_15366 | 0.59 | Mlig455_032670 | Details | ||
23. | MligTC455_13039 | 0.587 | Mlig455_012224 Mlig455_069088 |
Details | ||
24. | MligTC455_13641 | 0.585 | Mlig455_023765 | Details | ||
25. | MligTC455_55483 | 0.584 | Mlig455_062990 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
26. | MligTC455_25655 | 0.579 | Mlig455_069078 | Details | ||
27. | MligTC455_25653 | 0.576 | Mlig455_014446 Mlig455_069077 |
DNA polymerase type B, organellar and viral | Details | |
28. | MligTC455_13040 | 0.569 | Mlig455_052539 | Details | ||
29. | MligTC455_00567 | 0.567 | Mlig455_057822 | DUT; Dut; dUTPase | dUTPase | Details |
30. | MligTC455_00733 | 0.563 | Mlig455_046058 | Details | ||
31. | MligTC455_54227 | 0.562 | Mlig455_061411 | Details | ||
32. | MligTC455_07000 | 0.557 | Mlig455_039119 Mlig455_039199 |
Details | ||
33. | MligTC455_52502 | 0.555 | Mlig455_006483 | Details | ||
34. | MligTC455_10680 | 0.552 | Mlig455_013917 | Glycine rich protein | Details | |
35. | MligTC455_25687 | 0.545 | Mlig455_026418 Mlig455_026420 Mlig455_044772 Mlig455_053670 |
CG5535; SLC7A1; SLC7A2; Slc7a1; Slc7a2; slif | Amino acid permease | Details |
36. | MligTC455_36175 | 0.544 | Mlig455_068715 | Details | ||
37. | MligTC455_33624 | 0.536 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
38. | MligTC455_13640 | 0.536 | Mlig455_021951 | Details | ||
39. | MligTC455_05686 | 0.534 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
40. | MligTC455_54327 | 0.533 | Mlig455_011882 | KMT2C | MULE transposase domain | Details |
41. | MligTC455_51671 | 0.532 | Mlig455_057733 | Glycine rich protein | Details | |
42. | MligTC455_12522 | 0.529 | Mlig455_027392 | ZBED1; Zbed4 | hAT family C-terminal dimerisation region | Details (TF) |
43. | MligTC455_30374 | 0.527 | Mlig455_011748 Mlig455_070004 |
CUB domain; DEK C terminal domain |
Details | |
44. | MligTC455_22067 | 0.525 | Mlig455_001752 Mlig455_001775 |
NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
45. | MligTC455_10277 | 0.524 | Mlig455_036089 | Details | ||
46. | MligTC455_17125 | 0.524 | Mlig455_039979 | Details | ||
47. | MligTC455_00776 | 0.522 | Mlig455_056451 | Details | ||
48. | MligTC455_12331 | 0.518 | Mlig455_046309 Mlig455_046970 Mlig455_054159 |
Details | ||
49. | MligTC455_22196 | 0.517 | Mlig455_022530 | KMT2C | MULE transposase domain | Details |
50. | MligTC455_07147 | 0.514 | Mlig455_013813 | Glycine rich protein | Details | |
51. | MligTC455_25365 | 0.512 | Mlig455_022363 Mlig455_043127 |
KMT2C | MULE transposase domain | Details |
52. | MligTC455_09713 | 0.51 | Mlig455_027637 | KREMEN2 | WSC domain | Details |
53. | MligTC455_29877 | 0.509 | Mlig455_006124 | PKD1L2; Pkd1l2 | F5/8 type C domain | Details |
54. | MligTC455_12612 | 0.508 | Mlig455_036396 | Details | ||
55. | MligTC455_55380 | 0.507 | Mlig455_020810 | Details | ||
56. | MligTC455_09345 | 0.507 | Mlig455_046967 | Details | ||
57. | MligTC455_13384 | 0.504 | Mlig455_032768 | Details | ||
58. | MligTC455_47830 | 0.503 | Mlig455_038006 Mlig455_038566 Mlig455_052190 |
Details | ||
59. | MligTC455_43838 | 0.502 | Mlig455_027740 | SYT9; Syt9; Sytbeta | C2 domain | Details |
60. | MligTC455_12165 | 0.501 | Mlig455_019886 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
61. | MligTC455_43839 | 0.5 | Mlig455_027984 | SYT9; Syt9; Sytbeta | C2 domain | Details |
62. | MligTC455_43840 | 0.498 | Mlig455_027957 | SYT9; Syt9; Sytbeta | C2 domain | Details |
63. | MligTC455_25686 | 0.495 | Mlig455_044743 | SLC7A1; Slc7a1; slif | Amino acid permease | Details |
64. | MligTC455_05989 | 0.494 | Mlig455_038425 | Details | ||
65. | MligTC455_27636 | 0.493 | Mlig455_006419 | NOTCH2; Notch2; crb | EGF-like domain | Details |
66. | MligTC455_13118 | 0.489 | Mlig455_038541 Mlig455_054578 Mlig455_060542 |
Details | ||
67. | MligTC455_12738 | 0.484 | Mlig455_011771 | Details | ||
68. | MligTC455_17306 | 0.483 | Mlig455_048362 | Details | ||
69. | MligTC455_51093 | 0.482 | Mlig455_069761 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
70. | MligTC455_14814 | 0.481 | Mlig455_032772 | Details | ||
71. | MligTC455_07299 | 0.479 | Mlig455_041082 | PAN domain | Details | |
72. | MligTC455_28863 | 0.478 | Mlig455_006344 Mlig455_006392 |
Trpm | Ankyrin repeats (many copies) | Details |
73. | MligTC455_10679 | 0.477 | Mlig455_013785 | Glycine rich protein | Details | |
74. | MligTC455_38178 | 0.476 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
75. | MligTC455_14163 | 0.476 | Mlig455_047075 | Details | ||
76. | MligTC455_17294 | 0.474 | Mlig455_068116 | Muc55B | Details | |
77. | MligTC455_16449 | 0.472 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
78. | MligTC455_10023 | 0.471 | Mlig455_051817 | Sodium:neurotransmitter symporter family | Details | |
79. | MligTC455_05507 | 0.471 | Mlig455_059815 | CG11534; DEF8; Def8 | Putative zinc-RING and/or ribbon | Details |
80. | MligTC455_47637 | 0.47 | Mlig455_041729 Mlig455_042071 Mlig455_042284 Mlig455_042294 |
Details | ||
81. | MligTC455_02864 | 0.47 | Mlig455_047939 | ANGPTL6; Angpt2; CG41520 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
82. | MligTC455_12431 | 0.47 | Mlig455_022056 Mlig455_062894 |
BC034090; KIAA1614 | Details | |
83. | MligTC455_01387 | 0.468 | Mlig455_009872 | SOX14; Sox14; Sox21b | HMG (high mobility group) box | Details (TF) |
84. | MligTC455_35467 | 0.468 | Mlig455_047588 | IRX2; Irx4; caup | Homeobox KN domain | Details (TF) |
85. | MligTC455_13799 | 0.467 | Mlig455_042825 Mlig455_063144 |
CG11155; CG3822; GRIA2; GRIK1; Gria2; Grik1 | Ligand-gated ion channel | Details |
86. | MligTC455_09740 | 0.466 | Mlig455_065095 | Domain of unknown function (DUF1330) | Details | |
87. | MligTC455_05430 | 0.465 | Mlig455_062054 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
88. | MligTC455_09881 | 0.464 | Mlig455_004378 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
89. | MligTC455_56221 | 0.464 | Mlig455_023764 | Details | ||
90. | MligTC455_09880 | 0.464 | Mlig455_037192 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
91. | MligTC455_30621 | 0.464 | Mlig455_037278 | CUBN; Tll2; uif | CUB domain | Details |
92. | MligTC455_22744 | 0.461 | Mlig455_011656 Mlig455_011657 Mlig455_049929 |
7 transmembrane receptor (rhodopsin family) | Details | |
93. | MligTC455_55120 | 0.46 | Mlig455_008289 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
94. | MligTC455_31956 | 0.46 | Mlig455_032779 | Details | ||
95. | MligTC455_42217 | 0.46 | Mlig455_035749 | OSR1; Osr1; odd | Details (TF) | |
96. | MligTC455_24754 | 0.459 | Mlig455_016705 | PAN domain | Details | |
97. | MligTC455_28384 | 0.458 | Mlig455_001026 Mlig455_064204 Mlig455_065672 |
Details | ||
98. | MligTC455_10269 | 0.457 | Mlig455_014447 | DUT; Dut; dUTPase | dUTPase | Details |
99. | MligTC455_12351 | 0.456 | Mlig455_047940 | Details | ||
100. | MligTC455_27048 | 0.455 | Mlig455_018836 Mlig455_053199 |
Details | ||
101. | MligTC455_47833 | 0.455 | Mlig455_055096 | Details | ||
102. | MligTC455_54243 | 0.454 | Mlig455_013576 Mlig455_013629 Mlig455_061448 |
Prosap; SHANK3; Shank3 | Ankyrin repeats (3 copies) | Details |
103. | MligTC455_36017 | 0.453 | Mlig455_032533 | Details | ||
104. | MligTC455_30137 | 0.447 | Mlig455_038940 | HEATR4; Heatr4 | HEAT repeats | Details |
105. | MligTC455_47831 | 0.446 | Mlig455_032620 Mlig455_038960 |
Details | ||
106. | MligTC455_48417 | 0.445 | Mlig455_045925 | CNGB1; CngB; Cngb1 | Ion transport protein | Details |
107. | MligTC455_10163 | 0.445 | Mlig455_047947 | PRR9 | Details | |
108. | MligTC455_26925 | 0.444 | Mlig455_049224 | FAT4; Fat4; ft | Cadherin domain | Details |
109. | MligTC455_13812 | 0.443 | Mlig455_013814 | Glycine rich protein | Details | |
110. | MligTC455_41270 | 0.441 | Mlig455_028580 Mlig455_028598 Mlig455_056910 |
Hsp20/alpha crystallin family | Details | |
111. | MligTC455_51224 | 0.44 | Mlig455_032701 | Details | ||
112. | MligTC455_35728 | 0.435 | Mlig455_010053 Mlig455_041042 |
Transposase (partial DDE domain) | Details | |
113. | MligTC455_42325 | 0.434 | Mlig455_016673 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
114. | MligTC455_03148 | 0.433 | Mlig455_031093 Mlig455_031128 |
C2H2-type zinc finger | Details | |
115. | MligTC455_49345 | 0.432 | Mlig455_039437 Mlig455_039482 |
GFI1; Gfi1; sens-2 | Zinc-finger double domain | Details (TF) |
116. | MligTC455_35813 | 0.431 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
117. | MligTC455_54420 | 0.431 | Mlig455_036093 | Details | ||
118. | MligTC455_17581 | 0.428 | Mlig455_012596 Mlig455_066560 |
VWA7; Vwa7 | von Willebrand factor type A domain | Details |
119. | MligTC455_23833 | 0.427 | Mlig455_016419 | CG43689; MYT1; Myt1 | Zinc finger, C2HC type | Details (TF) |
120. | MligTC455_56146 | 0.427 | Mlig455_021459 | Diap1; NEURL3; Xiap | Zinc finger, C3HC4 type (RING finger) | Details |
121. | MligTC455_22077 | 0.427 | Mlig455_041277 | 7 transmembrane receptor (rhodopsin family) | Details | |
122. | MligTC455_52430 | 0.427 | Mlig455_049298 Mlig455_050635 |
Alpha helical domain | Details | |
123. | MligTC455_07987 | 0.426 | Mlig455_044208 | Details | ||
124. | MligTC455_30138 | 0.426 | Mlig455_038022 Mlig455_068400 |
HEATR4; Heatr4 | HEAT repeats | Details |
125. | MligTC455_51918 | 0.422 | Mlig455_010427 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
126. | MligTC455_48756 | 0.421 | Mlig455_054772 Mlig455_054799 Mlig455_054893 |
Details | ||
127. | MligTC455_08755 | 0.421 | Mlig455_064526 | POLR2A; Pkcdelta; Polr2a | Details | |
128. | MligTC455_50029 | 0.419 | Mlig455_010619 Mlig455_010708 |
FOXA1; Foxa1; fkh | Forkhead domain | Details (TF) |
129. | MligTC455_35894 | 0.419 | Mlig455_029906 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
130. | MligTC455_03021 | 0.419 | Mlig455_010179 Mlig455_035472 |
CG13001; ZC4H2; Zc4h2 | Zinc finger-containing protein | Details |
131. | MligTC455_37129 | 0.418 | Mlig455_011734 | CUBN; Cubn; uif | CUB domain | Details |
132. | MligTC455_05990 | 0.418 | Mlig455_038630 | Details | ||
133. | MligTC455_02267 | 0.418 | Mlig455_053457 | Details | ||
134. | MligTC455_08754 | 0.417 | Mlig455_042211 | POLR2A; Pkcdelta; Polr2a | Details | |
135. | MligTC455_37085 | 0.417 | Mlig455_054670 | Details | ||
136. | MligTC455_03115 | 0.416 | Mlig455_012509 | VWA7; Vwa7 | von Willebrand factor type A domain | Details |
137. | MligTC455_44626 | 0.415 | Mlig455_030645 | CFAP47; Gm7173 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
138. | MligTC455_19233 | 0.415 | Mlig455_032773 Mlig455_032776 |
Details | ||
139. | MligTC455_50502 | 0.415 | Mlig455_055106 | HMGL-like | Details | |
140. | MligTC455_34735 | 0.415 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
141. | MligTC455_14813 | 0.414 | Mlig455_032774 | Details | ||
142. | MligTC455_01857 | 0.414 | Mlig455_038561 Mlig455_052195 |
Details | ||
143. | MligTC455_45978 | 0.414 | Mlig455_023485 Mlig455_068113 |
MUC4; N; Notch1; VWDE; uif | Calcium-binding EGF domain; EGF-like domain |
Details |
144. | MligTC455_49910 | 0.414 | Mlig455_070409 | Details | ||
145. | MligTC455_01388 | 0.413 | Mlig455_009959 | SOX14; Sox14; Sox21b | HMG (high mobility group) box | Details (TF) |
146. | MligTC455_01797 | 0.413 | Mlig455_020831 | Details | ||
147. | MligTC455_51664 | 0.413 | Mlig455_022480 | F5/8 type C domain | Details | |
148. | MligTC455_42326 | 0.412 | Mlig455_056343 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
149. | MligTC455_36018 | 0.412 | Mlig455_030116 Mlig455_065736 |
Details | ||
150. | MligTC455_26577 | 0.411 | Mlig455_013861 | SEPT6; Sep5; Sept11 | Septin | Details |
151. | MligTC455_09196 | 0.411 | Mlig455_046836 | Asic5 | Amiloride-sensitive sodium channel | Details |
152. | MligTC455_36019 | 0.411 | Mlig455_068614 | Details | ||
153. | MligTC455_32788 | 0.41 | Mlig455_049670 | TTN; Ttn; bt | Fibronectin type III domain | Details |
154. | MligTC455_34120 | 0.41 | Mlig455_071041 | DNA polymerase type B, organellar and viral | Details | |
155. | MligTC455_16447 | 0.409 | Mlig455_027872 Mlig455_027873 |
HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
156. | MligTC455_02745 | 0.409 | Mlig455_031443 | Details | ||
157. | MligTC455_41461 | 0.408 | Mlig455_061345 | Details | ||
158. | MligTC455_51971 | 0.407 | Mlig455_000319 | Details | ||
159. | MligTC455_20757 | 0.406 | Mlig455_005125 Mlig455_005185 |
Details | ||
160. | MligTC455_28881 | 0.405 | Mlig455_006771 | DNA polymerase type B, organellar and viral | Details | |
161. | MligTC455_51919 | 0.405 | Mlig455_070924 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
162. | MligTC455_01048 | 0.404 | Mlig455_027213 | Transcriptional Coactivator p15 (PC4) | Details | |
163. | MligTC455_46990 | 0.404 | Mlig455_042824 | CG3822; GRIK1; Grik1 | Ligand-gated ion channel | Details |
164. | MligTC455_44625 | 0.403 | Mlig455_003426 | CFAP47; Gm7173 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
165. | MligTC455_10589 | 0.402 | Mlig455_013174 | WSC domain | Details | |
166. | MligTC455_26907 | 0.402 | Mlig455_019220 | F5 | Details | |
167. | MligTC455_17293 | 0.401 | Mlig455_023483 | AHNAK; Ahnak; CG10910 | Details | |
168. | MligTC455_08814 | 0.4 | Mlig455_035508 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
169. | MligTC455_42216 | 0.399 | Mlig455_035655 | OSR2; Osr2; odd | Zinc finger, C2H2 type | Details (TF) |
170. | MligTC455_17308 | 0.399 | Mlig455_056450 | Details | ||
171. | MligTC455_13485 | 0.398 | Mlig455_019882 | RNase H-like domain found in reverse transcriptase | Details | |
172. | MligTC455_51106 | 0.398 | Mlig455_054374 | DUT; Dut; dUTPase | dUTPase | Details |
173. | MligTC455_01105 | 0.397 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
174. | MligTC455_47832 | 0.396 | Mlig455_032551 Mlig455_042928 |
Details | ||
175. | MligTC455_16450 | 0.396 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
176. | MligTC455_30946 | 0.395 | Mlig455_026633 | MSI2; Msi2; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
177. | MligTC455_49012 | 0.394 | Mlig455_020202 | Details | ||
178. | MligTC455_32402 | 0.394 | Mlig455_057262 | RTL1 | RNase H-like domain found in reverse transcriptase | Details |
179. | MligTC455_50501 | 0.393 | Mlig455_006833 | HMGL-like | Details | |
180. | MligTC455_55286 | 0.393 | Mlig455_013528 | ETHR; TRHR; Trhr | 7 transmembrane receptor (rhodopsin family) | Details |
181. | MligTC455_17916 | 0.393 | Mlig455_049602 | Details | ||
182. | MligTC455_24613 | 0.391 | Mlig455_005738 | Lectin C-type domain | Details | |
183. | MligTC455_51092 | 0.391 | Mlig455_023059 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
184. | MligTC455_10614 | 0.391 | Mlig455_039675 | FMRFa; Krt78 | Mucin-like | Details |
185. | MligTC455_07837 | 0.391 | Mlig455_044210 | Details | ||
186. | MligTC455_38010 | 0.39 | Mlig455_059485 | Lectin C-type domain | Details | |
187. | MligTC455_10024 | 0.389 | Mlig455_065062 | Details | ||
188. | MligTC455_13029 | 0.388 | Mlig455_008633 | Details | ||
189. | MligTC455_31681 | 0.388 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
190. | MligTC455_47479 | 0.387 | Mlig455_001396 | TRAF4; Traf4 | Details | |
191. | MligTC455_14815 | 0.387 | Mlig455_032778 | Details | ||
192. | MligTC455_10590 | 0.387 | Mlig455_045994 | WSC domain | Details | |
193. | MligTC455_49396 | 0.386 | Mlig455_018614 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
194. | MligTC455_11259 | 0.386 | Mlig455_042331 | KREMEN1; Kremen1 | WSC domain | Details |
195. | MligTC455_29389 | 0.386 | Mlig455_031990 Mlig455_032042 Mlig455_050523 Mlig455_061410 Mlig455_064715 |
ABCC1; Abcc1; MRP | ABC transporter transmembrane region; Integrase core domain |
Details |
196. | MligTC455_09195 | 0.385 | Mlig455_046724 | Asic5 | Amiloride-sensitive sodium channel | Details |
197. | MligTC455_12997 | 0.384 | Mlig455_064114 | Details | ||
198. | MligTC455_06243 | 0.383 | Mlig455_041402 | Transcriptional Coactivator p15 (PC4) | Details | |
199. | MligTC455_50018 | 0.383 | Mlig455_050036 | Details | ||
200. | MligTC455_34734 | 0.383 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
201. | MligTC455_14222 | 0.382 | Mlig455_005568 | Details | ||
202. | MligTC455_05526 | 0.382 | Mlig455_008376 Mlig455_015016 Mlig455_064141 |
Details | ||
203. | MligTC455_15571 | 0.382 | Mlig455_018713 | Details | ||
204. | MligTC455_27937 | 0.381 | Mlig455_032876 | Edil3; MFGE8 | F5/8 type C domain | Details |
205. | MligTC455_36905 | 0.381 | Mlig455_017170 Mlig455_048118 |
RHAG; Rh50; Rhag | Ammonium Transporter Family | Details |
206. | MligTC455_09571 | 0.381 | Mlig455_059351 | Details | ||
207. | MligTC455_50488 | 0.38 | Mlig455_026193 | INPP1; Inpp1; Ipp | Inositol monophosphatase family | Details |
208. | MligTC455_37578 | 0.38 | Mlig455_033772 Mlig455_033802 Mlig455_033810 |
Details | ||
209. | MligTC455_05111 | 0.378 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
210. | MligTC455_20419 | 0.378 | Mlig455_018666 Mlig455_018868 |
SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
211. | MligTC455_53850 | 0.378 | Mlig455_046470 | Npy2r; SSTR5; Tre1 | 7 transmembrane receptor (rhodopsin family) | Details |
212. | MligTC455_04216 | 0.378 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
213. | MligTC455_17998 | 0.378 | Mlig455_008453 Mlig455_031366 Mlig455_056517 |
ANK1; ANK2; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
214. | MligTC455_33399 | 0.377 | Mlig455_052033 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
215. | MligTC455_27913 | 0.376 | Mlig455_006096 | PKDREJ; Pkdrej; brv3 | REJ domain | Details |
216. | MligTC455_15230 | 0.376 | Mlig455_012941 | Integrase core domain | Details | |
217. | MligTC455_49915 | 0.375 | Mlig455_037157 Mlig455_038485 Mlig455_038494 Mlig455_052306 |
F5/8 type C domain | Details | |
218. | MligTC455_19337 | 0.375 | Mlig455_019013 Mlig455_055690 |
Cad87A; FAT4; Fat4 | Cadherin domain | Details |
219. | MligTC455_27054 | 0.374 | Mlig455_010518 Mlig455_061853 |
DCX-EMAP; EML2; Eml2 | Anaphase-promoting complex subunit 4 WD40 domain; Doublecortin |
Details |
220. | MligTC455_07264 | 0.373 | Mlig455_021285 | Details | ||
221. | MligTC455_20962 | 0.373 | Mlig455_031312 | CG14838; WDR63; Wdr63 | WD domain, G-beta repeat | Details |
222. | MligTC455_55867 | 0.373 | Mlig455_036240 | Details | ||
223. | MligTC455_06492 | 0.372 | Mlig455_018749 | Details | ||
224. | MligTC455_39178 | 0.372 | Mlig455_050748 | Dpy-30L1 | Dpy-30 motif | Details |
225. | MligTC455_36699 | 0.372 | Mlig455_013206 Mlig455_057823 |
DNA polymerase type B, organellar and viral | Details | |
226. | MligTC455_42762 | 0.371 | Mlig455_016786 Mlig455_016806 |
EHF; Ehf; pnt | Ets-domain | Details (TF) |
227. | MligTC455_36703 | 0.371 | Mlig455_032688 | Details | ||
228. | MligTC455_29360 | 0.371 | Mlig455_037239 | Details | ||
229. | MligTC455_51108 | 0.371 | Mlig455_054372 | DUT; Dut; dUTPase | dUTPase | Details |
230. | MligTC455_09928 | 0.371 | Mlig455_054376 | DUT; Dut; dUTPase | dUTPase | Details |
231. | MligTC455_16448 | 0.37 | Mlig455_027874 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
232. | MligTC455_27104 | 0.369 | Mlig455_011947 | Details | ||
233. | MligTC455_28450 | 0.369 | Mlig455_041204 | Transcriptional Coactivator p15 (PC4) | Details | |
234. | MligTC455_08890 | 0.367 | Mlig455_013765 | Glycine rich protein | Details | |
235. | MligTC455_44725 | 0.367 | Mlig455_024194 | Details | ||
236. | MligTC455_06503 | 0.367 | Mlig455_049773 | Phosphorylated CTD interacting factor 1 WW domain | Details | |
237. | MligTC455_07986 | 0.366 | Mlig455_015656 | Details | ||
238. | MligTC455_30303 | 0.366 | Mlig455_047619 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
239. | MligTC455_12411 | 0.364 | Mlig455_009764 Mlig455_070124 |
Details | ||
240. | MligTC455_06352 | 0.363 | Mlig455_003608 | BRS3; Brs3 | 7 transmembrane receptor (rhodopsin family) | Details |
241. | MligTC455_08001 | 0.363 | Mlig455_013402 | CCAP-R; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
242. | MligTC455_02364 | 0.363 | Mlig455_021551 | Glycine rich protein | Details | |
243. | MligTC455_01918 | 0.363 | Mlig455_039729 | Cd209e | Lectin C-type domain | Details |
244. | MligTC455_43519 | 0.363 | Mlig455_043978 | Retinitis pigmentosa G-protein regulator interacting C-terminal | Details | |
245. | MligTC455_13508 | 0.363 | Mlig455_052816 | Details | ||
246. | MligTC455_55805 | 0.363 | Mlig455_055782 | Integrase zinc binding domain | Details | |
247. | MligTC455_57127 | 0.363 | Mlig455_065636 | Details | ||
248. | MligTC455_53772 | 0.362 | Mlig455_002139 Mlig455_002285 |
ERICH3; Erich3 | PLAT/LH2 domain | Details |
249. | MligTC455_13107 | 0.362 | Mlig455_019152 | DCHS1; Pcdhga9; ft | Cadherin domain | Details |
250. | MligTC455_53451 | 0.361 | Mlig455_031966 | IAH1; Iah1 | GDSL-like Lipase/Acylhydrolase family | Details |
251. | MligTC455_20722 | 0.361 | Mlig455_001696 Mlig455_066078 Mlig455_066120 |
Glycine rich protein | Details | |
252. | MligTC455_17011 | 0.36 | Mlig455_038075 | CASP8; Casp8; Dcp-1 | Ankyrin repeats (3 copies) | Details |
253. | MligTC455_41738 | 0.36 | Mlig455_049770 | PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
254. | MligTC455_05179 | 0.358 | Mlig455_003948 Mlig455_003965 Mlig455_005980 |
ARHGAP19; ARHGAP19-SLIT1; Arhgap18; RhoGAP54D | RhoGAP domain | Details |
255. | MligTC455_29361 | 0.358 | Mlig455_037251 | Details | ||
256. | MligTC455_42522 | 0.357 | Mlig455_006416 | Nucleotide-binding C-terminal domain | Details | |
257. | MligTC455_17997 | 0.357 | Mlig455_031355 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
