Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_36175 | Mlig455_068715 | Mlig455_068715: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_01048 | 0.652 | Mlig455_027213 | Transcriptional Coactivator p15 (PC4) | Details | |
2. | MligTC455_35895 | 0.65 | Mlig455_063971 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
3. | MligTC455_06719 | 0.626 | Mlig455_068812 | Details | ||
4. | MligTC455_15366 | 0.622 | Mlig455_032670 | Details | ||
5. | MligTC455_41461 | 0.612 | Mlig455_061345 | Details | ||
6. | MligTC455_09623 | 0.609 | Mlig455_051829 | Details | ||
7. | MligTC455_25655 | 0.608 | Mlig455_069078 | Details | ||
8. | MligTC455_25654 | 0.587 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
9. | MligTC455_09093 | 0.581 | Mlig455_013577 | Details | ||
10. | MligTC455_35728 | 0.569 | Mlig455_010053 Mlig455_041042 |
Transposase (partial DDE domain) | Details | |
11. | MligTC455_35216 | 0.567 | Mlig455_068714 | PAN domain | Details | |
12. | MligTC455_09713 | 0.553 | Mlig455_027637 | KREMEN2 | WSC domain | Details |
13. | MligTC455_05338 | 0.552 | Mlig455_011116 | MULE transposase domain | Details | |
14. | MligTC455_11171 | 0.544 | Mlig455_032767 | Details | ||
15. | MligTC455_14101 | 0.544 | Mlig455_062520 | Details | ||
16. | MligTC455_08718 | 0.542 | Mlig455_032775 | Details | ||
17. | MligTC455_08692 | 0.541 | Mlig455_058306 Mlig455_058307 Mlig455_065817 |
ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
18. | MligTC455_06243 | 0.54 | Mlig455_041402 | Transcriptional Coactivator p15 (PC4) | Details | |
19. | MligTC455_50029 | 0.538 | Mlig455_010619 Mlig455_010708 |
FOXA1; Foxa1; fkh | Forkhead domain | Details (TF) |
20. | MligTC455_13569 | 0.537 | Mlig455_038424 | Details | ||
21. | MligTC455_12165 | 0.53 | Mlig455_019886 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
22. | MligTC455_10364 | 0.521 | Mlig455_032770 | Details | ||
23. | MligTC455_12330 | 0.515 | Mlig455_023390 | Details | ||
24. | MligTC455_44110 | 0.515 | Mlig455_032777 | Details | ||
25. | MligTC455_09740 | 0.514 | Mlig455_065095 | Domain of unknown function (DUF1330) | Details | |
26. | MligTC455_10277 | 0.512 | Mlig455_036089 | Details | ||
27. | MligTC455_09624 | 0.51 | Mlig455_019644 | Details | ||
28. | MligTC455_00955 | 0.507 | Mlig455_065813 | Details | ||
29. | MligTC455_04110 | 0.505 | Mlig455_065812 | Details | ||
30. | MligTC455_06352 | 0.503 | Mlig455_003608 | BRS3; Brs3 | 7 transmembrane receptor (rhodopsin family) | Details |
31. | MligTC455_08001 | 0.503 | Mlig455_013402 | CCAP-R; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
32. | MligTC455_10077 | 0.503 | Mlig455_023918 | Details | ||
33. | MligTC455_37025 | 0.503 | Mlig455_029443 | Details | ||
34. | MligTC455_55139 | 0.503 | Mlig455_047289 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
35. | MligTC455_55805 | 0.503 | Mlig455_055782 | Integrase zinc binding domain | Details | |
36. | MligTC455_00764 | 0.503 | Mlig455_056436 | Details | ||
37. | MligTC455_57127 | 0.503 | Mlig455_065636 | Details | ||
38. | MligTC455_55140 | 0.503 | Mlig455_069328 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
39. | MligTC455_44109 | 0.498 | Mlig455_032771 | Details | ||
40. | MligTC455_25365 | 0.497 | Mlig455_022363 Mlig455_043127 |
KMT2C | MULE transposase domain | Details |
41. | MligTC455_49910 | 0.493 | Mlig455_070409 | Details | ||
42. | MligTC455_12522 | 0.49 | Mlig455_027392 | ZBED1; Zbed4 | hAT family C-terminal dimerisation region | Details (TF) |
43. | MligTC455_07147 | 0.486 | Mlig455_013813 | Glycine rich protein | Details | |
44. | MligTC455_22196 | 0.48 | Mlig455_022530 | KMT2C | MULE transposase domain | Details |
45. | MligTC455_54327 | 0.475 | Mlig455_011882 | KMT2C | MULE transposase domain | Details |
46. | MligTC455_56146 | 0.47 | Mlig455_021459 | Diap1; NEURL3; Xiap | Zinc finger, C3HC4 type (RING finger) | Details |
47. | MligTC455_11116 | 0.469 | Mlig455_029462 | Details | ||
48. | MligTC455_55867 | 0.469 | Mlig455_036240 | Details | ||
49. | MligTC455_22067 | 0.464 | Mlig455_001752 Mlig455_001775 |
NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
50. | MligTC455_54227 | 0.464 | Mlig455_061411 | Details | ||
51. | MligTC455_06731 | 0.463 | Mlig455_027124 | Details | ||
52. | MligTC455_25653 | 0.462 | Mlig455_014446 Mlig455_069077 |
DNA polymerase type B, organellar and viral | Details | |
53. | MligTC455_36017 | 0.461 | Mlig455_032533 | Details | ||
54. | MligTC455_12331 | 0.458 | Mlig455_046309 Mlig455_046970 Mlig455_054159 |
Details | ||
55. | MligTC455_07791 | 0.458 | Mlig455_056058 Mlig455_061580 Mlig455_061592 Mlig455_061982 |
ARHGAP11A; Arhgap11a | RhoGAP domain | Details |
56. | MligTC455_28384 | 0.457 | Mlig455_001026 Mlig455_064204 Mlig455_065672 |
Details | ||
57. | MligTC455_33624 | 0.456 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
58. | MligTC455_14814 | 0.456 | Mlig455_032772 | Details | ||
59. | MligTC455_37578 | 0.45 | Mlig455_033772 Mlig455_033802 Mlig455_033810 |
Details | ||
60. | MligTC455_17125 | 0.45 | Mlig455_039979 | Details | ||
61. | MligTC455_22853 | 0.45 | Mlig455_019405 Mlig455_059068 |
Integrase zinc binding domain | Details | |
62. | MligTC455_28236 | 0.444 | Mlig455_006755 Mlig455_054681 |
Details | ||
63. | MligTC455_25687 | 0.442 | Mlig455_026418 Mlig455_026420 Mlig455_044772 Mlig455_053670 |
CG5535; SLC7A1; SLC7A2; Slc7a1; Slc7a2; slif | Amino acid permease | Details |
64. | MligTC455_52503 | 0.438 | Mlig455_006602 | Details | ||
65. | MligTC455_35894 | 0.438 | Mlig455_029906 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
66. | MligTC455_12699 | 0.436 | Mlig455_012989 | jhamt | Methyltransferase domain | Details |
67. | MligTC455_28182 | 0.435 | Mlig455_030757 Mlig455_060379 Mlig455_066025 |
Details | ||
68. | MligTC455_31956 | 0.431 | Mlig455_032779 | Details | ||
69. | MligTC455_06990 | 0.425 | Mlig455_015682 | Details | ||
70. | MligTC455_03684 | 0.425 | Mlig455_029442 | FMRFaR; GPR39; Gpr39 | 7 transmembrane receptor (rhodopsin family) | Details |
71. | MligTC455_51108 | 0.425 | Mlig455_054372 | DUT; Dut; dUTPase | dUTPase | Details |
72. | MligTC455_09928 | 0.425 | Mlig455_054376 | DUT; Dut; dUTPase | dUTPase | Details |
73. | MligTC455_06492 | 0.422 | Mlig455_018749 | Details | ||
74. | MligTC455_30137 | 0.419 | Mlig455_038940 | HEATR4; Heatr4 | HEAT repeats | Details |
75. | MligTC455_03148 | 0.418 | Mlig455_031093 Mlig455_031128 |
C2H2-type zinc finger | Details | |
76. | MligTC455_25686 | 0.418 | Mlig455_044743 | SLC7A1; Slc7a1; slif | Amino acid permease | Details |
77. | MligTC455_00567 | 0.417 | Mlig455_057822 | DUT; Dut; dUTPase | dUTPase | Details |
78. | MligTC455_15230 | 0.412 | Mlig455_012941 | Integrase core domain | Details | |
79. | MligTC455_02267 | 0.412 | Mlig455_053457 | Details | ||
80. | MligTC455_51106 | 0.411 | Mlig455_054374 | DUT; Dut; dUTPase | dUTPase | Details |
81. | MligTC455_55397 | 0.41 | Mlig455_051517 | Details | ||
82. | MligTC455_51107 | 0.41 | Mlig455_003778 Mlig455_045880 Mlig455_065735 Mlig455_068615 |
DUT; Dut; dUTPase | dUTPase | Details |
83. | MligTC455_08814 | 0.409 | Mlig455_035508 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
84. | MligTC455_30843 | 0.407 | Mlig455_031819 | ANKRD52; Ankrd52; Mekk1 | Protein kinase domain | Details |
85. | MligTC455_11089 | 0.406 | Mlig455_019885 | Details | ||
86. | MligTC455_09345 | 0.406 | Mlig455_046967 | Details | ||
87. | MligTC455_01857 | 0.406 | Mlig455_038561 Mlig455_052195 |
Details | ||
88. | MligTC455_12431 | 0.406 | Mlig455_022056 Mlig455_062894 |
BC034090; KIAA1614 | Details | |
89. | MligTC455_47406 | 0.404 | Mlig455_057266 | SLC6A5; SerT; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
90. | MligTC455_42217 | 0.403 | Mlig455_035749 | OSR1; Osr1; odd | Details (TF) | |
91. | MligTC455_14222 | 0.402 | Mlig455_005568 | Details | ||
92. | MligTC455_35994 | 0.402 | Mlig455_041207 | Transcriptional Coactivator p15 (PC4) | Details | |
93. | MligTC455_52502 | 0.401 | Mlig455_006483 | Details | ||
94. | MligTC455_13640 | 0.399 | Mlig455_021951 | Details | ||
95. | MligTC455_21303 | 0.399 | Mlig455_061097 | Details | ||
96. | MligTC455_02745 | 0.396 | Mlig455_031443 | Details | ||
97. | MligTC455_26925 | 0.396 | Mlig455_049224 | FAT4; Fat4; ft | Cadherin domain | Details |
98. | MligTC455_00776 | 0.396 | Mlig455_056451 | Details | ||
99. | MligTC455_44626 | 0.395 | Mlig455_030645 | CFAP47; Gm7173 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
100. | MligTC455_21304 | 0.394 | Mlig455_061099 | Details | ||
101. | MligTC455_10035 | 0.394 | Mlig455_070770 | Details | ||
102. | MligTC455_20419 | 0.393 | Mlig455_018666 Mlig455_018868 |
SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
103. | MligTC455_05686 | 0.393 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
104. | MligTC455_05507 | 0.393 | Mlig455_059815 | CG11534; DEF8; Def8 | Putative zinc-RING and/or ribbon | Details |
105. | MligTC455_17294 | 0.393 | Mlig455_068116 | Muc55B | Details | |
106. | MligTC455_50018 | 0.392 | Mlig455_050036 | Details | ||
107. | MligTC455_09435 | 0.392 | Mlig455_055725 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
108. | MligTC455_10866 | 0.39 | Mlig455_028926 | Details | ||
109. | MligTC455_55380 | 0.388 | Mlig455_020810 | Details | ||
110. | MligTC455_38178 | 0.388 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
111. | MligTC455_36018 | 0.388 | Mlig455_030116 Mlig455_065736 |
Details | ||
112. | MligTC455_10269 | 0.387 | Mlig455_014447 | DUT; Dut; dUTPase | dUTPase | Details |
113. | MligTC455_13641 | 0.385 | Mlig455_023765 | Details | ||
114. | MligTC455_10614 | 0.383 | Mlig455_039675 | FMRFa; Krt78 | Mucin-like | Details |
115. | MligTC455_05989 | 0.382 | Mlig455_038425 | Details | ||
116. | MligTC455_28218 | 0.381 | Mlig455_028294 Mlig455_042261 Mlig455_047780 Mlig455_061505 |
Details | ||
117. | MligTC455_10163 | 0.381 | Mlig455_047947 | PRR9 | Details | |
118. | MligTC455_16012 | 0.378 | Mlig455_051941 | Details | ||
119. | MligTC455_56332 | 0.377 | Mlig455_036548 | Details | ||
120. | MligTC455_49345 | 0.376 | Mlig455_039437 Mlig455_039482 |
GFI1; Gfi1; sens-2 | Zinc-finger double domain | Details (TF) |
121. | MligTC455_37085 | 0.376 | Mlig455_054670 | Details | ||
122. | MligTC455_12997 | 0.375 | Mlig455_064114 | Details | ||
123. | MligTC455_12903 | 0.374 | Mlig455_004113 | HLH4C; NHLH1; Nhlh1 | Helix-loop-helix DNA-binding domain | Details (TF) |
124. | MligTC455_02019 | 0.374 | Mlig455_007740 | Details | ||
125. | MligTC455_22744 | 0.372 | Mlig455_011656 Mlig455_011657 Mlig455_049929 |
7 transmembrane receptor (rhodopsin family) | Details | |
126. | MligTC455_13040 | 0.372 | Mlig455_052539 | Details | ||
127. | MligTC455_25745 | 0.371 | Mlig455_050707 | POLD4; Pold4 | DNA polymerase delta, subunit 4 | Details |
128. | MligTC455_20302 | 0.37 | Mlig455_018744 Mlig455_018912 |
Details | ||
129. | MligTC455_49012 | 0.368 | Mlig455_020202 | Details | ||
130. | MligTC455_10680 | 0.367 | Mlig455_013917 | Glycine rich protein | Details | |
131. | MligTC455_47830 | 0.366 | Mlig455_038006 Mlig455_038566 Mlig455_052190 |
Details | ||
132. | MligTC455_14815 | 0.365 | Mlig455_032778 | Details | ||
133. | MligTC455_30138 | 0.365 | Mlig455_038022 Mlig455_068400 |
HEATR4; Heatr4 | HEAT repeats | Details |
134. | MligTC455_34120 | 0.364 | Mlig455_071041 | DNA polymerase type B, organellar and viral | Details | |
135. | MligTC455_06991 | 0.36 | Mlig455_015692 Mlig455_062493 |
Details | ||
136. | MligTC455_34735 | 0.36 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
137. | MligTC455_15571 | 0.358 | Mlig455_018713 | Details | ||
138. | MligTC455_05292 | 0.358 | Mlig455_059942 | Details | ||
139. | MligTC455_05430 | 0.358 | Mlig455_062054 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
140. | MligTC455_05048 | 0.357 | Mlig455_035444 | Details | ||
141. | MligTC455_56343 | 0.355 | Mlig455_002164 | Details | ||
142. | MligTC455_55112 | 0.355 | Mlig455_002264 | Details | ||
143. | MligTC455_07557 | 0.355 | Mlig455_007791 | Details | ||
144. | MligTC455_05873 | 0.355 | Mlig455_010796 | Details | ||
145. | MligTC455_55129 | 0.355 | Mlig455_012520 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
146. | MligTC455_55084 | 0.355 | Mlig455_012663 | ADRA1A; Adra1a; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
147. | MligTC455_08816 | 0.355 | Mlig455_032285 | KREMEN2; Kremen2; oxt | WSC domain | Details |
148. | MligTC455_31989 | 0.355 | Mlig455_043385 | DprA winged helix domain | Details | |
149. | MligTC455_17306 | 0.355 | Mlig455_048362 | Details | ||
150. | MligTC455_15412 | 0.355 | Mlig455_053764 | Details | ||
151. | MligTC455_08854 | 0.355 | Mlig455_054375 | Details | ||
152. | MligTC455_01715 | 0.355 | Mlig455_035088 Mlig455_065542 |
PIF1; Pif1 | PIF1-like helicase; Transposase IS4 |
Details |
153. | MligTC455_17413 | 0.352 | Mlig455_056456 | Details | ||
154. | MligTC455_07891 | 0.352 | Mlig455_068814 | Details | ||
155. | MligTC455_44625 | 0.35 | Mlig455_003426 | CFAP47; Gm7173 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
156. | MligTC455_53057 | 0.349 | Mlig455_011938 | Details | ||
157. | MligTC455_09423 | 0.349 | Mlig455_012197 | Details | ||
158. | MligTC455_13042 | 0.349 | Mlig455_019940 Mlig455_020013 |
7 transmembrane receptor (rhodopsin family) | Details | |
159. | MligTC455_31874 | 0.349 | Mlig455_055021 Mlig455_060482 Mlig455_070239 |
CG44422; KCNIP4; Kcnip4 | EF-hand domain pair | Details |
160. | MligTC455_31873 | 0.348 | Mlig455_023256 | Details | ||
161. | MligTC455_16203 | 0.348 | Mlig455_025342 Mlig455_025391 |
E5; VAX1; Vax1 | Homeodomain | Details (TF) |
162. | MligTC455_52390 | 0.347 | Mlig455_012826 | CG32085 | F-box-like | Details |
163. | MligTC455_10592 | 0.347 | Mlig455_017115 | Details | ||
164. | MligTC455_02268 | 0.347 | Mlig455_042302 | Details | ||
165. | MligTC455_41738 | 0.347 | Mlig455_049770 | PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
166. | MligTC455_12552 | 0.347 | Mlig455_063669 | Details | ||
167. | MligTC455_12738 | 0.346 | Mlig455_011771 | Details | ||
168. | MligTC455_13485 | 0.346 | Mlig455_019882 | RNase H-like domain found in reverse transcriptase | Details | |
169. | MligTC455_37701 | 0.346 | Mlig455_029831 | Details | ||
170. | MligTC455_31677 | 0.345 | Mlig455_022673 | PIF1; Pif1 | PIF1-like helicase | Details |
171. | MligTC455_50488 | 0.344 | Mlig455_026193 | INPP1; Inpp1; Ipp | Inositol monophosphatase family | Details |
172. | MligTC455_02044 | 0.343 | Mlig455_041208 | Details | ||
173. | MligTC455_17308 | 0.343 | Mlig455_056450 | Details | ||
174. | MligTC455_06587 | 0.343 | Mlig455_066793 | DNA polymerase type B, organellar and viral | Details | |
175. | MligTC455_01797 | 0.342 | Mlig455_020831 | Details | ||
176. | MligTC455_20685 | 0.342 | Mlig455_039046 | CNMaR | 7 transmembrane receptor (rhodopsin family) | Details |
177. | MligTC455_36019 | 0.342 | Mlig455_068614 | Details | ||
178. | MligTC455_17416 | 0.342 | Mlig455_069824 | Ulp1 protease family, C-terminal catalytic domain | Details | |
179. | MligTC455_13029 | 0.34 | Mlig455_008633 | Details | ||
180. | MligTC455_34772 | 0.34 | Mlig455_027514 | 6430548M08Rik; CG17378; KIAA0513 | Myotubularin protein | Details |
181. | MligTC455_00733 | 0.34 | Mlig455_046058 | Details | ||
182. | MligTC455_28881 | 0.339 | Mlig455_006771 | DNA polymerase type B, organellar and viral | Details | |
183. | MligTC455_43838 | 0.339 | Mlig455_027740 | SYT9; Syt9; Sytbeta | C2 domain | Details |
184. | MligTC455_25751 | 0.338 | Mlig455_031594 | Details | ||
185. | MligTC455_53530 | 0.338 | Mlig455_047845 | TBX3; Tbx3; bi | T-box | Details (TF) |
186. | MligTC455_04418 | 0.338 | Mlig455_005320 Mlig455_067548 |
Serpentine type 7TM GPCR chemoreceptor Srv | Details | |
187. | MligTC455_15570 | 0.337 | Mlig455_018918 | Details | ||
188. | MligTC455_52243 | 0.337 | Mlig455_029887 | Details | ||
189. | MligTC455_47833 | 0.337 | Mlig455_055096 | Details | ||
190. | MligTC455_42165 | 0.336 | Mlig455_065602 | Globin | Details | |
191. | MligTC455_22735 | 0.335 | Mlig455_021212 | ECE1; Gm49333; Nep1 | Peptidase family M13 | Details |
192. | MligTC455_56221 | 0.335 | Mlig455_023764 | Details | ||
193. | MligTC455_09436 | 0.335 | Mlig455_042226 | HSPA1L; Hsp68; Hspa1l | Hsp70 protein | Details |
194. | MligTC455_24754 | 0.334 | Mlig455_016705 | PAN domain | Details | |
195. | MligTC455_17304 | 0.334 | Mlig455_031437 | Details | ||
196. | MligTC455_15204 | 0.334 | Mlig455_033123 | COL4A6; Col4a1; Col4a6 | Collagen triple helix repeat (20 copies) | Details |
197. | MligTC455_07837 | 0.334 | Mlig455_044210 | Details | ||
198. | MligTC455_09881 | 0.333 | Mlig455_004378 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
199. | MligTC455_35813 | 0.333 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
200. | MligTC455_17293 | 0.333 | Mlig455_023483 | AHNAK; Ahnak; CG10910 | Details | |
201. | MligTC455_09880 | 0.333 | Mlig455_037192 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
202. | MligTC455_08430 | 0.333 | Mlig455_042913 | Details | ||
203. | MligTC455_01791 | 0.331 | Mlig455_005666 | Cell division protein ZapB | Details | |
204. | MligTC455_49306 | 0.331 | Mlig455_016946 | Protein of unknown function (DUF2457) | Details | |
205. | MligTC455_27048 | 0.33 | Mlig455_018836 Mlig455_053199 |
Details | ||
206. | MligTC455_27636 | 0.329 | Mlig455_006419 | NOTCH2; Notch2; crb | EGF-like domain | Details |
207. | MligTC455_43840 | 0.329 | Mlig455_027957 | SYT9; Syt9; Sytbeta | C2 domain | Details |
208. | MligTC455_28193 | 0.328 | Mlig455_028120 | Details | ||
209. | MligTC455_14813 | 0.328 | Mlig455_032774 | Details | ||
210. | MligTC455_43839 | 0.326 | Mlig455_027984 | SYT9; Syt9; Sytbeta | C2 domain | Details |
211. | MligTC455_36699 | 0.326 | Mlig455_013206 Mlig455_057823 |
DNA polymerase type B, organellar and viral | Details | |
212. | MligTC455_55120 | 0.324 | Mlig455_008289 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
213. | MligTC455_29641 | 0.324 | Mlig455_044072 | ADAM29 | Details | |
214. | MligTC455_44612 | 0.324 | Mlig455_006206 Mlig455_059294 |
PAN domain | Details | |
215. | MligTC455_29877 | 0.323 | Mlig455_006124 | PKD1L2; Pkd1l2 | F5/8 type C domain | Details |
216. | MligTC455_30946 | 0.322 | Mlig455_026633 | MSI2; Msi2; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
217. | MligTC455_17715 | 0.321 | Mlig455_038155 | KAT6A; Kat6a; d4 | PHD-finger | Details |
218. | MligTC455_05990 | 0.321 | Mlig455_038630 | Details | ||
219. | MligTC455_24613 | 0.32 | Mlig455_005738 | Lectin C-type domain | Details | |
220. | MligTC455_47831 | 0.32 | Mlig455_032620 Mlig455_038960 |
Details | ||
221. | MligTC455_10187 | 0.319 | Mlig455_057267 | Details | ||
222. | MligTC455_53772 | 0.318 | Mlig455_002139 Mlig455_002285 |
ERICH3; Erich3 | PLAT/LH2 domain | Details |
223. | MligTC455_14144 | 0.318 | Mlig455_019306 | Details | ||
224. | MligTC455_29389 | 0.318 | Mlig455_031990 Mlig455_032042 Mlig455_050523 Mlig455_061410 Mlig455_064715 |
ABCC1; Abcc1; MRP | ABC transporter transmembrane region; Integrase core domain |
Details |
225. | MligTC455_13039 | 0.318 | Mlig455_012224 Mlig455_069088 |
Details | ||
226. | MligTC455_30374 | 0.318 | Mlig455_011748 Mlig455_070004 |
CUB domain; DEK C terminal domain |
Details | |
227. | MligTC455_05767 | 0.317 | Mlig455_032654 | Details | ||
228. | MligTC455_15243 | 0.317 | Mlig455_064324 | Details | ||
229. | MligTC455_47479 | 0.316 | Mlig455_001396 | TRAF4; Traf4 | Details | |
230. | MligTC455_46162 | 0.316 | Mlig455_008014 | Details | ||
231. | MligTC455_07494 | 0.316 | Mlig455_020453 | Details | ||
232. | MligTC455_36480 | 0.315 | Mlig455_047926 | Details | ||
233. | MligTC455_20301 | 0.314 | Mlig455_018707 Mlig455_018724 |
Details | ||
234. | MligTC455_25741 | 0.314 | Mlig455_024642 | POLD4; Pold4 | DNA polymerase delta, subunit 4 | Details |
235. | MligTC455_15207 | 0.314 | Mlig455_061317 Mlig455_062668 |
Details | ||
236. | MligTC455_17307 | 0.313 | Mlig455_051169 | PGBD4 | Transposase IS4 | Details |
237. | MligTC455_49926 | 0.313 | Mlig455_062317 | VSX1; Vsx2 | Homeodomain | Details (TF) |
238. | MligTC455_08662 | 0.312 | Mlig455_001979 | oxt | WSC domain | Details |
239. | MligTC455_03879 | 0.312 | Mlig455_005599 Mlig455_070403 |
RNase H | Details | |
240. | MligTC455_36182 | 0.311 | Mlig455_019315 Mlig455_019537 |
7 transmembrane receptor (rhodopsin family) | Details | |
241. | MligTC455_28475 | 0.311 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
242. | MligTC455_53531 | 0.311 | Mlig455_047914 | TBX2; Tbx2; bi | T-box | Details (TF) |
243. | MligTC455_00284 | 0.311 | Mlig455_061652 | GTF2IRD2B | Details (TF) | |
244. | MligTC455_05173 | 0.311 | Mlig455_067341 | Diap1; NEURL3; Neurl3 | Zinc finger, C3HC4 type (RING finger) | Details |
245. | MligTC455_37789 | 0.31 | Mlig455_002723 | Details | ||
246. | MligTC455_17932 | 0.31 | Mlig455_002921 Mlig455_002939 |
Col5a2; KCP | von Willebrand factor type C domain | Details |
247. | MligTC455_29359 | 0.31 | Mlig455_004418 | Details | ||
248. | MligTC455_51634 | 0.31 | Mlig455_029670 | Details | ||
249. | MligTC455_21824 | 0.31 | Mlig455_039232 | Details | ||
250. | MligTC455_44868 | 0.31 | Mlig455_051869 Mlig455_053148 |
CALM1; CALM2; Calm2; Calm3; Cam | EF hand; EF-hand domain pair |
Details |
251. | MligTC455_41270 | 0.31 | Mlig455_028580 Mlig455_028598 Mlig455_056910 |
Hsp20/alpha crystallin family | Details | |
252. | MligTC455_22738 | 0.31 | Mlig455_057865 | Ece1; Nep1; PHEX | Peptidase family M13 | Details |
253. | MligTC455_05508 | 0.31 | Mlig455_061498 | CG11534; DEF8; Def8 | Putative zinc-RING and/or ribbon | Details |
254. | MligTC455_02592 | 0.309 | Mlig455_012040 Mlig455_067503 |
MX2; Mx2; shi | Dynamin central region | Details |
255. | MligTC455_19759 | 0.308 | Mlig455_002694 Mlig455_002710 |
Details | ||
256. | MligTC455_00294 | 0.308 | Mlig455_017635 | Details | ||
257. | MligTC455_01677 | 0.308 | Mlig455_021438 | 7 transmembrane receptor (rhodopsin family) | Details | |
258. | MligTC455_55239 | 0.308 | Mlig455_026392 | Details | ||
259. | MligTC455_01319 | 0.308 | Mlig455_027223 | Details | ||
260. | MligTC455_00542 | 0.308 | Mlig455_028000 | Details | ||
261. | MligTC455_11537 | 0.308 | Mlig455_041467 | Details | ||
262. | MligTC455_00919 | 0.308 | Mlig455_041849 | Details | ||
263. | MligTC455_54559 | 0.308 | Mlig455_045856 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
264. | MligTC455_02900 | 0.308 | Mlig455_057804 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
265. | MligTC455_11590 | 0.308 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
266. | MligTC455_07471 | 0.308 | Mlig455_060416 | Details | ||
267. | MligTC455_02007 | 0.308 | Mlig455_062662 | Details | ||
268. | MligTC455_18070 | 0.308 | Mlig455_065486 | Details | ||
269. | MligTC455_15970 | 0.308 | Mlig455_066399 | Details | ||
270. | MligTC455_03568 | 0.307 | Mlig455_036178 | Details | ||
271. | MligTC455_07000 | 0.307 | Mlig455_039119 Mlig455_039199 |
Details | ||
272. | MligTC455_49915 | 0.306 | Mlig455_037157 Mlig455_038485 Mlig455_038494 Mlig455_052306 |
F5/8 type C domain | Details | |
273. | MligTC455_46155 | 0.305 | Mlig455_027239 | GRK3; Gprk1; Grk3 | Protein kinase domain | Details |
274. | MligTC455_05179 | 0.304 | Mlig455_003948 Mlig455_003965 Mlig455_005980 |
ARHGAP19; ARHGAP19-SLIT1; Arhgap18; RhoGAP54D | RhoGAP domain | Details |
275. | MligTC455_22696 | 0.304 | Mlig455_007739 | Details | ||
276. | MligTC455_16052 | 0.304 | Mlig455_040149 | Doc1; TBX5; Tbx5 | T-box | Details (TF) |
277. | MligTC455_11099 | 0.303 | Mlig455_041203 | DNA polymerase type B, organellar and viral | Details | |
278. | MligTC455_28204 | 0.303 | Mlig455_000806 Mlig455_016770 Mlig455_021269 Mlig455_026403 Mlig455_027111 Mlig455_051724 Mlig455_059141 Mlig455_066023 Mlig455_066954 |
PRR9 | Details | |
279. | MligTC455_48756 | 0.302 | Mlig455_054772 Mlig455_054799 Mlig455_054893 |
Details | ||
