Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_39584 | Mlig455_040074 | EIF4EBP2; Eif4ebp2; Thor | Eukaryotic translation initiation factor 4E binding protein (EIF4EBP) | Mlig455_040074: {TRANSSPLICED} {Pfam: Eukaryotic translation initiation factor 4E binding protein (EIF4EBP) [PF05456.13, score=111.2]} {Human: ENSG00000148730, EIF4EBP2, eukaryotic translation initiation factor 4E binding protein 2, [Score=97.1, Expect=3e-26]} {Mouse: ENSMUSG00000020091, Eif4ebp2, eukaryotic translation initiation factor 4E binding protein 2, [Score=94.4, Expect=3e-25]} {Dmel: FBgn0261560, Thor, [Score=67.4, Expect=6e-15]} {Smed: dd_Smed_v6_1204_0_1, dd_Smed_v6_1204_0_1, [Score=76.6, Expect=6e-19]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_39583 | 0.555 | Mlig455_040053 | EIF4EBP2; Eif4ebp2; Thor | Eukaryotic translation initiation factor 4E binding protein (EIF4EBP) | Details |
2. | MligTC455_25645 | 0.516 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
3. | MligTC455_45767 | 0.514 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
4. | MligTC455_36860 | 0.513 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
5. | MligTC455_45768 | 0.513 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
6. | MligTC455_48367 | 0.509 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
7. | MligTC455_43014 | 0.507 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
8. | MligTC455_23225 | 0.506 | Mlig455_024567 | ogre | Innexin | Details |
9. | MligTC455_44235 | 0.505 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
10. | MligTC455_23732 | 0.503 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
11. | MligTC455_23733 | 0.503 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_30689 | 0.503 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
13. | MligTC455_23223 | 0.503 | Mlig455_024413 | ogre | Innexin | Details |
14. | MligTC455_25250 | 0.503 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
15. | MligTC455_22871 | 0.5 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
16. | MligTC455_48003 | 0.499 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
17. | MligTC455_25644 | 0.498 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
18. | MligTC455_21480 | 0.498 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
19. | MligTC455_39657 | 0.498 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
20. | MligTC455_37094 | 0.497 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
21. | MligTC455_11264 | 0.497 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
22. | MligTC455_46906 | 0.497 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
23. | MligTC455_16141 | 0.496 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
24. | MligTC455_48004 | 0.496 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
25. | 0.496 | Details | ||||
26. | MligTC455_17099 | 0.495 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
27. | MligTC455_23373 | 0.495 | Mlig455_020217 | UBE2N; Ube2n; ben | Ubiquitin-conjugating enzyme | Details |
28. | MligTC455_16360 | 0.494 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
29. | MligTC455_53426 | 0.494 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
30. | MligTC455_25141 | 0.493 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
31. | MligTC455_25142 | 0.493 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
32. | MligTC455_27849 | 0.493 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
33. | MligTC455_49036 | 0.492 | Mlig455_030462 Mlig455_030465 |
Details | ||
34. | MligTC455_49037 | 0.492 | Mlig455_030479 Mlig455_030482 |
Details | ||
35. | MligTC455_46774 | 0.492 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
36. | MligTC455_46655 | 0.492 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
37. | MligTC455_43358 | 0.491 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
38. | MligTC455_44650 | 0.49 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_45887 | 0.489 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
40. | MligTC455_49493 | 0.488 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
41. | MligTC455_36506 | 0.488 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
42. | MligTC455_23524 | 0.488 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
43. | MligTC455_23185 | 0.488 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
44. | MligTC455_20756 | 0.488 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
45. | MligTC455_29588 | 0.488 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
46. | MligTC455_34311 | 0.487 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
47. | MligTC455_27827 | 0.486 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
48. | MligTC455_48366 | 0.486 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
49. | MligTC455_27656 | 0.486 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
50. | MligTC455_40966 | 0.486 | Mlig455_063534 | Details | ||
51. | 0.486 | Details | ||||
52. | MligTC455_16570 | 0.485 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
53. | MligTC455_23224 | 0.485 | Mlig455_024528 | ogre | Innexin | Details |
54. | MligTC455_43241 | 0.485 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
55. | MligTC455_50958 | 0.485 | Mlig455_045565 | TBCB; Tbcb | Ubiquitin-like domain | Details |
56. | MligTC455_35848 | 0.485 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
57. | MligTC455_42122 | 0.485 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
58. | MligTC455_23108 | 0.485 | Mlig455_058871 | Details | ||
59. | 0.485 | Details | ||||
60. | MligTC455_23757 | 0.484 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
61. | MligTC455_28514 | 0.484 | Mlig455_020154 | Profilin | Details | |
62. | MligTC455_46992 | 0.484 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
63. | MligTC455_41659 | 0.484 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
64. | MligTC455_36859 | 0.484 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
65. | MligTC455_32256 | 0.484 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
66. | MligTC455_43857 | 0.483 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
67. | MligTC455_26658 | 0.483 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
68. | MligTC455_22947 | 0.482 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
69. | MligTC455_21481 | 0.482 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
70. | MligTC455_07380 | 0.482 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
71. | MligTC455_43357 | 0.481 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
72. | MligTC455_27770 | 0.481 | Mlig455_010018 Mlig455_010060 |
Details | ||
73. | MligTC455_48537 | 0.481 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
74. | MligTC455_26239 | 0.481 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
75. | MligTC455_41943 | 0.481 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
76. | MligTC455_48903 | 0.481 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
77. | MligTC455_38399 | 0.48 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
78. | MligTC455_53289 | 0.48 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
79. | 0.48 | Details | ||||
80. | MligTC455_27824 | 0.479 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
81. | MligTC455_30461 | 0.479 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
82. | MligTC455_51986 | 0.479 | Mlig455_026760 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
83. | MligTC455_09751 | 0.479 | Mlig455_031148 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
84. | MligTC455_11265 | 0.479 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
85. | MligTC455_20980 | 0.479 | Mlig455_052512 | Details | ||
86. | MligTC455_42935 | 0.478 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
87. | MligTC455_26238 | 0.478 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
88. | MligTC455_40949 | 0.478 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
89. | MligTC455_16140 | 0.478 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
90. | MligTC455_50957 | 0.478 | Mlig455_023401 | TBCB; Tbcb | Ubiquitin-like domain | Details |
91. | MligTC455_35279 | 0.478 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
92. | MligTC455_44138 | 0.478 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
93. | MligTC455_20978 | 0.478 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
94. | MligTC455_20751 | 0.478 | Mlig455_061318 | ZC3H3 | Details | |
95. | MligTC455_39155 | 0.478 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
96. | MligTC455_37192 | 0.478 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
97. | MligTC455_39846 | 0.477 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
98. | MligTC455_20755 | 0.477 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
99. | MligTC455_32946 | 0.477 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
100. | MligTC455_23107 | 0.477 | Mlig455_029319 | Details | ||
101. | MligTC455_16571 | 0.477 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
102. | MligTC455_36654 | 0.477 | Mlig455_054150 | Stathmin family | Details | |
103. | MligTC455_44926 | 0.477 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
104. | MligTC455_26237 | 0.476 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
105. | MligTC455_44137 | 0.476 | Mlig455_014934 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
106. | MligTC455_38941 | 0.476 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
107. | MligTC455_35244 | 0.476 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
108. | MligTC455_19141 | 0.476 | Mlig455_054393 | Details | ||
109. | MligTC455_34719 | 0.476 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
110. | MligTC455_45748 | 0.476 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
111. | 0.476 | Details | ||||
112. | MligTC455_47469 | 0.475 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
113. | MligTC455_23184 | 0.475 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
114. | MligTC455_35212 | 0.475 | Mlig455_044941 | Details | ||
115. | MligTC455_32716 | 0.475 | Mlig455_020647 Mlig455_051282 |
ATP synthase regulation | Details | |
116. | MligTC455_40886 | 0.475 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
117. | MligTC455_43765 | 0.475 | Mlig455_059843 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
118. | MligTC455_41935 | 0.475 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
119. | 0.475 | Details | ||||
120. | MligTC455_23285 | 0.474 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
121. | MligTC455_23313 | 0.474 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
122. | MligTC455_09750 | 0.474 | Mlig455_031136 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
123. | MligTC455_16572 | 0.474 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
124. | MligTC455_50703 | 0.474 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
125. | MligTC455_34616 | 0.474 | Mlig455_059218 | Prominin | Details | |
126. | MligTC455_51824 | 0.474 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
127. | MligTC455_34744 | 0.474 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
128. | 0.474 | Details | ||||
129. | 0.474 | Details | ||||
130. | MligTC455_20977 | 0.473 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
131. | MligTC455_23758 | 0.473 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
132. | MligTC455_15581 | 0.473 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
133. | MligTC455_22991 | 0.473 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
134. | MligTC455_38398 | 0.473 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
135. | MligTC455_30400 | 0.473 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
136. | MligTC455_33601 | 0.473 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
137. | MligTC455_23286 | 0.472 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
138. | MligTC455_47471 | 0.472 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
139. | MligTC455_16188 | 0.472 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
140. | MligTC455_43243 | 0.472 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
141. | MligTC455_50886 | 0.472 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
142. | MligTC455_32298 | 0.472 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
143. | MligTC455_37472 | 0.472 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
144. | MligTC455_39658 | 0.472 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
145. | MligTC455_20377 | 0.472 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
146. | MligTC455_48131 | 0.472 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
147. | MligTC455_48879 | 0.472 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
148. | MligTC455_39195 | 0.472 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
149. | MligTC455_50887 | 0.472 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
150. | MligTC455_36308 | 0.471 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
151. | MligTC455_22958 | 0.471 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
152. | MligTC455_46991 | 0.471 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
153. | MligTC455_45426 | 0.471 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
154. | MligTC455_43977 | 0.471 | Mlig455_040953 | Details | ||
155. | MligTC455_35278 | 0.471 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
156. | MligTC455_30401 | 0.471 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
157. | MligTC455_23471 | 0.471 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
158. | MligTC455_20575 | 0.47 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
159. | MligTC455_20906 | 0.47 | Mlig455_012468 | Details | ||
160. | MligTC455_47588 | 0.47 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
161. | MligTC455_22155 | 0.47 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
162. | MligTC455_25027 | 0.47 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
163. | MligTC455_34321 | 0.47 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
164. | MligTC455_20544 | 0.47 | Mlig455_050567 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
165. | MligTC455_48412 | 0.47 | Mlig455_067102 | Details | ||
166. | MligTC455_42895 | 0.47 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
167. | MligTC455_43856 | 0.469 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
168. | MligTC455_29123 | 0.469 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
169. | MligTC455_35277 | 0.469 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
170. | MligTC455_35774 | 0.469 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
171. | MligTC455_34941 | 0.469 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
172. | MligTC455_46707 | 0.469 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
173. | MligTC455_30462 | 0.469 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
174. | MligTC455_23472 | 0.469 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
175. | MligTC455_51346 | 0.469 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
176. | MligTC455_19142 | 0.469 | Mlig455_054416 Mlig455_070500 |
Details | ||
177. | MligTC455_36744 | 0.468 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
178. | MligTC455_50859 | 0.468 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
179. | MligTC455_43592 | 0.468 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
180. | MligTC455_30959 | 0.468 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
181. | MligTC455_44198 | 0.468 | Mlig455_067002 | ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
182. | MligTC455_33315 | 0.467 | Mlig455_012321 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
183. | MligTC455_15823 | 0.467 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
184. | MligTC455_49148 | 0.467 | Mlig455_041348 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
185. | MligTC455_43843 | 0.467 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
186. | MligTC455_22157 | 0.467 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
187. | MligTC455_49494 | 0.467 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
188. | MligTC455_25028 | 0.467 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
189. | 0.467 | Details | ||||
190. | 0.467 | Details | ||||
191. | 0.467 | Details | ||||
192. | MligTC455_47937 | 0.466 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
193. | MligTC455_22490 | 0.466 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
194. | MligTC455_32335 | 0.466 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
195. | MligTC455_40885 | 0.466 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
196. | MligTC455_46014 | 0.466 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
197. | MligTC455_32771 | 0.466 | Mlig455_031278 | ND-13A; NDUFS6; Ndufs6 | Zinc-finger domain | Details |
198. | MligTC455_27470 | 0.466 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
199. | MligTC455_37784 | 0.466 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
200. | MligTC455_16407 | 0.466 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
201. | MligTC455_35317 | 0.466 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
202. | MligTC455_36578 | 0.466 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
203. | MligTC455_17762 | 0.466 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
204. | MligTC455_45427 | 0.466 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
205. | MligTC455_32772 | 0.466 | Mlig455_056555 | ND-13A; NDUFS6; Ndufs6 | Zinc-finger domain | Details |
206. | MligTC455_51823 | 0.466 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
207. | MligTC455_16331 | 0.466 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
208. | MligTC455_54079 | 0.465 | Mlig455_012949 Mlig455_012959 |
PSMD12; Psmd12; Rpn5 | PCI domain | Details |
209. | MligTC455_46447 | 0.465 | Mlig455_022402 | Details | ||
210. | MligTC455_20479 | 0.465 | Mlig455_026088 | SDHC; SdhC; Sdhc | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | Details |
211. | MligTC455_43677 | 0.465 | Mlig455_038801 Mlig455_038817 |
CCT5; Cct5 | TCP-1/cpn60 chaperonin family | Details |
212. | MligTC455_32715 | 0.465 | Mlig455_048846 | ATP synthase regulation | Details | |
213. | MligTC455_37098 | 0.464 | Mlig455_012279 | Details | ||
214. | MligTC455_29334 | 0.464 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
