Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49983 | Mlig455_056166 | DYNC1LI2; Dlic; Dync1li2 | Dynein light intermediate chain (DLIC) | Mlig455_056166: {Pfam: Dynein light intermediate chain (DLIC) [PF05783.13, score=415.9]} {Human: ENSG00000135720, DYNC1LI2, dynein cytoplasmic 1 light intermediate chain 2, [RH, Score=312, Expect=1e-99]} {Mouse: ENSMUSG00000035770, Dync1li2, dynein, cytoplasmic 1 light intermediate chain 2, [RH, Score=323, Expect=1e-104]} {Dmel: FBgn0030276, Dlic, Dynein light intermediate chain, [Score=311, Expect=7e-100]} {Celegans: WBGene00001007, dli-1, Dynein Light Intermediate chain, [Score=140, Expect=4e-36]} {Smed: dd_Smed_v6_8444_0_1, dd_Smed_v6_8444_0_1, [RH, Score=337, Expect=2e-106]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_49984 | 0.846 | Mlig455_058735 | DYNC1LI1; Dlic; Dync1li1 | Dynein light intermediate chain (DLIC) | Details |
2. | MligTC455_23223 | 0.538 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_23225 | 0.537 | Mlig455_024567 | ogre | Innexin | Details |
4. | MligTC455_37094 | 0.536 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
5. | MligTC455_21480 | 0.533 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
6. | MligTC455_41659 | 0.532 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
7. | MligTC455_23224 | 0.53 | Mlig455_024528 | ogre | Innexin | Details |
8. | MligTC455_53426 | 0.527 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
9. | MligTC455_42244 | 0.524 | Mlig455_002648 | Details | ||
10. | MligTC455_42243 | 0.521 | Mlig455_002520 | Details | ||
11. | MligTC455_45767 | 0.518 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
12. | MligTC455_46874 | 0.516 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
13. | MligTC455_45768 | 0.516 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
14. | MligTC455_45887 | 0.515 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
15. | MligTC455_27656 | 0.514 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
16. | MligTC455_14799 | 0.513 | Mlig455_019720 | CEP350; Cep350 | Details | |
17. | MligTC455_36860 | 0.512 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
18. | MligTC455_34745 | 0.511 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
19. | MligTC455_36654 | 0.51 | Mlig455_054150 | Stathmin family | Details | |
20. | MligTC455_17762 | 0.509 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
21. | MligTC455_38941 | 0.508 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
22. | MligTC455_25142 | 0.508 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
23. | MligTC455_49037 | 0.507 | Mlig455_030479 Mlig455_030482 |
Details | ||
24. | MligTC455_17763 | 0.507 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
25. | MligTC455_25141 | 0.505 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
26. | MligTC455_34744 | 0.505 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
27. | MligTC455_23757 | 0.504 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
28. | MligTC455_49036 | 0.504 | Mlig455_030462 Mlig455_030465 |
Details | ||
29. | MligTC455_43977 | 0.504 | Mlig455_040953 | Details | ||
30. | MligTC455_23758 | 0.503 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
31. | MligTC455_45426 | 0.503 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
32. | MligTC455_20980 | 0.503 | Mlig455_052512 | Details | ||
33. | MligTC455_41943 | 0.502 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
34. | MligTC455_36655 | 0.502 | Mlig455_060685 | Stathmin family | Details | |
35. | MligTC455_43014 | 0.502 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
36. | MligTC455_48003 | 0.501 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
37. | MligTC455_45425 | 0.501 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
38. | MligTC455_45427 | 0.501 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
39. | MligTC455_54196 | 0.501 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
40. | MligTC455_39846 | 0.5 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
41. | MligTC455_30319 | 0.5 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
42. | MligTC455_32286 | 0.5 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
43. | MligTC455_21252 | 0.5 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
44. | MligTC455_48367 | 0.499 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
45. | MligTC455_44235 | 0.499 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
46. | MligTC455_20978 | 0.499 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
47. | MligTC455_15823 | 0.498 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
48. | MligTC455_25250 | 0.498 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
49. | MligTC455_20977 | 0.497 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
50. | MligTC455_23733 | 0.497 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
51. | MligTC455_47469 | 0.496 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
52. | MligTC455_45539 | 0.496 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
53. | MligTC455_48004 | 0.496 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
54. | MligTC455_16331 | 0.496 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
55. | MligTC455_23732 | 0.495 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
56. | MligTC455_11264 | 0.495 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
57. | MligTC455_47471 | 0.494 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
58. | MligTC455_50418 | 0.494 | Mlig455_040960 | Details | ||
59. | MligTC455_31565 | 0.492 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
60. | MligTC455_24282 | 0.491 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
61. | MligTC455_37192 | 0.491 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
62. | MligTC455_40886 | 0.49 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
63. | MligTC455_21481 | 0.49 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
64. | MligTC455_34616 | 0.49 | Mlig455_059218 | Prominin | Details | |
65. | MligTC455_51944 | 0.489 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
66. | MligTC455_43358 | 0.489 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
67. | MligTC455_46949 | 0.489 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
68. | MligTC455_24283 | 0.489 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
69. | MligTC455_25333 | 0.489 | Mlig455_043340 | RAB11B; Rab11; Rab11b | Ras family | Details |
70. | MligTC455_25645 | 0.489 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
71. | MligTC455_48879 | 0.489 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
72. | MligTC455_51346 | 0.489 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
73. | MligTC455_08804 | 0.488 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
74. | MligTC455_34939 | 0.488 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
75. | MligTC455_24284 | 0.488 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
76. | MligTC455_34321 | 0.488 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
77. | MligTC455_33601 | 0.488 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
78. | MligTC455_46614 | 0.487 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
79. | MligTC455_28485 | 0.487 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
80. | MligTC455_51345 | 0.487 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
81. | MligTC455_32711 | 0.487 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
82. | MligTC455_37519 | 0.487 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
83. | MligTC455_46617 | 0.486 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
84. | MligTC455_34940 | 0.486 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
85. | MligTC455_32337 | 0.486 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
86. | MligTC455_39657 | 0.486 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
87. | MligTC455_40885 | 0.485 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
88. | MligTC455_39776 | 0.485 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
89. | MligTC455_26400 | 0.484 | Mlig455_008779 Mlig455_008815 |
Details | ||
90. | MligTC455_27681 | 0.484 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
91. | MligTC455_16360 | 0.484 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
92. | MligTC455_46950 | 0.484 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
93. | MligTC455_23524 | 0.484 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
94. | MligTC455_37002 | 0.484 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
95. | MligTC455_35244 | 0.484 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
96. | MligTC455_20575 | 0.483 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
97. | MligTC455_32335 | 0.483 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
98. | MligTC455_16299 | 0.482 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
99. | MligTC455_29334 | 0.482 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
100. | MligTC455_35303 | 0.482 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
101. | MligTC455_35304 | 0.482 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
102. | MligTC455_30452 | 0.482 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
103. | MligTC455_46200 | 0.482 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
104. | MligTC455_27849 | 0.482 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
105. | MligTC455_46615 | 0.481 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
106. | MligTC455_23285 | 0.481 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
107. | MligTC455_53525 | 0.481 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
108. | MligTC455_30400 | 0.481 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
109. | MligTC455_29336 | 0.481 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
110. | MligTC455_35105 | 0.481 | Mlig455_028372 Mlig455_066198 |
Details | ||
111. | MligTC455_38736 | 0.48 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
112. | MligTC455_22871 | 0.48 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
113. | MligTC455_34311 | 0.48 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
114. | MligTC455_35515 | 0.48 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
115. | MligTC455_25431 | 0.48 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
116. | MligTC455_07194 | 0.48 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
117. | MligTC455_35845 | 0.48 | Mlig455_063785 | Details | ||
118. | MligTC455_51376 | 0.48 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
119. | MligTC455_43856 | 0.479 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
120. | MligTC455_33800 | 0.479 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
121. | MligTC455_27409 | 0.479 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
122. | MligTC455_49232 | 0.479 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
123. | MligTC455_36859 | 0.479 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
124. | MligTC455_37785 | 0.479 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
125. | MligTC455_20747 | 0.479 | Mlig455_061281 | WWE domain | Details | |
126. | MligTC455_30401 | 0.479 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
127. | MligTC455_21253 | 0.479 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
128. | MligTC455_17462 | 0.478 | Mlig455_001575 | TEX264 | Details | |
129. | MligTC455_47937 | 0.478 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
130. | MligTC455_33801 | 0.478 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
131. | MligTC455_31261 | 0.478 | Mlig455_044007 Mlig455_044024 |
HSD17B12; Hsd17b12; spidey | Domain of unknown function (DUF4081); short chain dehydrogenase |
Details |
132. | MligTC455_24226 | 0.478 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
133. | MligTC455_48903 | 0.478 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
134. | MligTC455_46442 | 0.478 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
135. | MligTC455_39155 | 0.478 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
136. | MligTC455_25644 | 0.477 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
137. | MligTC455_27827 | 0.477 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
138. | MligTC455_45976 | 0.477 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
139. | MligTC455_46014 | 0.477 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
140. | MligTC455_43267 | 0.477 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
141. | MligTC455_15581 | 0.477 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
142. | MligTC455_30451 | 0.477 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
143. | MligTC455_21977 | 0.477 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
144. | MligTC455_36731 | 0.477 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
145. | MligTC455_22958 | 0.476 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
146. | MligTC455_47470 | 0.476 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
147. | MligTC455_53747 | 0.476 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
148. | MligTC455_20485 | 0.476 | Mlig455_000675 Mlig455_034183 |
GORASP2; Gorasp2; Grasp65 | GRASP55/65 PDZ-like domain | Details |
149. | MligTC455_43817 | 0.476 | Mlig455_045341 | CG31460; KRTCAP2; Krtcap2 | Keratinocyte-associated protein 2 | Details |
150. | MligTC455_32298 | 0.476 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
151. | MligTC455_35774 | 0.476 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
152. | MligTC455_42257 | 0.476 | Mlig455_050559 | RWD domain | Details | |
153. | MligTC455_52488 | 0.476 | Mlig455_057029 Mlig455_057037 |
ETFA; Etfa; wal | Electron transfer flavoprotein domain | Details |
154. | MligTC455_29928 | 0.476 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
155. | MligTC455_23237 | 0.475 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
156. | MligTC455_23286 | 0.475 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
157. | MligTC455_32336 | 0.475 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
158. | MligTC455_32710 | 0.475 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
159. | MligTC455_16041 | 0.475 | Mlig455_039779 | Details | ||
160. | MligTC455_27407 | 0.475 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
161. | MligTC455_17169 | 0.475 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
162. | MligTC455_16571 | 0.475 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
163. | MligTC455_53526 | 0.475 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
164. | MligTC455_43844 | 0.475 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
165. | MligTC455_53527 | 0.475 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
166. | MligTC455_07380 | 0.475 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
167. | MligTC455_28486 | 0.475 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
168. | MligTC455_18984 | 0.474 | Mlig455_002868 | Ahctf1; CG14215 | beta-propeller of ELYS nucleoporin | Details |
169. | MligTC455_50859 | 0.474 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
170. | MligTC455_24231 | 0.474 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
171. | MligTC455_47588 | 0.474 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
172. | MligTC455_49493 | 0.474 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
173. | MligTC455_37784 | 0.474 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
174. | MligTC455_31156 | 0.474 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
175. | MligTC455_50703 | 0.474 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
176. | MligTC455_50523 | 0.474 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
177. | MligTC455_16141 | 0.474 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
178. | MligTC455_44926 | 0.474 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
179. | MligTC455_16742 | 0.474 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
180. | MligTC455_30462 | 0.474 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
181. | MligTC455_35106 | 0.474 | Mlig455_068833 | Details | ||
182. | MligTC455_30461 | 0.473 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
183. | MligTC455_24232 | 0.473 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
184. | MligTC455_16188 | 0.473 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
185. | MligTC455_39908 | 0.473 | Mlig455_017275 | Details | ||
186. | MligTC455_31148 | 0.473 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
187. | MligTC455_52487 | 0.473 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
188. | MligTC455_11265 | 0.473 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
189. | MligTC455_28227 | 0.473 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
190. | MligTC455_19706 | 0.473 | Mlig455_049566 | CG2990; DNA2; Dna2 | AAA domain | Details |
191. | MligTC455_12155 | 0.473 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
192. | MligTC455_46707 | 0.473 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
193. | MligTC455_27408 | 0.473 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
194. | MligTC455_42441 | 0.473 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
195. | MligTC455_38536 | 0.473 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
196. | MligTC455_46852 | 0.472 | Mlig455_000973 | ATP synthase E chain | Details | |
197. | MligTC455_51784 | 0.472 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
198. | MligTC455_36144 | 0.472 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
199. | MligTC455_16572 | 0.472 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
200. | MligTC455_29235 | 0.472 | Mlig455_054897 | Details | ||
201. | MligTC455_33412 | 0.472 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
202. | MligTC455_34320 | 0.472 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
203. | MligTC455_48878 | 0.471 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
204. | MligTC455_50858 | 0.471 | Mlig455_007072 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
205. | MligTC455_46503 | 0.471 | Mlig455_021436 | DNMT1; Dnmt1 | C-5 cytosine-specific DNA methylase | Details (TF) |
206. | MligTC455_47972 | 0.471 | Mlig455_039235 | Details | ||
207. | MligTC455_32273 | 0.471 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
208. | MligTC455_31149 | 0.471 | Mlig455_060552 | DHX36; Dhx36; Rhau | Protein kinase domain | Details |
209. | MligTC455_20748 | 0.471 | Mlig455_061316 | WWE domain | Details | |
210. | MligTC455_41935 | 0.471 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
211. | MligTC455_22490 | 0.47 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
212. | MligTC455_22155 | 0.47 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
213. | MligTC455_45670 | 0.47 | Mlig455_020255 | CG3107; PITRM1; Pitrm1 | Peptidase M16C associated | Details |
