Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_46146 | Mlig455_037604 Mlig455_058342 |
PDS5A; Pds5b; pds5 | FANCI solenoid 2 | Mlig455_037604: {TRANSSPLICED} {Pfam: FANCI solenoid 2 [PF14676.8, score=21.1]} {Human: ENSG00000121892, PDS5A, PDS5 cohesin associated factor A, [RH, Score=442, Expect=4e-130]; ENSG00000083642, PDS5B, PDS5 cohesin associated factor B, [RH, Score=439, Expect=9e-129]} {Mouse: ENSMUSG00000034021, Pds5b, PDS5 cohesin associated factor B, [RH, Score=449, Expect=8e-132]; ENSMUSG00000029202, Pds5a, PDS5 cohesin associated factor A, [RH, Score=442, Expect=2e-130]} {Dmel: FBgn0260012, pds5, precocious dissociation of sisters 5, [RH, Score=361, Expect=3e-103]} {Smed: dd_Smed_v6_6701_1_3, dd_Smed_v6_6701_1_3, [RH, Score=278, Expect=4e-75]} Mlig455_058342: {Human: ENSG00000121892, PDS5A, PDS5 cohesin associated factor A, [Score=216, Expect=5e-56]; ENSG00000083642, PDS5B, PDS5 cohesin associated factor B, [Score=215, Expect=7e-56]} {Mouse: ENSMUSG00000034021, Pds5b, PDS5 cohesin associated factor B, [RH, Score=210, Expect=3e-56]} {Dmel: FBgn0260012, pds5, precocious dissociation of sisters 5, [Score=136, Expect=8e-32]} {Smed: dd_Smed_v6_6701_1_1, dd_Smed_v6_6701_1_1, [RH, Score=213, Expect=7e-56]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_46144 | 0.801 | Mlig455_037529 | PDS5A; Pds5a; pds5 | FANCI solenoid 2 | Details |
2. | MligTC455_46145 | 0.771 | Mlig455_037570 | Details | ||
3. | MligTC455_34745 | 0.477 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
4. | MligTC455_37094 | 0.469 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
5. | MligTC455_45887 | 0.469 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
6. | MligTC455_34744 | 0.465 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
7. | MligTC455_23224 | 0.464 | Mlig455_024528 | ogre | Innexin | Details |
8. | MligTC455_45130 | 0.458 | Mlig455_003722 | Details | ||
9. | MligTC455_23223 | 0.458 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_23225 | 0.457 | Mlig455_024567 | ogre | Innexin | Details |
11. | MligTC455_53714 | 0.457 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
12. | MligTC455_46874 | 0.453 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
13. | MligTC455_43977 | 0.453 | Mlig455_040953 | Details | ||
14. | MligTC455_41943 | 0.452 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
15. | MligTC455_23758 | 0.451 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
16. | MligTC455_41659 | 0.451 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
17. | MligTC455_27656 | 0.449 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
18. | MligTC455_23757 | 0.447 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
19. | MligTC455_49037 | 0.446 | Mlig455_030479 Mlig455_030482 |
Details | ||
20. | MligTC455_23297 | 0.446 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
21. | MligTC455_36723 | 0.446 | Mlig455_056250 | EGF-like domain | Details | |
22. | MligTC455_48879 | 0.446 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
23. | MligTC455_49321 | 0.445 | Mlig455_028062 Mlig455_028124 Mlig455_028288 |
ANAPC4; Anapc4 | Anaphase-promoting complex, cyclosome, subunit 4 | Details |
24. | MligTC455_49036 | 0.445 | Mlig455_030462 Mlig455_030465 |
Details | ||
25. | MligTC455_14799 | 0.443 | Mlig455_019720 | CEP350; Cep350 | Details | |
26. | MligTC455_40885 | 0.443 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
27. | MligTC455_42244 | 0.442 | Mlig455_002648 | Details | ||
28. | MligTC455_15823 | 0.442 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
29. | MligTC455_36722 | 0.442 | Mlig455_036465 | EGF-like domain | Details | |
30. | MligTC455_20748 | 0.442 | Mlig455_061316 | WWE domain | Details | |
31. | MligTC455_46636 | 0.439 | Mlig455_010741 | CG12877; REXO1; Rexo1 | ElonginA binding-protein 1 | Details |
32. | MligTC455_45598 | 0.439 | Mlig455_020219 | Details | ||
33. | MligTC455_20978 | 0.439 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
34. | MligTC455_45539 | 0.438 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
35. | MligTC455_51823 | 0.437 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
36. | MligTC455_20749 | 0.437 | Mlig455_062666 | Details | ||
37. | MligTC455_48878 | 0.436 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
38. | MligTC455_31565 | 0.436 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
39. | MligTC455_08804 | 0.436 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
40. | MligTC455_20980 | 0.436 | Mlig455_052512 | Details | ||
41. | MligTC455_20750 | 0.436 | Mlig455_061285 | Details | ||
42. | MligTC455_16498 | 0.435 | Mlig455_009063 | KLHDC10; Klhdc10; slim | Kelch motif | Details |
43. | MligTC455_17762 | 0.435 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
44. | MligTC455_23298 | 0.435 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
45. | MligTC455_20751 | 0.435 | Mlig455_061318 | ZC3H3 | Details | |
46. | MligTC455_28453 | 0.435 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
47. | MligTC455_22963 | 0.434 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
48. | MligTC455_22986 | 0.434 | Mlig455_057175 | SPOP; Tdpoz1; rdx | BTB/POZ domain | Details |
49. | MligTC455_53426 | 0.434 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
50. | MligTC455_20977 | 0.433 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
51. | MligTC455_23286 | 0.433 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
52. | MligTC455_31252 | 0.433 | Mlig455_016030 Mlig455_054951 Mlig455_054965 |
Rough deal protein C-terminal region | Details | |
53. | MligTC455_20747 | 0.433 | Mlig455_061281 | WWE domain | Details | |
54. | MligTC455_39155 | 0.433 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
55. | MligTC455_51785 | 0.433 | Mlig455_069075 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
56. | MligTC455_23285 | 0.432 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
57. | MligTC455_19704 | 0.432 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
58. | MligTC455_22985 | 0.432 | Mlig455_057165 | Details | ||
59. | MligTC455_39657 | 0.432 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
60. | MligTC455_22984 | 0.431 | Mlig455_000851 | Details | ||
61. | MligTC455_41073 | 0.431 | Mlig455_060879 | G6PD; G6pdx; Zw | Glucose-6-phosphate dehydrogenase, C-terminal domain | Details |
62. | MligTC455_07380 | 0.431 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
63. | MligTC455_26788 | 0.43 | Mlig455_009191 | Plp | Details | |
64. | MligTC455_16570 | 0.43 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
65. | MligTC455_41079 | 0.43 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
66. | MligTC455_25299 | 0.43 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
67. | MligTC455_16571 | 0.43 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
68. | MligTC455_16499 | 0.43 | Mlig455_058121 | KLHDC10; Klhdc10; slim | Galactose oxidase, central domain | Details |
69. | MligTC455_42243 | 0.429 | Mlig455_002520 | Details | ||
70. | MligTC455_45131 | 0.429 | Mlig455_003679 Mlig455_003888 |
Details | ||
71. | MligTC455_39085 | 0.429 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
72. | MligTC455_25141 | 0.429 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
73. | MligTC455_46200 | 0.429 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
74. | MligTC455_49266 | 0.429 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
75. | MligTC455_51543 | 0.429 | Mlig455_068019 | Details | ||
76. | MligTC455_24663 | 0.428 | Mlig455_003946 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
77. | MligTC455_50916 | 0.428 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
78. | MligTC455_17375 | 0.428 | Mlig455_033216 | AC021097.3 | Details | |
79. | MligTC455_13921 | 0.428 | Mlig455_045722 | Details | ||
80. | MligTC455_33601 | 0.428 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
81. | MligTC455_40886 | 0.428 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
82. | MligTC455_44833 | 0.427 | Mlig455_008519 Mlig455_008549 |
SEC62; Sec62; Trp1 | Translocation protein Sec62 | Details |
83. | MligTC455_51784 | 0.427 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
84. | MligTC455_48220 | 0.427 | Mlig455_016435 | MMAB; Mmab | Cobalamin adenosyltransferase | Details |
85. | MligTC455_25169 | 0.427 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
86. | MligTC455_16572 | 0.427 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
87. | MligTC455_46442 | 0.427 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
88. | MligTC455_16140 | 0.426 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
89. | MligTC455_46971 | 0.426 | Mlig455_027383 | Details | ||
90. | MligTC455_25142 | 0.426 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
91. | MligTC455_53713 | 0.426 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
92. | MligTC455_28227 | 0.426 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
93. | MligTC455_38668 | 0.426 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
94. | MligTC455_50859 | 0.425 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
95. | MligTC455_22186 | 0.425 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
96. | MligTC455_31086 | 0.425 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
97. | MligTC455_44351 | 0.425 | Mlig455_021822 | KCMF1; Kcmf1 | Drought induced 19 protein (Di19), zinc-binding | Details (TF) |
98. | MligTC455_45425 | 0.425 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
99. | MligTC455_45426 | 0.425 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
100. | MligTC455_21480 | 0.425 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
101. | MligTC455_33412 | 0.425 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
102. | MligTC455_11264 | 0.424 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
103. | MligTC455_47469 | 0.424 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
104. | MligTC455_47471 | 0.424 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
105. | MligTC455_06621 | 0.424 | Mlig455_019702 | Details | ||
106. | MligTC455_52896 | 0.424 | Mlig455_024424 Mlig455_024578 |
BARD1; Bard1; CG14073 | Ankyrin repeats (3 copies) | Details |
107. | MligTC455_13951 | 0.424 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
108. | MligTC455_35090 | 0.424 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
109. | MligTC455_21815 | 0.424 | Mlig455_041653 | MRPL15; Mrpl15; mRpL15 | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
110. | MligTC455_07194 | 0.424 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
111. | MligTC455_34941 | 0.424 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
112. | MligTC455_35182 | 0.424 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
113. | MligTC455_54196 | 0.424 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
114. | MligTC455_16141 | 0.424 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
115. | MligTC455_40542 | 0.424 | Mlig455_069897 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
116. | MligTC455_51214 | 0.423 | Mlig455_004556 | TUT4; Tut7 | TUTase nucleotidyltransferase domain | Details |
117. | MligTC455_26789 | 0.423 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
118. | MligTC455_38679 | 0.423 | Mlig455_037354 | CG5447; GOLGA7; Golga7 | Golgin subfamily A member 7/ERF4 family | Details |
119. | MligTC455_17685 | 0.423 | Mlig455_041500 | ASPG; Aspg; CG6428 | Asparaginase, N-terminal | Details |
120. | MligTC455_23108 | 0.423 | Mlig455_058871 | Details | ||
121. | MligTC455_54264 | 0.423 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
122. | MligTC455_21745 | 0.423 | Mlig455_068754 | CYLD; Cyld | CAP-Gly domain | Details |
123. | MligTC455_41534 | 0.422 | Mlig455_000500 | CG2201; CHKB; Chkb | Choline/ethanolamine kinase | Details |
124. | MligTC455_06449 | 0.422 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
125. | MligTC455_51287 | 0.422 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
126. | MligTC455_23737 | 0.422 | Mlig455_032622 | CG6565; STARD7; Stard7 | START domain | Details |
127. | MligTC455_45427 | 0.422 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
128. | MligTC455_53715 | 0.422 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
129. | MligTC455_25086 | 0.422 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
130. | MligTC455_38678 | 0.421 | Mlig455_004456 | Details | ||
131. | MligTC455_35303 | 0.421 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
132. | MligTC455_12154 | 0.421 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
133. | MligTC455_17684 | 0.421 | Mlig455_041455 | ASPG; Aspg; CG6428 | Asparaginase, N-terminal | Details |
134. | MligTC455_37472 | 0.421 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
135. | MligTC455_16562 | 0.421 | Mlig455_050302 | Details | ||
136. | MligTC455_25300 | 0.421 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
137. | MligTC455_46267 | 0.421 | Mlig455_063389 | Details | ||
138. | MligTC455_39659 | 0.421 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
139. | MligTC455_40829 | 0.42 | Mlig455_004086 | TMUB2; Tmub2 | Ubiquitin family | Details |
140. | MligTC455_28226 | 0.42 | Mlig455_023408 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
141. | MligTC455_21095 | 0.42 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
142. | MligTC455_39658 | 0.42 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
143. | MligTC455_36745 | 0.42 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
144. | MligTC455_20753 | 0.42 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
145. | MligTC455_46707 | 0.42 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
146. | MligTC455_29588 | 0.42 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
147. | MligTC455_45768 | 0.42 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
148. | MligTC455_19950 | 0.419 | Mlig455_004758 Mlig455_004843 |
Details | ||
149. | MligTC455_23403 | 0.419 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
150. | MligTC455_25168 | 0.419 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
151. | MligTC455_27230 | 0.419 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
152. | MligTC455_29650 | 0.419 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
153. | MligTC455_16742 | 0.419 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
154. | MligTC455_13965 | 0.418 | Mlig455_000980 | BTB/POZ domain | Details | |
155. | MligTC455_26764 | 0.418 | Mlig455_008365 | RAB18; Rab18 | Ras family | Details |
156. | MligTC455_32342 | 0.418 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
157. | MligTC455_40541 | 0.418 | Mlig455_020101 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
158. | MligTC455_29336 | 0.418 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
159. | MligTC455_20675 | 0.418 | Mlig455_049978 | Details | ||
160. | MligTC455_50703 | 0.418 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
161. | MligTC455_35181 | 0.418 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
162. | MligTC455_50563 | 0.418 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
163. | MligTC455_27155 | 0.417 | Mlig455_000097 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
164. | MligTC455_06620 | 0.417 | Mlig455_004955 | Details | ||
165. | MligTC455_24231 | 0.417 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
166. | MligTC455_29334 | 0.417 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
167. | MligTC455_17036 | 0.417 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
168. | MligTC455_28524 | 0.417 | Mlig455_046600 | CG1486; PDXDC1; Pdxdc1 | Pyridoxal-dependent decarboxylase conserved domain | Details |
169. | MligTC455_35774 | 0.417 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
170. | MligTC455_33055 | 0.417 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
171. | MligTC455_49494 | 0.417 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
172. | MligTC455_17232 | 0.417 | Mlig455_059863 | Details | ||
173. | MligTC455_51824 | 0.417 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
174. | MligTC455_39776 | 0.417 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
175. | MligTC455_13952 | 0.417 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
176. | MligTC455_51346 | 0.417 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
177. | MligTC455_25250 | 0.417 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
178. | MligTC455_53267 | 0.416 | Mlig455_012795 | CDC5L; Cdc5; Cdc5l | pre-mRNA splicing factor component | Details (TF) |
179. | MligTC455_35062 | 0.416 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
180. | MligTC455_41592 | 0.416 | Mlig455_017260 | CG2658; SPG7; Spg7 | Peptidase family M41 | Details |
181. | MligTC455_54262 | 0.416 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
182. | MligTC455_38249 | 0.416 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
183. | MligTC455_45767 | 0.416 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
184. | MligTC455_33276 | 0.416 | Mlig455_028689 Mlig455_028712 |
HSPA4; Hsc70Cb; Hspa4 | Hsp70 protein | Details |
185. | MligTC455_23107 | 0.416 | Mlig455_029319 | Details | ||
186. | MligTC455_26924 | 0.416 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
187. | MligTC455_07044 | 0.416 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
188. | MligTC455_43843 | 0.416 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
189. | MligTC455_31087 | 0.416 | Mlig455_062502 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
190. | MligTC455_08805 | 0.416 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
191. | MligTC455_50858 | 0.415 | Mlig455_007072 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
192. | MligTC455_53059 | 0.415 | Mlig455_011392 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
193. | MligTC455_30316 | 0.415 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
194. | MligTC455_27699 | 0.415 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
195. | MligTC455_31422 | 0.415 | Mlig455_031242 Mlig455_031247 |
CG4670; QSOX2; Qsox2 | Erv1 / Alr family | Details |
196. | MligTC455_11749 | 0.415 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
197. | MligTC455_28521 | 0.415 | Mlig455_046502 | CG1486 | Details | |
198. | MligTC455_34321 | 0.415 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
199. | MligTC455_15503 | 0.415 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
200. | MligTC455_39086 | 0.415 | Mlig455_040374 Mlig455_050380 |
CEP164; CG9170; Cep164 | WW domain | Details |
201. | MligTC455_37002 | 0.415 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
202. | MligTC455_52681 | 0.415 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
203. | MligTC455_22157 | 0.415 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
204. | MligTC455_32874 | 0.415 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
205. | MligTC455_48808 | 0.415 | Mlig455_061838 | CNOT10; Cnot10; Not10 | Tetratricopeptide repeat | Details |
206. | MligTC455_30171 | 0.415 | Mlig455_063748 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
207. | MligTC455_44405 | 0.414 | Mlig455_001574 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
208. | MligTC455_20674 | 0.414 | Mlig455_011615 | Details | ||
209. | MligTC455_20906 | 0.414 | Mlig455_012468 | Details | ||
210. | MligTC455_08203 | 0.414 | Mlig455_013546 Mlig455_013601 |
Details | ||
211. | MligTC455_42019 | 0.414 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
212. | MligTC455_22155 | 0.414 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
213. | MligTC455_22958 | 0.414 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
214. | MligTC455_46503 | 0.414 | Mlig455_021436 | DNMT1; Dnmt1 | C-5 cytosine-specific DNA methylase | Details (TF) |
215. | MligTC455_43463 | 0.414 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
216. | MligTC455_34669 | 0.414 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
217. | MligTC455_41170 | 0.414 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
218. | MligTC455_25431 | 0.414 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
219. | MligTC455_08952 | 0.414 | Mlig455_044869 | PIAS1; Pias3; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
220. | MligTC455_29531 | 0.414 | Mlig455_045602 Mlig455_045660 |
PSMB3; Prosbeta3; Psmb3 | Proteasome subunit | Details |
