Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_17794 | Mlig455_058789 | Double-stranded RNA binding motif | Mlig455_058789: {TRANSSPLICED} {Pfam: Double-stranded RNA binding motif [PF00035.28, score=25.2]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_27408 | 0.421 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
2. | MligTC455_27407 | 0.42 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
3. | MligTC455_14799 | 0.418 | Mlig455_019720 | CEP350; Cep350 | Details | |
4. | MligTC455_48140 | 0.418 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
5. | MligTC455_27409 | 0.416 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
6. | MligTC455_23224 | 0.415 | Mlig455_024528 | ogre | Innexin | Details |
7. | MligTC455_08805 | 0.41 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
8. | MligTC455_23223 | 0.409 | Mlig455_024413 | ogre | Innexin | Details |
9. | MligTC455_23225 | 0.409 | Mlig455_024567 | ogre | Innexin | Details |
10. | MligTC455_16141 | 0.409 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
11. | MligTC455_48141 | 0.409 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
12. | MligTC455_37094 | 0.408 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
13. | MligTC455_41659 | 0.405 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
14. | MligTC455_07380 | 0.405 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
15. | MligTC455_40885 | 0.403 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
16. | MligTC455_34744 | 0.402 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
17. | MligTC455_49494 | 0.4 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
18. | MligTC455_48879 | 0.4 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
19. | MligTC455_45887 | 0.399 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
20. | MligTC455_48500 | 0.399 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
21. | MligTC455_45768 | 0.399 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
22. | MligTC455_45767 | 0.398 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
23. | MligTC455_43977 | 0.398 | Mlig455_040953 | Details | ||
24. | MligTC455_48003 | 0.397 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
25. | MligTC455_48004 | 0.397 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
26. | MligTC455_38943 | 0.396 | Mlig455_009540 | EIF4G2; Eif4g2; NAT1 | MIF4G domain | Details |
27. | MligTC455_22963 | 0.396 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
28. | MligTC455_20978 | 0.396 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
29. | MligTC455_29651 | 0.396 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
30. | MligTC455_11264 | 0.395 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
31. | MligTC455_27656 | 0.395 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
32. | MligTC455_17589 | 0.395 | Mlig455_059211 | Details | ||
33. | MligTC455_21977 | 0.395 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
34. | MligTC455_34745 | 0.395 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
35. | MligTC455_16140 | 0.394 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
36. | MligTC455_43014 | 0.394 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
37. | MligTC455_32690 | 0.392 | Mlig455_045415 | MDC1; Mdc1; Ptip | Inner membrane component of T3SS, cytoplasmic domain | Details |
38. | MligTC455_20980 | 0.392 | Mlig455_052512 | Details | ||
39. | MligTC455_39193 | 0.392 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
40. | MligTC455_53426 | 0.392 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
41. | MligTC455_29650 | 0.391 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
42. | MligTC455_19202 | 0.39 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
43. | MligTC455_31426 | 0.39 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
44. | MligTC455_17169 | 0.39 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
45. | MligTC455_17762 | 0.39 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
46. | MligTC455_44946 | 0.39 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
47. | MligTC455_20817 | 0.389 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
48. | MligTC455_50859 | 0.389 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
49. | MligTC455_33714 | 0.389 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
50. | MligTC455_43655 | 0.389 | Mlig455_023676 | Details | ||
51. | MligTC455_35517 | 0.389 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
52. | MligTC455_20818 | 0.388 | Mlig455_002653 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
53. | MligTC455_26049 | 0.388 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
54. | MligTC455_41078 | 0.388 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
55. | MligTC455_25141 | 0.388 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
56. | MligTC455_42243 | 0.387 | Mlig455_002520 | Details | ||
57. | MligTC455_32405 | 0.387 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
58. | MligTC455_46874 | 0.387 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
59. | MligTC455_28485 | 0.387 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
60. | MligTC455_43990 | 0.387 | Mlig455_062215 | Details | ||
61. | MligTC455_51944 | 0.386 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
62. | MligTC455_31086 | 0.386 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
63. | MligTC455_39668 | 0.386 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
64. | MligTC455_25142 | 0.386 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
65. | MligTC455_21252 | 0.386 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
66. | MligTC455_26037 | 0.386 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
67. | MligTC455_35105 | 0.386 | Mlig455_028372 Mlig455_066198 |
Details | ||
68. | MligTC455_50888 | 0.386 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
69. | MligTC455_48366 | 0.385 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
70. | MligTC455_54196 | 0.385 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
71. | MligTC455_50478 | 0.385 | Mlig455_064098 | Details | ||
72. | MligTC455_26798 | 0.384 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
73. | MligTC455_42244 | 0.384 | Mlig455_002648 | Details | ||
74. | MligTC455_37519 | 0.384 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
75. | MligTC455_47215 | 0.383 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
76. | MligTC455_43654 | 0.383 | Mlig455_023548 | Details | ||
77. | MligTC455_51287 | 0.383 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
78. | MligTC455_21480 | 0.383 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
79. | MligTC455_20977 | 0.382 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
80. | MligTC455_39908 | 0.382 | Mlig455_017275 | Details | ||
81. | MligTC455_39440 | 0.382 | Mlig455_018887 | GGA1; Gga; Gga3 | VHS domain | Details |
82. | MligTC455_29123 | 0.382 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
83. | MligTC455_50886 | 0.382 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
84. | MligTC455_47853 | 0.382 | Mlig455_019243 Mlig455_035534 |
DLAT; Dlat; muc | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
85. | MligTC455_45722 | 0.382 | Mlig455_023354 Mlig455_046941 |
DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
86. | MligTC455_33601 | 0.382 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
87. | MligTC455_50523 | 0.382 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
88. | MligTC455_35106 | 0.382 | Mlig455_068833 | Details | ||
89. | MligTC455_16359 | 0.381 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
90. | MligTC455_48367 | 0.381 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
91. | MligTC455_21976 | 0.381 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
92. | MligTC455_49037 | 0.381 | Mlig455_030479 Mlig455_030482 |
Details | ||
93. | MligTC455_15581 | 0.381 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
94. | MligTC455_25299 | 0.381 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
95. | MligTC455_21913 | 0.381 | Mlig455_041262 Mlig455_053075 |
NOVA1; Nova1; ps | KH domain | Details |
96. | MligTC455_51345 | 0.381 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
97. | MligTC455_30401 | 0.381 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
98. | MligTC455_46979 | 0.38 | Mlig455_006015 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
99. | MligTC455_54192 | 0.38 | Mlig455_020158 | TWNK; Twnk; mtDNA-helicase | AAA domain | Details |
100. | MligTC455_48080 | 0.38 | Mlig455_026009 | Details | ||
101. | MligTC455_35303 | 0.38 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
102. | MligTC455_34669 | 0.38 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
103. | MligTC455_30400 | 0.38 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
104. | MligTC455_37002 | 0.38 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
105. | MligTC455_43547 | 0.38 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
106. | MligTC455_51346 | 0.38 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
107. | MligTC455_21253 | 0.38 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
108. | MligTC455_16331 | 0.38 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
109. | MligTC455_50495 | 0.379 | Mlig455_011775 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
110. | MligTC455_24231 | 0.379 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
111. | MligTC455_47471 | 0.379 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
112. | MligTC455_47842 | 0.379 | Mlig455_027568 | VTA1; Vta1 | Vta1 like | Details |
113. | MligTC455_52040 | 0.379 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
114. | MligTC455_49036 | 0.379 | Mlig455_030462 Mlig455_030465 |
Details | ||
115. | MligTC455_45734 | 0.379 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
116. | MligTC455_16742 | 0.379 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
117. | MligTC455_39155 | 0.379 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
118. | MligTC455_50887 | 0.379 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
119. | MligTC455_24282 | 0.378 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
120. | MligTC455_45130 | 0.378 | Mlig455_003722 | Details | ||
121. | MligTC455_27230 | 0.378 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
122. | MligTC455_47469 | 0.378 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
123. | MligTC455_16188 | 0.378 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
124. | MligTC455_48162 | 0.378 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
125. | MligTC455_43243 | 0.378 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
126. | MligTC455_51823 | 0.378 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
127. | MligTC455_38503 | 0.378 | Mlig455_063077 Mlig455_063103 |
LASP1; Lasp; Lasp1 | Variant SH3 domain | Details |
128. | MligTC455_22947 | 0.377 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
129. | MligTC455_49673 | 0.377 | Mlig455_013646 | Fis1 | Fis1 C-terminal tetratricopeptide repeat | Details |
130. | MligTC455_30319 | 0.377 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
131. | MligTC455_34939 | 0.377 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
132. | MligTC455_50885 | 0.377 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
133. | MligTC455_35774 | 0.377 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
134. | MligTC455_41381 | 0.377 | Mlig455_057022 | ATAD1; Atad1; nmd | ATPase family associated with various cellular activities (AAA) | Details |
135. | MligTC455_36731 | 0.377 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
136. | MligTC455_31129 | 0.377 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
137. | MligTC455_50496 | 0.376 | Mlig455_019878 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
138. | MligTC455_24283 | 0.376 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
139. | MligTC455_20665 | 0.376 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
140. | MligTC455_24284 | 0.376 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
141. | MligTC455_25431 | 0.376 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
142. | MligTC455_50418 | 0.376 | Mlig455_040960 | Details | ||
143. | MligTC455_37472 | 0.376 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
144. | MligTC455_45427 | 0.376 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
145. | MligTC455_32286 | 0.376 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
146. | MligTC455_48878 | 0.375 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
147. | MligTC455_43148 | 0.375 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
148. | MligTC455_53747 | 0.375 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
149. | MligTC455_50631 | 0.375 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
150. | MligTC455_43241 | 0.375 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
151. | MligTC455_44675 | 0.375 | Mlig455_045237 | Universal stress protein family | Details | |
152. | MligTC455_40886 | 0.375 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
153. | MligTC455_54264 | 0.375 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
154. | MligTC455_34616 | 0.375 | Mlig455_059218 | Prominin | Details | |
155. | MligTC455_44926 | 0.375 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
156. | MligTC455_22871 | 0.374 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
157. | MligTC455_49113 | 0.374 | Mlig455_018424 | HADHA; Hadha; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
158. | MligTC455_34940 | 0.374 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
159. | MligTC455_34637 | 0.374 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
160. | MligTC455_34638 | 0.374 | Mlig455_043935 | Details | ||
161. | MligTC455_13921 | 0.374 | Mlig455_045722 | Details | ||
162. | MligTC455_32298 | 0.374 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
163. | MligTC455_32273 | 0.374 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
164. | MligTC455_50703 | 0.374 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
165. | MligTC455_19603 | 0.374 | Mlig455_056946 | SPG11; Spg11 | Spatacsin C-terminus | Details |
166. | MligTC455_22985 | 0.374 | Mlig455_057165 | Details | ||
167. | MligTC455_32711 | 0.374 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
168. | MligTC455_48903 | 0.374 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
169. | MligTC455_48501 | 0.374 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
170. | MligTC455_19282 | 0.374 | Mlig455_065983 | Details | ||
171. | MligTC455_50173 | 0.374 | Mlig455_025822 Mlig455_067624 |
UPF1; Upf1 | AAA domain; RNA helicase (UPF2 interacting domain) |
Details |
172. | MligTC455_48657 | 0.373 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
173. | MligTC455_54262 | 0.373 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
174. | MligTC455_25821 | 0.373 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
175. | MligTC455_51423 | 0.373 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
176. | MligTC455_51424 | 0.373 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
177. | MligTC455_45425 | 0.373 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
178. | MligTC455_07194 | 0.373 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
179. | MligTC455_22293 | 0.373 | Mlig455_046251 | RNF213; Rnf213 | AAA domain (dynein-related subfamily) | Details |
180. | MligTC455_47150 | 0.373 | Mlig455_015744 Mlig455_049450 |
MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
181. | MligTC455_36860 | 0.373 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
182. | MligTC455_30790 | 0.373 | Mlig455_059628 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
183. | MligTC455_37192 | 0.373 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
184. | MligTC455_25594 | 0.372 | Mlig455_010729 | Details | ||
185. | MligTC455_37364 | 0.372 | Mlig455_018622 | CG33303; RPN1; Rpn1 | Ribophorin I | Details |
186. | MligTC455_43656 | 0.372 | Mlig455_023655 | Details | ||
187. | MligTC455_36145 | 0.372 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
188. | MligTC455_41943 | 0.372 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
189. | MligTC455_43857 | 0.372 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
190. | MligTC455_42333 | 0.372 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
191. | MligTC455_50522 | 0.372 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
192. | MligTC455_20747 | 0.372 | Mlig455_061281 | WWE domain | Details | |
193. | MligTC455_46370 | 0.372 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
194. | MligTC455_48073 | 0.372 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
195. | MligTC455_17462 | 0.371 | Mlig455_001575 | TEX264 | Details | |
196. | MligTC455_27824 | 0.371 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
197. | MligTC455_46636 | 0.371 | Mlig455_010741 | CG12877; REXO1; Rexo1 | ElonginA binding-protein 1 | Details |
198. | MligTC455_42137 | 0.371 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
199. | MligTC455_23758 | 0.371 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
200. | MligTC455_30316 | 0.371 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
201. | MligTC455_38250 | 0.371 | Mlig455_019860 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
202. | MligTC455_29425 | 0.371 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
203. | MligTC455_52179 | 0.371 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
204. | MligTC455_15823 | 0.371 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
205. | MligTC455_42138 | 0.371 | Mlig455_033226 | UBA6; Uba1; Uba6 | ThiF family | Details |
206. | MligTC455_11265 | 0.371 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
207. | MligTC455_33192 | 0.371 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
208. | MligTC455_16571 | 0.371 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
209. | MligTC455_16572 | 0.371 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
210. | MligTC455_27831 | 0.371 | Mlig455_048304 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
211. | MligTC455_20675 | 0.371 | Mlig455_049978 | Details | ||
212. | MligTC455_53526 | 0.371 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
213. | MligTC455_28428 | 0.371 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
214. | MligTC455_36745 | 0.371 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
215. | MligTC455_54263 | 0.371 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
216. | MligTC455_20748 | 0.371 | Mlig455_061316 | WWE domain | Details | |
217. | MligTC455_20751 | 0.371 | Mlig455_061318 | ZC3H3 | Details | |
218. | MligTC455_46817 | 0.371 | Mlig455_064460 | Orn/Lys/Arg decarboxylase, major domain | Details | |
219. | MligTC455_38736 | 0.37 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
