Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_24243 | Mlig455_054905 Mlig455_065609 |
DEPDC5; Depdc5; Iml1 | Vacuolar membrane-associated protein Iml1 | Mlig455_054905: {TRANSSPLICED} {Pfam: Vacuolar membrane-associated protein Iml1 [PF12257.10, score=317.3]; Transcription factor IIA, alpha/beta subunit [PF03153.15, score=19.4]} {Human: ENSG00000100150, DEPDC5, DEP domain containing 5, [RH, Score=410, Expect=1e-129]} {Mouse: ENSMUSG00000037426, Depdc5, DEP domain containing 5, [RH, Score=414, Expect=3e-128]} {Dmel: FBgn0035227, Iml1, Increased minichromosome loss 1, [RH, Score=355, Expect=2e-104]} {Celegans: WBGene00011604, T08A11.1, [RH, Score=251, Expect=5e-69]} {Smed: dd_Smed_v6_14619_0_1, dd_Smed_v6_14619_0_1, [RH, Score=318, Expect=1e-100]} Mlig455_065609: {TRANSSPLICED} {Pfam: Vacuolar membrane-associated protein Iml1 [PF12257.10, score=315.2]; DEPDC5 protein C-terminal region [PF19418.1, score=132.4]; Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP) [PF00610.23, score=25.1]} {Human: ENSG00000100150, DEPDC5, DEP domain containing 5, [RH, Score=408, Expect=6e-123]} {Mouse: ENSMUSG00000037426, Depdc5, DEP domain containing 5, [RH, Score=412, Expect=1e-121]} {Dmel: FBgn0035227, Iml1, Increased minichromosome loss 1, [RH, Score=355, Expect=2e-99]} {Celegans: WBGene00011604, T08A11.1, [RH, Score=251, Expect=6e-67]} {Smed: dd_Smed_v6_14619_0_1, dd_Smed_v6_14619_0_1, [RH, Score=318, Expect=7e-97]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36654 | 0.38 | Mlig455_054150 | Stathmin family | Details | |
2. | MligTC455_21480 | 0.377 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
3. | MligTC455_36655 | 0.373 | Mlig455_060685 | Stathmin family | Details | |
4. | MligTC455_46503 | 0.369 | Mlig455_021436 | DNMT1; Dnmt1 | C-5 cytosine-specific DNA methylase | Details (TF) |
5. | MligTC455_50523 | 0.366 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
6. | MligTC455_36144 | 0.365 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
7. | MligTC455_38941 | 0.365 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
8. | MligTC455_45539 | 0.36 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
9. | MligTC455_17762 | 0.359 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
10. | MligTC455_23224 | 0.358 | Mlig455_024528 | ogre | Innexin | Details |
11. | MligTC455_27656 | 0.357 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
12. | MligTC455_50522 | 0.357 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
13. | MligTC455_36145 | 0.356 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
14. | MligTC455_23757 | 0.353 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
15. | MligTC455_34667 | 0.353 | Mlig455_030341 | Details | ||
16. | MligTC455_47584 | 0.353 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
17. | MligTC455_47490 | 0.352 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
18. | MligTC455_23223 | 0.352 | Mlig455_024413 | ogre | Innexin | Details |
19. | MligTC455_25250 | 0.352 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
20. | MligTC455_30315 | 0.351 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
21. | MligTC455_23225 | 0.351 | Mlig455_024567 | ogre | Innexin | Details |
22. | MligTC455_49232 | 0.351 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
23. | MligTC455_23758 | 0.35 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
24. | MligTC455_49036 | 0.35 | Mlig455_030462 Mlig455_030465 |
Details | ||
25. | MligTC455_49037 | 0.35 | Mlig455_030479 Mlig455_030482 |
Details | ||
26. | MligTC455_29123 | 0.349 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
27. | MligTC455_17179 | 0.349 | Mlig455_036839 Mlig455_052978 Mlig455_053039 |
HNRNPUL1; Hnrnpul1 | AAA domain | Details |
28. | MligTC455_40886 | 0.349 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
29. | MligTC455_34744 | 0.349 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
30. | MligTC455_39776 | 0.349 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
31. | MligTC455_11264 | 0.348 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
32. | MligTC455_16140 | 0.348 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
33. | MligTC455_30400 | 0.348 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
34. | MligTC455_33601 | 0.348 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
35. | MligTC455_48367 | 0.347 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
36. | MligTC455_33801 | 0.347 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
37. | MligTC455_32273 | 0.347 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
38. | MligTC455_36860 | 0.347 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_30401 | 0.347 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
40. | MligTC455_46950 | 0.345 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
41. | MligTC455_41659 | 0.345 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
42. | MligTC455_30316 | 0.344 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
43. | MligTC455_47582 | 0.344 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
44. | MligTC455_40885 | 0.344 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
45. | MligTC455_32176 | 0.344 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
46. | MligTC455_53525 | 0.344 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
47. | MligTC455_34321 | 0.344 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
48. | MligTC455_21481 | 0.344 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
49. | MligTC455_53426 | 0.344 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
50. | MligTC455_48879 | 0.344 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
51. | MligTC455_48073 | 0.344 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
52. | MligTC455_29329 | 0.343 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
53. | MligTC455_45198 | 0.343 | Mlig455_013580 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
54. | MligTC455_45199 | 0.343 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
55. | MligTC455_48366 | 0.343 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
56. | MligTC455_45767 | 0.343 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
57. | MligTC455_33021 | 0.343 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
58. | MligTC455_17941 | 0.343 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
59. | MligTC455_45200 | 0.343 | Mlig455_061450 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
60. | MligTC455_35112 | 0.343 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
61. | MligTC455_25086 | 0.343 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
62. | MligTC455_22155 | 0.342 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
63. | MligTC455_27742 | 0.342 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
64. | MligTC455_47491 | 0.342 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
65. | MligTC455_24958 | 0.342 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
66. | MligTC455_47583 | 0.342 | Mlig455_050169 | Details | ||
67. | MligTC455_46586 | 0.342 | Mlig455_052777 | RAB11B; Rab11; Rab11b | Ras family | Details |
68. | MligTC455_48903 | 0.342 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
69. | MligTC455_45768 | 0.342 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
70. | MligTC455_17250 | 0.341 | Mlig455_002372 | GNAI1; Galphai; Gnai1 | G-protein alpha subunit | Details |
71. | MligTC455_47000 | 0.341 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
72. | MligTC455_24708 | 0.341 | Mlig455_019686 | Details | ||
73. | MligTC455_48003 | 0.341 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
74. | MligTC455_15823 | 0.341 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
75. | MligTC455_27640 | 0.341 | Mlig455_031972 | ATL2; Atl2; atl | Guanylate-binding protein, N-terminal domain | Details |
76. | MligTC455_17763 | 0.341 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
77. | MligTC455_52488 | 0.341 | Mlig455_057029 Mlig455_057037 |
ETFA; Etfa; wal | Electron transfer flavoprotein domain | Details |
78. | MligTC455_30462 | 0.341 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
79. | MligTC455_27827 | 0.34 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
80. | MligTC455_22871 | 0.34 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
81. | MligTC455_14799 | 0.34 | Mlig455_019720 | CEP350; Cep350 | Details | |
82. | MligTC455_53161 | 0.34 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
83. | MligTC455_16360 | 0.34 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
84. | MligTC455_33800 | 0.34 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
85. | MligTC455_52063 | 0.34 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
86. | MligTC455_35106 | 0.34 | Mlig455_068833 | Details | ||
87. | MligTC455_47469 | 0.339 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
88. | MligTC455_32177 | 0.339 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
89. | MligTC455_22157 | 0.339 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
90. | MligTC455_53527 | 0.339 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
91. | MligTC455_16141 | 0.339 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
92. | MligTC455_29281 | 0.339 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
93. | MligTC455_49233 | 0.339 | Mlig455_069309 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
94. | MligTC455_23285 | 0.338 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
95. | MligTC455_47250 | 0.338 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
96. | MligTC455_40362 | 0.338 | Mlig455_062074 | UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
97. | MligTC455_53162 | 0.338 | Mlig455_040899 Mlig455_066443 Mlig455_068990 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
98. | MligTC455_30461 | 0.337 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
99. | MligTC455_32335 | 0.337 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
100. | MligTC455_38824 | 0.337 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
101. | MligTC455_27674 | 0.337 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
102. | MligTC455_41943 | 0.337 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
103. | MligTC455_27409 | 0.337 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
104. | MligTC455_28485 | 0.337 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
105. | MligTC455_48140 | 0.337 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
106. | MligTC455_33713 | 0.337 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
107. | MligTC455_37192 | 0.337 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
108. | MligTC455_42244 | 0.336 | Mlig455_002648 | Details | ||
109. | MligTC455_27824 | 0.336 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
110. | MligTC455_42334 | 0.336 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
111. | MligTC455_16117 | 0.336 | Mlig455_028619 | Details | ||
112. | MligTC455_46995 | 0.336 | Mlig455_039509 | CG16790; USB1; Usb1 | Uncharacterised conserved protein | Details |
113. | MligTC455_50418 | 0.336 | Mlig455_040960 | Details | ||
114. | MligTC455_35621 | 0.336 | Mlig455_059191 | Details | ||
115. | MligTC455_16722 | 0.336 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
116. | MligTC455_44926 | 0.336 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
117. | MligTC455_44496 | 0.336 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
118. | MligTC455_46538 | 0.336 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
119. | MligTC455_34297 | 0.336 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
120. | MligTC455_39007 | 0.336 | Mlig455_062119 Mlig455_069663 |
Gp210; NUP210; NUP210L; Nup210l | Bacterial Ig-like domain (group 2) | Details |
121. | MligTC455_17462 | 0.335 | Mlig455_001575 | TEX264 | Details | |
122. | MligTC455_37094 | 0.335 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
123. | MligTC455_26400 | 0.335 | Mlig455_008779 Mlig455_008815 |
Details | ||
124. | MligTC455_38343 | 0.335 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
125. | MligTC455_46949 | 0.335 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
126. | MligTC455_33323 | 0.335 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
127. | MligTC455_30452 | 0.335 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
128. | MligTC455_41935 | 0.335 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
129. | MligTC455_41114 | 0.335 | Mlig455_065382 | OPA1; Opa1 | Dynamin-like GTPase OPA1 C-terminal | Details |
130. | MligTC455_42243 | 0.334 | Mlig455_002520 | Details | ||
131. | MligTC455_20514 | 0.334 | Mlig455_008860 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
132. | MligTC455_49950 | 0.334 | Mlig455_025531 | MRPL18; Mrpl18; mRpL18 | Ribosomal L18 of archaea, bacteria, mitoch. and chloroplast | Details |
133. | MligTC455_46992 | 0.334 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
134. | MligTC455_34939 | 0.334 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
135. | MligTC455_35515 | 0.334 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
136. | MligTC455_24959 | 0.334 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
137. | MligTC455_44675 | 0.334 | Mlig455_045237 | Universal stress protein family | Details | |
138. | MligTC455_27849 | 0.334 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
139. | MligTC455_43592 | 0.333 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
140. | MligTC455_38939 | 0.333 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
141. | MligTC455_47471 | 0.333 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
142. | MligTC455_19057 | 0.333 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
143. | MligTC455_46874 | 0.333 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
144. | MligTC455_46014 | 0.333 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
145. | MligTC455_31156 | 0.333 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
146. | MligTC455_53526 | 0.333 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
147. | MligTC455_45734 | 0.333 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
148. | MligTC455_44010 | 0.333 | Mlig455_045809 Mlig455_063173 |
CG4364; PES1; Pes1 | Pescadillo N-terminus | Details |
149. | MligTC455_29588 | 0.333 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
150. | MligTC455_27675 | 0.333 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
151. | MligTC455_35105 | 0.333 | Mlig455_028372 Mlig455_066198 |
Details | ||
152. | MligTC455_48004 | 0.333 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
153. | MligTC455_43358 | 0.332 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
154. | MligTC455_27743 | 0.332 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
155. | MligTC455_31565 | 0.332 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
156. | MligTC455_32807 | 0.332 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
157. | MligTC455_40361 | 0.332 | Mlig455_008301 Mlig455_040565 Mlig455_040647 |
UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
158. | MligTC455_27407 | 0.332 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
159. | MligTC455_17169 | 0.332 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
160. | MligTC455_19797 | 0.332 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
161. | MligTC455_24226 | 0.332 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
162. | MligTC455_30451 | 0.332 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
163. | MligTC455_28486 | 0.332 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
164. | MligTC455_23442 | 0.331 | Mlig455_001500 Mlig455_001518 |
AC007325.2; PRODH; Prodh; slgA | Proline dehydrogenase | Details |
165. | MligTC455_20907 | 0.331 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
166. | MligTC455_31128 | 0.331 | Mlig455_014434 Mlig455_014442 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
167. | MligTC455_16118 | 0.331 | Mlig455_028642 | Details | ||
168. | MligTC455_22288 | 0.331 | Mlig455_008298 Mlig455_032802 |
UBE2G1; Ubc87F; Ube2g1 | Ubiquitin-conjugating enzyme | Details |
169. | MligTC455_45425 | 0.331 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
170. | MligTC455_45426 | 0.331 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
171. | MligTC455_26867 | 0.331 | Mlig455_040575 | Details | ||
172. | MligTC455_32806 | 0.331 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
173. | MligTC455_40113 | 0.331 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
174. | MligTC455_47001 | 0.331 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
175. | MligTC455_38940 | 0.331 | Mlig455_054977 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
176. | MligTC455_37785 | 0.331 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
177. | MligTC455_49268 | 0.331 | Mlig455_062583 | SRP9; Srp9 | Signal recognition particle 9 kDa protein (SRP9) | Details |
178. | MligTC455_27408 | 0.331 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
179. | MligTC455_29165 | 0.33 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
180. | MligTC455_24282 | 0.33 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
181. | MligTC455_41387 | 0.33 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
182. | MligTC455_23313 | 0.33 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
183. | MligTC455_27416 | 0.33 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
184. | MligTC455_10389 | 0.33 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
185. | MligTC455_10390 | 0.33 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
186. | MligTC455_33321 | 0.33 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
187. | MligTC455_33020 | 0.33 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
188. | MligTC455_34940 | 0.33 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
189. | MligTC455_45887 | 0.33 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
190. | MligTC455_24225 | 0.33 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
191. | MligTC455_46906 | 0.33 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
192. | MligTC455_34029 | 0.33 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
193. | MligTC455_44235 | 0.33 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
194. | MligTC455_43604 | 0.33 | Mlig455_053006 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
195. | MligTC455_46200 | 0.33 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
196. | MligTC455_48141 | 0.33 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
197. | MligTC455_35843 | 0.329 | Mlig455_000107 | Details | ||
198. | MligTC455_25717 | 0.329 | Mlig455_000126 | Details | ||
199. | MligTC455_34266 | 0.329 | Mlig455_000718 | Hrd3; SEL1L; Sel1l | Sel1 repeat | Details |
200. | MligTC455_16115 | 0.329 | Mlig455_005899 | Details | ||
201. | MligTC455_23733 | 0.329 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
202. | MligTC455_23799 | 0.329 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
