Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_44139 | Mlig455_040315 Mlig455_066517 |
RASSF1; Rassf1 | Ras association (RalGDS/AF-6) domain | Mlig455_040315: {TRANSSPLICED} {tRNA: Ser(TGA),pseudo, score=25.9} {Pfam: Ras association (RalGDS/AF-6) domain [PF00788.25, score=37.1]; Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain [PF16517.7, score=34.3]} {Human: ENSG00000068028, RASSF1, Ras association domain family member 1, [RH, Score=88.6, Expect=7e-19]; ENSG00000266094, RASSF5, Ras association domain family member 5, [RH, Score=87.8, Expect=1e-18]} {Mouse: ENSMUSG00000010067, Rassf1, Ras association (RalGDS/AF-6) domain family member 1, [Score=88.6, Expect=5e-19]} {Celegans: WBGene00011995, rsf-1, RASSF (Ras-association domain family) homolog, [RH, Score=91.7, Expect=4e-19]} {Smed: dd_Smed_v6_3858_0_2, dd_Smed_v6_3858_0_2, [Score=134, Expect=4e-33]} Mlig455_066517: {TRANSSPLICED} {tRNA: Ser(TGA),pseudo, score=25.9} {Pfam: Ras association (RalGDS/AF-6) domain [PF00788.25, score=37.1]; Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain [PF16517.7, score=34.4]} {Human: ENSG00000068028, RASSF1, Ras association domain family member 1, [RH, Score=88.6, Expect=7e-19]; ENSG00000266094, RASSF5, Ras association domain family member 5, [RH, Score=87.8, Expect=1e-18]} {Mouse: ENSMUSG00000010067, Rassf1, Ras association (RalGDS/AF-6) domain family member 1, [Score=88.6, Expect=5e-19]} {Celegans: WBGene00011995, rsf-1, RASSF (Ras-association domain family) homolog, [RH, Score=91.7, Expect=4e-19]} {Smed: dd_Smed_v6_3858_0_2, dd_Smed_v6_3858_0_2, [Score=133, Expect=9e-33]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_34744 | 0.384 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
2. | MligTC455_14799 | 0.381 | Mlig455_019720 | CEP350; Cep350 | Details | |
3. | MligTC455_46503 | 0.378 | Mlig455_021436 | DNMT1; Dnmt1 | C-5 cytosine-specific DNA methylase | Details (TF) |
4. | MligTC455_46874 | 0.378 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
5. | MligTC455_34745 | 0.373 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
6. | MligTC455_42243 | 0.372 | Mlig455_002520 | Details | ||
7. | MligTC455_42244 | 0.372 | Mlig455_002648 | Details | ||
8. | MligTC455_23224 | 0.372 | Mlig455_024528 | ogre | Innexin | Details |
9. | MligTC455_45539 | 0.372 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
10. | MligTC455_41659 | 0.37 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
11. | MligTC455_23223 | 0.369 | Mlig455_024413 | ogre | Innexin | Details |
12. | MligTC455_37094 | 0.367 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
13. | MligTC455_20665 | 0.367 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
14. | MligTC455_17763 | 0.367 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
15. | MligTC455_41445 | 0.367 | Mlig455_046552 | TRIM3; Trim3; mei-P26 | NHL repeat | Details |
16. | MligTC455_29334 | 0.366 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
17. | MligTC455_17762 | 0.365 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
18. | MligTC455_23225 | 0.364 | Mlig455_024567 | ogre | Innexin | Details |
19. | MligTC455_33601 | 0.364 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
20. | MligTC455_41444 | 0.363 | Mlig455_001547 | TRIM3; Trim3; mei-P26 | NHL repeat | Details |
21. | MligTC455_16972 | 0.363 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
22. | MligTC455_37785 | 0.362 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
23. | MligTC455_44229 | 0.361 | Mlig455_035132 Mlig455_035137 |
Details | ||
24. | MligTC455_22871 | 0.36 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
25. | MligTC455_19704 | 0.36 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
26. | MligTC455_36654 | 0.36 | Mlig455_054150 | Stathmin family | Details | |
27. | MligTC455_41079 | 0.359 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
28. | MligTC455_38941 | 0.359 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
29. | MligTC455_29336 | 0.359 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
30. | MligTC455_38668 | 0.359 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
31. | MligTC455_20751 | 0.359 | Mlig455_061318 | ZC3H3 | Details | |
32. | MligTC455_48003 | 0.358 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
33. | MligTC455_41078 | 0.358 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
34. | MligTC455_37002 | 0.358 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
35. | MligTC455_51823 | 0.358 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
36. | MligTC455_48004 | 0.358 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
37. | MligTC455_42441 | 0.358 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
38. | MligTC455_23285 | 0.357 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
39. | MligTC455_50418 | 0.357 | Mlig455_040960 | Details | ||
40. | MligTC455_20753 | 0.357 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
41. | MligTC455_45767 | 0.356 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
42. | MligTC455_23737 | 0.356 | Mlig455_032622 | CG6565; STARD7; Stard7 | START domain | Details |
43. | MligTC455_45887 | 0.356 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
44. | MligTC455_08804 | 0.355 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
45. | MligTC455_29928 | 0.355 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
46. | MligTC455_39669 | 0.355 | Mlig455_066231 | MAP1A; Map1a; futsch | Details | |
47. | MligTC455_45768 | 0.355 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
48. | MligTC455_48141 | 0.355 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
49. | MligTC455_37192 | 0.355 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
50. | MligTC455_23286 | 0.354 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
51. | MligTC455_43949 | 0.354 | Mlig455_017122 | Details | ||
52. | MligTC455_47151 | 0.354 | Mlig455_049463 | MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
53. | MligTC455_40886 | 0.354 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
54. | MligTC455_20748 | 0.354 | Mlig455_061316 | WWE domain | Details | |
55. | MligTC455_32617 | 0.354 | Mlig455_066291 | ZCCHC7; Zcchc7 | Details | |
56. | MligTC455_34321 | 0.353 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
57. | MligTC455_07380 | 0.353 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
58. | MligTC455_35106 | 0.353 | Mlig455_068833 | Details | ||
59. | MligTC455_51944 | 0.352 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
60. | MligTC455_48367 | 0.352 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
61. | MligTC455_53256 | 0.352 | Mlig455_014992 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
62. | MligTC455_27656 | 0.352 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
63. | MligTC455_49037 | 0.352 | Mlig455_030479 Mlig455_030482 |
Details | ||
64. | MligTC455_46200 | 0.352 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
65. | MligTC455_44946 | 0.352 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
66. | MligTC455_43773 | 0.351 | Mlig455_004354 | FKBP59; Rpap3; SPAG1 | Potential Monad-binding region of RPAP3 | Details |
67. | MligTC455_35111 | 0.351 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
68. | MligTC455_13921 | 0.351 | Mlig455_045722 | Details | ||
69. | MligTC455_51824 | 0.351 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
70. | MligTC455_32277 | 0.351 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
71. | MligTC455_45130 | 0.35 | Mlig455_003722 | Details | ||
72. | MligTC455_14564 | 0.35 | Mlig455_004319 | Details | ||
73. | MligTC455_38736 | 0.35 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
74. | MligTC455_49036 | 0.35 | Mlig455_030462 Mlig455_030465 |
Details | ||
75. | MligTC455_20747 | 0.35 | Mlig455_061281 | WWE domain | Details | |
76. | MligTC455_53426 | 0.35 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
77. | MligTC455_16742 | 0.35 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
78. | MligTC455_25237 | 0.349 | Mlig455_031068 | Details | ||
79. | MligTC455_43977 | 0.349 | Mlig455_040953 | Details | ||
80. | MligTC455_48140 | 0.349 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
81. | MligTC455_19603 | 0.349 | Mlig455_056946 | SPG11; Spg11 | Spatacsin C-terminus | Details |
82. | MligTC455_38943 | 0.348 | Mlig455_009540 | EIF4G2; Eif4g2; NAT1 | MIF4G domain | Details |
83. | MligTC455_24232 | 0.348 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
84. | MligTC455_48814 | 0.348 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
85. | MligTC455_44554 | 0.348 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
86. | MligTC455_26037 | 0.348 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
87. | MligTC455_20750 | 0.348 | Mlig455_061285 | Details | ||
88. | MligTC455_20749 | 0.348 | Mlig455_062666 | Details | ||
89. | MligTC455_47471 | 0.347 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
90. | MligTC455_40885 | 0.347 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
91. | MligTC455_26640 | 0.347 | Mlig455_024612 | Mys45A; SDAD1; Sdad1 | SDA1 | Details |
92. | MligTC455_28227 | 0.347 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
93. | MligTC455_17589 | 0.347 | Mlig455_059211 | Details | ||
94. | MligTC455_28453 | 0.347 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
95. | MligTC455_51144 | 0.347 | Mlig455_064475 | RNA repair pathway DNA polymerase beta family | Details | |
96. | MligTC455_43772 | 0.346 | Mlig455_004342 | CG18472; SPAG1; Spag1 | Tetratricopeptide repeat | Details |
97. | MligTC455_47469 | 0.346 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
98. | MligTC455_24622 | 0.346 | Mlig455_025256 | ATXN3; Atxn3 | Josephin | Details |
99. | MligTC455_36144 | 0.346 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
100. | MligTC455_43978 | 0.346 | Mlig455_029823 | GRAMD1A; Gramd3 | GRAM domain | Details |
101. | MligTC455_45643 | 0.346 | Mlig455_034710 | Gm5141; MYNN; wdn | Zinc finger, C2H2 type | Details (TF) |
102. | MligTC455_41943 | 0.346 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
103. | MligTC455_39776 | 0.346 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
104. | MligTC455_31086 | 0.345 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
105. | MligTC455_22155 | 0.345 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
106. | MligTC455_50886 | 0.345 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
107. | MligTC455_24958 | 0.345 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
108. | MligTC455_32298 | 0.345 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
109. | MligTC455_32273 | 0.345 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
110. | MligTC455_21252 | 0.345 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
111. | MligTC455_50887 | 0.345 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
112. | MligTC455_35024 | 0.344 | Mlig455_013099 | ND-B8; NDUFA2; Ndufa2 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | Details |
113. | MligTC455_48366 | 0.344 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
114. | MligTC455_47000 | 0.344 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
115. | MligTC455_47702 | 0.344 | Mlig455_025567 | MSRB2; Msrb2; SelR | SelR domain | Details |
116. | MligTC455_36145 | 0.344 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
117. | MligTC455_16360 | 0.344 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
118. | MligTC455_27409 | 0.344 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
119. | MligTC455_47150 | 0.344 | Mlig455_015744 Mlig455_049450 |
MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
120. | MligTC455_54063 | 0.344 | Mlig455_056400 | MRPL38; Mrpl38; mRpL38 | Phosphatidylethanolamine-binding protein | Details |
121. | MligTC455_34710 | 0.344 | Mlig455_060570 | Details | ||
122. | MligTC455_13364 | 0.343 | Mlig455_000613 | CG17119; CTNS; Ctns | PQ loop repeat | Details |
123. | MligTC455_51287 | 0.343 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
124. | MligTC455_23524 | 0.343 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
125. | MligTC455_36860 | 0.343 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
126. | MligTC455_17462 | 0.342 | Mlig455_001575 | TEX264 | Details | |
127. | MligTC455_41706 | 0.342 | Mlig455_028904 | Details | ||
128. | MligTC455_30451 | 0.342 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
129. | MligTC455_30790 | 0.342 | Mlig455_059628 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
130. | MligTC455_26858 | 0.342 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
131. | MligTC455_33412 | 0.342 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
132. | MligTC455_47584 | 0.342 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
133. | MligTC455_22947 | 0.341 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
134. | MligTC455_45131 | 0.341 | Mlig455_003679 Mlig455_003888 |
Details | ||
135. | MligTC455_39846 | 0.341 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
136. | MligTC455_16942 | 0.341 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
137. | MligTC455_27827 | 0.341 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
138. | MligTC455_40414 | 0.341 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
139. | MligTC455_16299 | 0.341 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
140. | MligTC455_32335 | 0.341 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
141. | MligTC455_40890 | 0.341 | Mlig455_021756 Mlig455_021834 |
CG4662; MICU3; Micu3 | EF-hand domain | Details |
142. | MligTC455_52986 | 0.341 | Mlig455_020265 Mlig455_022497 |
AMPKalpha; PRKAA2; Prkaa2 | Protein kinase domain | Details |
143. | MligTC455_48405 | 0.341 | Mlig455_031871 | Med; SMAD4; Smad4 | MH2 domain | Details (TF) |
144. | MligTC455_45426 | 0.341 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
145. | MligTC455_53585 | 0.341 | Mlig455_034445 | CG33786; YRDC; Yrdc | Telomere recombination | Details |
146. | MligTC455_45644 | 0.341 | Mlig455_034655 | CG4424; ZNF17; Zfp90 | C2H2-type zinc finger | Details (TF) |
147. | MligTC455_35243 | 0.341 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
148. | MligTC455_40109 | 0.341 | Mlig455_041366 | Details | ||
149. | MligTC455_07194 | 0.341 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
150. | MligTC455_38514 | 0.341 | Mlig455_045365 | CAD; Cad; r | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
151. | MligTC455_16562 | 0.341 | Mlig455_050302 | Details | ||
152. | MligTC455_33055 | 0.341 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
153. | MligTC455_19044 | 0.341 | Mlig455_000260 Mlig455_058541 |
FAN1; Fan1 | VRR-NUC domain | Details |
154. | MligTC455_33713 | 0.341 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
155. | MligTC455_45645 | 0.341 | Mlig455_034656 Mlig455_067611 |
ZNF43; ZNF616; Zfp607a; Zfp850; crol; jim | Zinc finger, C2H2 type | Details (TF) |
156. | MligTC455_17833 | 0.341 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
157. | MligTC455_50888 | 0.341 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
158. | MligTC455_16331 | 0.341 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
159. | MligTC455_34865 | 0.34 | Mlig455_006267 | Details | ||
160. | MligTC455_39908 | 0.34 | Mlig455_017275 | Details | ||
161. | MligTC455_43463 | 0.34 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
162. | MligTC455_50885 | 0.34 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
163. | MligTC455_39668 | 0.34 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
164. | MligTC455_36722 | 0.34 | Mlig455_036465 | EGF-like domain | Details | |
165. | MligTC455_21480 | 0.34 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
166. | MligTC455_21095 | 0.34 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
167. | MligTC455_35244 | 0.34 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
168. | MligTC455_27849 | 0.34 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
169. | MligTC455_19471 | 0.339 | Mlig455_017303 | CG14142; MINDY4B; Mindy4b-ps | Domain of unknown function (DUF4205) | Details |
170. | MligTC455_24297 | 0.339 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
171. | MligTC455_29425 | 0.339 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
172. | MligTC455_45425 | 0.339 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
173. | MligTC455_16041 | 0.339 | Mlig455_039779 | Details | ||
174. | MligTC455_44923 | 0.339 | Mlig455_042352 Mlig455_047121 |
WDR34; Wdr34 | WD domain, G-beta repeat | Details |
175. | MligTC455_26245 | 0.339 | Mlig455_027693 Mlig455_047757 |
KIF20B; Kif20b; sub | Kinesin motor domain | Details |
176. | MligTC455_45427 | 0.339 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
177. | MligTC455_36723 | 0.339 | Mlig455_056250 | EGF-like domain | Details | |
178. | MligTC455_25258 | 0.339 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
179. | MligTC455_30452 | 0.339 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
180. | MligTC455_54264 | 0.339 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
181. | MligTC455_24298 | 0.339 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
182. | MligTC455_10737 | 0.339 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
183. | MligTC455_16141 | 0.339 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
184. | MligTC455_25250 | 0.339 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
185. | MligTC455_11264 | 0.338 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
186. | MligTC455_46617 | 0.338 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
187. | MligTC455_38249 | 0.338 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
188. | MligTC455_23735 | 0.338 | Mlig455_037974 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
189. | MligTC455_54062 | 0.338 | Mlig455_040984 | MRPL38; Mrpl38; mRpL38 | Phosphatidylethanolamine-binding protein | Details |
190. | MligTC455_35658 | 0.338 | Mlig455_043971 | CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
191. | MligTC455_23509 | 0.338 | Mlig455_050440 | Zinc finger, C3HC4 type (RING finger) | Details | |
192. | MligTC455_39775 | 0.338 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
193. | MligTC455_35621 | 0.338 | Mlig455_059191 | Details | ||
194. | MligTC455_29588 | 0.338 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
195. | MligTC455_20522 | 0.338 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
196. | MligTC455_41972 | 0.337 | Mlig455_002791 | Pyrimidine/purine nucleoside phosphorylase | Details | |
197. | MligTC455_18984 | 0.337 | Mlig455_002868 | Ahctf1; CG14215 | beta-propeller of ELYS nucleoporin | Details |
198. | MligTC455_27824 | 0.337 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
199. | MligTC455_40829 | 0.337 | Mlig455_004086 | TMUB2; Tmub2 | Ubiquitin family | Details |
200. | MligTC455_22490 | 0.337 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
201. | MligTC455_21094 | 0.337 | Mlig455_014960 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
202. | MligTC455_33714 | 0.337 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
203. | MligTC455_28226 | 0.337 | Mlig455_023408 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
204. | MligTC455_16993 | 0.337 | Mlig455_027562 | Details | ||
205. | MligTC455_46491 | 0.337 | Mlig455_028038 | ND-49; NDUFS2; Ndufs2 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | Details |
206. | MligTC455_17036 | 0.337 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
207. | MligTC455_33616 | 0.337 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
208. | MligTC455_29650 | 0.337 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
