Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_38576 | Mlig455_066645 | CG9003; FBXL20; Fbxl20 | Leucine Rich repeat | Mlig455_066645: {TRANSSPLICED} {Pfam: Leucine Rich repeat [PF13516.8, score=88.1]; Leucine Rich repeats (2 copies) [PF12799.9, score=60.0]; F-box-like [PF12937.9, score=51.6]; F-box/LRR-repeat protein 18 C-terminal [PF19729.1, score=42.3]; F-box domain [PF00646.35, score=37.7]; Leucine Rich Repeat [PF00560.35, score=34.3]; Leucine rich repeat [PF13855.8, score=24.6]} {Human: ENSG00000108306, FBXL20, F-box and leucine rich repeat protein 20, [RH, Score=410, Expect=2e-140]} {Mouse: ENSMUSG00000020883, Fbxl20, F-box and leucine-rich repeat protein 20, [RH, Score=407, Expect=2e-139]} {Dmel: FBgn0033639, CG9003, [RH, Score=426, Expect=5e-144]} {Celegans: WBGene00015350, fbxl-1, Uncharacterized F-box/LRR-repeat protein C02F5.7, [RH, Score=369, Expect=2e-124]} {Smed: dd_Smed_v6_6761_0_1, dd_Smed_v6_6761_0_1, [RH, Score=358, Expect=5e-120]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_38575 | 0.957 | Mlig455_063431 | CG9003; FBXL20; Fbxl20 | Leucine Rich repeat | Details |
2. | MligTC455_40601 | 0.437 | Mlig455_029412 | Details | ||
3. | MligTC455_40600 | 0.434 | Mlig455_029370 | Details | ||
4. | MligTC455_51103 | 0.425 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
5. | MligTC455_35142 | 0.424 | Mlig455_041946 | Details | ||
6. | MligTC455_25714 | 0.423 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
7. | MligTC455_27236 | 0.423 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
8. | MligTC455_33617 | 0.419 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
9. | MligTC455_24547 | 0.418 | Mlig455_054746 | Antistasin family | Details | |
10. | MligTC455_35853 | 0.417 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
11. | MligTC455_35778 | 0.415 | Mlig455_035304 | Details | ||
12. | MligTC455_35854 | 0.415 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
13. | MligTC455_25713 | 0.414 | Mlig455_007373 | Homeodomain | Details | |
14. | MligTC455_23910 | 0.414 | Mlig455_061787 | Details | ||
15. | MligTC455_24546 | 0.413 | Mlig455_006789 | Antistasin family | Details | |
16. | MligTC455_24958 | 0.412 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
17. | MligTC455_23911 | 0.412 | Mlig455_061827 | Details | ||
18. | MligTC455_06755 | 0.411 | Mlig455_036493 | Details | ||
19. | MligTC455_35144 | 0.411 | Mlig455_042024 | Details | ||
20. | MligTC455_26859 | 0.411 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
21. | MligTC455_43873 | 0.41 | Mlig455_006939 | Details | ||
22. | MligTC455_43874 | 0.41 | Mlig455_017955 | Details | ||
23. | MligTC455_16193 | 0.41 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
24. | MligTC455_06756 | 0.41 | Mlig455_037537 Mlig455_056376 |
Details | ||
25. | MligTC455_11411 | 0.41 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
26. | MligTC455_35143 | 0.409 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
27. | MligTC455_46413 | 0.409 | Mlig455_054351 | Details | ||
28. | MligTC455_30186 | 0.409 | Mlig455_061496 | Trf2 | Details | |
29. | MligTC455_25735 | 0.408 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
30. | MligTC455_46412 | 0.408 | Mlig455_036443 | Details | ||
31. | MligTC455_47466 | 0.408 | Mlig455_040185 | Details | ||
32. | MligTC455_40321 | 0.408 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
33. | MligTC455_19987 | 0.407 | Mlig455_000085 | Details | ||
34. | MligTC455_23909 | 0.407 | Mlig455_010548 | Details | ||
35. | MligTC455_25522 | 0.407 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
36. | MligTC455_35127 | 0.407 | Mlig455_013266 Mlig455_013279 |
Details | ||
37. | MligTC455_13510 | 0.407 | Mlig455_028877 | Details | ||
38. | MligTC455_33616 | 0.407 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
39. | MligTC455_33523 | 0.407 | Mlig455_050144 | Details | ||
40. | MligTC455_32467 | 0.407 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
41. | MligTC455_34661 | 0.407 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
42. | MligTC455_34111 | 0.406 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
43. | MligTC455_25598 | 0.406 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
44. | MligTC455_17833 | 0.406 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
45. | MligTC455_25715 | 0.405 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
46. | MligTC455_41682 | 0.405 | Mlig455_028845 | Details | ||
47. | MligTC455_32468 | 0.405 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
48. | MligTC455_27235 | 0.404 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
49. | MligTC455_41414 | 0.404 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
50. | MligTC455_33522 | 0.403 | Mlig455_033672 | Details | ||
51. | MligTC455_26165 | 0.403 | Mlig455_059812 | Trf2 | Details | |
52. | MligTC455_24298 | 0.403 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
53. | MligTC455_29653 | 0.402 | Mlig455_009145 | SETMAR | DDE superfamily endonuclease | Details |
54. | MligTC455_11668 | 0.402 | Mlig455_018581 | Details | ||
55. | MligTC455_23764 | 0.402 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
56. | MligTC455_47465 | 0.402 | Mlig455_033403 Mlig455_033451 |
Details | ||
57. | MligTC455_33057 | 0.402 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
58. | MligTC455_15418 | 0.402 | Mlig455_041469 Mlig455_041479 |
Details | ||
59. | MligTC455_25600 | 0.402 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
60. | MligTC455_25601 | 0.402 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
61. | MligTC455_36035 | 0.402 | Mlig455_052476 | Details | ||
62. | MligTC455_34356 | 0.402 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
63. | MligTC455_14658 | 0.402 | Mlig455_059735 | Details | ||
64. | MligTC455_34866 | 0.402 | Mlig455_061210 | Details | ||
65. | MligTC455_51102 | 0.402 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
66. | MligTC455_35558 | 0.401 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
67. | MligTC455_04305 | 0.401 | Mlig455_029649 | Details | ||
68. | MligTC455_23265 | 0.401 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
69. | MligTC455_32469 | 0.401 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
70. | MligTC455_08523 | 0.4 | Mlig455_021758 | Details | ||
71. | MligTC455_34667 | 0.4 | Mlig455_030341 | Details | ||
72. | MligTC455_12680 | 0.4 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
73. | MligTC455_33146 | 0.4 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
74. | MligTC455_34865 | 0.399 | Mlig455_006267 | Details | ||
75. | MligTC455_22544 | 0.399 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
76. | MligTC455_35102 | 0.399 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
77. | MligTC455_22119 | 0.399 | Mlig455_028914 Mlig455_028922 |
Details | ||
78. | MligTC455_40006 | 0.399 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
79. | MligTC455_36220 | 0.399 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
80. | MligTC455_34660 | 0.399 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
81. | MligTC455_33748 | 0.399 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
82. | MligTC455_25108 | 0.398 | Mlig455_007552 | Details | ||
83. | MligTC455_14657 | 0.398 | Mlig455_016017 | Details | ||
84. | MligTC455_23672 | 0.398 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
85. | MligTC455_12679 | 0.398 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
86. | MligTC455_25109 | 0.397 | Mlig455_011813 | Details | ||
87. | MligTC455_22033 | 0.397 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
88. | MligTC455_24707 | 0.397 | Mlig455_017148 | Details | ||
89. | MligTC455_35112 | 0.397 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
90. | MligTC455_25749 | 0.396 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
91. | MligTC455_43949 | 0.396 | Mlig455_017122 | Details | ||
92. | MligTC455_35559 | 0.396 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
93. | MligTC455_24245 | 0.396 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
94. | MligTC455_24014 | 0.396 | Mlig455_030350 | Details | ||
95. | MligTC455_25651 | 0.396 | Mlig455_037461 | Details | ||
96. | MligTC455_38764 | 0.396 | Mlig455_042743 | TBR1; Tbr1; byn | T-box | Details (TF) |
97. | MligTC455_22543 | 0.395 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
98. | MligTC455_34720 | 0.395 | Mlig455_045717 | CDC25C; Cdc25b; stg | Rhodanese-like domain | Details |
99. | MligTC455_33314 | 0.395 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
100. | MligTC455_35935 | 0.395 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
101. | MligTC455_47584 | 0.395 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
102. | MligTC455_34268 | 0.394 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
103. | MligTC455_24297 | 0.394 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
104. | MligTC455_45299 | 0.394 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
105. | MligTC455_40008 | 0.394 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
106. | MligTC455_33095 | 0.394 | Mlig455_055937 | CG6421 | Destabilase | Details |
107. | MligTC455_11412 | 0.394 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
108. | MligTC455_10736 | 0.393 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
109. | MligTC455_22679 | 0.393 | Mlig455_007607 | Details | ||
110. | MligTC455_16993 | 0.393 | Mlig455_027562 | Details | ||
111. | MligTC455_34269 | 0.393 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
112. | MligTC455_26858 | 0.393 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
113. | MligTC455_18526 | 0.392 | Mlig455_020467 | Ms4a4c | Details | |
114. | MligTC455_33313 | 0.392 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
115. | MligTC455_47059 | 0.392 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
116. | MligTC455_12678 | 0.392 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
117. | MligTC455_24013 | 0.391 | Mlig455_000552 | Details | ||
118. | MligTC455_25608 | 0.391 | Mlig455_023082 | Details | ||
119. | MligTC455_15127 | 0.391 | Mlig455_023686 | Details | ||
120. | MligTC455_23673 | 0.391 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
121. | MligTC455_47250 | 0.391 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
122. | MligTC455_10737 | 0.391 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
123. | MligTC455_49320 | 0.391 | Mlig455_019078 Mlig455_064290 |
Stat2 | Details | |
124. | MligTC455_39027 | 0.391 | Mlig455_023801 Mlig455_066339 |
Amt | Ammonium Transporter Family | Details |
125. | MligTC455_21487 | 0.39 | Mlig455_009238 | Details | ||
126. | MligTC455_23290 | 0.39 | Mlig455_020468 | PAN domain | Details | |
127. | MligTC455_44272 | 0.39 | Mlig455_030617 | Details | ||
128. | MligTC455_23266 | 0.39 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
129. | MligTC455_23980 | 0.39 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
130. | MligTC455_11669 | 0.39 | Mlig455_047143 | Details | ||
131. | MligTC455_32464 | 0.39 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
132. | MligTC455_29419 | 0.389 | Mlig455_011120 | Details | ||
133. | MligTC455_32176 | 0.389 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
134. | MligTC455_15221 | 0.389 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
135. | MligTC455_47249 | 0.389 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
136. | MligTC455_47251 | 0.389 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
137. | MligTC455_40007 | 0.389 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
138. | MligTC455_25717 | 0.388 | Mlig455_000126 | Details | ||
139. | MligTC455_50397 | 0.388 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
140. | MligTC455_22896 | 0.388 | Mlig455_000553 Mlig455_030351 |
Details | ||
141. | MligTC455_45298 | 0.388 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
142. | MligTC455_33525 | 0.388 | Mlig455_033680 Mlig455_050140 |
Details | ||
143. | MligTC455_24246 | 0.388 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
144. | MligTC455_43483 | 0.388 | Mlig455_064487 | Details | ||
145. | MligTC455_33058 | 0.388 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
146. | MligTC455_34357 | 0.388 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
147. | MligTC455_33272 | 0.387 | Mlig455_020354 | Details | ||
148. | MligTC455_15419 | 0.387 | Mlig455_041511 | Details | ||
149. | MligTC455_29434 | 0.387 | Mlig455_045311 | Details | ||
150. | MligTC455_25571 | 0.387 | Mlig455_058093 | PAN domain | Details | |
151. | MligTC455_25569 | 0.386 | Mlig455_009147 | PAN domain | Details | |
152. | MligTC455_41681 | 0.386 | Mlig455_012183 | Details | ||
153. | MligTC455_23498 | 0.386 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
154. | MligTC455_08524 | 0.386 | Mlig455_021835 | Details | ||
155. | MligTC455_25650 | 0.386 | Mlig455_037438 | Details | ||
156. | MligTC455_37174 | 0.386 | Mlig455_038112 | Details | ||
157. | MligTC455_16202 | 0.386 | Mlig455_041122 Mlig455_041177 |
Details | ||
158. | MligTC455_38765 | 0.386 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
159. | MligTC455_52420 | 0.386 | Mlig455_069123 | Details | ||
160. | MligTC455_25572 | 0.385 | Mlig455_009589 | PAN domain | Details | |
161. | MligTC455_25609 | 0.385 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
162. | MligTC455_32466 | 0.385 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
163. | MligTC455_20311 | 0.385 | Mlig455_063521 | CG7910; FAAH2; Qrsl1 | Amidase | Details |
164. | MligTC455_53523 | 0.384 | Mlig455_009615 | Details | ||
165. | MligTC455_36034 | 0.384 | Mlig455_012289 | Details | ||
166. | MligTC455_15532 | 0.384 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
167. | MligTC455_52419 | 0.384 | Mlig455_036527 | Details | ||
168. | MligTC455_36260 | 0.384 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
169. | MligTC455_25573 | 0.384 | Mlig455_058047 | PAN domain | Details | |
170. | MligTC455_50523 | 0.384 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
171. | MligTC455_22858 | 0.383 | Mlig455_015171 | Universal stress protein family | Details | |
172. | MligTC455_37462 | 0.383 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
173. | MligTC455_23372 | 0.383 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
174. | MligTC455_33096 | 0.383 | Mlig455_068187 | CG6421 | Destabilase | Details |
175. | MligTC455_34391 | 0.382 | Mlig455_006948 | Details | ||
176. | MligTC455_35756 | 0.382 | Mlig455_015265 | Details | ||
177. | MligTC455_48695 | 0.382 | Mlig455_000554 Mlig455_030352 |
Details | ||
178. | MligTC455_44273 | 0.382 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
179. | MligTC455_17703 | 0.382 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
180. | MligTC455_19222 | 0.382 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
181. | MligTC455_52743 | 0.382 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
182. | MligTC455_47583 | 0.382 | Mlig455_050169 | Details | ||
183. | MligTC455_08813 | 0.382 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
184. | MligTC455_18859 | 0.381 | Mlig455_004254 | Details | ||
185. | MligTC455_24708 | 0.381 | Mlig455_019686 | Details | ||
186. | MligTC455_22680 | 0.381 | Mlig455_020839 | Details | ||
187. | MligTC455_23103 | 0.381 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
188. | MligTC455_22859 | 0.38 | Mlig455_015295 | Universal stress protein family | Details | |
189. | MligTC455_25237 | 0.38 | Mlig455_031068 | Details | ||
190. | MligTC455_52095 | 0.38 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
191. | MligTC455_21489 | 0.38 | Mlig455_037060 | Details | ||
192. | MligTC455_24299 | 0.38 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
193. | MligTC455_34709 | 0.379 | Mlig455_053929 | ERICH1 | Details | |
194. | MligTC455_23453 | 0.379 | Mlig455_054791 Mlig455_054884 |
Details | ||
195. | MligTC455_22676 | 0.378 | Mlig455_007634 | Details | ||
196. | MligTC455_53522 | 0.378 | Mlig455_009192 | Details | ||
197. | MligTC455_16053 | 0.378 | Mlig455_016286 | Details | ||
198. | MligTC455_29829 | 0.378 | Mlig455_017371 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
199. | MligTC455_47582 | 0.378 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
200. | MligTC455_24247 | 0.378 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
201. | MligTC455_33526 | 0.378 | Mlig455_033689 | Details | ||
202. | MligTC455_22675 | 0.377 | Mlig455_007609 | Details | ||
203. | MligTC455_21488 | 0.377 | Mlig455_009644 | Details | ||
204. | MligTC455_22677 | 0.377 | Mlig455_020840 | Details | ||
205. | MligTC455_36253 | 0.377 | Mlig455_026369 | CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
206. | MligTC455_12871 | 0.377 | Mlig455_030289 | Details | ||
207. | MligTC455_10629 | 0.377 | Mlig455_001734 Mlig455_063321 Mlig455_063325 |
Details | ||
208. | MligTC455_44460 | 0.376 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
209. | MligTC455_34112 | 0.376 | Mlig455_013791 Mlig455_013923 |
AC243734.1; CHRNA7; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
210. | MligTC455_27743 | 0.376 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
211. | MligTC455_52096 | 0.376 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
212. | MligTC455_20023 | 0.376 | Mlig455_022470 Mlig455_069866 |
NSD; NSD2; Nsd2 | PHD-finger; PWWP domain |
Details |
213. | MligTC455_27742 | 0.375 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
214. | MligTC455_22484 | 0.375 | Mlig455_002865 Mlig455_033200 |
Details | ||
215. | MligTC455_33601 | 0.375 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
216. | MligTC455_33092 | 0.374 | Mlig455_005128 Mlig455_005181 |
EcR; THRA; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
217. | MligTC455_40838 | 0.374 | Mlig455_019101 | PLIN5; Plin5 | Perilipin family | Details |
218. | MligTC455_40108 | 0.373 | Mlig455_006089 Mlig455_006117 |
TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
219. | MligTC455_35339 | 0.373 | Mlig455_026913 | Details | ||
220. | MligTC455_19223 | 0.373 | Mlig455_036573 | Details | ||
221. | MligTC455_15535 | 0.372 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
222. | MligTC455_15220 | 0.372 | Mlig455_029259 Mlig455_035645 |
MCTP2; Mctp; Mctp2 | C2 domain | Details |
223. | MligTC455_36655 | 0.372 | Mlig455_060685 | Stathmin family | Details | |
224. | MligTC455_33713 | 0.372 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
225. | MligTC455_23981 | 0.372 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
226. | MligTC455_32177 | 0.371 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
227. | MligTC455_25570 | 0.371 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
228. | MligTC455_32806 | 0.371 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
229. | MligTC455_34556 | 0.371 | Mlig455_058024 | Keratin type II head | Details | |
230. | MligTC455_32277 | 0.371 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
231. | MligTC455_18860 | 0.37 | Mlig455_004323 | Details | ||
232. | MligTC455_53365 | 0.37 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
233. | MligTC455_35165 | 0.37 | Mlig455_025566 | ADA; Ada; Inx2 | Innexin | Details |
234. | MligTC455_52597 | 0.37 | Mlig455_027561 | Details | ||
235. | MligTC455_52805 | 0.37 | Mlig455_028453 | Duox1; NOX5; Nox | Ferric reductase NAD binding domain | Details |
236. | MligTC455_14979 | 0.37 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
237. | MligTC455_22883 | 0.37 | Mlig455_053121 | Ndae1; SLC4A8; Slc4a8 | HCO3- transporter family | Details |
238. | MligTC455_35787 | 0.37 | Mlig455_067247 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
239. | MligTC455_10628 | 0.369 | Mlig455_001722 | Details | ||
240. | MligTC455_32807 | 0.369 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
241. | MligTC455_23355 | 0.369 | Mlig455_047433 | Caf1-105; GEMIN5; Gemin5 | WD domain, G-beta repeat | Details |
242. | MligTC455_17766 | 0.369 | Mlig455_053411 | SYTL4; Sytl5; btsz | C2 domain | Details |
243. | MligTC455_33499 | 0.368 | Mlig455_012502 Mlig455_012590 |
Gbs-76A; PPP1R3C; Ppp1r3d | Carbohydrate/starch-binding module (family 21) | Details |
244. | MligTC455_35111 | 0.368 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
245. | MligTC455_34396 | 0.368 | Mlig455_017964 | Details | ||
246. | MligTC455_44254 | 0.368 | Mlig455_021170 Mlig455_021216 |
CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
247. | MligTC455_20022 | 0.368 | Mlig455_022377 Mlig455_022465 |
NSD; NSD2; Nsd2 | PWWP domain | Details |
248. | MligTC455_25704 | 0.368 | Mlig455_023903 | Glutaredoxin | Details | |
249. | MligTC455_23452 | 0.368 | Mlig455_054764 | Details | ||
250. | MligTC455_25143 | 0.368 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
251. | MligTC455_24138 | 0.367 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
252. | MligTC455_37173 | 0.367 | Mlig455_019983 | Details | ||
