Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_40114 | Mlig455_066998 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Mlig455_066998: {TRANSSPLICED} {Pfam: DnaJ domain [PF00226.33, score=88.7]; Zinc-finger of C2H2 type [PF12874.9, score=23.1]; Zinc-finger double-stranded RNA-binding [PF12171.10, score=22.6]; C2H2-type zinc finger [PF13894.8, score=21.2]; C2H2 type zinc-finger (2 copies) [PF12756.9, score=20.4]} {Human: ENSG00000168724, DNAJC21, DnaJ heat shock protein family (Hsp40) member C21, [RH, Score=315, Expect=8e-101]} {Mouse: ENSMUSG00000044224, Dnajc21, DnaJ heat shock protein family (Hsp40) member C21, [RH, Score=317, Expect=7e-102]} {Dmel: FBgn0027599, CG2790, [RH, Score=282, Expect=3e-88]} {Celegans: WBGene00001035, dnj-17, DNaJ domain (Prokaryotic heat shock protein), [RH, Score=270, Expect=1e-84]} {Smed: dd_Smed_v6_5775_0_1, dd_Smed_v6_5775_0_1, [RH, Score=244, Expect=9e-75]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_40112 | 0.785 | Mlig455_023579 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
2. | MligTC455_40113 | 0.738 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
3. | MligTC455_21480 | 0.479 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_20971 | 0.475 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
5. | MligTC455_35843 | 0.47 | Mlig455_000107 | Details | ||
6. | MligTC455_36654 | 0.468 | Mlig455_054150 | Stathmin family | Details | |
7. | MligTC455_27742 | 0.467 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
8. | MligTC455_31129 | 0.467 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
9. | MligTC455_32405 | 0.465 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
10. | MligTC455_23223 | 0.465 | Mlig455_024413 | ogre | Innexin | Details |
11. | MligTC455_16141 | 0.465 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
12. | MligTC455_16140 | 0.464 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
13. | MligTC455_36655 | 0.464 | Mlig455_060685 | Stathmin family | Details | |
14. | MligTC455_47469 | 0.463 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
15. | MligTC455_23225 | 0.463 | Mlig455_024567 | ogre | Innexin | Details |
16. | MligTC455_27743 | 0.46 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
17. | MligTC455_11264 | 0.459 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
18. | MligTC455_21321 | 0.458 | Mlig455_020289 | CG5554; TMX1; Tmx1 | Thioredoxin | Details |
19. | MligTC455_23224 | 0.458 | Mlig455_024528 | ogre | Innexin | Details |
20. | MligTC455_49037 | 0.458 | Mlig455_030479 Mlig455_030482 |
Details | ||
21. | MligTC455_45425 | 0.458 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
22. | MligTC455_49036 | 0.457 | Mlig455_030462 Mlig455_030465 |
Details | ||
23. | MligTC455_45426 | 0.457 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
24. | MligTC455_35303 | 0.456 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
25. | MligTC455_45539 | 0.455 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
26. | MligTC455_45427 | 0.455 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
27. | MligTC455_24226 | 0.455 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
28. | MligTC455_35844 | 0.455 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
29. | MligTC455_45199 | 0.454 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
30. | MligTC455_47471 | 0.454 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
31. | MligTC455_27656 | 0.454 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
32. | MligTC455_45198 | 0.452 | Mlig455_013580 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
33. | MligTC455_33801 | 0.452 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
34. | MligTC455_06256 | 0.452 | Mlig455_007777 Mlig455_056626 |
Details | ||
35. | MligTC455_45200 | 0.452 | Mlig455_061450 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
36. | MligTC455_22871 | 0.451 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
37. | MligTC455_38941 | 0.45 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
38. | MligTC455_50523 | 0.45 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
39. | MligTC455_17762 | 0.449 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
40. | MligTC455_33800 | 0.448 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
41. | MligTC455_25431 | 0.448 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
42. | MligTC455_53426 | 0.448 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
43. | MligTC455_33713 | 0.448 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
44. | MligTC455_42335 | 0.447 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
45. | MligTC455_24225 | 0.447 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
46. | MligTC455_42243 | 0.446 | Mlig455_002520 | Details | ||
47. | MligTC455_42244 | 0.446 | Mlig455_002648 | Details | ||
48. | MligTC455_29329 | 0.446 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
49. | MligTC455_31128 | 0.446 | Mlig455_014434 Mlig455_014442 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
50. | MligTC455_46992 | 0.446 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
51. | MligTC455_47492 | 0.446 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
52. | MligTC455_32709 | 0.446 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
53. | MligTC455_30400 | 0.445 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
54. | MligTC455_47207 | 0.445 | Mlig455_066877 | Details | ||
55. | MligTC455_37519 | 0.445 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
56. | MligTC455_29281 | 0.445 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
57. | MligTC455_52000 | 0.444 | Mlig455_018629 Mlig455_018817 |
MRPL19; Mrpl19; mRpL19 | Ribosomal protein L19 | Details |
58. | MligTC455_33601 | 0.444 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
59. | MligTC455_32708 | 0.444 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
60. | MligTC455_30401 | 0.444 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
61. | MligTC455_51942 | 0.443 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
62. | MligTC455_45767 | 0.443 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
63. | MligTC455_35678 | 0.443 | Mlig455_024674 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
64. | MligTC455_32176 | 0.443 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
65. | MligTC455_34321 | 0.443 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
66. | MligTC455_28485 | 0.443 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
67. | MligTC455_41479 | 0.442 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
68. | MligTC455_10390 | 0.442 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
69. | MligTC455_05942 | 0.442 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
70. | MligTC455_33282 | 0.442 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
71. | MligTC455_46972 | 0.442 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
72. | MligTC455_46974 | 0.442 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
73. | MligTC455_35621 | 0.442 | Mlig455_059191 | Details | ||
74. | MligTC455_35845 | 0.442 | Mlig455_063785 | Details | ||
75. | MligTC455_44496 | 0.442 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
76. | MligTC455_18701 | 0.441 | Mlig455_002151 | RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
77. | MligTC455_22995 | 0.441 | Mlig455_008947 | Details | ||
78. | MligTC455_42106 | 0.441 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
79. | MligTC455_28713 | 0.441 | Mlig455_016595 Mlig455_022467 |
Kremen2; RPS26; RpS26; Rps26 | Ribosomal protein S26e; WSC domain |
Details |
80. | MligTC455_42740 | 0.441 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
81. | MligTC455_27993 | 0.441 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
82. | MligTC455_38798 | 0.441 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
83. | MligTC455_48366 | 0.44 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
84. | MligTC455_10389 | 0.44 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
85. | MligTC455_16118 | 0.44 | Mlig455_028642 | Details | ||
86. | MligTC455_52179 | 0.44 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
87. | MligTC455_54022 | 0.44 | Mlig455_015703 Mlig455_062503 |
CG10565; DNAJC2; Dnajc2 | DnaJ domain | Details |
88. | MligTC455_45768 | 0.44 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
89. | MligTC455_23732 | 0.439 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
90. | MligTC455_42796 | 0.439 | Mlig455_007162 | CG12267; POLR3C; Polr3c | RNA polymerase III subunit RPC82 | Details |
91. | MligTC455_23733 | 0.439 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
92. | MligTC455_42334 | 0.439 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
93. | MligTC455_23524 | 0.439 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
94. | MligTC455_42741 | 0.439 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
95. | MligTC455_30452 | 0.439 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
96. | MligTC455_37430 | 0.439 | Mlig455_062378 Mlig455_062406 |
Syb; VAMP2; Vamp2 | Synaptobrevin | Details |
97. | MligTC455_52063 | 0.438 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
98. | MligTC455_45158 | 0.438 | Mlig455_034129 | HNRNPLL; Hnrnpll; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
99. | MligTC455_21282 | 0.438 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
100. | MligTC455_16893 | 0.438 | Mlig455_048960 | USP45; Usp16-45; Usp45 | Ubiquitin carboxyl-terminal hydrolase | Details |
101. | MligTC455_47250 | 0.438 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
102. | MligTC455_49083 | 0.438 | Mlig455_054868 | CG8368; REXO5; Rexo5 | Exonuclease | Details |
103. | MligTC455_47493 | 0.438 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
104. | MligTC455_34745 | 0.438 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
105. | MligTC455_34744 | 0.438 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
106. | MligTC455_28486 | 0.438 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
107. | MligTC455_37192 | 0.438 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
108. | MligTC455_27824 | 0.437 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
109. | MligTC455_47358 | 0.437 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
110. | MligTC455_20295 | 0.437 | Mlig455_009806 Mlig455_010373 |
PNO1; Pno1; l(1)G0004 | KH domain | Details |
111. | MligTC455_27827 | 0.437 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
112. | MligTC455_32177 | 0.437 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
113. | MligTC455_16117 | 0.437 | Mlig455_028619 | Details | ||
114. | MligTC455_33020 | 0.437 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
115. | MligTC455_36860 | 0.437 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
116. | MligTC455_50522 | 0.437 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
117. | MligTC455_21481 | 0.437 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
118. | MligTC455_47359 | 0.437 | Mlig455_062844 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
119. | MligTC455_44010 | 0.437 | Mlig455_045809 Mlig455_063173 |
CG4364; PES1; Pes1 | Pescadillo N-terminus | Details |
120. | MligTC455_17462 | 0.436 | Mlig455_001575 | TEX264 | Details | |
121. | MligTC455_47000 | 0.436 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
122. | MligTC455_24708 | 0.436 | Mlig455_019686 | Details | ||
123. | MligTC455_38343 | 0.436 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
124. | MligTC455_25704 | 0.436 | Mlig455_023903 | Glutaredoxin | Details | |
125. | MligTC455_39658 | 0.436 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
126. | MligTC455_47587 | 0.436 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
127. | MligTC455_24341 | 0.436 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
128. | MligTC455_47206 | 0.436 | Mlig455_019459 Mlig455_060520 |
Sas10; UTP3; Utp3 | Sas10 C-terminal domain | Details |
129. | MligTC455_26425 | 0.436 | Mlig455_065703 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
130. | MligTC455_35105 | 0.436 | Mlig455_028372 Mlig455_066198 |
Details | ||
131. | MligTC455_47357 | 0.435 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
132. | MligTC455_24958 | 0.435 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
133. | MligTC455_48903 | 0.435 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
134. | MligTC455_30462 | 0.435 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
135. | MligTC455_35106 | 0.435 | Mlig455_068833 | Details | ||
136. | MligTC455_18702 | 0.434 | Mlig455_002250 Mlig455_002294 |
RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
137. | MligTC455_16115 | 0.434 | Mlig455_005899 | Details | ||
138. | MligTC455_15127 | 0.434 | Mlig455_023686 | Details | ||
139. | MligTC455_52487 | 0.434 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
140. | MligTC455_35279 | 0.434 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
141. | MligTC455_46413 | 0.434 | Mlig455_054351 | Details | ||
142. | MligTC455_21283 | 0.434 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
143. | MligTC455_44242 | 0.434 | Mlig455_055969 | CG9577; ECH1; Ech1 | Enoyl-CoA hydratase/isomerase | Details |
144. | MligTC455_19593 | 0.434 | Mlig455_061479 | Details | ||
145. | MligTC455_27849 | 0.434 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
146. | MligTC455_34297 | 0.434 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
147. | MligTC455_47584 | 0.434 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
148. | MligTC455_13952 | 0.434 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
149. | MligTC455_17950 | 0.433 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
150. | MligTC455_23237 | 0.433 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
151. | MligTC455_38342 | 0.433 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
152. | MligTC455_27992 | 0.433 | Mlig455_023848 | CG7768; PPIA; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
153. | MligTC455_27674 | 0.433 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
154. | MligTC455_34939 | 0.433 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
155. | MligTC455_37784 | 0.433 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
156. | MligTC455_18915 | 0.433 | Mlig455_037241 | SNX32; Snx32; Snx6 | NAC domain | Details |
157. | MligTC455_50703 | 0.433 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
158. | MligTC455_43014 | 0.433 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
159. | MligTC455_25717 | 0.432 | Mlig455_000126 | Details | ||
160. | MligTC455_47470 | 0.432 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
161. | MligTC455_29425 | 0.432 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
162. | MligTC455_11265 | 0.432 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
163. | MligTC455_35277 | 0.432 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
164. | MligTC455_19797 | 0.432 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
165. | MligTC455_34959 | 0.432 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
166. | MligTC455_53526 | 0.432 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
167. | MligTC455_22947 | 0.431 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
168. | MligTC455_39846 | 0.431 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
169. | MligTC455_25746 | 0.431 | Mlig455_011121 | Details | ||
170. | MligTC455_30315 | 0.431 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
171. | MligTC455_14799 | 0.431 | Mlig455_019720 | CEP350; Cep350 | Details | |
172. | MligTC455_19057 | 0.431 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
173. | MligTC455_45157 | 0.431 | Mlig455_030338 | HNRNPLL; Hnrnpll; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
174. | MligTC455_39668 | 0.431 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
175. | MligTC455_17179 | 0.431 | Mlig455_036839 Mlig455_052978 Mlig455_053039 |
HNRNPUL1; Hnrnpul1 | AAA domain | Details |
176. | MligTC455_48131 | 0.431 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
177. | MligTC455_39657 | 0.431 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
178. | MligTC455_43358 | 0.43 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
179. | MligTC455_51506 | 0.43 | Mlig455_020731 Mlig455_020802 |
Anaphase-promoting complex subunit 4 WD40 domain | Details | |
180. | MligTC455_46991 | 0.43 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
181. | MligTC455_40885 | 0.43 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
182. | MligTC455_45060 | 0.43 | Mlig455_036431 | AIMP1; Aimp1 | Putative tRNA binding domain | Details |
183. | MligTC455_26867 | 0.43 | Mlig455_040575 | Details | ||
184. | MligTC455_40628 | 0.43 | Mlig455_042052 | CG34117; FMC1; Fmc1 | Complex1_LYR-like | Details |
185. | MligTC455_26923 | 0.43 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
186. | MligTC455_26424 | 0.43 | Mlig455_045549 | RASSF1; Rassf1 | Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain | Details |
187. | MligTC455_35304 | 0.43 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
188. | MligTC455_44243 | 0.43 | Mlig455_056080 | CG9577; ECH1; Ech1 | Enoyl-CoA hydratase/isomerase | Details |
189. | MligTC455_07380 | 0.43 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
190. | MligTC455_13253 | 0.429 | Mlig455_000519 | PRMT5; Prmt5; csul | PRMT5 arginine-N-methyltransferase | Details |
191. | MligTC455_38395 | 0.429 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
192. | MligTC455_23313 | 0.429 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
193. | MligTC455_48367 | 0.429 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
194. | MligTC455_22155 | 0.429 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
195. | MligTC455_31755 | 0.429 | Mlig455_016538 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
196. | MligTC455_30316 | 0.429 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
197. | MligTC455_47215 | 0.429 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
198. | MligTC455_33948 | 0.429 | Mlig455_024063 | Details | ||
199. | MligTC455_23672 | 0.429 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
200. | MligTC455_46014 | 0.429 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
201. | MligTC455_36144 | 0.429 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
202. | MligTC455_36145 | 0.429 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
203. | MligTC455_33021 | 0.429 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
204. | MligTC455_34940 | 0.429 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
205. | MligTC455_22815 | 0.429 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
206. | MligTC455_40008 | 0.429 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
207. | MligTC455_30451 | 0.429 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
208. | MligTC455_08324 | 0.429 | Mlig455_060730 | CG6878; ROMO1; Romo1 | Reactive mitochondrial oxygen species modulator 1 | Details |
209. | MligTC455_48501 | 0.429 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
