Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_41502 | Mlig455_066407 Mlig455_067903 |
SFI1; Sfi1 | Mlig455_066407: {TRANSSPLICED} {Human: ENSG00000198089, SFI1, SFI1 centrin binding protein, [RH, Score=169, Expect=5e-42]} {Mouse: ENSMUSG00000023764, Sfi1, Sfi1 homolog, spindle assembly associated (yeast), [RH, Score=156, Expect=3e-38]} {Smed: dd_Smed_v6_12484_0_1, dd_Smed_v6_12484_0_1, [RH, Score=135, Expect=4e-32]} Mlig455_067903: {TRANSSPLICED} {Human: ENSG00000198089, SFI1, SFI1 centrin binding protein, [Score=118, Expect=2e-26]} {Mouse: ENSMUSG00000023764, Sfi1, Sfi1 homolog, spindle assembly associated (yeast), [Score=105, Expect=1e-22]} {Smed: dd_Smed_v6_12484_0_1, dd_Smed_v6_12484_0_1, [Score=100, Expect=2e-21]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_41501 | 0.746 | Mlig455_065428 | SFI1; Sfi1 | Sfi1 spindle body protein | Details |
2. | MligTC455_36655 | 0.422 | Mlig455_060685 | Stathmin family | Details | |
3. | MligTC455_33601 | 0.42 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
4. | MligTC455_36654 | 0.417 | Mlig455_054150 | Stathmin family | Details | |
5. | MligTC455_21480 | 0.416 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
6. | MligTC455_23225 | 0.415 | Mlig455_024567 | ogre | Innexin | Details |
7. | MligTC455_23224 | 0.414 | Mlig455_024528 | ogre | Innexin | Details |
8. | MligTC455_50523 | 0.412 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
9. | MligTC455_23223 | 0.411 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_14799 | 0.409 | Mlig455_019720 | CEP350; Cep350 | Details | |
11. | MligTC455_15127 | 0.409 | Mlig455_023686 | Details | ||
12. | MligTC455_25431 | 0.408 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
13. | MligTC455_24547 | 0.408 | Mlig455_054746 | Antistasin family | Details | |
14. | MligTC455_49036 | 0.407 | Mlig455_030462 Mlig455_030465 |
Details | ||
15. | MligTC455_49037 | 0.407 | Mlig455_030479 Mlig455_030482 |
Details | ||
16. | MligTC455_38941 | 0.404 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
17. | MligTC455_45233 | 0.403 | Mlig455_005544 Mlig455_036202 |
Details | ||
18. | MligTC455_35106 | 0.403 | Mlig455_068833 | Details | ||
19. | MligTC455_32176 | 0.402 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
20. | MligTC455_35105 | 0.402 | Mlig455_028372 Mlig455_066198 |
Details | ||
21. | MligTC455_42244 | 0.401 | Mlig455_002648 | Details | ||
22. | MligTC455_34744 | 0.401 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
23. | MligTC455_39775 | 0.4 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
24. | MligTC455_24958 | 0.399 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
25. | MligTC455_52179 | 0.398 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
26. | MligTC455_32807 | 0.398 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
27. | MligTC455_28485 | 0.398 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
28. | MligTC455_52096 | 0.398 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
29. | MligTC455_47584 | 0.398 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
30. | MligTC455_34865 | 0.397 | Mlig455_006267 | Details | ||
31. | MligTC455_50522 | 0.397 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
32. | MligTC455_21481 | 0.396 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
33. | MligTC455_24546 | 0.395 | Mlig455_006789 | Antistasin family | Details | |
34. | MligTC455_34667 | 0.395 | Mlig455_030341 | Details | ||
35. | MligTC455_35778 | 0.395 | Mlig455_035304 | Details | ||
36. | MligTC455_27656 | 0.394 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
37. | MligTC455_47250 | 0.394 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
38. | MligTC455_25717 | 0.393 | Mlig455_000126 | Details | ||
39. | MligTC455_32177 | 0.393 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
40. | MligTC455_20665 | 0.393 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
41. | MligTC455_50418 | 0.393 | Mlig455_040960 | Details | ||
42. | MligTC455_34745 | 0.393 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
43. | MligTC455_34558 | 0.392 | Mlig455_058216 | Details | ||
44. | MligTC455_40414 | 0.391 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
45. | MligTC455_40415 | 0.391 | Mlig455_031581 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
46. | MligTC455_29840 | 0.391 | Mlig455_034359 | Details | ||
47. | MligTC455_37784 | 0.391 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
48. | MligTC455_34321 | 0.391 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
49. | MligTC455_30400 | 0.391 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
50. | MligTC455_34709 | 0.391 | Mlig455_053929 | ERICH1 | Details | |
51. | MligTC455_17950 | 0.39 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
52. | MligTC455_42243 | 0.39 | Mlig455_002520 | Details | ||
53. | MligTC455_37094 | 0.39 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
54. | MligTC455_25569 | 0.39 | Mlig455_009147 | PAN domain | Details | |
55. | MligTC455_25746 | 0.39 | Mlig455_011121 | Details | ||
56. | MligTC455_22871 | 0.39 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
57. | MligTC455_25237 | 0.39 | Mlig455_031068 | Details | ||
58. | MligTC455_25651 | 0.39 | Mlig455_037461 | Details | ||
59. | MligTC455_32806 | 0.39 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
60. | MligTC455_35621 | 0.39 | Mlig455_059191 | Details | ||
61. | MligTC455_29829 | 0.389 | Mlig455_017371 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
62. | MligTC455_23764 | 0.389 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
63. | MligTC455_22119 | 0.389 | Mlig455_028914 Mlig455_028922 |
Details | ||
64. | MligTC455_34939 | 0.389 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
65. | MligTC455_45539 | 0.389 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
66. | MligTC455_47583 | 0.389 | Mlig455_050169 | Details | ||
67. | MligTC455_34557 | 0.389 | Mlig455_058169 | Keratin type II head | Details | |
68. | MligTC455_34866 | 0.389 | Mlig455_061210 | Details | ||
69. | MligTC455_39776 | 0.389 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
70. | MligTC455_34297 | 0.389 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
71. | MligTC455_25707 | 0.388 | Mlig455_005300 | Details | ||
72. | MligTC455_30315 | 0.388 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
73. | MligTC455_47767 | 0.388 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
74. | MligTC455_30452 | 0.388 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
75. | MligTC455_30186 | 0.388 | Mlig455_061496 | Trf2 | Details | |
76. | MligTC455_30401 | 0.388 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
77. | MligTC455_24708 | 0.387 | Mlig455_019686 | Details | ||
78. | MligTC455_47582 | 0.387 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
79. | MligTC455_40600 | 0.387 | Mlig455_029370 | Details | ||
80. | MligTC455_42529 | 0.387 | Mlig455_050818 | Details | ||
81. | MligTC455_32847 | 0.387 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
82. | MligTC455_24298 | 0.387 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
83. | MligTC455_10737 | 0.387 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
84. | MligTC455_44496 | 0.387 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
85. | MligTC455_45768 | 0.387 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
86. | MligTC455_11264 | 0.386 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
87. | MligTC455_33272 | 0.386 | Mlig455_020354 | Details | ||
88. | MligTC455_38824 | 0.386 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
89. | MligTC455_46412 | 0.386 | Mlig455_036443 | Details | ||
90. | MligTC455_25598 | 0.386 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
91. | MligTC455_32846 | 0.386 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
92. | MligTC455_34902 | 0.386 | Mlig455_022080 Mlig455_053618 |
F-box-like | Details | |
93. | MligTC455_46413 | 0.386 | Mlig455_054351 | Details | ||
94. | MligTC455_33713 | 0.386 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
95. | MligTC455_17833 | 0.386 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
96. | MligTC455_11411 | 0.386 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
97. | MligTC455_43949 | 0.385 | Mlig455_017122 | Details | ||
98. | MligTC455_23799 | 0.385 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
99. | MligTC455_29650 | 0.385 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
100. | MligTC455_35853 | 0.385 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
101. | MligTC455_24226 | 0.385 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
102. | MligTC455_32848 | 0.385 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
103. | MligTC455_11412 | 0.385 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
104. | MligTC455_10736 | 0.384 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
105. | MligTC455_43874 | 0.384 | Mlig455_017955 | Details | ||
106. | MligTC455_16140 | 0.384 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
107. | MligTC455_13951 | 0.384 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
108. | MligTC455_24014 | 0.384 | Mlig455_030350 | Details | ||
109. | MligTC455_34940 | 0.384 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
110. | MligTC455_45426 | 0.384 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
111. | MligTC455_29651 | 0.384 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
112. | MligTC455_26858 | 0.384 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
113. | MligTC455_25572 | 0.383 | Mlig455_009589 | PAN domain | Details | |
114. | MligTC455_23909 | 0.383 | Mlig455_010548 | Details | ||
115. | MligTC455_48366 | 0.383 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
116. | MligTC455_22958 | 0.383 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
117. | MligTC455_24707 | 0.383 | Mlig455_017148 | Details | ||
118. | MligTC455_41592 | 0.383 | Mlig455_017260 | CG2658; SPG7; Spg7 | Peptidase family M41 | Details |
119. | MligTC455_18526 | 0.383 | Mlig455_020467 | Ms4a4c | Details | |
120. | MligTC455_35303 | 0.383 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
121. | MligTC455_46874 | 0.383 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
122. | MligTC455_36145 | 0.383 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
123. | MligTC455_26924 | 0.383 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
124. | MligTC455_45425 | 0.383 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
125. | MligTC455_25600 | 0.383 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
126. | MligTC455_47492 | 0.383 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
127. | MligTC455_47493 | 0.383 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
128. | MligTC455_25573 | 0.383 | Mlig455_058047 | PAN domain | Details | |
129. | MligTC455_28486 | 0.383 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
130. | MligTC455_43873 | 0.382 | Mlig455_006939 | Details | ||
131. | MligTC455_29419 | 0.382 | Mlig455_011120 | Details | ||
132. | MligTC455_36034 | 0.382 | Mlig455_012289 | Details | ||
133. | MligTC455_44273 | 0.382 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
134. | MligTC455_23266 | 0.382 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
135. | MligTC455_23800 | 0.382 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
136. | MligTC455_46995 | 0.382 | Mlig455_039509 | CG16790; USB1; Usb1 | Uncharacterised conserved protein | Details |
137. | MligTC455_24225 | 0.382 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
138. | MligTC455_25747 | 0.382 | Mlig455_045309 | Details | ||
139. | MligTC455_33283 | 0.382 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
140. | MligTC455_41414 | 0.382 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
141. | MligTC455_48411 | 0.382 | Mlig455_060171 | Details | ||
142. | MligTC455_32277 | 0.382 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
143. | MligTC455_31147 | 0.381 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
144. | MligTC455_47000 | 0.381 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
145. | MligTC455_30316 | 0.381 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
146. | MligTC455_25749 | 0.381 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
147. | MligTC455_38343 | 0.381 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
148. | MligTC455_16993 | 0.381 | Mlig455_027562 | Details | ||
149. | MligTC455_25708 | 0.381 | Mlig455_029969 | Details | ||
150. | MligTC455_28167 | 0.381 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
151. | MligTC455_26923 | 0.381 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
152. | MligTC455_29434 | 0.381 | Mlig455_045311 | Details | ||
153. | MligTC455_32273 | 0.381 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
154. | MligTC455_34356 | 0.381 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
155. | MligTC455_33095 | 0.381 | Mlig455_055937 | CG6421 | Destabilase | Details |
156. | MligTC455_25258 | 0.381 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
157. | MligTC455_30451 | 0.381 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
158. | MligTC455_53426 | 0.381 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
159. | MligTC455_48412 | 0.381 | Mlig455_067102 | Details | ||
160. | MligTC455_24013 | 0.38 | Mlig455_000552 | Details | ||
161. | MligTC455_23732 | 0.38 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
162. | MligTC455_22858 | 0.38 | Mlig455_015171 | Universal stress protein family | Details | |
163. | MligTC455_27742 | 0.38 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
164. | MligTC455_23672 | 0.38 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
165. | MligTC455_23265 | 0.38 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
166. | MligTC455_20485 | 0.38 | Mlig455_000675 Mlig455_034183 |
GORASP2; Gorasp2; Grasp65 | GRASP55/65 PDZ-like domain | Details |
167. | MligTC455_35144 | 0.38 | Mlig455_042024 | Details | ||
168. | MligTC455_27236 | 0.38 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
169. | MligTC455_17762 | 0.38 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
170. | MligTC455_16141 | 0.38 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
171. | MligTC455_34357 | 0.38 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
172. | MligTC455_33146 | 0.38 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
173. | MligTC455_22995 | 0.379 | Mlig455_008947 | Details | ||
174. | MligTC455_04104 | 0.379 | Mlig455_012083 | CG7744; TMEM201; Tmem201 | Ima1 N-terminal domain | Details |
175. | MligTC455_25522 | 0.379 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
176. | MligTC455_23733 | 0.379 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
177. | MligTC455_25735 | 0.379 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
178. | MligTC455_27681 | 0.379 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
179. | MligTC455_45767 | 0.379 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
180. | MligTC455_33313 | 0.379 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
181. | MligTC455_49321 | 0.379 | Mlig455_028062 Mlig455_028124 Mlig455_028288 |
ANAPC4; Anapc4 | Anaphase-promoting complex, cyclosome, subunit 4 | Details |
182. | MligTC455_36144 | 0.379 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
183. | MligTC455_32805 | 0.379 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
184. | MligTC455_52063 | 0.379 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
185. | MligTC455_25601 | 0.379 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
186. | MligTC455_36035 | 0.379 | Mlig455_052476 | Details | ||
187. | MligTC455_17941 | 0.379 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
188. | MligTC455_32468 | 0.379 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
189. | MligTC455_47490 | 0.378 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
190. | MligTC455_16942 | 0.378 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
191. | MligTC455_37173 | 0.378 | Mlig455_019983 | Details | ||
192. | MligTC455_44254 | 0.378 | Mlig455_021170 Mlig455_021216 |
CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
193. | MligTC455_24297 | 0.378 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
194. | MligTC455_22814 | 0.378 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
195. | MligTC455_42741 | 0.378 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
196. | MligTC455_42333 | 0.378 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
197. | MligTC455_32467 | 0.378 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
198. | MligTC455_36220 | 0.378 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
199. | MligTC455_51346 | 0.378 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
200. | MligTC455_24282 | 0.377 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
201. | MligTC455_34268 | 0.377 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
202. | MligTC455_27743 | 0.377 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
203. | MligTC455_35786 | 0.377 | Mlig455_021406 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
204. | MligTC455_25608 | 0.377 | Mlig455_023082 | Details | ||
205. | MligTC455_46014 | 0.377 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
206. | MligTC455_22815 | 0.377 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
207. | MligTC455_35142 | 0.377 | Mlig455_041946 | Details | ||
208. | MligTC455_39359 | 0.377 | Mlig455_043733 Mlig455_043824 |
HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
209. | MligTC455_49426 | 0.377 | Mlig455_046826 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
210. | MligTC455_39360 | 0.377 | Mlig455_047425 | HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
211. | MligTC455_42257 | 0.377 | Mlig455_050559 | RWD domain | Details | |
212. | MligTC455_33284 | 0.377 | Mlig455_051124 | Iqcm | Details | |
213. | MligTC455_18563 | 0.377 | Mlig455_044894 Mlig455_055555 |
AGFG1; Agfg1; drongo | Putative GTPase activating protein for Arf | Details |
214. | MligTC455_33274 | 0.377 | Mlig455_056195 | Details | ||
215. | MligTC455_13952 | 0.377 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
216. | MligTC455_35854 | 0.377 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
217. | MligTC455_39908 | 0.376 | Mlig455_017275 | Details | ||
218. | MligTC455_25609 | 0.376 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
219. | MligTC455_46013 | 0.376 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
220. | MligTC455_24283 | 0.376 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
221. | MligTC455_50727 | 0.376 | Mlig455_003804 Mlig455_033285 |
IARS; Iars; IleRS | tRNA synthetases class I (I, L, M and V) | Details |
222. | MligTC455_37783 | 0.376 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
223. | MligTC455_25650 | 0.376 | Mlig455_037438 | Details | ||
224. | MligTC455_37174 | 0.376 | Mlig455_038112 | Details | ||
225. | MligTC455_23762 | 0.376 | Mlig455_039327 | Details | ||
226. | MligTC455_35143 | 0.376 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
227. | MligTC455_37462 | 0.376 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
228. | MligTC455_27993 | 0.376 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
229. | MligTC455_45427 | 0.376 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
230. | MligTC455_06256 | 0.376 | Mlig455_007777 Mlig455_056626 |
Details | ||
231. | MligTC455_34556 | 0.376 | Mlig455_058024 | Keratin type II head | Details | |
232. | MligTC455_35112 | 0.376 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
233. | MligTC455_26859 | 0.376 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
234. | MligTC455_43014 | 0.376 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
235. | MligTC455_20157 | 0.375 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
236. | MligTC455_10390 | 0.375 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
237. | MligTC455_40601 | 0.375 | Mlig455_029412 | Details | ||
