Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_19362 | Mlig455_018606 | Mlig455_018606: {TRANSSPLICED} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_19361 | 0.867 | Mlig455_018591 | Details | ||
2. | MligTC455_36654 | 0.459 | Mlig455_054150 | Stathmin family | Details | |
3. | MligTC455_21480 | 0.445 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_35278 | 0.442 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
5. | MligTC455_27656 | 0.44 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
6. | MligTC455_36655 | 0.437 | Mlig455_060685 | Stathmin family | Details | |
7. | MligTC455_45426 | 0.436 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
8. | MligTC455_45427 | 0.435 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
9. | MligTC455_11264 | 0.433 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
10. | MligTC455_30401 | 0.433 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
11. | MligTC455_23223 | 0.432 | Mlig455_024413 | ogre | Innexin | Details |
12. | MligTC455_45425 | 0.432 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
13. | MligTC455_30400 | 0.432 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
14. | MligTC455_22490 | 0.427 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
15. | MligTC455_38941 | 0.427 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
16. | MligTC455_45768 | 0.427 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
17. | MligTC455_45767 | 0.426 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
18. | MligTC455_23225 | 0.426 | Mlig455_024567 | ogre | Innexin | Details |
19. | MligTC455_36144 | 0.426 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
20. | MligTC455_22958 | 0.425 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
21. | MligTC455_45887 | 0.425 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
22. | MligTC455_36145 | 0.424 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
23. | MligTC455_21481 | 0.424 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
24. | MligTC455_27824 | 0.423 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
25. | MligTC455_23224 | 0.423 | Mlig455_024528 | ogre | Innexin | Details |
26. | MligTC455_33800 | 0.422 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
27. | MligTC455_17762 | 0.422 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
28. | MligTC455_23733 | 0.421 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
29. | MligTC455_23732 | 0.42 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
30. | MligTC455_27827 | 0.42 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
31. | MligTC455_47469 | 0.42 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
32. | MligTC455_47471 | 0.42 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
33. | MligTC455_50523 | 0.42 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
34. | MligTC455_27849 | 0.42 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
35. | MligTC455_33801 | 0.419 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
36. | MligTC455_44235 | 0.419 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
37. | MligTC455_47587 | 0.419 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
38. | MligTC455_37192 | 0.419 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
39. | MligTC455_24225 | 0.418 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
40. | MligTC455_36860 | 0.418 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
41. | MligTC455_42243 | 0.417 | Mlig455_002520 | Details | ||
42. | MligTC455_47000 | 0.417 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
43. | MligTC455_30319 | 0.417 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
44. | MligTC455_53426 | 0.417 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
45. | MligTC455_48367 | 0.416 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
46. | MligTC455_24959 | 0.416 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
47. | MligTC455_33601 | 0.416 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
48. | MligTC455_23313 | 0.415 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
49. | MligTC455_22871 | 0.415 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
50. | MligTC455_24708 | 0.415 | Mlig455_019686 | Details | ||
51. | MligTC455_34321 | 0.415 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
52. | MligTC455_39776 | 0.415 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
53. | MligTC455_34713 | 0.414 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
54. | MligTC455_52282 | 0.414 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
55. | MligTC455_46950 | 0.414 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
56. | MligTC455_11265 | 0.414 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
57. | MligTC455_25250 | 0.414 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
58. | MligTC455_42894 | 0.413 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
59. | MligTC455_38824 | 0.413 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
60. | MligTC455_46949 | 0.413 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
61. | MligTC455_24958 | 0.413 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
62. | MligTC455_40885 | 0.412 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
63. | MligTC455_45539 | 0.412 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
64. | MligTC455_36859 | 0.412 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
65. | MligTC455_43014 | 0.412 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
66. | MligTC455_48004 | 0.412 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
67. | MligTC455_23472 | 0.412 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
68. | MligTC455_20156 | 0.411 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
69. | MligTC455_52283 | 0.411 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
70. | MligTC455_20157 | 0.411 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
71. | MligTC455_30315 | 0.411 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
72. | MligTC455_17099 | 0.411 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
73. | MligTC455_14799 | 0.411 | Mlig455_019720 | CEP350; Cep350 | Details | |
74. | MligTC455_16117 | 0.411 | Mlig455_028619 | Details | ||
75. | MligTC455_24226 | 0.411 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
76. | MligTC455_23471 | 0.411 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
77. | MligTC455_42895 | 0.411 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
78. | MligTC455_37094 | 0.41 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
79. | MligTC455_32405 | 0.41 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
80. | MligTC455_52284 | 0.41 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
81. | MligTC455_46874 | 0.41 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
82. | MligTC455_23470 | 0.41 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
83. | MligTC455_49037 | 0.41 | Mlig455_030479 Mlig455_030482 |
Details | ||
84. | MligTC455_48223 | 0.41 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
85. | MligTC455_43857 | 0.41 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
86. | MligTC455_34320 | 0.41 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
87. | MligTC455_30461 | 0.409 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
88. | MligTC455_23758 | 0.409 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
89. | MligTC455_41078 | 0.409 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
90. | MligTC455_52096 | 0.409 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
91. | MligTC455_50522 | 0.409 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
92. | MligTC455_35360 | 0.409 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
93. | MligTC455_48003 | 0.408 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
94. | MligTC455_49036 | 0.408 | Mlig455_030462 Mlig455_030465 |
Details | ||
95. | MligTC455_37784 | 0.408 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
96. | MligTC455_40886 | 0.408 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
97. | MligTC455_30452 | 0.408 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
98. | MligTC455_23285 | 0.407 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
99. | MligTC455_27681 | 0.407 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
100. | MligTC455_24606 | 0.407 | Mlig455_038679 | ND-18; NDUFS4; Ndufs4 | ETC complex I subunit conserved region | Details |
101. | MligTC455_46906 | 0.407 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
102. | MligTC455_30462 | 0.407 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
103. | MligTC455_42244 | 0.406 | Mlig455_002648 | Details | ||
104. | MligTC455_23286 | 0.406 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
105. | MligTC455_30316 | 0.406 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
106. | MligTC455_30689 | 0.406 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
107. | MligTC455_28485 | 0.406 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
108. | MligTC455_46200 | 0.406 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
109. | MligTC455_47490 | 0.405 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
110. | MligTC455_48366 | 0.405 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
111. | MligTC455_05942 | 0.405 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
112. | MligTC455_52179 | 0.405 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
113. | MligTC455_22333 | 0.405 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
114. | MligTC455_35845 | 0.405 | Mlig455_063785 | Details | ||
115. | MligTC455_24955 | 0.404 | Mlig455_000650 | CG31702; RTF1; Rtf1 | Plus-3 domain | Details |
116. | MligTC455_23757 | 0.404 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
117. | MligTC455_28514 | 0.404 | Mlig455_020154 | Profilin | Details | |
118. | MligTC455_35279 | 0.404 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
119. | MligTC455_39775 | 0.404 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
120. | MligTC455_17179 | 0.404 | Mlig455_036839 Mlig455_052978 Mlig455_053039 |
HNRNPUL1; Hnrnpul1 | AAA domain | Details |
121. | MligTC455_34557 | 0.404 | Mlig455_058169 | Keratin type II head | Details | |
122. | MligTC455_34558 | 0.404 | Mlig455_058216 | Details | ||
123. | MligTC455_16141 | 0.404 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
124. | MligTC455_34744 | 0.404 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
125. | MligTC455_35105 | 0.404 | Mlig455_028372 Mlig455_066198 |
Details | ||
126. | MligTC455_35106 | 0.404 | Mlig455_068833 | Details | ||
127. | MligTC455_32712 | 0.403 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
128. | MligTC455_51942 | 0.403 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
129. | MligTC455_43592 | 0.403 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
130. | MligTC455_40414 | 0.403 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
131. | MligTC455_39908 | 0.403 | Mlig455_017275 | Details | ||
132. | MligTC455_22814 | 0.403 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
133. | MligTC455_50418 | 0.403 | Mlig455_040960 | Details | ||
134. | MligTC455_26923 | 0.403 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
135. | MligTC455_18285 | 0.403 | Mlig455_045025 | XPO1; Xpo1; emb | CRM1 C terminal | Details |
136. | MligTC455_30451 | 0.403 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
137. | MligTC455_35621 | 0.403 | Mlig455_059191 | Details | ||
138. | MligTC455_08813 | 0.403 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
139. | MligTC455_48131 | 0.403 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
140. | MligTC455_20515 | 0.402 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
141. | MligTC455_27416 | 0.402 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
142. | MligTC455_47470 | 0.402 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
143. | MligTC455_48814 | 0.402 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
144. | MligTC455_08804 | 0.402 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
145. | MligTC455_46014 | 0.402 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
146. | MligTC455_22334 | 0.402 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
147. | MligTC455_11760 | 0.402 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
148. | MligTC455_33055 | 0.402 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
149. | MligTC455_21712 | 0.402 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
150. | MligTC455_42896 | 0.402 | Mlig455_068325 | Details | ||
151. | MligTC455_39846 | 0.401 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
152. | MligTC455_53161 | 0.401 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
153. | MligTC455_41079 | 0.401 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
154. | MligTC455_15823 | 0.401 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
155. | MligTC455_23184 | 0.401 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
156. | MligTC455_36578 | 0.401 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
157. | MligTC455_42122 | 0.401 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
158. | MligTC455_29588 | 0.401 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
159. | MligTC455_43358 | 0.4 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
160. | MligTC455_20575 | 0.4 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
161. | MligTC455_24232 | 0.4 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
162. | MligTC455_53525 | 0.4 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
163. | MligTC455_42083 | 0.4 | Mlig455_037821 | DNA polymerase phi | Details | |
164. | MligTC455_37132 | 0.4 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
165. | MligTC455_26658 | 0.4 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
166. | MligTC455_37519 | 0.4 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
167. | MligTC455_32713 | 0.399 | Mlig455_006624 | WBP2NL; Wbp2nl | Details | |
168. | MligTC455_20514 | 0.399 | Mlig455_008860 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
169. | MligTC455_48162 | 0.399 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
170. | MligTC455_26871 | 0.399 | Mlig455_040659 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
171. | MligTC455_41659 | 0.399 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
172. | MligTC455_33284 | 0.399 | Mlig455_051124 | Iqcm | Details | |
173. | MligTC455_26798 | 0.398 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
174. | MligTC455_25746 | 0.398 | Mlig455_011121 | Details | ||
175. | MligTC455_23799 | 0.398 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
176. | MligTC455_52063 | 0.398 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
177. | MligTC455_23800 | 0.398 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
178. | MligTC455_22815 | 0.398 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
179. | MligTC455_34710 | 0.398 | Mlig455_060570 | Details | ||
180. | MligTC455_46370 | 0.398 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
181. | MligTC455_38536 | 0.398 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
182. | MligTC455_41479 | 0.397 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
183. | MligTC455_44760 | 0.397 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
184. | MligTC455_22288 | 0.397 | Mlig455_008298 Mlig455_032802 |
UBE2G1; Ubc87F; Ube2g1 | Ubiquitin-conjugating enzyme | Details |
185. | MligTC455_26867 | 0.397 | Mlig455_040575 | Details | ||
186. | MligTC455_31156 | 0.397 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
187. | MligTC455_35848 | 0.397 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
188. | MligTC455_46655 | 0.397 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
189. | MligTC455_38452 | 0.397 | Mlig455_062488 | RFeSP; UQCRFS1; Uqcrfs1 | Ubiquinol cytochrome reductase transmembrane region | Details |
190. | MligTC455_27771 | 0.397 | Mlig455_063260 | ZPR1; Zpr1 | ZPR1 zinc-finger domain | Details |
191. | MligTC455_33713 | 0.397 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
192. | MligTC455_18360 | 0.397 | Mlig455_067339 | LARP1; Larp1; larp | La domain | Details |
193. | MligTC455_28486 | 0.397 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
194. | MligTC455_22947 | 0.396 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
195. | MligTC455_43798 | 0.396 | Mlig455_004916 | LSM7; LSm7; Lsm7 | LSM domain | Details |
196. | MligTC455_36460 | 0.396 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
197. | MligTC455_42106 | 0.396 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
198. | MligTC455_48537 | 0.396 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
199. | MligTC455_43856 | 0.396 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
200. | MligTC455_38451 | 0.396 | Mlig455_015677 | Details | ||
201. | MligTC455_19057 | 0.396 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
202. | MligTC455_17763 | 0.396 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
203. | MligTC455_53527 | 0.396 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
204. | MligTC455_51543 | 0.396 | Mlig455_068019 | Details | ||
205. | MligTC455_22155 | 0.395 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
206. | MligTC455_35303 | 0.395 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
207. | MligTC455_34939 | 0.395 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
208. | MligTC455_37783 | 0.395 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
209. | MligTC455_05943 | 0.395 | Mlig455_045217 | CG8654; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
210. | MligTC455_27993 | 0.395 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
211. | MligTC455_47493 | 0.395 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
212. | MligTC455_49356 | 0.395 | Mlig455_056701 | Details | ||
213. | MligTC455_49357 | 0.395 | Mlig455_060321 | FXR1; Fmr1; Fxr1 | KH domain | Details |
214. | MligTC455_46368 | 0.395 | Mlig455_062172 | TRMT2A; Trmt2b | Methyltransferase domain | Details |
215. | MligTC455_34719 | 0.395 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
216. | MligTC455_48903 | 0.395 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
217. | MligTC455_51944 | 0.394 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
218. | MligTC455_53803 | 0.394 | Mlig455_004614 Mlig455_004715 |
NAA50; Naa50; san | Acetyltransferase (GNAT) family | Details |
