Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_19422 | Mlig455_021792 | PH domain | Mlig455_021792: {TRANSSPLICED} {Pfam: PH domain [PF00169.31, score=39.3]} {Smed: dd_Smed_v6_6051_0_1, dd_Smed_v6_6051_0_1, [RH, Score=69.3, Expect=2e-14]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23224 | 0.46 | Mlig455_024528 | ogre | Innexin | Details |
2. | MligTC455_34745 | 0.459 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
3. | MligTC455_23223 | 0.455 | Mlig455_024413 | ogre | Innexin | Details |
4. | MligTC455_23225 | 0.452 | Mlig455_024567 | ogre | Innexin | Details |
5. | MligTC455_42244 | 0.446 | Mlig455_002648 | Details | ||
6. | MligTC455_42243 | 0.445 | Mlig455_002520 | Details | ||
7. | MligTC455_50523 | 0.442 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
8. | MligTC455_34940 | 0.437 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
9. | MligTC455_36654 | 0.437 | Mlig455_054150 | Stathmin family | Details | |
10. | MligTC455_38941 | 0.434 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
11. | MligTC455_34744 | 0.434 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
12. | MligTC455_37094 | 0.433 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
13. | MligTC455_34939 | 0.433 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
14. | MligTC455_17941 | 0.433 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
15. | MligTC455_24283 | 0.432 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
16. | MligTC455_24282 | 0.431 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
17. | MligTC455_24284 | 0.431 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
18. | MligTC455_45887 | 0.431 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
19. | MligTC455_34321 | 0.43 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
20. | MligTC455_36145 | 0.429 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
21. | MligTC455_46874 | 0.427 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
22. | MligTC455_49036 | 0.427 | Mlig455_030462 Mlig455_030465 |
Details | ||
23. | MligTC455_49037 | 0.427 | Mlig455_030479 Mlig455_030482 |
Details | ||
24. | MligTC455_50522 | 0.427 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
25. | MligTC455_46421 | 0.424 | Mlig455_008505 | ZNF358; Zfp408; crol | C2H2-type zinc finger | Details (TF) |
26. | MligTC455_32286 | 0.423 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
27. | MligTC455_36655 | 0.423 | Mlig455_060685 | Stathmin family | Details | |
28. | MligTC455_33121 | 0.423 | Mlig455_062926 | Details | ||
29. | MligTC455_46420 | 0.422 | Mlig455_008464 | ZNF358; Zfp408; crol | C2H2-type zinc finger | Details (TF) |
30. | MligTC455_27656 | 0.421 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
31. | MligTC455_50858 | 0.42 | Mlig455_007072 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
32. | MligTC455_47469 | 0.42 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
33. | MligTC455_33601 | 0.42 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
34. | MligTC455_37519 | 0.42 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
35. | MligTC455_41659 | 0.419 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
36. | MligTC455_35303 | 0.418 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
37. | MligTC455_13951 | 0.418 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
38. | MligTC455_50916 | 0.418 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
39. | MligTC455_20881 | 0.416 | Mlig455_028422 Mlig455_028443 |
SPRTN; Sprtn; mh | SprT-like family | Details |
40. | MligTC455_36144 | 0.416 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
41. | MligTC455_45426 | 0.416 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
42. | MligTC455_22947 | 0.415 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
43. | MligTC455_47471 | 0.415 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
44. | MligTC455_20665 | 0.415 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
45. | MligTC455_43547 | 0.415 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
46. | MligTC455_39776 | 0.415 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
47. | MligTC455_22958 | 0.414 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
48. | MligTC455_39908 | 0.414 | Mlig455_017275 | Details | ||
49. | MligTC455_45427 | 0.414 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
50. | MligTC455_23757 | 0.413 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
51. | MligTC455_45425 | 0.413 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
52. | MligTC455_35304 | 0.413 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
53. | MligTC455_35182 | 0.413 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
54. | MligTC455_20748 | 0.413 | Mlig455_061316 | WWE domain | Details | |
55. | MligTC455_14799 | 0.412 | Mlig455_019720 | CEP350; Cep350 | Details | |
56. | MligTC455_41078 | 0.412 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
57. | MligTC455_53426 | 0.412 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
58. | MligTC455_16141 | 0.412 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
59. | MligTC455_17462 | 0.411 | Mlig455_001575 | TEX264 | Details | |
60. | MligTC455_23285 | 0.411 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
61. | MligTC455_45768 | 0.411 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
62. | MligTC455_35106 | 0.411 | Mlig455_068833 | Details | ||
63. | MligTC455_16947 | 0.41 | Mlig455_001481 | UBE2C; Ube2c; vih | Ubiquitin-conjugating enzyme | Details |
64. | MligTC455_11264 | 0.41 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
65. | MligTC455_32342 | 0.41 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
66. | MligTC455_30556 | 0.41 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
67. | MligTC455_23758 | 0.41 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
68. | MligTC455_41079 | 0.409 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
69. | MligTC455_15823 | 0.409 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
70. | MligTC455_16331 | 0.409 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
71. | MligTC455_48003 | 0.408 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
72. | MligTC455_24958 | 0.408 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
73. | MligTC455_17762 | 0.408 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
74. | MligTC455_30452 | 0.408 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
75. | MligTC455_20747 | 0.408 | Mlig455_061281 | WWE domain | Details | |
76. | MligTC455_48004 | 0.408 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
77. | MligTC455_40885 | 0.407 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
78. | MligTC455_45539 | 0.407 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
79. | MligTC455_35278 | 0.407 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
80. | MligTC455_50703 | 0.407 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
81. | MligTC455_18563 | 0.407 | Mlig455_044894 Mlig455_055555 |
AGFG1; Agfg1; drongo | Putative GTPase activating protein for Arf | Details |
82. | MligTC455_48367 | 0.406 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
83. | MligTC455_43977 | 0.406 | Mlig455_040953 | Details | ||
84. | MligTC455_13952 | 0.406 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
85. | MligTC455_45767 | 0.405 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
86. | MligTC455_39775 | 0.405 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
87. | MligTC455_20978 | 0.405 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
88. | MligTC455_43014 | 0.405 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
89. | MligTC455_39657 | 0.405 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
90. | MligTC455_53255 | 0.404 | Mlig455_014908 | MAD2L1; Mad2l1; mad2 | Integrase zinc binding domain | Details |
91. | MligTC455_38249 | 0.404 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
92. | MligTC455_30319 | 0.404 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
93. | MligTC455_34667 | 0.404 | Mlig455_030341 | Details | ||
94. | MligTC455_24959 | 0.404 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
95. | MligTC455_39303 | 0.404 | Mlig455_052063 | WRN; WRNexo; Wrn | 3'-5' exonuclease | Details |
96. | MligTC455_19603 | 0.404 | Mlig455_056946 | SPG11; Spg11 | Spatacsin C-terminus | Details |
97. | MligTC455_45130 | 0.403 | Mlig455_003722 | Details | ||
98. | MligTC455_23286 | 0.403 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
99. | MligTC455_24231 | 0.403 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
100. | MligTC455_16140 | 0.403 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
101. | MligTC455_20695 | 0.403 | Mlig455_021752 | VPS4B; Vps4; Vps4b | ATPase family associated with various cellular activities (AAA) | Details |
102. | MligTC455_41943 | 0.403 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
103. | MligTC455_47151 | 0.403 | Mlig455_049463 | MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
104. | MligTC455_20980 | 0.403 | Mlig455_052512 | Details | ||
105. | MligTC455_21481 | 0.403 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
106. | MligTC455_44926 | 0.403 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
107. | MligTC455_53744 | 0.403 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
108. | MligTC455_39846 | 0.402 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
109. | MligTC455_20515 | 0.402 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
110. | MligTC455_27409 | 0.402 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
111. | MligTC455_35105 | 0.402 | Mlig455_028372 Mlig455_066198 |
Details | ||
112. | MligTC455_50859 | 0.401 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
113. | MligTC455_29123 | 0.401 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
114. | MligTC455_25431 | 0.401 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
115. | MligTC455_50418 | 0.401 | Mlig455_040960 | Details | ||
116. | MligTC455_30400 | 0.401 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
117. | MligTC455_36860 | 0.401 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
118. | MligTC455_30451 | 0.401 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
119. | MligTC455_30401 | 0.401 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
120. | MligTC455_51543 | 0.401 | Mlig455_068019 | Details | ||
121. | MligTC455_42137 | 0.4 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
122. | MligTC455_25693 | 0.4 | Mlig455_022160 | CG8173; PBK; Pbk | Protein kinase domain | Details |
123. | MligTC455_20485 | 0.4 | Mlig455_000675 Mlig455_034183 |
GORASP2; Gorasp2; Grasp65 | GRASP55/65 PDZ-like domain | Details |
124. | MligTC455_23298 | 0.4 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
125. | MligTC455_48564 | 0.4 | Mlig455_000213 Mlig455_058473 |
Details | ||
126. | MligTC455_47761 | 0.4 | Mlig455_063306 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
127. | MligTC455_48141 | 0.4 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
128. | MligTC455_27743 | 0.399 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
129. | MligTC455_26776 | 0.399 | Mlig455_036700 | Peptidase family C50 | Details | |
130. | MligTC455_25333 | 0.399 | Mlig455_043340 | RAB11B; Rab11; Rab11b | Ras family | Details |
131. | MligTC455_34353 | 0.399 | Mlig455_048508 | Details | ||
132. | MligTC455_28485 | 0.399 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
133. | MligTC455_38940 | 0.399 | Mlig455_054977 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
134. | MligTC455_31493 | 0.399 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
135. | MligTC455_29928 | 0.399 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
136. | MligTC455_39659 | 0.399 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
137. | MligTC455_44676 | 0.399 | Mlig455_069155 | Universal stress protein family | Details | |
138. | MligTC455_25250 | 0.399 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
139. | MligTC455_20977 | 0.398 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
140. | MligTC455_46950 | 0.398 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
141. | MligTC455_37084 | 0.398 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
142. | MligTC455_44675 | 0.398 | Mlig455_045237 | Universal stress protein family | Details | |
143. | MligTC455_39658 | 0.398 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
144. | MligTC455_33055 | 0.398 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
145. | MligTC455_51944 | 0.397 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
146. | MligTC455_24232 | 0.397 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
147. | MligTC455_52282 | 0.397 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
148. | MligTC455_20157 | 0.397 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
149. | MligTC455_30315 | 0.397 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
150. | MligTC455_30316 | 0.397 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
151. | MligTC455_36722 | 0.397 | Mlig455_036465 | EGF-like domain | Details | |
152. | MligTC455_21480 | 0.397 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
153. | MligTC455_40886 | 0.397 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
154. | MligTC455_37785 | 0.397 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
155. | MligTC455_07380 | 0.397 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
156. | MligTC455_10737 | 0.397 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
157. | MligTC455_29588 | 0.397 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
158. | MligTC455_35844 | 0.397 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
159. | MligTC455_46442 | 0.397 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
160. | MligTC455_25086 | 0.397 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
161. | MligTC455_35843 | 0.396 | Mlig455_000107 | Details | ||
162. | MligTC455_20156 | 0.396 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
163. | MligTC455_38939 | 0.396 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
164. | MligTC455_53747 | 0.396 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
165. | MligTC455_23297 | 0.396 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
166. | MligTC455_27407 | 0.396 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
167. | MligTC455_38938 | 0.396 | Mlig455_061217 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
168. | MligTC455_20514 | 0.395 | Mlig455_008860 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
169. | MligTC455_22186 | 0.395 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
170. | MligTC455_48366 | 0.395 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
171. | MligTC455_30555 | 0.395 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
172. | MligTC455_52283 | 0.395 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
173. | MligTC455_41057 | 0.395 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
174. | MligTC455_12809 | 0.395 | Mlig455_037639 | HAP1 N-terminal conserved region | Details | |
175. | MligTC455_47170 | 0.395 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
176. | MligTC455_44554 | 0.395 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
177. | MligTC455_27408 | 0.395 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
178. | MligTC455_30461 | 0.394 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
179. | MligTC455_35062 | 0.394 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
180. | MligTC455_33800 | 0.394 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
181. | MligTC455_07194 | 0.394 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
182. | MligTC455_48140 | 0.394 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
183. | MligTC455_47762 | 0.394 | Mlig455_071139 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
184. | MligTC455_19737 | 0.393 | Mlig455_001707 | Mucin-like | Details | |
185. | MligTC455_52043 | 0.393 | Mlig455_010634 | ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
186. | MligTC455_47470 | 0.393 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
187. | MligTC455_16570 | 0.393 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
188. | MligTC455_33714 | 0.393 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
189. | MligTC455_20696 | 0.393 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
190. | MligTC455_52896 | 0.393 | Mlig455_024424 Mlig455_024578 |
BARD1; Bard1; CG14073 | Ankyrin repeats (3 copies) | Details |
191. | MligTC455_37784 | 0.393 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
192. | MligTC455_47971 | 0.393 | Mlig455_053905 | PNPLA6; Pnpla6; sws | Leucine carboxyl methyltransferase | Details |
193. | MligTC455_20751 | 0.393 | Mlig455_061318 | ZC3H3 | Details | |
194. | MligTC455_19593 | 0.393 | Mlig455_061479 | Details | ||
195. | MligTC455_37430 | 0.393 | Mlig455_062378 Mlig455_062406 |
Syb; VAMP2; Vamp2 | Synaptobrevin | Details |
196. | MligTC455_17263 | 0.393 | Mlig455_023587 Mlig455_050165 Mlig455_067006 |
CG5482; FKBP8; Fkbp8 | Tetratricopeptide repeat | Details |
197. | MligTC455_22963 | 0.392 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
198. | MligTC455_35111 | 0.392 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
199. | MligTC455_52284 | 0.392 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
200. | MligTC455_33020 | 0.392 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
201. | MligTC455_33021 | 0.392 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
202. | MligTC455_22187 | 0.392 | Mlig455_033204 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
203. | MligTC455_47972 | 0.392 | Mlig455_039235 | Details | ||
204. | MligTC455_29336 | 0.392 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
205. | MligTC455_46906 | 0.392 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
206. | MligTC455_18856 | 0.392 | Mlig455_051937 | RAB33B; Rab30; Rab33b | Ras family | Details |
207. | MligTC455_35181 | 0.392 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
208. | MligTC455_36723 | 0.392 | Mlig455_056250 | EGF-like domain | Details | |
209. | MligTC455_35207 | 0.392 | Mlig455_062131 | ABHD11; Abhd11; CG2059 | alpha/beta hydrolase fold | Details |
210. | MligTC455_30462 | 0.392 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
211. | MligTC455_47760 | 0.391 | Mlig455_001689 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
212. | MligTC455_33208 | 0.391 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
213. | MligTC455_27681 | 0.391 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
214. | MligTC455_08804 | 0.391 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
215. | MligTC455_49493 | 0.391 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
216. | MligTC455_26036 | 0.391 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
217. | MligTC455_16571 | 0.391 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
218. | MligTC455_37002 | 0.391 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
219. | MligTC455_42122 | 0.391 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
220. | MligTC455_54263 | 0.391 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
