Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_41239 | Mlig455_023863 | CHRNA10; Chrna10; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Mlig455_023863: {TRANSSPLICED} {Pfam: Neurotransmitter-gated ion-channel ligand binding domain [PF02931.25, score=140.1]; Neurotransmitter-gated ion-channel transmembrane region [PF02932.18, score=49.1]} {Human: ENSG00000129749, CHRNA10, cholinergic receptor nicotinic alpha 10 subunit, [Score=157, Expect=3e-43]; ENSG00000174343, CHRNA9, cholinergic receptor nicotinic alpha 9 subunit, [Score=154, Expect=1e-41]} {Mouse: ENSMUSG00000066279, Chrna10, cholinergic receptor, nicotinic, alpha polypeptide 10, [Score=160, Expect=3e-44]; ENSMUSG00000029205, Chrna9, cholinergic receptor, nicotinic, alpha polypeptide 9, [Score=157, Expect=8e-43]; ENSMUSG00000031491, Chrna6, cholinergic receptor, nicotinic, alpha polypeptide 6, [Score=152, Expect=7e-41]} {Dmel: FBgn0000039, nAChRalpha2, nicotinic Acetylcholine Receptor alpha2, [Score=158, Expect=7e-43]} {Celegans: WBGene00006774, unc-38, Acetylcholine receptor subunit alpha-type unc-38, [Score=158, Expect=2e-43]} {Smed: dd_Smed_v6_2019_0_1, dd_Smed_v6_2019_0_1, [Score=286, Expect=1e-92]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23225 | 0.47 | Mlig455_024567 | ogre | Innexin | Details |
2. | MligTC455_23223 | 0.467 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_34745 | 0.461 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
4. | MligTC455_23224 | 0.456 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_34744 | 0.454 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
6. | MligTC455_30452 | 0.433 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
7. | MligTC455_34321 | 0.428 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
8. | MligTC455_25141 | 0.426 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
9. | MligTC455_33601 | 0.426 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
10. | MligTC455_14799 | 0.425 | Mlig455_019720 | CEP350; Cep350 | Details | |
11. | MligTC455_37094 | 0.424 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
12. | MligTC455_25142 | 0.424 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
13. | MligTC455_32298 | 0.424 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
14. | MligTC455_30451 | 0.424 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
15. | MligTC455_21976 | 0.422 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
16. | MligTC455_22871 | 0.422 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
17. | MligTC455_21480 | 0.422 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
18. | MligTC455_27409 | 0.422 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
19. | MligTC455_36723 | 0.421 | Mlig455_056250 | EGF-like domain | Details | |
20. | MligTC455_29334 | 0.419 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
21. | MligTC455_27407 | 0.417 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
22. | MligTC455_27408 | 0.416 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
23. | MligTC455_36722 | 0.414 | Mlig455_036465 | EGF-like domain | Details | |
24. | MligTC455_33208 | 0.413 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
25. | MligTC455_32273 | 0.413 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
26. | MligTC455_31086 | 0.412 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
27. | MligTC455_25645 | 0.412 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
28. | MligTC455_34616 | 0.412 | Mlig455_059218 | Prominin | Details | |
29. | MligTC455_16722 | 0.412 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
30. | MligTC455_16360 | 0.411 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
31. | MligTC455_34710 | 0.411 | Mlig455_060570 | Details | ||
32. | MligTC455_23757 | 0.41 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
33. | MligTC455_24283 | 0.41 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
34. | MligTC455_23297 | 0.409 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
35. | MligTC455_29336 | 0.409 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
36. | MligTC455_25258 | 0.409 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
37. | MligTC455_19603 | 0.409 | Mlig455_056946 | SPG11; Spg11 | Spatacsin C-terminus | Details |
38. | MligTC455_28453 | 0.409 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
39. | MligTC455_26400 | 0.407 | Mlig455_008779 Mlig455_008815 |
Details | ||
40. | MligTC455_26789 | 0.407 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
41. | MligTC455_21912 | 0.407 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
42. | MligTC455_20978 | 0.407 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
43. | MligTC455_21977 | 0.407 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
44. | MligTC455_25250 | 0.407 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
45. | MligTC455_24282 | 0.406 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
46. | MligTC455_23758 | 0.406 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
47. | MligTC455_20980 | 0.406 | Mlig455_052512 | Details | ||
48. | MligTC455_20747 | 0.406 | Mlig455_061281 | WWE domain | Details | |
49. | MligTC455_35105 | 0.406 | Mlig455_028372 Mlig455_066198 |
Details | ||
50. | MligTC455_16742 | 0.406 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
51. | MligTC455_35106 | 0.406 | Mlig455_068833 | Details | ||
52. | MligTC455_19281 | 0.405 | Mlig455_025029 | Details | ||
53. | MligTC455_24284 | 0.405 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
54. | MligTC455_32711 | 0.405 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
55. | MligTC455_35090 | 0.404 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
56. | MligTC455_21252 | 0.404 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
57. | MligTC455_25237 | 0.403 | Mlig455_031068 | Details | ||
58. | 0.403 | Details | ||||
59. | MligTC455_20749 | 0.402 | Mlig455_062666 | Details | ||
60. | MligTC455_33412 | 0.402 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
61. | MligTC455_37519 | 0.402 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
62. | MligTC455_33273 | 0.401 | Mlig455_041294 | Details | ||
63. | MligTC455_15936 | 0.401 | Mlig455_049497 | Laminin G domain | Details | |
64. | MligTC455_16359 | 0.4 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
65. | MligTC455_30556 | 0.4 | Mlig455_014350 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
66. | MligTC455_32297 | 0.4 | Mlig455_035995 | CG5510; LMAN2L; Lman2l | Legume-like lectin family | Details |
67. | MligTC455_33055 | 0.4 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
68. | MligTC455_32846 | 0.4 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
69. | MligTC455_23298 | 0.4 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
70. | MligTC455_32847 | 0.4 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
71. | MligTC455_33274 | 0.4 | Mlig455_056195 | Details | ||
72. | MligTC455_38736 | 0.399 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
73. | MligTC455_35062 | 0.399 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
74. | MligTC455_24232 | 0.399 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
75. | MligTC455_15581 | 0.399 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
76. | MligTC455_16571 | 0.399 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
77. | MligTC455_17941 | 0.399 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
78. | MligTC455_32848 | 0.399 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
79. | MligTC455_39155 | 0.399 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
80. | MligTC455_25086 | 0.399 | Mlig455_068835 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
81. | MligTC455_24231 | 0.398 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
82. | MligTC455_16570 | 0.398 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
83. | MligTC455_08804 | 0.398 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
84. | MligTC455_35303 | 0.398 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
85. | MligTC455_35182 | 0.398 | Mlig455_054326 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
86. | MligTC455_32277 | 0.398 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
87. | MligTC455_17462 | 0.397 | Mlig455_001575 | TEX264 | Details | |
88. | MligTC455_20977 | 0.397 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
89. | MligTC455_27656 | 0.397 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
90. | MligTC455_25431 | 0.397 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
91. | MligTC455_20748 | 0.397 | Mlig455_061316 | WWE domain | Details | |
92. | MligTC455_27699 | 0.396 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
93. | MligTC455_15503 | 0.396 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
94. | MligTC455_36731 | 0.396 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
95. | MligTC455_36525 | 0.396 | Mlig455_068194 | Details | ||
96. | MligTC455_16007 | 0.395 | Mlig455_021124 | Details | ||
97. | MligTC455_34667 | 0.395 | Mlig455_030341 | Details | ||
98. | MligTC455_34926 | 0.395 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
99. | MligTC455_36524 | 0.395 | Mlig455_055930 | Details | ||
100. | MligTC455_35621 | 0.395 | Mlig455_059191 | Details | ||
101. | MligTC455_15935 | 0.395 | Mlig455_015771 Mlig455_060066 |
Laminin G domain | Details | |
102. | MligTC455_23442 | 0.394 | Mlig455_001500 Mlig455_001518 |
AC007325.2; PRODH; Prodh; slgA | Proline dehydrogenase | Details |
103. | MligTC455_11264 | 0.394 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
104. | MligTC455_32710 | 0.394 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
105. | MligTC455_21106 | 0.394 | Mlig455_033011 | WSC domain | Details | |
106. | MligTC455_17169 | 0.394 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
107. | MligTC455_11749 | 0.394 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
108. | MligTC455_37002 | 0.394 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
109. | MligTC455_31087 | 0.394 | Mlig455_062502 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
110. | MligTC455_30555 | 0.393 | Mlig455_014294 | UBE2H; UbcE2H; Ube2h | Ubiquitin-conjugating enzyme | Details |
111. | MligTC455_17763 | 0.393 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
112. | MligTC455_29650 | 0.393 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
113. | MligTC455_16572 | 0.393 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
114. | MligTC455_36745 | 0.393 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
115. | MligTC455_38803 | 0.393 | Mlig455_064495 Mlig455_064514 Mlig455_066056 |
PFKP; Pfk; Pfkl | Phosphofructokinase | Details |
116. | MligTC455_18340 | 0.393 | Mlig455_030449 Mlig455_069054 |
Details | ||
117. | MligTC455_22186 | 0.392 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
118. | MligTC455_34939 | 0.392 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
119. | MligTC455_37462 | 0.392 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
120. | MligTC455_20522 | 0.392 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
121. | MligTC455_22995 | 0.391 | Mlig455_008947 | Details | ||
122. | MligTC455_27230 | 0.391 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
123. | MligTC455_24016 | 0.391 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
124. | MligTC455_24018 | 0.391 | Mlig455_041905 | DYSF; Myof; mfr | C2 domain | Details |
125. | MligTC455_34709 | 0.391 | Mlig455_053929 | ERICH1 | Details | |
126. | MligTC455_08813 | 0.391 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
127. | MligTC455_21253 | 0.391 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
128. | MligTC455_36744 | 0.39 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
129. | MligTC455_37032 | 0.39 | Mlig455_020703 | CG8613; SPATA20; Spata20 | Protein of unknown function, DUF255 | Details |
130. | MligTC455_25708 | 0.39 | Mlig455_029969 | Details | ||
131. | MligTC455_34940 | 0.39 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
132. | MligTC455_27835 | 0.39 | Mlig455_048346 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
133. | MligTC455_34861 | 0.39 | Mlig455_048924 | Details | ||
134. | MligTC455_16006 | 0.389 | Mlig455_007840 | Details | ||
135. | MligTC455_26788 | 0.389 | Mlig455_009191 | Plp | Details | |
136. | MligTC455_16299 | 0.389 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
137. | MligTC455_28514 | 0.389 | Mlig455_020154 | Profilin | Details | |
138. | MligTC455_17713 | 0.389 | Mlig455_020156 | AJM1; Ajm1; CG42748 | MYND finger | Details |
139. | MligTC455_29123 | 0.389 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
140. | MligTC455_33209 | 0.389 | Mlig455_047857 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
141. | MligTC455_28485 | 0.389 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
142. | MligTC455_34862 | 0.389 | Mlig455_048947 | Details | ||
143. | MligTC455_31356 | 0.389 | Mlig455_050963 | ENTPD5; Entpd5; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
144. | MligTC455_29651 | 0.389 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
145. | MligTC455_26412 | 0.389 | Mlig455_048980 Mlig455_067777 |
SUSD2; Susd2 | AMOP domain | Details |
146. | MligTC455_21367 | 0.388 | Mlig455_003875 | Details | ||
147. | MligTC455_39885 | 0.388 | Mlig455_008315 | CG5955; Tdh | NAD dependent epimerase/dehydratase family | Details |
148. | MligTC455_20906 | 0.388 | Mlig455_012468 | Details | ||
149. | MligTC455_27743 | 0.388 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
150. | MligTC455_36278 | 0.388 | Mlig455_049959 | ITPK1 | Inositol 1,3,4-trisphosphate 5/6-kinase ATP-grasp domain | Details |
151. | MligTC455_21913 | 0.388 | Mlig455_041262 Mlig455_053075 |
NOVA1; Nova1; ps | KH domain | Details |
152. | MligTC455_32648 | 0.388 | Mlig455_010039 Mlig455_054061 |
RNF216; Rnf216; ari-2 | IBR domain, a half RING-finger domain | Details |
153. | MligTC455_40542 | 0.388 | Mlig455_069897 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
154. | MligTC455_27478 | 0.387 | Mlig455_000927 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
155. | MligTC455_06620 | 0.387 | Mlig455_004955 | Details | ||
156. | MligTC455_33714 | 0.387 | Mlig455_007831 Mlig455_019846 |
EDEM1; Edem1; Edem2 | 7 transmembrane receptor (rhodopsin family); Glycosyl hydrolase family 47 |
Details |
157. | MligTC455_17375 | 0.387 | Mlig455_033216 | AC021097.3 | Details | |
158. | MligTC455_12154 | 0.387 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
159. | MligTC455_40495 | 0.387 | Mlig455_045263 | NOVA1; Nova2; ps | KH domain | Details |
160. | MligTC455_34941 | 0.387 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
161. | MligTC455_22985 | 0.387 | Mlig455_057165 | Details | ||
162. | 0.387 | Details | ||||
163. | MligTC455_22963 | 0.386 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
164. | MligTC455_34036 | 0.386 | Mlig455_035014 | Details | ||
165. | MligTC455_20675 | 0.386 | Mlig455_049978 | Details | ||
166. | MligTC455_35181 | 0.386 | Mlig455_054314 | ARL6IP1; Arl6IP1; Arl6ip1 | Details | |
167. | MligTC455_06389 | 0.386 | Mlig455_062731 | Cation efflux family | Details | |
168. | MligTC455_32342 | 0.385 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
169. | MligTC455_16188 | 0.385 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
170. | MligTC455_40839 | 0.385 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
171. | MligTC455_27742 | 0.385 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
172. | MligTC455_17216 | 0.385 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
173. | MligTC455_25084 | 0.385 | Mlig455_028375 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
174. | MligTC455_17762 | 0.385 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
175. | MligTC455_32956 | 0.385 | Mlig455_051391 | PNPLA7; Pnpla7; sws | Cyclic nucleotide-binding domain | Details |
176. | MligTC455_35517 | 0.385 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
177. | MligTC455_30171 | 0.385 | Mlig455_063748 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
178. | MligTC455_28486 | 0.385 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
179. | MligTC455_16331 | 0.385 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
180. | MligTC455_37171 | 0.384 | Mlig455_010195 | CAP; SH3D19; Sh3d19 | SH3 domain | Details |
181. | MligTC455_16151 | 0.384 | Mlig455_016416 | Details | ||
182. | MligTC455_21109 | 0.384 | Mlig455_044092 | Details | ||
183. | MligTC455_23103 | 0.384 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
184. | MligTC455_26858 | 0.384 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
185. | MligTC455_07380 | 0.384 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
186. | MligTC455_23445 | 0.384 | Mlig455_016960 Mlig455_059585 Mlig455_069851 |
MUT; Mut | Methylmalonyl-CoA mutase | Details |
187. | MligTC455_07609 | 0.384 | Mlig455_065903 Mlig455_070028 |
A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
188. | MligTC455_25644 | 0.383 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
189. | MligTC455_23733 | 0.383 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
190. | MligTC455_38023 | 0.383 | Mlig455_016203 | Details | ||
191. | MligTC455_19203 | 0.383 | Mlig455_018232 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
192. | MligTC455_40541 | 0.383 | Mlig455_020101 | CG3356; UBE3C; Ube3c | HECT-domain (ubiquitin-transferase) | Details |
193. | MligTC455_33272 | 0.383 | Mlig455_020354 | Details | ||
194. | MligTC455_21107 | 0.383 | Mlig455_033053 | WSC domain | Details | |
195. | MligTC455_25299 | 0.383 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
196. | MligTC455_17685 | 0.383 | Mlig455_041500 | ASPG; Aspg; CG6428 | Asparaginase, N-terminal | Details |
197. | MligTC455_34638 | 0.383 | Mlig455_043935 | Details | ||
198. | MligTC455_21108 | 0.383 | Mlig455_044112 | WSC domain | Details | |
199. | MligTC455_19797 | 0.383 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
200. | MligTC455_35304 | 0.383 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
201. | MligTC455_18691 | 0.383 | Mlig455_059355 | Details | ||
202. | MligTC455_32957 | 0.383 | Mlig455_070605 | PNPLA6; Pnpla6; sws | Patatin-like phospholipase | Details |
203. | MligTC455_27155 | 0.382 | Mlig455_000097 | 6030458C11Rik; C5orf22 | UPF0489 domain | Details |
204. | MligTC455_25707 | 0.382 | Mlig455_005300 | Details | ||
205. | MligTC455_28918 | 0.382 | Mlig455_006217 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
206. | MligTC455_34865 | 0.382 | Mlig455_006267 | Details | ||
207. | MligTC455_21426 | 0.382 | Mlig455_012831 | PurA ssDNA and RNA-binding protein | Details | |
208. | MligTC455_22958 | 0.382 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
209. | MligTC455_37173 | 0.382 | Mlig455_019983 | Details | ||
210. | MligTC455_41057 | 0.382 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
211. | MligTC455_18233 | 0.382 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
212. | MligTC455_34637 | 0.382 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
213. | MligTC455_21113 | 0.382 | Mlig455_044115 | WSC domain | Details | |
214. | MligTC455_21095 | 0.382 | Mlig455_045173 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
215. | MligTC455_28227 | 0.382 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
216. | MligTC455_33284 | 0.382 | Mlig455_051124 | Iqcm | Details | |
217. | MligTC455_36860 | 0.382 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
218. | MligTC455_34557 | 0.382 | Mlig455_058169 | Keratin type II head | Details | |
219. | MligTC455_37608 | 0.382 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
220. | MligTC455_40496 | 0.382 | Mlig455_069183 | NOVA1; Nova2; ps | KH domain | Details |
221. | MligTC455_22251 | 0.381 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
222. | MligTC455_19202 | 0.381 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
223. | MligTC455_25593 | 0.381 | Mlig455_010640 | Details | ||
224. | MligTC455_09751 | 0.381 | Mlig455_031148 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
225. | MligTC455_23524 | 0.381 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
226. | MligTC455_41176 | 0.381 | Mlig455_049453 | SNAP29; Snap29 | Details | |
