Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_53123 | Mlig455_036782 Mlig455_052935 |
CHORD; CHORDC1; Chordc1 | CHORD | Mlig455_036782: {TRANSSPLICED} {Pfam: CHORD [PF04968.14, score=170.9]; CS domain [PF04969.18, score=21.1]} {Human: ENSG00000285023, CHORDC1, cysteine and histidine rich domain containing 1, [RH, Score=274, Expect=4e-90]; ENSG00000110172, CHORDC1, cysteine and histidine rich domain containing 1, [RH, Score=274, Expect=4e-90]} {Mouse: ENSMUSG00000001774, Chordc1, cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1, [RH, Score=275, Expect=7e-91]} {Dmel: FBgn0029503, CHORD, [RH, Score=242, Expect=9e-78]} {Celegans: WBGene00000502, chp-1, CHORD Protein; CHORD containing protein, [RH, Score=184, Expect=1e-55]} {Smed: dd_Smed_v6_1390_0_1, dd_Smed_v6_1390_0_1, [RH, Score=252, Expect=2e-82]} Mlig455_052935: {TRANSSPLICED} {Pfam: CHORD [PF04968.14, score=170.9]; CS domain [PF04969.18, score=21.1]} {Human: ENSG00000285023, CHORDC1, cysteine and histidine rich domain containing 1, [RH, Score=274, Expect=4e-90]; ENSG00000110172, CHORDC1, cysteine and histidine rich domain containing 1, [RH, Score=274, Expect=4e-90]} {Mouse: ENSMUSG00000001774, Chordc1, cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1, [RH, Score=275, Expect=7e-91]} {Dmel: FBgn0029503, CHORD, [RH, Score=242, Expect=9e-78]} {Celegans: WBGene00000502, chp-1, CHORD Protein; CHORD containing protein, [RH, Score=184, Expect=1e-55]} {Smed: dd_Smed_v6_1390_0_1, dd_Smed_v6_1390_0_1, [RH, Score=252, Expect=2e-82]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_53124 | 0.835 | Mlig455_036792 Mlig455_036798 |
CHORD; CHORDC1; Chordc1 | CHORD | Details |
2. | MligTC455_36655 | 0.488 | Mlig455_060685 | Stathmin family | Details | |
3. | MligTC455_30145 | 0.481 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
4. | MligTC455_47001 | 0.478 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
5. | MligTC455_33575 | 0.474 | Mlig455_030733 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
6. | MligTC455_34029 | 0.474 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
7. | MligTC455_30146 | 0.473 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
8. | MligTC455_36654 | 0.471 | Mlig455_054150 | Stathmin family | Details | |
9. | MligTC455_34960 | 0.47 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
10. | MligTC455_38342 | 0.469 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
11. | MligTC455_27993 | 0.469 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
12. | MligTC455_27974 | 0.468 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
13. | MligTC455_34626 | 0.468 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
14. | MligTC455_32510 | 0.468 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
15. | MligTC455_34725 | 0.467 | Mlig455_035650 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
16. | MligTC455_37866 | 0.466 | Mlig455_049241 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
17. | MligTC455_34959 | 0.465 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
18. | MligTC455_28691 | 0.464 | Mlig455_008901 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
19. | MligTC455_25504 | 0.464 | Mlig455_010550 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
20. | MligTC455_32509 | 0.464 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
21. | MligTC455_38769 | 0.463 | Mlig455_008566 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
22. | MligTC455_24340 | 0.463 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
23. | MligTC455_33800 | 0.463 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
24. | MligTC455_24342 | 0.463 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
25. | MligTC455_17163 | 0.462 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
26. | MligTC455_52282 | 0.462 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
27. | MligTC455_47002 | 0.462 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
28. | MligTC455_23121 | 0.461 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
29. | MligTC455_44038 | 0.461 | Mlig455_007826 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
30. | MligTC455_44087 | 0.461 | Mlig455_021298 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
31. | MligTC455_41997 | 0.461 | Mlig455_025817 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
32. | MligTC455_33576 | 0.461 | Mlig455_027113 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
33. | MligTC455_27420 | 0.461 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
34. | MligTC455_32804 | 0.461 | Mlig455_052834 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
35. | MligTC455_24341 | 0.461 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
36. | MligTC455_25505 | 0.461 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
37. | MligTC455_29562 | 0.461 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
38. | MligTC455_23122 | 0.46 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
39. | MligTC455_35260 | 0.46 | Mlig455_011176 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
40. | MligTC455_21843 | 0.46 | Mlig455_020925 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
41. | MligTC455_19752 | 0.46 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
42. | MligTC455_25405 | 0.46 | Mlig455_034938 | RPL13A; RpL13A; Rpl13a | Ribosomal protein L13 | Details |
43. | MligTC455_33593 | 0.46 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
44. | MligTC455_33011 | 0.46 | Mlig455_052735 | RPS9; RpS9; Rps9 | S4 domain | Details |
45. | MligTC455_34627 | 0.46 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
46. | MligTC455_22637 | 0.46 | Mlig455_067025 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
47. | MligTC455_38395 | 0.459 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
48. | MligTC455_19823 | 0.459 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
49. | MligTC455_53161 | 0.459 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
50. | MligTC455_27674 | 0.459 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
51. | MligTC455_46013 | 0.459 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
52. | MligTC455_36952 | 0.459 | Mlig455_026417 Mlig455_044771 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
53. | MligTC455_32488 | 0.459 | Mlig455_047280 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
54. | MligTC455_53526 | 0.459 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
55. | MligTC455_41479 | 0.458 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
56. | MligTC455_24432 | 0.458 | Mlig455_003077 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
57. | MligTC455_17160 | 0.458 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
58. | MligTC455_28692 | 0.458 | Mlig455_009001 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
59. | MligTC455_34947 | 0.458 | Mlig455_029897 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
60. | MligTC455_30184 | 0.458 | Mlig455_037696 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
61. | MligTC455_34937 | 0.458 | Mlig455_037759 | SNRPD1; SmD1; Snrpd1 | LSM domain | Details |
62. | MligTC455_29559 | 0.458 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
63. | MligTC455_53527 | 0.458 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
64. | MligTC455_25506 | 0.458 | Mlig455_061821 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
65. | MligTC455_49293 | 0.458 | Mlig455_066535 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
66. | MligTC455_17161 | 0.457 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
67. | MligTC455_19822 | 0.457 | Mlig455_008873 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
68. | MligTC455_24194 | 0.457 | Mlig455_012113 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
69. | MligTC455_21841 | 0.457 | Mlig455_020821 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
70. | MligTC455_29462 | 0.457 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
71. | MligTC455_21846 | 0.457 | Mlig455_029635 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
72. | MligTC455_22739 | 0.457 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
73. | MligTC455_27994 | 0.457 | Mlig455_046529 Mlig455_046656 |
Cyp1; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
74. | MligTC455_33286 | 0.457 | Mlig455_048519 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
75. | MligTC455_23965 | 0.457 | Mlig455_049268 | RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
76. | MligTC455_38139 | 0.457 | Mlig455_049369 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
77. | MligTC455_24697 | 0.457 | Mlig455_068874 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
78. | MligTC455_36031 | 0.457 | Mlig455_069053 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
79. | MligTC455_41480 | 0.456 | Mlig455_002243 Mlig455_002287 |
RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
80. | MligTC455_18912 | 0.456 | Mlig455_004419 | BTF3; Btf3; CG11835 | NAC domain | Details |
81. | MligTC455_40568 | 0.456 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
82. | MligTC455_28713 | 0.456 | Mlig455_016595 Mlig455_022467 |
Kremen2; RPS26; RpS26; Rps26 | Ribosomal protein S26e; WSC domain |
Details |
83. | MligTC455_40760 | 0.456 | Mlig455_025606 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
84. | MligTC455_34845 | 0.456 | Mlig455_003109 Mlig455_026407 |
Gm9493; RPS7; RpS7; SKOR2; Skor2; fuss | Ribosomal protein S7e; SKI/SNO/DAC family |
Details (TF) |
85. | MligTC455_24195 | 0.456 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
86. | MligTC455_34724 | 0.456 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
87. | MligTC455_32803 | 0.456 | Mlig455_049692 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
88. | MligTC455_38140 | 0.456 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
89. | MligTC455_27971 | 0.455 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
90. | MligTC455_20563 | 0.455 | Mlig455_009057 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
91. | MligTC455_35584 | 0.455 | Mlig455_010915 | RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
92. | MligTC455_32483 | 0.455 | Mlig455_016381 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
93. | MligTC455_22829 | 0.455 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
94. | MligTC455_33574 | 0.455 | Mlig455_026966 Mlig455_027051 |
RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
95. | MligTC455_53525 | 0.455 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
96. | MligTC455_22334 | 0.455 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
97. | MligTC455_34938 | 0.455 | Mlig455_069933 | SNRPD1; SmD1; Snrpd1 | LSM domain | Details |
98. | MligTC455_37190 | 0.454 | Mlig455_001485 | RPL11; RpL11; Rpl11 | Ribosomal protein L5 | Details |
99. | MligTC455_22826 | 0.454 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
100. | MligTC455_37865 | 0.454 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
101. | MligTC455_32892 | 0.454 | Mlig455_020691 Mlig455_020758 |
RPL19; RpL19; Rpl19 | Ribosomal protein L19e | Details |
102. | MligTC455_44088 | 0.454 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
103. | MligTC455_29461 | 0.454 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
104. | MligTC455_35585 | 0.454 | Mlig455_023706 Mlig455_033175 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
105. | MligTC455_33801 | 0.454 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
106. | MligTC455_49991 | 0.454 | Mlig455_044510 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
107. | MligTC455_39960 | 0.454 | Mlig455_052518 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
108. | MligTC455_20564 | 0.454 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
109. | MligTC455_36839 | 0.454 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
110. | MligTC455_24188 | 0.453 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
111. | MligTC455_35172 | 0.453 | Mlig455_013415 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
112. | MligTC455_24704 | 0.453 | Mlig455_016970 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
113. | MligTC455_25836 | 0.453 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
114. | MligTC455_24631 | 0.453 | Mlig455_021282 | Details | ||
115. | MligTC455_24890 | 0.453 | Mlig455_025105 | RPL12; RpL12; Rpl12 | Ribosomal protein L11, N-terminal domain | Details |
116. | MligTC455_25508 | 0.453 | Mlig455_025743 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
117. | MligTC455_52234 | 0.453 | Mlig455_039177 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
118. | MligTC455_35810 | 0.453 | Mlig455_053382 | RPL22; RpL22; Rpl22 | Ribosomal L22e protein family | Details |
119. | MligTC455_34833 | 0.453 | Mlig455_053416 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
120. | MligTC455_23199 | 0.453 | Mlig455_056495 | RPS9; RpS9; Rps9 | S4 domain | Details |
121. | MligTC455_21492 | 0.453 | Mlig455_059370 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
122. | MligTC455_31029 | 0.453 | Mlig455_063914 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
123. | MligTC455_36606 | 0.453 | Mlig455_070900 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
124. | MligTC455_23198 | 0.452 | Mlig455_000351 | RPS9; RpS9; Rps9 | S4 domain | Details |
125. | MligTC455_24189 | 0.452 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
126. | MligTC455_24502 | 0.452 | Mlig455_019151 | Details | ||
127. | MligTC455_22636 | 0.452 | Mlig455_033578 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
128. | MligTC455_33281 | 0.452 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
129. | MligTC455_22333 | 0.452 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
130. | MligTC455_21282 | 0.452 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
131. | MligTC455_33285 | 0.452 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
132. | MligTC455_35608 | 0.452 | Mlig455_051671 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
133. | MligTC455_52553 | 0.452 | Mlig455_052410 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
134. | MligTC455_29560 | 0.452 | Mlig455_053255 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
135. | MligTC455_36953 | 0.452 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
136. | MligTC455_49380 | 0.452 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
137. | MligTC455_34324 | 0.451 | Mlig455_011318 | PLEC; RpS10a; Rps10 | Plectin/S10 domain | Details |
138. | MligTC455_47471 | 0.451 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
139. | MligTC455_23180 | 0.451 | Mlig455_018797 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
140. | MligTC455_10389 | 0.451 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
141. | MligTC455_50767 | 0.451 | Mlig455_021280 | Details | ||
142. | MligTC455_31028 | 0.451 | Mlig455_025152 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
143. | MligTC455_36144 | 0.451 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
144. | MligTC455_22846 | 0.451 | Mlig455_029495 | RPS10; RpS10b; Rps10 | Plectin/S10 domain | Details |
145. | MligTC455_22740 | 0.451 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
146. | MligTC455_16407 | 0.451 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
147. | MligTC455_30431 | 0.451 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
148. | MligTC455_27257 | 0.451 | Mlig455_046866 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
149. | MligTC455_27876 | 0.451 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
150. | MligTC455_21494 | 0.451 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
151. | MligTC455_27874 | 0.45 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
152. | MligTC455_18702 | 0.45 | Mlig455_002250 Mlig455_002294 |
RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
153. | MligTC455_22790 | 0.45 | Mlig455_009210 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
154. | MligTC455_27605 | 0.45 | Mlig455_011159 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
155. | MligTC455_27416 | 0.45 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
156. | MligTC455_52283 | 0.45 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
157. | MligTC455_27975 | 0.45 | Mlig455_008998 Mlig455_016593 |
RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
158. | MligTC455_38772 | 0.45 | Mlig455_018187 | RPL35; RpL35; Rpl35 | Ribosomal L29 protein | Details |
159. | MligTC455_23181 | 0.45 | Mlig455_018969 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
160. | MligTC455_25837 | 0.45 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
161. | MligTC455_44901 | 0.45 | Mlig455_023467 | EIF3H; Eif3h; eIF3h | C-terminal region of eIF3h | Details |
162. | MligTC455_23219 | 0.45 | Mlig455_027499 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
163. | MligTC455_20882 | 0.45 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
164. | MligTC455_34830 | 0.45 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
165. | MligTC455_24503 | 0.45 | Mlig455_038666 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
166. | MligTC455_35607 | 0.45 | Mlig455_039150 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
167. | MligTC455_29625 | 0.45 | Mlig455_041031 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
168. | MligTC455_29561 | 0.45 | Mlig455_065038 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
169. | MligTC455_27973 | 0.449 | Mlig455_016537 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
170. | MligTC455_53708 | 0.449 | Mlig455_019056 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
171. | MligTC455_50768 | 0.449 | Mlig455_021547 | Details | ||
172. | MligTC455_36145 | 0.449 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
173. | MligTC455_18913 | 0.449 | Mlig455_037252 | BTF3; Btf3; CG11835 | NAC domain | Details |
174. | MligTC455_34846 | 0.449 | Mlig455_019966 Mlig455_038084 |
Gm9493; RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
175. | MligTC455_32484 | 0.449 | Mlig455_042986 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
176. | MligTC455_32486 | 0.449 | Mlig455_043021 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
177. | MligTC455_33322 | 0.449 | Mlig455_058828 | RPS15A; RpS15Aa; Rps15a | Ribosomal protein S8 | Details |
178. | MligTC455_32485 | 0.449 | Mlig455_065341 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
179. | MligTC455_26866 | 0.448 | Mlig455_008290 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
180. | MligTC455_47469 | 0.448 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
181. | MligTC455_10390 | 0.448 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
182. | MligTC455_45374 | 0.448 | Mlig455_020095 | RPL10A; RpL10Ab; Rpl10a | Ribosomal protein L1p/L10e family | Details |
183. | MligTC455_36030 | 0.448 | Mlig455_030448 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
184. | MligTC455_20883 | 0.448 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
185. | MligTC455_24895 | 0.448 | Mlig455_034568 | RPL12; RpL12; Rpl12 | Ribosomal protein L11, N-terminal domain | Details |
186. | MligTC455_29590 | 0.448 | Mlig455_034789 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
187. | MligTC455_23800 | 0.448 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
188. | MligTC455_29626 | 0.448 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
189. | MligTC455_27399 | 0.448 | Mlig455_003088 Mlig455_043347 |
EEF1D; Eef1d; eEF1delta | EF-1 guanine nucleotide exchange domain | Details |
190. | MligTC455_45269 | 0.448 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
191. | MligTC455_27616 | 0.448 | Mlig455_049267 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
192. | MligTC455_29456 | 0.448 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
193. | MligTC455_23966 | 0.448 | Mlig455_050614 Mlig455_060959 |
RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
194. | MligTC455_30038 | 0.448 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
