| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_48136 | Mlig455_056203 | CG9391; IMPA1; Impa2 | Inositol monophosphatase family | Mlig455_056203: {Pfam: Inositol monophosphatase family [PF00459.27, score=125.0]} {Human: ENSG00000133731, IMPA1, inositol monophosphatase 1, [Score=105, Expect=1e-26]} {Mouse: ENSMUSG00000024525, Impa2, inositol (myo)-1(or 4)-monophosphatase 2, [Score=106, Expect=1e-27]; ENSMUSG00000027531, Impa1, inositol (myo)-1(or 4)-monophosphatase 1, [Score=101, Expect=8e-26]} {Dmel: FBgn0037063, CG9391, [Score=103, Expect=1e-26]} {Celegans: WBGene00008765, ttx-7, Inositol monophosphatase ttx-7, [Score=110, Expect=2e-29]} {Smed: dd_Smed_v6_3979_0_1, dd_Smed_v6_3979_0_1, [Score=118, Expect=1e-32]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_48135 | 0.896 | Mlig455_041301 | CG9391; IMPA1; Impa1 | Inositol monophosphatase family | Details |
| 2. | MligTC455_30321 | 0.46 | Mlig455_029593 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 3. | MligTC455_30322 | 0.453 | Mlig455_061511 Mlig455_070649 |
ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 4. | MligTC455_33577 | 0.449 | Mlig455_043957 Mlig455_043969 Mlig455_044039 |
IDH1; Idh; Idh1 | Isocitrate/isopropylmalate dehydrogenase | Details |
| 5. | MligTC455_34816 | 0.447 | Mlig455_009861 | GYS1; GlyS; Gys1 | Glycogen synthase | Details |
| 6. | MligTC455_16299 | 0.435 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
| 7. | MligTC455_30622 | 0.434 | Mlig455_029612 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 8. | MligTC455_46269 | 0.433 | Mlig455_028710 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
| 9. | MligTC455_42571 | 0.433 | Mlig455_035168 | RIDA; Rida; UK114 | Endoribonuclease L-PSP | Details |
| 10. | MligTC455_44988 | 0.433 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
| 11. | MligTC455_21977 | 0.433 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
| 12. | MligTC455_44989 | 0.43 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
| 13. | MligTC455_23343 | 0.428 | Mlig455_000655 | Dyp-type peroxidase family | Details | |
| 14. | MligTC455_29658 | 0.427 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
| 15. | MligTC455_46268 | 0.427 | Mlig455_028687 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
| 16. | MligTC455_20977 | 0.426 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
| 17. | MligTC455_20978 | 0.425 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
| 18. | MligTC455_23528 | 0.424 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 19. | MligTC455_31860 | 0.424 | Mlig455_029321 | CBR1; CG31235; Cbr1 | short chain dehydrogenase | Details |
| 20. | MligTC455_20980 | 0.424 | Mlig455_052512 | Details | ||
| 21. | MligTC455_27407 | 0.423 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
| 22. | MligTC455_27409 | 0.423 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
| 23. | MligTC455_21976 | 0.421 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
| 24. | MligTC455_27835 | 0.421 | Mlig455_048346 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
| 25. | MligTC455_27408 | 0.42 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
| 26. | MligTC455_29659 | 0.418 | Mlig455_013594 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
| 27. | MligTC455_51453 | 0.418 | Mlig455_037411 | CRMP; DPYS; Dpys | Amidohydrolase family | Details |
| 28. | MligTC455_50631 | 0.417 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
| 29. | MligTC455_53495 | 0.415 | Mlig455_030629 | GOT1; Got1 | Aminotransferase class I and II | Details |
| 30. | MligTC455_53497 | 0.415 | Mlig455_031012 | GOT1; Got1 | Aminotransferase class I and II | Details |
| 31. | MligTC455_30213 | 0.413 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
| 32. | MligTC455_25821 | 0.413 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
| 33. | MligTC455_27832 | 0.413 | Mlig455_048328 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
| 34. | MligTC455_29673 | 0.413 | Mlig455_054482 | Details | ||
| 35. | MligTC455_46449 | 0.412 | Mlig455_019880 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
| 36. | MligTC455_50179 | 0.412 | Mlig455_021186 | TST; Tst | Rhodanese-like domain | Details |
| 37. | MligTC455_46550 | 0.411 | Mlig455_048423 | GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
| 38. | MligTC455_23524 | 0.41 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
| 39. | MligTC455_27831 | 0.41 | Mlig455_048304 | CG4752; OPLAH; Oplah | Hydantoinase B/oxoprolinase | Details |
| 40. | MligTC455_07380 | 0.41 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
| 41. | MligTC455_24174 | 0.409 | Mlig455_000738 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 42. | MligTC455_50181 | 0.409 | Mlig455_057889 | TST; Tst | Rhodanese-like domain | Details |
| 43. | MligTC455_51346 | 0.409 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
| 44. | MligTC455_25822 | 0.407 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
| 45. | MligTC455_51345 | 0.407 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
| 46. | MligTC455_16331 | 0.407 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
| 47. | MligTC455_48721 | 0.405 | Mlig455_003153 | BSG; Bsg | Immunoglobulin domain | Details |
| 48. | MligTC455_33192 | 0.405 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
| 49. | MligTC455_23529 | 0.403 | Mlig455_008938 | P5cr-2; PYCR2; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 50. | MligTC455_46448 | 0.402 | Mlig455_011774 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
| 51. | MligTC455_50180 | 0.402 | Mlig455_021231 | TST; Tst | Rhodanese-like domain | Details |
| 52. | MligTC455_50443 | 0.401 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
| 53. | MligTC455_50444 | 0.401 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
| 54. | MligTC455_46551 | 0.401 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
| 55. | MligTC455_26037 | 0.401 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 56. | MligTC455_37965 | 0.401 | Mlig455_061609 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
| 57. | MligTC455_48035 | 0.4 | Mlig455_023759 | Details | ||
| 58. | MligTC455_43817 | 0.4 | Mlig455_045341 | CG31460; KRTCAP2; Krtcap2 | Keratinocyte-associated protein 2 | Details |
| 59. | MligTC455_34616 | 0.4 | Mlig455_059218 | Prominin | Details | |
| 60. | MligTC455_25380 | 0.398 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
| 61. | MligTC455_25381 | 0.398 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
| 62. | MligTC455_26036 | 0.398 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 63. | MligTC455_39668 | 0.397 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
| 64. | MligTC455_34478 | 0.397 | Mlig455_048060 | Details | ||
| 65. | MligTC455_51477 | 0.396 | Mlig455_013510 | CG5167; SCCPDH; Sccpdh | Saccharopine dehydrogenase NADP binding domain | Details |
| 66. | MligTC455_30212 | 0.395 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
| 67. | MligTC455_24679 | 0.395 | Mlig455_033354 | ATP5IF1; Atpif1; CG13551 | Mitochondrial ATPase inhibitor, IATP | Details |
| 68. | MligTC455_44897 | 0.395 | Mlig455_044102 | PGM1; Pgm; Pgm1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Details |
| 69. | MligTC455_40274 | 0.395 | Mlig455_019584 Mlig455_059113 |
ACADVL; Acadvl; CG7461 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
| 70. | MligTC455_18598 | 0.395 | Mlig455_063584 | ADPS; AGPS; Agps | FAD binding domain | Details |
| 71. | MligTC455_50377 | 0.395 | Mlig455_062017 Mlig455_067368 |
HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 72. | MligTC455_24259 | 0.393 | Mlig455_049462 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
| 73. | MligTC455_40273 | 0.392 | Mlig455_019364 | ACADVL; Acadvl; CG7461 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
| 74. | MligTC455_15352 | 0.392 | Mlig455_039852 | CG15629; SDR16C5; Sdr16c5 | short chain dehydrogenase | Details |
| 75. | MligTC455_50561 | 0.392 | Mlig455_055225 | CERS2; Cers2; schlank | TLC domain | Details |
| 76. | MligTC455_52041 | 0.391 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
| 77. | MligTC455_28307 | 0.39 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
| 78. | MligTC455_50562 | 0.39 | Mlig455_055278 | CERS2; Cers2; schlank | TLC domain | Details |
| 79. | MligTC455_24177 | 0.389 | Mlig455_034202 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 80. | MligTC455_19202 | 0.388 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
| 81. | MligTC455_38945 | 0.388 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
| 82. | MligTC455_52040 | 0.388 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
| 83. | MligTC455_23523 | 0.388 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
| 84. | MligTC455_47632 | 0.387 | Mlig455_021530 | Universal stress protein family | Details | |
| 85. | MligTC455_28310 | 0.387 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
| 86. | MligTC455_37094 | 0.386 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
| 87. | MligTC455_44619 | 0.386 | Mlig455_011439 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
| 88. | MligTC455_50407 | 0.386 | Mlig455_014849 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
| 89. | MligTC455_23618 | 0.386 | Mlig455_017118 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 90. | MligTC455_39193 | 0.386 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
| 91. | MligTC455_48879 | 0.386 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
| 92. | MligTC455_23732 | 0.385 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 93. | MligTC455_43028 | 0.385 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
| 94. | MligTC455_38946 | 0.385 | Mlig455_066911 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
| 95. | MligTC455_49181 | 0.384 | Mlig455_008914 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 96. | MligTC455_47633 | 0.384 | Mlig455_021264 Mlig455_021535 |
Universal stress protein family | Details | |
| 97. | MligTC455_32711 | 0.384 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
| 98. | MligTC455_39669 | 0.384 | Mlig455_066231 | MAP1A; Map1a; futsch | Details | |
| 99. | MligTC455_53280 | 0.384 | Mlig455_066972 | PDHA2; Pdha1; l(1)G0334 | Dehydrogenase E1 component | Details |
| 100. | MligTC455_20377 | 0.383 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
| 101. | MligTC455_37964 | 0.383 | Mlig455_056045 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
| 102. | MligTC455_32407 | 0.383 | Mlig455_056476 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
| 103. | MligTC455_44620 | 0.383 | Mlig455_061177 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
| 104. | MligTC455_22780 | 0.382 | Mlig455_006831 | KIF13A; Khc-73; Kif13b | Kinesin motor domain | Details |
| 105. | MligTC455_46522 | 0.382 | Mlig455_015803 | SNRNP35; Snrnp35; snRNP-U1-70K | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 106. | MligTC455_26049 | 0.382 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
| 107. | MligTC455_31261 | 0.382 | Mlig455_044007 Mlig455_044024 |
HSD17B12; Hsd17b12; spidey | Domain of unknown function (DUF4081); short chain dehydrogenase |
Details |
| 108. | MligTC455_34480 | 0.382 | Mlig455_048078 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 109. | MligTC455_49266 | 0.381 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
| 110. | MligTC455_18597 | 0.381 | Mlig455_008723 Mlig455_063593 |
ADPS; AGPS; Agps | FAD binding domain; FAD linked oxidases, C-terminal domain |
Details |
| 111. | MligTC455_43948 | 0.38 | Mlig455_002834 Mlig455_002839 |
SLC32A1; Slc32a1; VGAT | Transmembrane amino acid transporter protein | Details |
| 112. | MligTC455_24231 | 0.38 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
| 113. | MligTC455_23733 | 0.38 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 114. | MligTC455_34311 | 0.38 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
| 115. | MligTC455_31504 | 0.38 | Mlig455_054990 | MTHFD1; Mthfd1; pug | Formate--tetrahydrofolate ligase | Details |
| 116. | MligTC455_48501 | 0.38 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
| 117. | MligTC455_31066 | 0.379 | Mlig455_013779 Mlig455_013903 |
ABCD3; Abcd3; Pmp70 | ABC transporter transmembrane region 2 | Details |
| 118. | MligTC455_32390 | 0.379 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
| 119. | MligTC455_47714 | 0.379 | Mlig455_045143 | SAMHD1; Samhd1; fal | HD domain | Details |
| 120. | MligTC455_31505 | 0.379 | Mlig455_017485 Mlig455_059757 |
MTHFD1; Mthfd1; Thumpd2; pug | Formate--tetrahydrofolate ligase | Details |
| 121. | MligTC455_51038 | 0.378 | Mlig455_003639 | MAT2B; Mat2b | RmlD substrate binding domain | Details |
| 122. | MligTC455_46863 | 0.378 | Mlig455_010370 | FADS3; Fads3 | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 123. | MligTC455_43198 | 0.378 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
| 124. | MligTC455_24232 | 0.378 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
| 125. | MligTC455_35905 | 0.378 | Mlig455_035334 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 126. | MligTC455_36831 | 0.378 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
| 127. | MligTC455_17956 | 0.378 | Mlig455_033669 Mlig455_050146 |
AKR1B10; Akr1b3; CG6084 | Aldo/keto reductase family | Details |
| 128. | MligTC455_36832 | 0.378 | Mlig455_051664 | Details | ||
| 129. | MligTC455_28091 | 0.378 | Mlig455_057437 Mlig455_057529 |
SLC25A1; Slc25a1; sea | Mitochondrial carrier protein | Details |
| 130. | MligTC455_24176 | 0.377 | Mlig455_034193 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
| 131. | MligTC455_50563 | 0.377 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
| 132. | MligTC455_43014 | 0.377 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
| 133. | MligTC455_49184 | 0.376 | Mlig455_016548 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 134. | MligTC455_52487 | 0.376 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
| 135. | MligTC455_50093 | 0.376 | Mlig455_042017 | CAT; Cat | Catalase | Details |
| 136. | MligTC455_45901 | 0.376 | Mlig455_060912 Mlig455_060974 |
PGAM2; Pgam2; Pglym87 | Histidine phosphatase superfamily (branch 1) | Details |
| 137. | MligTC455_48878 | 0.375 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
| 138. | MligTC455_23228 | 0.375 | Mlig455_004555 | Details | ||
| 139. | MligTC455_23224 | 0.375 | Mlig455_024528 | ogre | Innexin | Details |
| 140. | MligTC455_35906 | 0.375 | Mlig455_035377 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 141. | MligTC455_36240 | 0.375 | Mlig455_043113 | CG5068; EPHX4; Ephx4 | alpha/beta hydrolase fold | Details |
| 142. | MligTC455_30119 | 0.374 | Mlig455_000516 Mlig455_014281 |
Details | ||
| 143. | MligTC455_48825 | 0.374 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
| 144. | MligTC455_50376 | 0.374 | Mlig455_021483 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 145. | MligTC455_48500 | 0.373 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
| 146. | MligTC455_06668 | 0.373 | Mlig455_064904 | AKAP1; Akap1; spoon | Tudor domain | Details |
| 147. | MligTC455_35650 | 0.372 | Mlig455_046752 | CALR; Calr | Calreticulin family | Details |
| 148. | MligTC455_31493 | 0.372 | Mlig455_060785 | CG31357; MAEA; Maea | CTLH/CRA C-terminal to LisH motif domain | Details |
| 149. | MligTC455_47889 | 0.371 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
| 150. | MligTC455_23223 | 0.371 | Mlig455_024413 | ogre | Innexin | Details |
| 151. | MligTC455_23225 | 0.371 | Mlig455_024567 | ogre | Innexin | Details |
| 152. | MligTC455_32406 | 0.371 | Mlig455_031415 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
| 153. | MligTC455_50091 | 0.371 | Mlig455_041940 | CAT; Cat | Catalase | Details |
| 154. | MligTC455_35647 | 0.371 | Mlig455_044426 | CALR; Calr | Calreticulin family | Details |
| 155. | MligTC455_35648 | 0.371 | Mlig455_044460 | CALR; Calr | Calreticulin family | Details |
| 156. | MligTC455_44716 | 0.371 | Mlig455_011133 Mlig455_045300 |
MDH2; Mdh2 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | Details |
| 157. | MligTC455_35134 | 0.371 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
| 158. | MligTC455_25528 | 0.371 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 159. | MligTC455_41645 | 0.371 | Mlig455_056534 | CG7966; SELENBP1; Selenbp1 | 56kDa selenium binding protein (SBP56) | Details |
| 160. | MligTC455_43199 | 0.37 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
| 161. | MligTC455_24257 | 0.37 | Mlig455_015743 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
| 162. | MligTC455_48644 | 0.37 | Mlig455_019127 | GPD1; Gpd1; Gpdh | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus | Details |
| 163. | MligTC455_34253 | 0.37 | Mlig455_035968 | PGK1; Pgk; Pgk1 | Phosphoglycerate kinase | Details |
| 164. | MligTC455_30114 | 0.37 | Mlig455_036724 | Details | ||
| 165. | MligTC455_53713 | 0.37 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
| 166. | MligTC455_32601 | 0.37 | Mlig455_052256 | RAB2B; Rab2; Rab2a | Ras family | Details |
| 167. | MligTC455_36723 | 0.37 | Mlig455_056250 | EGF-like domain | Details | |
| 168. | MligTC455_45435 | 0.37 | Mlig455_058375 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
| 169. | MligTC455_54196 | 0.37 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
| 170. | MligTC455_50378 | 0.37 | Mlig455_063214 Mlig455_063221 |
HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 171. | MligTC455_42934 | 0.369 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 172. | MligTC455_19950 | 0.369 | Mlig455_004758 Mlig455_004843 |
Details | ||
| 173. | MligTC455_45044 | 0.369 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
| 174. | MligTC455_49182 | 0.369 | Mlig455_016604 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 175. | MligTC455_30113 | 0.369 | Mlig455_007641 Mlig455_018287 Mlig455_036789 Mlig455_051357 Mlig455_065762 |
Details | ||
| 176. | MligTC455_46491 | 0.369 | Mlig455_028038 | ND-49; NDUFS2; Ndufs2 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | Details |
| 177. | MligTC455_27470 | 0.369 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
| 178. | MligTC455_39925 | 0.369 | Mlig455_040142 | Protein of unknown function (DUF1757) | Details | |
| 179. | MligTC455_41659 | 0.369 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
| 180. | MligTC455_29894 | 0.369 | Mlig455_057531 | SLC25A1; Slc25a1; sea | Mitochondrial carrier protein | Details |
| 181. | MligTC455_51037 | 0.368 | Mlig455_003845 | MAT2B; Mat2b | RmlD substrate binding domain | Details |
| 182. | MligTC455_53750 | 0.368 | Mlig455_010063 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 183. | MligTC455_32812 | 0.368 | Mlig455_022000 | GOT2; Got2 | Aminotransferase class I and II | Details |
| 184. | MligTC455_51425 | 0.368 | Mlig455_022033 | CALM2; Calm3; Cam | EF hand | Details |
| 185. | MligTC455_07194 | 0.368 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
| 186. | MligTC455_24258 | 0.368 | Mlig455_049449 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
| 187. | MligTC455_15402 | 0.368 | Mlig455_057019 | CG4390; ESD; Esd | Putative esterase | Details |
| 188. | MligTC455_29006 | 0.368 | Mlig455_062319 Mlig455_062326 |
SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
| 189. | MligTC455_25644 | 0.367 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 190. | MligTC455_43596 | 0.367 | Mlig455_035999 Mlig455_036077 Mlig455_036101 |
MSBP; PGRMC2; Pgrmc2 | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 191. | MligTC455_43977 | 0.367 | Mlig455_040953 | Details | ||
| 192. | MligTC455_32298 | 0.367 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
| 193. | MligTC455_32212 | 0.367 | Mlig455_012746 Mlig455_057833 Mlig455_057843 |
DST; Dst; Macf1; shot | Nucleoporin FG repeat region; Spectrin repeat |
Details |
| 194. | MligTC455_22472 | 0.366 | Mlig455_001851 Mlig455_001923 |
CG12171; CG5590; DHRS1; Dhrs1 | short chain dehydrogenase | Details |
| 195. | MligTC455_48343 | 0.366 | Mlig455_036997 | CALM1; Calm3; Cam | EF hand | Details |
| 196. | MligTC455_36239 | 0.366 | Mlig455_043102 | EPHX4; Ephx4 | Details | |
| 197. | MligTC455_32602 | 0.366 | Mlig455_037151 Mlig455_038500 Mlig455_052299 |
RAB2A; RAB2B; Rab2; Rab2a; Rab2b | Ras family | Details |
| 198. | MligTC455_48322 | 0.366 | Mlig455_035101 Mlig455_053307 Mlig455_062411 |
CG16935; ZADH2; Zadh2 | Zinc-binding dehydrogenase | Details |
| 199. | MligTC455_20522 | 0.366 | Mlig455_063742 | CG10924; PCK2; Pck2 | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
| 200. | MligTC455_17169 | 0.365 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
| 201. | MligTC455_22424 | 0.365 | Mlig455_048176 Mlig455_048199 |
Orn/Lys/Arg decarboxylase, major domain | Details | |
| 202. | MligTC455_53715 | 0.365 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
| 203. | MligTC455_34745 | 0.365 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 204. | MligTC455_46442 | 0.365 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
| 205. | MligTC455_39155 | 0.365 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
| 206. | MligTC455_17673 | 0.364 | Mlig455_002365 | CG10512; GLRA3; Glra4 | Malate/L-lactate dehydrogenase | Details |
