Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_19076 | Mlig455_034432 | IYD; Iyd | Nitroreductase family | Mlig455_034432: {TRANSSPLICED} {Pfam: Nitroreductase family [PF00881.26, score=68.1]} {Human: ENSG00000009765, IYD, iodotyrosine deiodinase, [RH, Score=232, Expect=4e-73]} {Mouse: ENSMUSG00000019762, Iyd, iodotyrosine deiodinase, [RH, Score=232, Expect=2e-73]} {Dmel: FBgn0036125, Iyd, Iodotyrosine deiodinase, [RH, Score=206, Expect=5e-59]} {Celegans: WBGene00015334, sup-18, Iodotyrosine dehalogenase 1 homolog, [RH, Score=187, Expect=6e-56]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36723 | 0.348 | Mlig455_056250 | EGF-like domain | Details | |
2. | MligTC455_45426 | 0.345 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
3. | MligTC455_36722 | 0.345 | Mlig455_036465 | EGF-like domain | Details | |
4. | MligTC455_45425 | 0.343 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
5. | MligTC455_23733 | 0.338 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
6. | MligTC455_20695 | 0.336 | Mlig455_021752 | VPS4B; Vps4; Vps4b | ATPase family associated with various cellular activities (AAA) | Details |
7. | MligTC455_45427 | 0.336 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
8. | MligTC455_50095 | 0.335 | Mlig455_010500 | CDC37; Cdc37 | Cdc37 Hsp90 binding domain | Details |
9. | MligTC455_08804 | 0.334 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
10. | MligTC455_24056 | 0.334 | Mlig455_042968 | ND-75; NDUFS1; Ndufs1 | Molybdopterin oxidoreductase | Details |
11. | MligTC455_23732 | 0.333 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_50703 | 0.332 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
13. | MligTC455_46615 | 0.331 | Mlig455_010462 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
14. | MligTC455_50444 | 0.331 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
15. | MligTC455_42121 | 0.33 | Mlig455_020232 | MOB2; Mob1b; Mob3 | Mob1/phocein family | Details |
16. | MligTC455_37094 | 0.328 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
17. | MligTC455_50443 | 0.328 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
18. | MligTC455_29588 | 0.327 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
19. | MligTC455_10867 | 0.326 | Mlig455_046891 | Details | ||
20. | MligTC455_35774 | 0.326 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
21. | MligTC455_51543 | 0.326 | Mlig455_068019 | Details | ||
22. | MligTC455_45767 | 0.325 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
23. | MligTC455_53497 | 0.325 | Mlig455_031012 | GOT1; Got1 | Aminotransferase class I and II | Details |
24. | MligTC455_53068 | 0.325 | Mlig455_059505 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
25. | MligTC455_45768 | 0.325 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
26. | MligTC455_51785 | 0.325 | Mlig455_069075 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
27. | MligTC455_46614 | 0.324 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
28. | MligTC455_13921 | 0.324 | Mlig455_045722 | Details | ||
29. | MligTC455_48590 | 0.324 | Mlig455_051501 Mlig455_051539 |
PPM1B; Ppm1b; alph | Protein phosphatase 2C | Details |
30. | MligTC455_24983 | 0.324 | Mlig455_052928 | SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
31. | MligTC455_32874 | 0.324 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
32. | MligTC455_19282 | 0.324 | Mlig455_065983 | Details | ||
33. | MligTC455_44675 | 0.323 | Mlig455_045237 | Universal stress protein family | Details | |
34. | MligTC455_06730 | 0.323 | Mlig455_063687 | ASPSCR1; Aspscr1; CG33722 | TUG ubiquitin-like domain | Details |
35. | MligTC455_48391 | 0.323 | Mlig455_065506 | A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
36. | MligTC455_23404 | 0.323 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
37. | MligTC455_17250 | 0.322 | Mlig455_002372 | GNAI1; Galphai; Gnai1 | G-protein alpha subunit | Details |
38. | MligTC455_51784 | 0.322 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
39. | MligTC455_48140 | 0.322 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
40. | MligTC455_39155 | 0.322 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
41. | MligTC455_46617 | 0.321 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
42. | MligTC455_25666 | 0.321 | Mlig455_013380 | Details | ||
43. | MligTC455_44472 | 0.321 | Mlig455_016293 | CG1890; TBCA; Tbca | Tubulin binding cofactor A | Details |
44. | MligTC455_45887 | 0.321 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
45. | MligTC455_07380 | 0.321 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
46. | MligTC455_48852 | 0.321 | Mlig455_067801 | Details | ||
47. | MligTC455_31565 | 0.32 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
48. | MligTC455_46491 | 0.32 | Mlig455_028038 | ND-49; NDUFS2; Ndufs2 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | Details |
49. | MligTC455_42571 | 0.32 | Mlig455_035168 | RIDA; Rida; UK114 | Endoribonuclease L-PSP | Details |
50. | MligTC455_18638 | 0.32 | Mlig455_056168 | CG2224; STAMBPL1; Stambpl1 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
51. | MligTC455_16359 | 0.319 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
52. | MligTC455_33315 | 0.319 | Mlig455_012321 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
53. | MligTC455_23286 | 0.319 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
54. | MligTC455_49673 | 0.319 | Mlig455_013646 | Fis1 | Fis1 C-terminal tetratricopeptide repeat | Details |
55. | MligTC455_16299 | 0.319 | Mlig455_016569 Mlig455_016623 |
PGD; Pgd | 6-phosphogluconate dehydrogenase, C-terminal domain | Details |
56. | MligTC455_27656 | 0.319 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
57. | MligTC455_18233 | 0.319 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
58. | MligTC455_41433 | 0.319 | Mlig455_034788 | Details | ||
59. | MligTC455_41943 | 0.319 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
60. | MligTC455_52816 | 0.319 | Mlig455_047917 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
61. | MligTC455_46200 | 0.319 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
62. | MligTC455_50096 | 0.319 | Mlig455_061878 | CDC37; Cdc37 | Cdc37 Hsp90 binding domain | Details |
63. | MligTC455_47937 | 0.318 | Mlig455_007819 | CG18815; LYPLA2; Lypla1 | Phospholipase/Carboxylesterase | Details |
64. | MligTC455_48367 | 0.318 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
65. | MligTC455_22986 | 0.318 | Mlig455_057175 | SPOP; Tdpoz1; rdx | BTB/POZ domain | Details |
66. | MligTC455_39846 | 0.317 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
67. | MligTC455_26789 | 0.317 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
68. | MligTC455_27699 | 0.317 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
69. | MligTC455_24283 | 0.317 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
70. | MligTC455_16571 | 0.317 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
71. | MligTC455_30355 | 0.317 | Mlig455_064109 | ARHGAP33; Arhgap33; CdGAPr | RhoGAP domain | Details |
72. | MligTC455_48392 | 0.317 | Mlig455_067175 | A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
73. | MligTC455_48537 | 0.316 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
74. | MligTC455_50722 | 0.316 | Mlig455_018305 | Pex23; TECPR1; Tecpr1 | Propeller | Details |
75. | MligTC455_22985 | 0.316 | Mlig455_057165 | Details | ||
76. | MligTC455_43014 | 0.316 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
77. | MligTC455_24282 | 0.315 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
78. | MligTC455_45130 | 0.315 | Mlig455_003722 | Details | ||
79. | MligTC455_23285 | 0.315 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
80. | MligTC455_23757 | 0.315 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
81. | MligTC455_27230 | 0.315 | Mlig455_016159 | ADD1; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
82. | MligTC455_17713 | 0.315 | Mlig455_020156 | AJM1; Ajm1; CG42748 | MYND finger | Details |
83. | MligTC455_34227 | 0.315 | Mlig455_026712 | MGST3; Mgst3 | MAPEG family | Details |
84. | MligTC455_17036 | 0.315 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
85. | MligTC455_23735 | 0.315 | Mlig455_037974 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
86. | MligTC455_43977 | 0.315 | Mlig455_040953 | Details | ||
87. | MligTC455_34616 | 0.315 | Mlig455_059218 | Prominin | Details | |
88. | MligTC455_23403 | 0.314 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
89. | MligTC455_30135 | 0.314 | Mlig455_026996 | CLUH; Cluh; clu | Clustered mitochondria | Details |
90. | MligTC455_46874 | 0.314 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
91. | MligTC455_39085 | 0.314 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
92. | MligTC455_12154 | 0.314 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
93. | MligTC455_31261 | 0.314 | Mlig455_044007 Mlig455_044024 |
HSD17B12; Hsd17b12; spidey | Domain of unknown function (DUF4081); short chain dehydrogenase |
Details |
94. | MligTC455_07044 | 0.314 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
95. | MligTC455_32298 | 0.314 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
96. | MligTC455_16562 | 0.314 | Mlig455_050302 | Details | ||
97. | MligTC455_14250 | 0.314 | Mlig455_036814 Mlig455_052949 Mlig455_053017 |
Details | ||
98. | MligTC455_47727 | 0.314 | Mlig455_053364 Mlig455_053365 |
DNM3; Dnm1; shi | Dynamin central region | Details |
99. | MligTC455_20751 | 0.314 | Mlig455_061318 | ZC3H3 | Details | |
100. | MligTC455_51823 | 0.314 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
101. | MligTC455_24057 | 0.314 | Mlig455_065274 | ND-75; NDUFS1; Ndufs1 | Molybdopterin oxidoreductase | Details |
102. | MligTC455_39657 | 0.314 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
103. | MligTC455_12947 | 0.313 | Mlig455_000095 | Details | ||
104. | MligTC455_22984 | 0.313 | Mlig455_000851 | Details | ||
105. | MligTC455_45884 | 0.313 | Mlig455_001401 | Details | ||
106. | MligTC455_12852 | 0.313 | Mlig455_014152 | Details | ||
107. | MligTC455_25169 | 0.313 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
108. | MligTC455_19281 | 0.313 | Mlig455_025029 | Details | ||
109. | MligTC455_24284 | 0.313 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
110. | MligTC455_41434 | 0.313 | Mlig455_034800 | Details | ||
111. | MligTC455_34036 | 0.313 | Mlig455_035014 | Details | ||
112. | MligTC455_48183 | 0.313 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
113. | MligTC455_34022 | 0.313 | Mlig455_047851 | CG8405; TMEM259; Tmem259 | Tumour-associated protein | Details |
114. | MligTC455_34941 | 0.313 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
115. | MligTC455_40886 | 0.313 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
116. | MligTC455_48640 | 0.313 | Mlig455_058009 | Details | ||
117. | MligTC455_36731 | 0.313 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
118. | MligTC455_24059 | 0.313 | Mlig455_065283 Mlig455_065309 |
ND-75; NDUFS1; Ndufs1 | Molybdopterin oxidoreductase | Details |
119. | MligTC455_47762 | 0.313 | Mlig455_071139 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
120. | MligTC455_22947 | 0.312 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
121. | MligTC455_20106 | 0.312 | Mlig455_001078 | Details | ||
122. | MligTC455_16498 | 0.312 | Mlig455_009063 | KLHDC10; Klhdc10; slim | Kelch motif | Details |
123. | MligTC455_26788 | 0.312 | Mlig455_009191 | Plp | Details | |
124. | MligTC455_45751 | 0.312 | Mlig455_016680 | Details | ||
125. | MligTC455_36562 | 0.312 | Mlig455_017971 | Immunoglobulin domain | Details | |
126. | MligTC455_32253 | 0.312 | Mlig455_028199 | Syb; VAMP1; Vamp1 | Synaptobrevin | Details |
127. | MligTC455_53747 | 0.312 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
128. | MligTC455_54174 | 0.312 | Mlig455_033112 | Details | ||
129. | MligTC455_24982 | 0.312 | Mlig455_036775 Mlig455_036784 |
SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
130. | MligTC455_21972 | 0.312 | Mlig455_038977 | CG6236 | Protein of unknown function (DUF229) | Details |
131. | MligTC455_32690 | 0.312 | Mlig455_045415 | MDC1; Mdc1; Ptip | Inner membrane component of T3SS, cytoplasmic domain | Details |
132. | MligTC455_16499 | 0.312 | Mlig455_058121 | KLHDC10; Klhdc10; slim | Galactose oxidase, central domain | Details |
133. | MligTC455_53661 | 0.312 | Mlig455_059222 | Details | ||
134. | MligTC455_25028 | 0.312 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
135. | MligTC455_38503 | 0.312 | Mlig455_063077 Mlig455_063103 |
LASP1; Lasp; Lasp1 | Variant SH3 domain | Details |
136. | MligTC455_42343 | 0.312 | Mlig455_063169 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
137. | MligTC455_47761 | 0.312 | Mlig455_063306 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
138. | MligTC455_48879 | 0.312 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
139. | MligTC455_32256 | 0.312 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
140. | MligTC455_48004 | 0.312 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
141. | MligTC455_44405 | 0.311 | Mlig455_001574 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
142. | MligTC455_48366 | 0.311 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
143. | MligTC455_46522 | 0.311 | Mlig455_015803 | SNRNP35; Snrnp35; snRNP-U1-70K | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
144. | MligTC455_47471 | 0.311 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
145. | MligTC455_17447 | 0.311 | Mlig455_021572 | Details | ||
146. | MligTC455_43267 | 0.311 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
147. | MligTC455_19706 | 0.311 | Mlig455_049566 | CG2990; DNA2; Dna2 | AAA domain | Details |
148. | MligTC455_40747 | 0.311 | Mlig455_053407 | CG6638; IVD; Ivd | Acyl-CoA dehydrogenase, C-terminal domain | Details |
149. | MligTC455_28091 | 0.311 | Mlig455_057437 Mlig455_057529 |
SLC25A1; Slc25a1; sea | Mitochondrial carrier protein | Details |
150. | MligTC455_21252 | 0.311 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
151. | MligTC455_49316 | 0.311 | Mlig455_028198 Mlig455_063563 |
Details | ||
152. | MligTC455_19601 | 0.311 | Mlig455_064158 | TMEM128; Tmem128 | Details | |
153. | MligTC455_07045 | 0.311 | Mlig455_069176 | PPP1CB; PpD6; Ppp1cb | Calcineurin-like phosphoesterase | Details |
154. | MligTC455_15965 | 0.311 | Mlig455_069465 | HGS; Hgs; Hrs | VHS domain | Details |
155. | MligTC455_22123 | 0.31 | Mlig455_001800 | SNX8; Snx8 | PX domain | Details |
156. | MligTC455_24664 | 0.31 | Mlig455_003963 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
157. | MligTC455_44619 | 0.31 | Mlig455_011439 | CG13890; ECI2; Eci2 | Enoyl-CoA hydratase/isomerase | Details |
158. | MligTC455_24232 | 0.31 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
159. | MligTC455_14799 | 0.31 | Mlig455_019720 | CEP350; Cep350 | Details | |
160. | MligTC455_41057 | 0.31 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
161. | MligTC455_45022 | 0.31 | Mlig455_024605 | Details | ||
162. | MligTC455_17300 | 0.31 | Mlig455_025267 | EF hand | Details | |
163. | MligTC455_51986 | 0.31 | Mlig455_026760 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
164. | MligTC455_52658 | 0.31 | Mlig455_029902 | CG11876; PDHB; Pdhb | Transketolase, pyrimidine binding domain | Details |
165. | MligTC455_53495 | 0.31 | Mlig455_030629 | GOT1; Got1 | Aminotransferase class I and II | Details |
166. | MligTC455_25027 | 0.31 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
167. | MligTC455_25141 | 0.31 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
168. | MligTC455_16572 | 0.31 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
169. | MligTC455_32254 | 0.31 | Mlig455_063564 | Syb; VAMP1; Vamp1 | Synaptobrevin | Details |
170. | MligTC455_33412 | 0.31 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
171. | MligTC455_48184 | 0.31 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
172. | MligTC455_38536 | 0.31 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
173. | MligTC455_18340 | 0.31 | Mlig455_030449 Mlig455_069054 |
Details | ||
174. | MligTC455_34423 | 0.31 | Mlig455_069535 | Details | ||
175. | MligTC455_51944 | 0.309 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
176. | MligTC455_42244 | 0.309 | Mlig455_002648 | Details | ||
177. | MligTC455_39885 | 0.309 | Mlig455_008315 | CG5955; Tdh | NAD dependent epimerase/dehydratase family | Details |
178. | MligTC455_31397 | 0.309 | Mlig455_015314 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
179. | MligTC455_20696 | 0.309 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
180. | MligTC455_48003 | 0.309 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
181. | MligTC455_24211 | 0.309 | Mlig455_025806 | CG2246; PRPSAP2; Prpsap2 | Phosphoribosyl synthetase-associated domain | Details |
182. | MligTC455_53691 | 0.309 | Mlig455_028004 Mlig455_028031 |
Nicastrin | Details | |
183. | MligTC455_37784 | 0.309 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
184. | MligTC455_36986 | 0.309 | Mlig455_040983 | DNAJB5; wus | TM2 domain | Details |
185. | MligTC455_53632 | 0.309 | Mlig455_041834 | UCHL5; Uch-L5; Uchl5 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
186. | MligTC455_34023 | 0.309 | Mlig455_047921 | CG8405; TMEM259; Tmem259 | Tumour-associated protein | Details |
187. | MligTC455_31712 | 0.309 | Mlig455_054831 Mlig455_054835 |
Gm9195; SCUBE2; uif | MAC/Perforin domain; Tyrosine-protein kinase ephrin type A/B receptor-like |
Details |
188. | MligTC455_52681 | 0.309 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
189. | MligTC455_36524 | 0.309 | Mlig455_055930 | Details | ||
190. | MligTC455_46450 | 0.309 | Mlig455_060870 | CG11594; FGGY; Fggy | FGGY family of carbohydrate kinases, C-terminal domain | Details |
191. | MligTC455_34496 | 0.309 | Mlig455_067513 | CG5446; HSBP1; Hsbp1 | Heat shock factor binding protein 1 | Details |
192. | MligTC455_36525 | 0.309 | Mlig455_068194 | Details | ||
193. | MligTC455_51346 | 0.309 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
194. | MligTC455_25168 | 0.308 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
195. | MligTC455_25315 | 0.308 | Mlig455_013645 | Details | ||
196. | MligTC455_24456 | 0.308 | Mlig455_015641 | Details | ||
197. | MligTC455_19992 | 0.308 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
198. | MligTC455_30910 | 0.308 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
199. | MligTC455_43202 | 0.308 | Mlig455_017103 | LMNA; LamC; Lmna | Intermediate filament protein | Details |
200. | MligTC455_32335 | 0.308 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
201. | MligTC455_33653 | 0.308 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
202. | MligTC455_51287 | 0.308 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
203. | MligTC455_49827 | 0.308 | Mlig455_032074 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
204. | MligTC455_17375 | 0.308 | Mlig455_033216 | AC021097.3 | Details | |
205. | MligTC455_42342 | 0.308 | Mlig455_045813 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
206. | MligTC455_11760 | 0.308 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
207. | MligTC455_18968 | 0.308 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
208. | MligTC455_51824 | 0.308 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
209. | MligTC455_47760 | 0.307 | Mlig455_001689 | NT5C3A; Nt5c3; cN-IIIB | Pyrimidine 5'-nucleotidase (UMPH-1) | Details |
210. | MligTC455_22122 | 0.307 | Mlig455_001815 | SNX8; Snx8 | PX domain | Details |
211. | MligTC455_21506 | 0.307 | Mlig455_011867 Mlig455_011893 |
CANX; Canx; Cnx99A | Calreticulin family | Details |
212. | MligTC455_23313 | 0.307 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
213. | MligTC455_24231 | 0.307 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
214. | MligTC455_22958 | 0.307 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
215. | MligTC455_46642 | 0.307 | Mlig455_016429 | CA13; CAH1; Car13 | Eukaryotic-type carbonic anhydrase | Details |
216. | MligTC455_19704 | 0.307 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
217. | MligTC455_34311 | 0.307 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
218. | MligTC455_23524 | 0.307 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
219. | MligTC455_19828 | 0.307 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
220. | MligTC455_28227 | 0.307 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
221. | MligTC455_08090 | 0.307 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
222. | MligTC455_37102 | 0.307 | Mlig455_052488 | UBA1; Uba1 | ThiF family | Details |
223. | MligTC455_07774 | 0.307 | Mlig455_050037 Mlig455_056985 |
DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
224. | MligTC455_54196 | 0.307 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
225. | MligTC455_37785 | 0.307 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
226. | MligTC455_54264 | 0.307 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
